Sdgulls Amazing House of Wonders Goalie Analysis Thread

Quick is my favorite player and it pains me to admit that he's been ranging from average to very poor for way over a year now :(:shakehead
 
GoalsAgainst/ShotsAgainst/GamesPlayed (GASAG) -- Team Corsi Rank -- Team Corsi % -- Games Played -- GoalsAgainst/ShotsAgainst
[Pekka Rinne] => 01 -- 0001.94 -- 7 -- 52.4 -- 36 -- 72/1032
[Cory Schneider] => 02 -- 0002.12 -- 23 -- 48.9 -- 38 -- 88/1092
[Carey Price] => 03 -- 0002.12 -- 24 -- 48.7 -- 34 -- 74/1025
[Braden Holtby] => 04 -- 0002.18 -- 17 -- 50.6 -- 36 -- 79/1005
[Marc-Andre Fleury] => 05 -- 0002.24 -- 11 -- 51.5 -- 33 -- 71/960
[Roberto Luongo] => 06 -- 0002.39 -- 8 -- 52.3 -- 31 -- 67/906
[Frederik Andersen] => 07 -- 0002.46 -- 16 -- 50.9 -- 34 -- 77/921
[Jonathan Quick] => 08 -- 0002.48 -- 2 -- 54.7 -- 35 -- 84/966
[Jimmy Howard] => 09 -- 0002.50 -- 4 -- 54.1 -- 32 -- 65/812
[Tuukka Rask] => 10 -- 0002.52 -- 9 -- 52.2 -- 34 -- 82/956
[Henrik Lundqvist] => 11 -- 0002.66 -- 5 -- 53.6 -- 31 -- 70/850
[Craig Anderson] => 12 -- 0002.68 -- 22 -- 48.9 -- 27 -- 63/870
[Kari Lehtonen] => 13 -- 0002.69 -- 15 -- 51 -- 35 -- 98/1039
[Ben Bishop] => 14 -- 0002.73 -- 1 -- 55 -- 32 -- 70/800
[Steve Mason] => 15 -- 0002.77 -- 25 -- 48.5 -- 29 -- 67/833
[Jonathan Bernier] => 16 -- 0002.80 -- 27 -- 44.9 -- 30 -- 77/917
[Antti Niemi] => 17 -- 0002.86 -- 13 -- 51.3 -- 31 -- 80/901
[Jaroslav Halak] => 18 -- 0002.87 -- 18 -- 50.2 -- 30 -- 69/801
[Cam Ward] => 19 -- 0002.90 -- 12 -- 51.3 -- 30 -- 72/829
[Ryan Miller] => 20 -- 0002.92 -- 19 -- 49.4 -- 30 -- 71/811
[Sergei Bobrovsky] => 21 -- 0002.98 -- 26 -- 46 -- 29 -- 82/949
[Corey Crawford] => 22 -- 0003.03 -- 3 -- 54.5 -- 26 -- 56/710
[Jonas Hiller] => 23 -- 0003.07 -- 29 -- 44.1 -- 29 -- 68/764
[Ben Scrivens] => 24 -- 0003.18 -- 20 -- 49.3 -- 32 -- 88/864
[Jhonas Enroth] => 25 -- 0003.24 -- 30 -- 37.4 -- 29 -- 92/980


GASAG+Corsi -- Team Corsi Rank -- Team Corsi % -- Games Played -- GoalsAgainst/ShotsAgainst
[Pekka Rinne] => 01 -- 0025.39 -- 7 -- 52.4 -- 36 -- 72/1032
[Carey Price] => 02 -- 0025.85 -- 24 -- 48.7 -- 34 -- 74/1025
[Cory Schneider] => 03 -- 0025.93 -- 23 -- 48.9 -- 38 -- 88/1092
[Braden Holtby] => 04 -- 0027.62 -- 17 -- 50.6 -- 36 -- 79/1005
[Marc-Andre Fleury] => 05 -- 0028.85 -- 11 -- 51.5 -- 33 -- 71/960
[Jhonas Enroth] => 06 -- 0030.27 -- 30 -- 37.4 -- 29 -- 92/980
[Roberto Luongo] => 07 -- 0031.19 -- 8 -- 52.3 -- 31 -- 67/906
[Frederik Andersen] => 08 -- 0031.29 -- 16 -- 50.9 -- 34 -- 77/921
[Jonathan Bernier] => 09 -- 0031.42 -- 27 -- 44.9 -- 30 -- 77/917
[Craig Anderson] => 10 -- 0032.79 -- 22 -- 48.9 -- 27 -- 63/870
[Tuukka Rask] => 11 -- 0032.92 -- 9 -- 52.2 -- 34 -- 82/956
[Steve Mason] => 12 -- 0033.63 -- 25 -- 48.5 -- 29 -- 67/833
[Jimmy Howard] => 13 -- 0033.83 -- 4 -- 54.1 -- 32 -- 65/812
[Jonas Hiller] => 14 -- 0033.84 -- 29 -- 44.1 -- 29 -- 68/764
[Jonathan Quick] => 15 -- 0033.98 -- 2 -- 54.7 -- 35 -- 84/966
[Sergei Bobrovsky] => 16 -- 0034.26 -- 26 -- 46 -- 29 -- 82/949
[Kari Lehtonen] => 17 -- 0034.36 -- 15 -- 51 -- 35 -- 98/1039
[Henrik Lundqvist] => 18 -- 0035.60 -- 5 -- 53.6 -- 31 -- 70/850
[Jaroslav Halak] => 19 -- 0036.04 -- 18 -- 50.2 -- 30 -- 69/801
[Ryan Miller] => 20 -- 0036.04 -- 19 -- 49.4 -- 30 -- 71/811
[Antti Niemi] => 21 -- 0036.73 -- 13 -- 51.3 -- 31 -- 80/901
[Cam Ward] => 22 -- 0037.13 -- 12 -- 51.3 -- 30 -- 72/829
[Ben Bishop] => 23 -- 0037.60 -- 1 -- 55 -- 32 -- 70/800
[Semyon Varlamov] => 24 -- 0038.69 -- 28 -- 44.3 -- 23 -- 63/784
[Ben Scrivens] => 25 -- 0039.23 -- 20 -- 49.3 -- 32 -- 88/864

Goalies ranking affected by factoring Corsi,
GASAG+Corsi -- GASAG -- (Drop/Climb in Rank) -- Team Corsi
[Carey Price] => 02 -- 03 -- (1) -- 24
[Cory Schneider] => 03 -- 02 -- (-1) -- 23
[Jhonas Enroth] => 06 -- 25 -- (19) -- 30
[Roberto Luongo] => 07 -- 06 -- (-1) -- 8
[Frederik Andersen] => 08 -- 07 -- (-1) -- 16
[Jonathan Bernier] => 09 -- 16 -- (7) -- 27
[Craig Anderson] => 10 -- 12 -- (2) -- 22
[Tuukka Rask] => 11 -- 10 -- (-1) -- 9
[Steve Mason] => 12 -- 15 -- (3) -- 25
[Jimmy Howard] => 13 -- 09 -- (-4) -- 4
[Jonas Hiller] => 14 -- 23 -- (9) -- 29
[Jonathan Quick] => 15 -- 08 -- (-7) -- 2
[Sergei Bobrovsky] => 16 -- 21 -- (5) -- 26
[Kari Lehtonen] => 17 -- 13 -- (-4) -- 15
[Henrik Lundqvist] => 18 -- 11 -- (-7) -- 5
[Jaroslav Halak] => 19 -- 18 -- (-1) -- 18
[Antti Niemi] => 21 -- 17 -- (-4) -- 13
[Cam Ward] => 22 -- 19 -- (-3) -- 12
[Ben Bishop] => 23 -- 14 -- (-9) -- 1
[Semyon Varlamov] => 24 -- 27 -- (3) -- 28
[Ben Scrivens] => 25 -- 24 -- (-1) -- 20
[Corey Crawford] => 26 -- 22 -- (-4) -- 3


Projected (if all goalies played the same games and kept the current rate of stats and have played half as many games as the goalie who has played the most games)
[Pekka Rinne] => 01 -- 1.84 -- 38 -- 76/1089
[Carey Price] => 02 -- 1.90 -- 38 -- 82/1145
[Craig Anderson] => 03 -- 1.91 -- 38 -- 88/1224
[Marc-Andre Fleury] => 04 -- 1.95 -- 38 -- 81/1105
[Roberto Luongo] => 05 -- 1.95 -- 38 -- 82/1110
[Braden Holtby] => 06 -- 2.07 -- 38 -- 83/1060
[Corey Crawford] => 07 -- 2.08 -- 38 -- 81/1037
[Semyon Varlamov] => 08 -- 2.11 -- 38 -- 104/1295
[Jimmy Howard] => 09 -- 2.11 -- 38 -- 77/964
[Steve Mason] => 10 -- 2.12 -- 38 -- 87/1091
[Cory Schneider] => 11 -- 2.12 -- 38 -- 88/1092
[Henrik Lundqvist] => 12 -- 2.17 -- 38 -- 85/1041
[Frederik Andersen] => 13 -- 2.20 -- 38 -- 86/1029
[Jonathan Bernier] => 14 -- 2.21 -- 38 -- 97/1161
[Tuukka Rask] => 15 -- 2.26 -- 38 -- 91/1068
[Sergei Bobrovsky] => 16 -- 2.27 -- 38 -- 107/1243
[Jaroslav Halak] => 17 -- 2.27 -- 38 -- 87/1014
[Jonathan Quick] => 18 -- 2.29 -- 38 -- 91/1048
[Cam Ward] => 19 -- 2.29 -- 38 -- 91/1050
[Ben Bishop] => 20 -- 2.30 -- 38 -- 83/950
[Ryan Miller] => 21 -- 2.30 -- 38 -- 89/1027
[Jonas Hiller] => 22 -- 2.34 -- 38 -- 89/1001
[Antti Niemi] => 23 -- 2.34 -- 38 -- 98/1104
[Ondrej Pavelec] => 24 -- 2.39 -- 38 -- 90/990
[Jhonas Enroth] => 25 -- 2.47 -- 38 -- 120/1284
[Kari Lehtonen] => 26 -- 2.48 -- 38 -- 106/1128
[Darcy Kuemper] => 27 -- 2.59 -- 38 -- 88/897
[Jake Allen] => 28 -- 2.60 -- 38 -- 95/961
[Ben Scrivens] => 29 -- 2.68 -- 38 -- 104/1026
[Mike Smith] => 30 -- 3.03 -- 38 -- 125/1087

Factoring Corsi:
[Jhonas Enroth] => 01 -- 23.10 -- 30 -- 37.4 -- 38 -- 120/1284
[Carey Price] => 02 -- 23.13 -- 24 -- 48.7 -- 38 -- 82/1145
[Craig Anderson] => 03 -- 23.30 -- 22 -- 48.9 -- 38 -- 88/1224
[Semyon Varlamov] => 04 -- 23.42 -- 28 -- 44.3 -- 38 -- 104/1295
[Pekka Rinne] => 05 -- 24.05 -- 7 -- 52.4 -- 38 -- 76/1089
[Jonathan Bernier] => 06 -- 24.80 -- 27 -- 44.9 -- 38 -- 97/1161
[Marc-Andre Fleury] => 07 -- 25.06 -- 11 -- 51.5 -- 38 -- 81/1105
[Roberto Luongo] => 08 -- 25.45 -- 8 -- 52.3 -- 38 -- 82/1110
[Steve Mason] => 09 -- 25.66 -- 25 -- 48.5 -- 38 -- 87/1091
[Jonas Hiller] => 10 -- 25.82 -- 29 -- 44.1 -- 38 -- 89/1001
[Cory Schneider] => 11 -- 25.93 -- 23 -- 48.9 -- 38 -- 88/1092
[Sergei Bobrovsky] => 12 -- 26.15 -- 26 -- 46 -- 38 -- 107/1243
[Braden Holtby] => 13 -- 26.17 -- 17 -- 50.6 -- 38 -- 83/1060
[Frederik Andersen] => 14 -- 28.00 -- 16 -- 50.9 -- 38 -- 86/1029
[Corey Crawford] => 15 -- 28.28 -- 3 -- 54.5 -- 38 -- 81/1037
[Jaroslav Halak] => 16 -- 28.45 -- 18 -- 50.2 -- 38 -- 87/1014
[Ryan Miller] => 17 -- 28.45 -- 19 -- 49.4 -- 38 -- 89/1027
[Jimmy Howard] => 18 -- 28.49 -- 4 -- 54.1 -- 38 -- 77/964
[Henrik Lundqvist] => 19 -- 29.04 -- 5 -- 53.6 -- 38 -- 85/1041
[Cam Ward] => 20 -- 29.31 -- 12 -- 51.3 -- 38 -- 91/1050
[Tuukka Rask] => 21 -- 29.46 -- 9 -- 52.2 -- 38 -- 91/1068
[Antti Niemi] => 22 -- 29.97 -- 13 -- 51.3 -- 38 -- 98/1104
[Ondrej Pavelec] => 23 -- 31.16 -- 10 -- 52.1 -- 38 -- 90/990
[Jonathan Quick] => 24 -- 31.29 -- 2 -- 54.7 -- 38 -- 91/1048
[Kari Lehtonen] => 25 -- 31.65 -- 15 -- 51 -- 38 -- 106/1128
[Ben Bishop] => 26 -- 31.66 -- 1 -- 55 -- 38 -- 83/950
[Ben Scrivens] => 27 -- 33.03 -- 20 -- 49.3 -- 38 -- 104/1026
[Jake Allen] => 28 -- 33.15 -- 14 -- 51 -- 38 -- 95/961
[Darcy Kuemper] => 29 -- 34.09 -- 6 -- 52.7 -- 38 -- 88/897
[Mike Smith] => 30 -- 37.04 -- 21 -- 48.9 -- 38 -- 125/1087

Tampa Bay jumps to 1 on Team Corsi, and Chicago falls to 3.

Damn, projected stats does not make Quick look good.
 
As much as our defensive system limits vulnerability from rebound goal and goals below the hashmarks, we are ridiculously vulnerable to point shots and deflections. It has been glaring lately how difficult some of the shots coming in against Quick have been to see let alone stop.
 
As much as our defensive system limits vulnerability from rebound goal and goals below the hashmarks, we are ridiculously vulnerable to point shots and deflections. It has been glaring lately how difficult some of the shots coming in against Quick have been to see let alone stop.

Yup. People are living rent free in the slot. Soooo much traffic and deflections and ALSO a high number of own goals usually created by centering passes that wouldn't happen if another dude wasn't parked there. It's more than coincidence/luck. That's the loss of Mitchell and currently Regehr at play. It's something bigger guys like muzzin and Mcnabb need to learn. And once we have that sorted out, if we can reintroduce our forwards to the middle and high slot....
 
Not a problem. Data scrubbing isn't too bad. Takes maybe 5 minutes when I remember to do it (I'll try to update after every Kings game)

GoalsAgainst/ShotsAgainst/GamesPlayed (GASAG) -- Team Corsi Rank -- Team Corsi % -- Games Played -- GoalsAgainst/ShotsAgainst
01. Pekka Rinne -- 0001.94 -- 7 -- 52.4 -- 36 -- 72/1032
02. Braden Holtby -- 0002.09 -- 17 -- 50.6 -- 37 -- 80/1037
03. Cory Schneider -- 0002.12 -- 23 -- 48.9 -- 38 -- 88/1092
04. Carey Price -- 0002.12 -- 24 -- 48.7 -- 34 -- 74/1025
05. Marc-Andre Fleury -- 0002.24 -- 11 -- 51.5 -- 33 -- 71/960
06. Roberto Luongo -- 0002.30 -- 9 -- 52.1 -- 32 -- 69/939
07. Frederik Andersen -- 0002.43 -- 16 -- 51 -- 35 -- 81/953
08. Jonathan Quick -- 0002.48 -- 2 -- 54.7 -- 35 -- 84/966
09. Jimmy Howard -- 0002.50 -- 4 -- 54.1 -- 32 -- 65/812
10. Tuukka Rask -- 0002.52 -- 8 -- 52.2 -- 34 -- 82/956
11. Henrik Lundqvist -- 0002.66 -- 5 -- 53.6 -- 31 -- 70/850
12. Craig Anderson -- 0002.68 -- 22 -- 48.9 -- 27 -- 63/870
13. Kari Lehtonen -- 0002.69 -- 15 -- 51 -- 35 -- 98/1039
14. Jonathan Bernier -- 0002.69 -- 27 -- 44.9 -- 31 -- 78/936
15. Ben Bishop -- 0002.72 -- 1 -- 55 -- 33 -- 73/812
16. Steve Mason -- 0002.77 -- 25 -- 48.5 -- 29 -- 67/833
17. Corey Crawford -- 0002.83 -- 3 -- 54.4 -- 27 -- 57/747
18. Antti Niemi -- 0002.86 -- 13 -- 51.3 -- 31 -- 80/901
19. Jaroslav Halak -- 0002.87 -- 18 -- 50.2 -- 30 -- 69/801
20. Cam Ward -- 0002.90 -- 12 -- 51.3 -- 30 -- 72/829
21. Ryan Miller -- 0002.92 -- 19 -- 49.4 -- 30 -- 71/811
22. Sergei Bobrovsky -- 0002.98 -- 26 -- 46 -- 29 -- 82/949
23. Jonas Hiller -- 0003.07 -- 29 -- 44.1 -- 29 -- 68/764
24. Ben Scrivens -- 0003.13 -- 20 -- 49.4 -- 33 -- 92/891
25. Jhonas Enroth -- 0003.24 -- 30 -- 37.4 -- 29 -- 92/980
26. Ondrej Pavelec -- 0003.25 -- 10 -- 51.9 -- 28 -- 68/747
27. Semyon Varlamov -- 0003.29 -- 28 -- 44.3 -- 24 -- 65/822
28. Darcy Kuemper -- 0003.51 -- 6 -- 52.6 -- 28 -- 65/661
29. Brian Elliott -- 0003.79 -- 14 -- 51 -- 19 -- 35/486
30. Michael Hutchinson -- 0003.81 -- 10 -- 51.9 -- 18 -- 33/481
31. Mike Smith -- 0004.26 -- 21 -- 48.9 -- 27 -- 89/773
32. Devan Dubnyk -- 0004.56 -- 21 -- 48.9 -- 18 -- 44/536
33. Calvin Pickard -- 0004.69 -- 28 -- 44.3 -- 14 -- 30/457
34. Jake Allen -- 0004.94 -- 14 -- 51 -- 20 -- 50/506
35. Michal Neuvirth -- 0005.67 -- 30 -- 37.4 -- 16 -- 49/540
36. Karri Ramo -- 0006.00 -- 29 -- 44.1 -- 16 -- 39/406
37. Niklas Backstrom -- 0006.00 -- 6 -- 52.6 -- 18 -- 45/417
38. James Reimer -- 0006.11 -- 27 -- 44.9 -- 16 -- 49/501
39. Eddie Lack -- 0006.28 -- 19 -- 49.4 -- 13 -- 28/343
40. Robin Lehner -- 0006.37 -- 22 -- 48.9 -- 15 -- 45/471
41. Niklas Svedberg -- 0006.48 -- 8 -- 52.2 -- 12 -- 23/296
42. Antti Raanta -- 0006.57 -- 3 -- 54.4 -- 10 -- 19/289
43. Ray Emery -- 0006.94 -- 25 -- 48.5 -- 16 -- 45/405
44. Viktor Fasth -- 0007.14 -- 20 -- 49.4 -- 16 -- 44/385
45. Alex Stalock -- 0007.37 -- 13 -- 51.3 -- 12 -- 26/294
46. Curtis McElhinney -- 0007.76 -- 26 -- 46 -- 13 -- 34/337
47. Anton Khudobin -- 0007.83 -- 12 -- 51.3 -- 12 -- 31/330
48. Cam Talbot -- 0008.33 -- 5 -- 53.6 -- 9 -- 18/240
49. Martin Jones -- 0008.44 -- 2 -- 54.7 -- 10 -- 19/225
50. Al Montoya -- 0008.67 -- 9 -- 52.1 -- 12 -- 28/269

GASAG+Corsi -- Team Corsi Rank -- Team Corsi % -- Games Played -- GoalsAgainst/ShotsAgainst
01. Pekka Rinne -- 0025.39 -- 7 -- 52.4 -- 36 -- 72/1032
02. Carey Price -- 0025.85 -- 24 -- 48.7 -- 34 -- 74/1025
03. Cory Schneider -- 0025.93 -- 23 -- 48.9 -- 38 -- 88/1092
04. Braden Holtby -- 0026.38 -- 17 -- 50.6 -- 37 -- 80/1037
05. Marc-Andre Fleury -- 0028.85 -- 11 -- 51.5 -- 33 -- 71/960
06. Roberto Luongo -- 0029.91 -- 9 -- 52.1 -- 32 -- 69/939
07. Jonathan Bernier -- 0030.17 -- 27 -- 44.9 -- 31 -- 78/936
08. Jhonas Enroth -- 0030.27 -- 30 -- 37.4 -- 29 -- 92/980
09. Frederik Andersen -- 0030.96 -- 16 -- 51 -- 35 -- 81/953
10. Craig Anderson -- 0032.79 -- 22 -- 48.9 -- 27 -- 63/870
11. Tuukka Rask -- 0032.92 -- 8 -- 52.2 -- 34 -- 82/956
12. Steve Mason -- 0033.63 -- 25 -- 48.5 -- 29 -- 67/833
13. Jimmy Howard -- 0033.83 -- 4 -- 54.1 -- 32 -- 65/812
14. Jonas Hiller -- 0033.84 -- 29 -- 44.1 -- 29 -- 68/764
15. Jonathan Quick -- 0033.98 -- 2 -- 54.7 -- 35 -- 84/966
16. Sergei Bobrovsky -- 0034.26 -- 26 -- 46 -- 29 -- 82/949
17. Kari Lehtonen -- 0034.36 -- 15 -- 51 -- 35 -- 98/1039
18. Henrik Lundqvist -- 0035.60 -- 5 -- 53.6 -- 31 -- 70/850
19. Jaroslav Halak -- 0036.04 -- 18 -- 50.2 -- 30 -- 69/801
20. Ryan Miller -- 0036.04 -- 19 -- 49.4 -- 30 -- 71/811
21. Semyon Varlamov -- 0036.49 -- 28 -- 44.3 -- 24 -- 65/822
22. Antti Niemi -- 0036.73 -- 13 -- 51.3 -- 31 -- 80/901
23. Cam Ward -- 0037.13 -- 12 -- 51.3 -- 30 -- 72/829
24. Ben Bishop -- 0037.46 -- 1 -- 55 -- 33 -- 73/812
25. Corey Crawford -- 0038.44 -- 3 -- 54.4 -- 27 -- 57/747
26. Ben Scrivens -- 0038.64 -- 20 -- 49.4 -- 33 -- 92/891
27. Ondrej Pavelec -- 0042.18 -- 10 -- 51.9 -- 28 -- 68/747
28. Darcy Kuemper -- 0046.18 -- 6 -- 52.6 -- 28 -- 65/661
29. Brian Elliott -- 0048.33 -- 14 -- 51 -- 19 -- 35/486
30. Michael Hutchinson -- 0049.45 -- 10 -- 51.9 -- 18 -- 33/481
31. Calvin Pickard -- 0051.93 -- 28 -- 44.3 -- 14 -- 30/457
32. Mike Smith -- 0052.13 -- 21 -- 48.9 -- 27 -- 89/773
33. Michal Neuvirth -- 0053.03 -- 30 -- 37.4 -- 16 -- 49/540
34. Devan Dubnyk -- 0055.75 -- 21 -- 48.9 -- 18 -- 44/536
35. Jake Allen -- 0062.99 -- 14 -- 51 -- 20 -- 50/506
36. Karri Ramo -- 0066.19 -- 29 -- 44.1 -- 16 -- 39/406
37. James Reimer -- 0068.62 -- 27 -- 44.9 -- 16 -- 49/501
38. Eddie Lack -- 0077.55 -- 19 -- 49.4 -- 13 -- 28/343
39. Robin Lehner -- 0077.87 -- 22 -- 48.9 -- 15 -- 45/471
40. Niklas Backstrom -- 0078.84 -- 6 -- 52.6 -- 18 -- 45/417
41. Ray Emery -- 0084.20 -- 25 -- 48.5 -- 16 -- 45/405
42. Niklas Svedberg -- 0084.50 -- 8 -- 52.2 -- 12 -- 23/296
43. Viktor Fasth -- 0088.21 -- 20 -- 49.4 -- 16 -- 44/385
44. Curtis McElhinney -- 0089.25 -- 26 -- 46 -- 13 -- 34/337
45. Antti Raanta -- 0089.41 -- 3 -- 54.4 -- 10 -- 19/289
46. Alex Stalock -- 0094.52 -- 13 -- 51.3 -- 12 -- 26/294
47. Anton Khudobin -- 0100.40 -- 12 -- 51.3 -- 12 -- 31/330
48. Cam Talbot -- 0111.67 -- 5 -- 53.6 -- 9 -- 18/240
49. Al Montoya -- 0112.98 -- 9 -- 52.1 -- 12 -- 28/269
50. Martin Jones -- 0115.48 -- 2 -- 54.7 -- 10 -- 19/225

PROJECTED (if all goalies played the same number of games and kept the current rate of stats and have played half as many games as the goalie who has played the most games)
01. Pekka Rinne -- 1.84 -- 38 -- 76/1089
02. Carey Price -- 1.90 -- 38 -- 82/1145
03. Craig Anderson -- 1.91 -- 38 -- 88/1224
04. Roberto Luongo -- 1.93 -- 38 -- 81/1115
05. Marc-Andre Fleury -- 1.95 -- 38 -- 81/1105
06. Corey Crawford -- 2.01 -- 38 -- 80/1051
07. Braden Holtby -- 2.03 -- 38 -- 82/1065
08. Semyon Varlamov -- 2.08 -- 38 -- 102/1301
09. Jimmy Howard -- 2.11 -- 38 -- 77/964
10. Steve Mason -- 2.12 -- 38 -- 87/1091
11. Cory Schneider -- 2.12 -- 38 -- 88/1092
12. Henrik Lundqvist -- 2.17 -- 38 -- 85/1041
13. Jonathan Bernier -- 2.19 -- 38 -- 95/1147
14. Frederik Andersen -- 2.24 -- 38 -- 87/1034
15. Tuukka Rask -- 2.26 -- 38 -- 91/1068
16. Sergei Bobrovsky -- 2.27 -- 38 -- 107/1243
17. Jaroslav Halak -- 2.27 -- 38 -- 87/1014
18. Jonathan Quick -- 2.29 -- 38 -- 91/1048
19. Cam Ward -- 2.29 -- 38 -- 91/1050
20. Ryan Miller -- 2.30 -- 38 -- 89/1027
21. Jonas Hiller -- 2.34 -- 38 -- 89/1001
22. Antti Niemi -- 2.34 -- 38 -- 98/1104
23. Ben Bishop -- 2.37 -- 38 -- 84/935
24. Ondrej Pavelec -- 2.40 -- 38 -- 92/1013
25. Jhonas Enroth -- 2.47 -- 38 -- 120/1284
26. Kari Lehtonen -- 2.48 -- 38 -- 106/1128
27. Darcy Kuemper -- 2.59 -- 38 -- 88/897
28. Jake Allen -- 2.60 -- 38 -- 95/961
29. Ben Scrivens -- 2.72 -- 38 -- 105/1026
30. Mike Smith -- 3.03 -- 38 -- 125/1087

PROJECTED factoring current Team Corsi
01. Semyon Varlamov -- 23.05 -- 28 -- 44.3 -- 38 -- 102/1301
02. Jhonas Enroth -- 23.10 -- 30 -- 37.4 -- 38 -- 120/1284
03. Carey Price -- 23.13 -- 24 -- 48.7 -- 38 -- 82/1145
04. Craig Anderson -- 23.30 -- 22 -- 48.9 -- 38 -- 88/1224
05. Pekka Rinne -- 24.05 -- 7 -- 52.4 -- 38 -- 76/1089
06. Jonathan Bernier -- 24.62 -- 27 -- 44.9 -- 38 -- 95/1147
07. Marc-Andre Fleury -- 25.06 -- 11 -- 51.5 -- 38 -- 81/1105
08. Roberto Luongo -- 25.19 -- 9 -- 52.1 -- 38 -- 81/1115
09. Steve Mason -- 25.66 -- 25 -- 48.5 -- 38 -- 87/1091
10. Braden Holtby -- 25.68 -- 17 -- 50.6 -- 38 -- 82/1065
11. Jonas Hiller -- 25.82 -- 29 -- 44.1 -- 38 -- 89/1001
12. Cory Schneider -- 25.93 -- 23 -- 48.9 -- 38 -- 88/1092
13. Sergei Bobrovsky -- 26.15 -- 26 -- 46 -- 38 -- 107/1243
14. Corey Crawford -- 27.31 -- 3 -- 54.4 -- 38 -- 80/1051
15. Jaroslav Halak -- 28.45 -- 18 -- 50.2 -- 38 -- 87/1014
16. Ryan Miller -- 28.45 -- 19 -- 49.4 -- 38 -- 89/1027
17. Jimmy Howard -- 28.49 -- 4 -- 54.1 -- 38 -- 77/964
18. Frederik Andersen -- 28.52 -- 16 -- 51 -- 38 -- 87/1034
19. Henrik Lundqvist -- 29.04 -- 5 -- 53.6 -- 38 -- 85/1041
20. Cam Ward -- 29.31 -- 12 -- 51.3 -- 38 -- 91/1050
21. Tuukka Rask -- 29.46 -- 8 -- 52.2 -- 38 -- 91/1068
22. Antti Niemi -- 29.97 -- 13 -- 51.3 -- 38 -- 98/1104
23. Ondrej Pavelec -- 31.08 -- 10 -- 51.9 -- 38 -- 92/1013
24. Jonathan Quick -- 31.29 -- 2 -- 54.7 -- 38 -- 91/1048
25. Kari Lehtonen -- 31.65 -- 15 -- 51 -- 38 -- 106/1128
26. Ben Bishop -- 32.53 -- 1 -- 55 -- 38 -- 84/935
27. Jake Allen -- 33.15 -- 14 -- 51 -- 38 -- 95/961
28. Ben Scrivens -- 33.56 -- 20 -- 49.4 -- 38 -- 105/1026
29. Darcy Kuemper -- 34.03 -- 6 -- 52.6 -- 38 -- 88/897
30. Mike Smith -- 37.04 -- 21 -- 48.9 -- 38 -- 125/1087

Since Jones was in goal tonight, expanded the list to include him, as well the opposing team's goalie. Jones hasn't played enough to make it to the PROJECTED list.
 
Last edited:
For comparisons sake (Jones), same set of data as my post on the 9th, but expanded to include Jones (data from December 10/11 ish, 2014):

GoalsAgainst/ShotsAgainst/GamesPlayed (GASAG) -- Team Corsi Rank -- Team Corsi % -- Games Played -- GoalsAgainst/ShotsAgainst
01. Pekka Rinne -- 0002.76 -- 1 -- 53.1 -- 24 -- 44/665
02. Cory Schneider -- 0003.05 -- 17 -- 50 -- 27 -- 65/790
03. Jonathan Quick -- 0003.12 -- 5 -- 52.6 -- 22 -- 46/671
04. Carey Price -- 0003.35 -- 10 -- 50.8 -- 24 -- 57/710
05. Ben Bishop -- 0003.56 -- 4 -- 53.8 -- 24 -- 55/644
06. Marc-Andre Fleury -- 0003.59 -- 3 -- 51.1 -- 21 -- 46/610
07. Roberto Luongo -- 0003.66 -- 15 -- 51.8 -- 21 -- 48/624
08. Jimmy Howard -- 0003.77 -- 6 -- 52.3 -- 22 -- 49/591
09. Braden Holtby -- 0003.83 -- 19 -- 51.2 -- 22 -- 49/582
10. Ondrej Pavelec -- 0003.86 -- 16 -- 51.8 -- 22 -- 48/565
11. Frederik Andersen -- 0003.86 -- 8 -- 50.1 -- 23 -- 56/631
12. Jonathan Bernier -- 0003.89 -- 13 -- 46.6 -- 21 -- 51/625
13. Corey Crawford -- 0003.97 -- 2 -- 55.4 -- 18 -- 34/476
14. Antti Niemi -- 0004.04 -- 20 -- 52 -- 21 -- 54/637
15. Tuukka Rask -- 0004.18 -- 12 -- 52.4 -- 21 -- 52/592
16. Jaroslav Halak -- 0004.19 -- 9 -- 49.4 -- 19 -- 43/540
17. Kari Lehtonen -- 0004.25 -- 22 -- 49.2 -- 23 -- 69/706
18. Craig Anderson -- 0004.27 -- 24 -- 47.7 -- 17 -- 43/593
19. Ryan Miller -- 0004.32 -- 21 -- 50.3 -- 22 -- 53/558
20. Steve Mason -- 0004.39 -- 25 -- 47.2 -- 19 -- 49/587
21. Jhonas Enroth -- 0004.58 -- 30 -- 36.7 -- 18 -- 52/631
22. Sergei Bobrovsky -- 0004.61 -- 29 -- 46.3 -- 18 -- 48/578
23. Henrik Lundqvist -- 0004.71 -- 11 -- 52.1 -- 20 -- 54/573
24. Darcy Kuemper -- 0004.77 -- 14 -- 54.4 -- 20 -- 43/451
25. Cam Ward -- 0004.82 -- 26 -- 52.5 -- 19 -- 47/513
