Sdgulls Amazing House of Wonders Goalie Analysis Thread

GoalsAgainst/ShotsAgainst/GamesPlayed (GASAG) -- Team Corsi Rank -- Team Corsi % -- Games Played -- GoalsAgainst/ShotsAgainst
01. Carey Price (Canadiens) -- 0001.45 -- 21 -- 49.5 -- 45 -- 87/1334
02. Cory Schneider (Devils) -- 0001.59 -- 25 -- 47.2 -- 48 -- 106/1392
03. Braden Holtby (Captials) -- 0001.60 -- 14 -- 51.2 -- 48 -- 103/1343
04. Pekka Rinne (Predators) -- 0001.65 -- 7 -- 52.5 -- 42 -- 83/1197
05. Tuukka Rask (Bruins) -- 0001.70 -- 9 -- 52.1 -- 47 -- 108/1354
06. Marc-Andre Fleury (Penguins) -- 0001.74 -- 8 -- 52.1 -- 44 -- 95/1242
07. Roberto Luongo (Panthers) -- 0001.78 -- 12 -- 51.4 -- 45 -- 103/1289
08. Jonathan Quick (Kings) -- 0001.89 -- 1 -- 55 -- 48 -- 116/1282
09. Frederik Andersen (Ducks) -- 0001.91 -- 16 -- 50.8 -- 44 -- 101/1200
10. Kari Lehtonen (Stars) -- 0001.95 -- 17 -- 50.6 -- 47 -- 129/1407
11. Ben Bishop (Lightning) -- 0001.98 -- 3 -- 54 -- 45 -- 103/1157
12. Henrik Lundqvist (Rangers) -- 0001.99 -- 5 -- 53.7 -- 39 -- 87/1119
13. Antti Niemi (Sharks) -- 0002.02 -- 15 -- 51.1 -- 44 -- 115/1295
14. Corey Crawford (Black Hawks) -- 0002.06 -- 2 -- 54 -- 38 -- 85/1088
15. Ryan Miller (Canucks) -- 0002.07 -- 19 -- 49.9 -- 42 -- 98/1126
16. Jaroslav Halak (Islanders) -- 0002.09 -- 18 -- 50.1 -- 43 -- 107/1193
17. Jonathan Bernier (Maple Leafs) -- 0002.16 -- 27 -- 46.2 -- 39 -- 99/1175
18. Semyon Varlamov (Avalanche) -- 0002.16 -- 29 -- 43.9 -- 37 -- 94/1178
19. Jonas Hiller (Flames) -- 0002.18 -- 28 -- 44.6 -- 39 -- 86/1010
20. Steve Mason (Flyers) -- 0002.20 -- 24 -- 48.6 -- 34 -- 72/962
21. Jimmy Howard (Red Wings) -- 0002.27 -- 4 -- 53.9 -- 35 -- 70/882
22. Craig Anderson (Senators) -- 0002.36 -- 20 -- 49.8 -- 31 -- 73/999
23. Cam Ward (Hurricanes) -- 0002.37 -- 13 -- 51.2 -- 37 -- 89/1013
24. Mike Smith (Coyototes) -- 0002.55 -- 23 -- 48.8 -- 41 -- 128/1225
25. Ondrej Pavelec (Jets) -- 0002.57 -- 6 -- 52.6 -- 35 -- 85/945
26. Brian Elliott (Blues) -- 0002.60 -- 10 -- 51.6 -- 29 -- 58/770
27. Sergei Bobrovsky (Blue Jackets) -- 0002.64 -- 26 -- 46.4 -- 33 -- 91/1044
28. Ben Scrivens (Oilers) -- 0002.77 -- 22 -- 48.9 -- 38 -- 106/1006
29. Michael Hutchinson (Jets) -- 0002.87 -- 6 -- 52.6 -- 28 -- 61/759
30. Darcy Kuemper (Wild) -- 0003.32 -- 11 -- 51.6 -- 29 -- 65/675
31. Jake Allen (Blues) -- 0003.76 -- 10 -- 51.6 -- 25 -- 58/617
32. Robin Lehner (Senators) -- 0003.80 -- 20 -- 49.8 -- 25 -- 74/779
33. James Reimer (Maple Leafs) -- 0003.95 -- 27 -- 46.2 -- 24 -- 66/696
34. Curtis McElhinney (Blue Jackets) -- 0003.97 -- 26 -- 46.4 -- 22 -- 54/619
35. Calvin Pickard (Avalanche) -- 0004.24 -- 29 -- 43.9 -- 15 -- 32/503
36. Viktor Fasth (Oilers) -- 0004.29 -- 22 -- 48.9 -- 26 -- 76/681
37. Ray Emery (Flyers) -- 0004.47 -- 24 -- 48.6 -- 24 -- 62/578
38. Petr Mrazek (Red Wings) -- 0004.54 -- 4 -- 53.9 -- 20 -- 47/518
39. Michal Neuvirth (Sabres) -- 0004.60 -- 30 -- 37.1 -- 20 -- 61/663
40. Cam Talbot (Rangers) -- 0004.73 -- 5 -- 53.7 -- 18 -- 42/493
41. Antti Raanta (Black Hawks) -- 0004.74 -- 2 -- 54 -- 13 -- 23/373
42. Eddie Lack (Canucks) -- 0004.77 -- 19 -- 49.9 -- 18 -- 41/478
43. Karri Ramo (Flames) -- 0004.80 -- 28 -- 44.6 -- 20 -- 44/458
44. Anton Khudobin (Hurricanes) -- 0004.83 -- 13 -- 51.2 -- 20 -- 50/518
45. Niklas Backstrom (Wild) -- 0005.94 -- 11 -- 51.6 -- 19 -- 51/452
46. Al Montoya (Panthers) -- 0006.32 -- 12 -- 51.4 -- 16 -- 36/356
47. Niklas Svedberg (Bruins) -- 0006.54 -- 9 -- 52.1 -- 13 -- 26/306
48. Carter Hutton (Predators) -- 0006.80 -- 7 -- 52.5 -- 14 -- 34/357
49. Alex Stalock (Sharks) -- 0006.92 -- 15 -- 51.1 -- 14 -- 34/351
50. Dustin Tokarski (Canadiens) -- 0007.20 -- 21 -- 49.5 -- 12 -- 31/359
51. Thomas Greiss (Penguins) -- 0007.22 -- 8 -- 52.1 -- 13 -- 37/394
52. Andrei Vasilevskiy (Lightning) -- 0008.11 -- 3 -- 54 -- 9 -- 17/233
53. Keith Kinkaid (Devils) -- 0008.20 -- 25 -- 47.2 -- 11 -- 24/266
54. Martin Jones (Kings) -- 0008.40 -- 1 -- 55 -- 11 -- 22/238
55. Chad Johnson (Islanders) -- 0008.47 -- 18 -- 50.1 -- 15 -- 45/354

GASAG+Corsi -- Team Corsi Rank -- Team Corsi % -- Games Played -- GoalsAgainst/ShotsAgainst
01. Carey Price (Canadiens) -- 0017.93 -- 21 -- 49.5 -- 45 -- 87/1334
02. Cory Schneider (Devils) -- 0018.72 -- 25 -- 47.2 -- 48 -- 106/1392
03. Braden Holtby (Captials) -- 0020.45 -- 14 -- 51.2 -- 48 -- 103/1343
04. Pekka Rinne (Predators) -- 0021.67 -- 7 -- 52.5 -- 42 -- 83/1197
05. Tuukka Rask (Bruins) -- 0022.10 -- 9 -- 52.1 -- 47 -- 108/1354
06. Marc-Andre Fleury (Penguins) -- 0022.64 -- 8 -- 52.1 -- 44 -- 95/1242
07. Roberto Luongo (Panthers) -- 0022.82 -- 12 -- 51.4 -- 45 -- 103/1289
08. Semyon Varlamov (Avalanche) -- 0023.67 -- 29 -- 43.9 -- 37 -- 94/1178
09. Frederik Andersen (Ducks) -- 0024.29 -- 16 -- 50.8 -- 44 -- 101/1200
10. Jonas Hiller (Flames) -- 0024.34 -- 28 -- 44.6 -- 39 -- 86/1010
11. Kari Lehtonen (Stars) -- 0024.68 -- 17 -- 50.6 -- 47 -- 129/1407
12. Jonathan Bernier (Maple Leafs) -- 0024.95 -- 27 -- 46.2 -- 39 -- 99/1175
13. Antti Niemi (Sharks) -- 0025.78 -- 15 -- 51.1 -- 44 -- 115/1295
14. Ryan Miller (Canucks) -- 0025.85 -- 19 -- 49.9 -- 42 -- 98/1126
15. Jonathan Quick (Kings) -- 0025.92 -- 1 -- 55 -- 48 -- 116/1282
16. Jaroslav Halak (Islanders) -- 0026.12 -- 18 -- 50.1 -- 43 -- 107/1193
17. Ben Bishop (Lightning) -- 0026.71 -- 3 -- 54 -- 45 -- 103/1157
18. Steve Mason (Flyers) -- 0026.75 -- 24 -- 48.6 -- 34 -- 72/962
19. Henrik Lundqvist (Rangers) -- 0026.76 -- 5 -- 53.7 -- 39 -- 87/1119
20. Corey Crawford (Black Hawks) -- 0027.75 -- 2 -- 54 -- 38 -- 85/1088
21. Craig Anderson (Senators) -- 0029.35 -- 20 -- 49.8 -- 31 -- 73/999
22. Cam Ward (Hurricanes) -- 0030.39 -- 13 -- 51.2 -- 37 -- 89/1013
23. Jimmy Howard (Red Wings) -- 0030.56 -- 4 -- 53.9 -- 35 -- 70/882
24. Sergei Bobrovsky (Blue Jackets) -- 0030.64 -- 26 -- 46.4 -- 33 -- 91/1044
25. Mike Smith (Coyototes) -- 0031.09 -- 23 -- 48.8 -- 41 -- 128/1225
26. Brian Elliott (Blues) -- 0033.51 -- 10 -- 51.6 -- 29 -- 58/770
27. Ondrej Pavelec (Jets) -- 0033.79 -- 6 -- 52.6 -- 35 -- 85/945
28. Ben Scrivens (Oilers) -- 0033.90 -- 22 -- 48.9 -- 38 -- 106/1006
29. Michael Hutchinson (Jets) -- 0037.74 -- 6 -- 52.6 -- 28 -- 61/759
30. Michal Neuvirth (Sabres) -- 0042.67 -- 30 -- 37.1 -- 20 -- 61/663
31. Darcy Kuemper (Wild) -- 0042.84 -- 11 -- 51.6 -- 29 -- 65/675
32. James Reimer (Maple Leafs) -- 0045.64 -- 27 -- 46.2 -- 24 -- 66/696
33. Curtis McElhinney (Blue Jackets) -- 0046.00 -- 26 -- 46.4 -- 22 -- 54/619
34. Calvin Pickard (Avalanche) -- 0046.55 -- 29 -- 43.9 -- 15 -- 32/503
35. Robin Lehner (Senators) -- 0047.31 -- 20 -- 49.8 -- 25 -- 74/779
36. Jake Allen (Blues) -- 0048.51 -- 10 -- 51.6 -- 25 -- 58/617
37. Viktor Fasth (Oilers) -- 0052.47 -- 22 -- 48.9 -- 26 -- 76/681
38. Karri Ramo (Flames) -- 0053.56 -- 28 -- 44.6 -- 20 -- 44/458
39. Ray Emery (Flyers) -- 0054.30 -- 24 -- 48.6 -- 24 -- 62/578
40. Eddie Lack (Canucks) -- 0059.45 -- 19 -- 49.9 -- 18 -- 41/478
41. Petr Mrazek (Red Wings) -- 0061.13 -- 4 -- 53.9 -- 20 -- 47/518
42. Anton Khudobin (Hurricanes) -- 0061.78 -- 13 -- 51.2 -- 20 -- 50/518
43. Cam Talbot (Rangers) -- 0063.54 -- 5 -- 53.7 -- 18 -- 42/493
44. Antti Raanta (Black Hawks) -- 0064.03 -- 2 -- 54 -- 13 -- 23/373
45. Niklas Backstrom (Wild) -- 0076.61 -- 11 -- 51.6 -- 19 -- 51/452
46. Al Montoya (Panthers) -- 0081.21 -- 12 -- 51.4 -- 16 -- 36/356
47. Niklas Svedberg (Bruins) -- 0085.13 -- 9 -- 52.1 -- 13 -- 26/306
48. Alex Stalock (Sharks) -- 0088.39 -- 15 -- 51.1 -- 14 -- 34/351
49. Dustin Tokarski (Canadiens) -- 0089.05 -- 21 -- 49.5 -- 12 -- 31/359
50. Carter Hutton (Predators) -- 0089.29 -- 7 -- 52.5 -- 14 -- 34/357
51. Thomas Greiss (Penguins) -- 0094.09 -- 8 -- 52.1 -- 13 -- 37/394
52. Keith Kinkaid (Devils) -- 0096.79 -- 25 -- 47.2 -- 11 -- 24/266
53. Chad Johnson (Islanders) -- 0106.14 -- 18 -- 50.1 -- 15 -- 45/354
54. Andrei Vasilevskiy (Lightning) -- 0109.44 -- 3 -- 54 -- 9 -- 17/233
55. Reto Berra (Avalanche) -- 0115.32 -- 29 -- 43.9 -- 11 -- 23/199

PROJECTED (if all goalies played the same number of games and kept the current rate of stats and have played at least 25 games)
01. Antti Raanta (Black Hawks) -- 1.28 -- 48 -- 84/1377
02. Scott Darling (Black Hawks) -- 1.31 -- 48 -- 96/1522
03. Calvin Pickard (Avalanche) -- 1.33 -- 48 -- 102/1609
04. Carey Price (Canadiens) -- 1.36 -- 48 -- 92/1422
05. Joni Ortio (Flames) -- 1.43 -- 48 -- 86/1257
06. Pekka Rinne (Predators) -- 1.44 -- 48 -- 94/1368
07. Craig Anderson (Senators) -- 1.52 -- 48 -- 113/1546
08. Andrei Vasilevskiy (Lightning) -- 1.52 -- 48 -- 90/1242
09. Steve Mason (Flyers) -- 1.56 -- 48 -- 101/1358
10. Brian Elliott (Blues) -- 1.57 -- 48 -- 96/1274
11. Marc-Andre Fleury (Penguins) -- 1.59 -- 48 -- 103/1354
12. Cory Schneider (Devils) -- 1.59 -- 48 -- 106/1392
13. Braden Holtby (Captials) -- 1.60 -- 48 -- 103/1343
14. Henrik Lundqvist (Rangers) -- 1.62 -- 48 -- 107/1377
15. Corey Crawford (Black Hawks) -- 1.63 -- 48 -- 107/1374
16. Jimmy Howard (Red Wings) -- 1.65 -- 48 -- 96/1209
17. Tuukka Rask (Bruins) -- 1.66 -- 47 -- 110/1382
18. Roberto Luongo (Panthers) -- 1.66 -- 48 -- 109/1374
19. Semyon Varlamov (Avalanche) -- 1.66 -- 48 -- 121/1528
20. Michael Hutchinson (Jets) -- 1.67 -- 48 -- 104/1301
21. Frederik Andersen (Ducks) -- 1.75 -- 48 -- 110/1309
22. Jonathan Bernier (Maple Leafs) -- 1.76 -- 48 -- 121/1446
23. Jonas Hiller (Flames) -- 1.77 -- 48 -- 105/1243
24. Cam Talbot (Rangers) -- 1.77 -- 48 -- 112/1314
25. Niklas Svedberg (Bruins) -- 1.77 -- 48 -- 96/1129
26. Eddie Lack (Canucks) -- 1.79 -- 48 -- 109/1274
27. Dustin Tokarski (Canadiens) -- 1.80 -- 48 -- 124/1436
28. Ryan Miller (Canucks) -- 1.81 -- 48 -- 112/1286
29. Curtis McElhinney (Blue Jackets) -- 1.82 -- 48 -- 117/1350
30. Sergei Bobrovsky (Blue Jackets) -- 1.82 -- 48 -- 132/1518
31. Cam Ward (Hurricanes) -- 1.83 -- 48 -- 115/1314
32. John Gibson (Ducks) -- 1.83 -- 48 -- 123/1405
33. Ben Bishop (Lightning) -- 1.85 -- 48 -- 109/1234
34. Antti Niemi (Sharks) -- 1.85 -- 48 -- 125/1412
35. Ondrej Pavelec (Jets) -- 1.87 -- 48 -- 116/1296
36. Jaroslav Halak (Islanders) -- 1.87 -- 48 -- 119/1331
37. Keith Kinkaid (Devils) -- 1.88 -- 48 -- 104/1160
38. Petr Mrazek (Red Wings) -- 1.89 -- 48 -- 112/1243
39. Jonathan Quick (Kings) -- 1.89 -- 48 -- 116/1282
40. Jason LaBarbera (Ducks) -- 1.89 -- 48 -- 86/950
41. Kari Lehtonen (Stars) -- 1.91 -- 47 -- 131/1436
42. Michal Neuvirth (Sabres) -- 1.92 -- 48 -- 146/1591
43. Martin Jones (Kings) -- 1.93 -- 48 -- 96/1038
44. Jake Allen (Blues) -- 1.96 -- 48 -- 111/1184
45. Thomas Greiss (Penguins) -- 1.96 -- 48 -- 136/1454
46. Carter Hutton (Predators) -- 1.98 -- 48 -- 116/1224
47. James Reimer (Maple Leafs) -- 1.98 -- 48 -- 132/1392
48. Robin Lehner (Senators) -- 1.98 -- 48 -- 142/1495
49. Karri Ramo (Flames) -- 2.00 -- 48 -- 105/1099
50. Darcy Kuemper (Wild) -- 2.01 -- 48 -- 107/1117
51. Anton Khudobin (Hurricanes) -- 2.01 -- 48 -- 120/1243
52. Alex Stalock (Sharks) -- 2.02 -- 48 -- 116/1203
53. Martin Brodeur (Blues) -- 2.10 -- 48 -- 116/1158
54. Al Montoya (Panthers) -- 2.11 -- 48 -- 108/1068
55. Mike Smith (Coyototes) -- 2.18 -- 48 -- 149/1434

PROJECTED factoring current Team Corsi
01. Calvin Pickard (Avalanche) -- 14.55 -- 29 -- 43.9 -- 48 -- 102/1609
02. Joni Ortio (Flames) -- 15.96 -- 28 -- 44.6 -- 48 -- 86/1257
03. Carey Price (Canadiens) -- 16.81 -- 21 -- 49.5 -- 48 -- 92/1422
04. Antti Raanta (Black Hawks) -- 17.34 -- 2 -- 54 -- 48 -- 84/1377
05. Scott Darling (Black Hawks) -- 17.74 -- 2 -- 54 -- 48 -- 96/1522
06. Michal Neuvirth (Sabres) -- 17.78 -- 30 -- 37.1 -- 48 -- 146/1591
07. Semyon Varlamov (Avalanche) -- 18.25 -- 29 -- 43.9 -- 48 -- 121/1528
08. Cory Schneider (Devils) -- 18.72 -- 25 -- 47.2 -- 48 -- 106/1392
09. Steve Mason (Flyers) -- 18.94 -- 24 -- 48.6 -- 48 -- 101/1358
10. Craig Anderson (Senators) -- 18.95 -- 20 -- 49.8 -- 48 -- 113/1546
11. Pekka Rinne (Predators) -- 18.96 -- 7 -- 52.5 -- 48 -- 94/1368
12. Jonas Hiller (Flames) -- 19.78 -- 28 -- 44.6 -- 48 -- 105/1243
13. Brian Elliott (Blues) -- 20.24 -- 10 -- 51.6 -- 48 -- 96/1274
14. Jonathan Bernier (Maple Leafs) -- 20.27 -- 27 -- 46.2 -- 48 -- 121/1446
15. Braden Holtby (Captials) -- 20.45 -- 14 -- 51.2 -- 48 -- 103/1343
16. Andrei Vasilevskiy (Lightning) -- 20.52 -- 3 -- 54 -- 48 -- 90/1242
17. Marc-Andre Fleury (Penguins) -- 20.76 -- 8 -- 52.1 -- 48 -- 103/1354
18. Sergei Bobrovsky (Blue Jackets) -- 21.06 -- 26 -- 46.4 -- 48 -- 132/1518
19. Curtis McElhinney (Blue Jackets) -- 21.08 -- 26 -- 46.4 -- 48 -- 117/1350
20. Roberto Luongo (Panthers) -- 21.39 -- 12 -- 51.4 -- 48 -- 109/1374
21. Tuukka Rask (Bruins) -- 21.64 -- 9 -- 52.1 -- 47 -- 110/1382
22. Henrik Lundqvist (Rangers) -- 21.75 -- 5 -- 53.7 -- 48 -- 107/1377
23. Corey Crawford (Black Hawks) -- 21.97 -- 2 -- 54 -- 48 -- 107/1374
24. Michael Hutchinson (Jets) -- 22.02 -- 6 -- 52.6 -- 48 -- 104/1301
25. Keith Kinkaid (Devils) -- 22.18 -- 25 -- 47.2 -- 48 -- 104/1160
26. Dustin Tokarski (Canadiens) -- 22.26 -- 21 -- 49.5 -- 48 -- 124/1436
27. Frederik Andersen (Ducks) -- 22.27 -- 16 -- 50.8 -- 48 -- 110/1309
28. Jimmy Howard (Red Wings) -- 22.28 -- 4 -- 53.9 -- 48 -- 96/1209
29. Eddie Lack (Canucks) -- 22.29 -- 19 -- 49.9 -- 48 -- 109/1274
30. Karri Ramo (Flames) -- 22.32 -- 28 -- 44.6 -- 48 -- 105/1099
31. Ryan Miller (Canucks) -- 22.62 -- 19 -- 49.9 -- 48 -- 112/1286
32. James Reimer (Maple Leafs) -- 22.82 -- 27 -- 46.2 -- 48 -- 132/1392
33. Niklas Svedberg (Bruins) -- 23.06 -- 9 -- 52.1 -- 48 -- 96/1129
34. John Gibson (Ducks) -- 23.23 -- 16 -- 50.8 -- 48 -- 123/1405
35. Jaroslav Halak (Islanders) -- 23.40 -- 18 -- 50.1 -- 48 -- 119/1331
36. Cam Ward (Hurricanes) -- 23.43 -- 13 -- 51.2 -- 48 -- 115/1314
37. Antti Niemi (Sharks) -- 23.63 -- 15 -- 51.1 -- 48 -- 125/1412
38. Cam Talbot (Rangers) -- 23.83 -- 5 -- 53.7 -- 48 -- 112/1314
39. Jason LaBarbera (Ducks) -- 24.05 -- 16 -- 50.8 -- 48 -- 86/950
40. Kari Lehtonen (Stars) -- 24.16 -- 17 -- 50.6 -- 47 -- 131/1436
41. Robin Lehner (Senators) -- 24.64 -- 20 -- 49.8 -- 48 -- 142/1495
42. Ondrej Pavelec (Jets) -- 24.64 -- 6 -- 52.6 -- 48 -- 116/1296
43. Ben Bishop (Lightning) -- 25.04 -- 3 -- 54 -- 48 -- 109/1234
44. Jake Allen (Blues) -- 25.26 -- 10 -- 51.6 -- 48 -- 111/1184
45. Petr Mrazek (Red Wings) -- 25.47 -- 4 -- 53.9 -- 48 -- 112/1243
46. Thomas Greiss (Penguins) -- 25.48 -- 8 -- 52.1 -- 48 -- 136/1454
47. Anton Khudobin (Hurricanes) -- 25.74 -- 13 -- 51.2 -- 48 -- 120/1243
48. Alex Stalock (Sharks) -- 25.78 -- 15 -- 51.1 -- 48 -- 116/1203
49. Darcy Kuemper (Wild) -- 25.88 -- 11 -- 51.6 -- 48 -- 107/1117
50. Jonathan Quick (Kings) -- 25.92 -- 1 -- 55 -- 48 -- 116/1282
51. Carter Hutton (Predators) -- 26.04 -- 7 -- 52.5 -- 48 -- 116/1224
52. Reto Berra (Avalanche) -- 26.43 -- 29 -- 43.9 -- 48 -- 100/868
53. Martin Jones (Kings) -- 26.48 -- 1 -- 55 -- 48 -- 96/1038
54. Mike Smith (Coyototes) -- 26.56 -- 23 -- 48.8 -- 48 -- 149/1434
55. Ben Scrivens (Oilers) -- 26.84 -- 22 -- 48.9 -- 48 -- 133/1270

Projections are kinda meaningless now since Quick is one of 3 goalies who have played the most games in the league.
 
I'm satisfied with his performance. Goals like the 2nd one tonight are the reason he isn't top 5 statistically. We know how good he is.
 
GoalsAgainst/ShotsAgainst/GamesPlayed (GASAG) -- Team Corsi Rank -- Team Corsi % -- Games Played -- GoalsAgainst/ShotsAgainst
01. Carey Price (Canadiens) -- 0001.45 -- 21 -- 49.3 -- 45 -- 87/1334
02. Braden Holtby (Captials) -- 0001.54 -- 13 -- 51.2 -- 49 -- 104/1376
03. Cory Schneider (Devils) -- 0001.54 -- 25 -- 47.3 -- 49 -- 107/1417
04. Pekka Rinne (Predators) -- 0001.58 -- 7 -- 52.4 -- 43 -- 84/1240
05. Tuukka Rask (Bruins) -- 0001.67 -- 8 -- 52.1 -- 48 -- 111/1384
06. Marc-Andre Fleury (Penguins) -- 0001.69 -- 9 -- 52 -- 45 -- 97/1274
07. Roberto Luongo (Panthers) -- 0001.73 -- 12 -- 51.3 -- 46 -- 105/1318
08. Jonathan Quick (Kings) -- 0001.80 -- 1 -- 55 -- 49 -- 117/1325
09. Kari Lehtonen (Stars) -- 0001.89 -- 17 -- 50.5 -- 48 -- 130/1435
10. Frederik Andersen (Ducks) -- 0001.91 -- 16 -- 50.8 -- 44 -- 101/1200
11. Ben Bishop (Lightning) -- 0001.91 -- 4 -- 53.8 -- 46 -- 104/1182
12. Henrik Lundqvist (Rangers) -- 0001.99 -- 5 -- 53.4 -- 39 -- 87/1119
13. Corey Crawford (Black Hawks) -- 0002.00 -- 3 -- 54 -- 39 -- 87/1116
14. Antti Niemi (Sharks) -- 0002.02 -- 14 -- 51.2 -- 44 -- 115/1295
15. Ryan Miller (Canucks) -- 0002.07 -- 20 -- 49.9 -- 42 -- 98/1126
16. Jaroslav Halak (Islanders) -- 0002.09 -- 18 -- 50 -- 43 -- 107/1193
17. Semyon Varlamov (Avalanche) -- 0002.12 -- 29 -- 44 -- 38 -- 97/1203
18. Jonathan Bernier (Maple Leafs) -- 0002.14 -- 26 -- 46.3 -- 40 -- 102/1192
19. Jonas Hiller (Flames) -- 0002.14 -- 28 -- 44.6 -- 40 -- 89/1039
20. Jimmy Howard (Red Wings) -- 0002.18 -- 2 -- 54 -- 36 -- 72/916
21. Steve Mason (Flyers) -- 0002.20 -- 22 -- 49 -- 34 -- 72/962
22. Craig Anderson (Senators) -- 0002.36 -- 19 -- 50 -- 31 -- 73/999
23. Cam Ward (Hurricanes) -- 0002.37 -- 15 -- 51.2 -- 37 -- 89/1013
24. Mike Smith (Coyototes) -- 0002.55 -- 23 -- 48.9 -- 41 -- 128/1225
25. Ondrej Pavelec (Jets) -- 0002.57 -- 6 -- 52.8 -- 35 -- 85/945
26. Brian Elliott (Blues) -- 0002.62 -- 10 -- 51.7 -- 30 -- 61/776
27. Sergei Bobrovsky (Blue Jackets) -- 0002.64 -- 27 -- 46.1 -- 33 -- 91/1044
28. Ben Scrivens (Oilers) -- 0002.67 -- 24 -- 48.6 -- 39 -- 109/1047
29. Michael Hutchinson (Jets) -- 0002.87 -- 6 -- 52.8 -- 28 -- 61/759
30. Darcy Kuemper (Wild) -- 0003.32 -- 11 -- 51.6 -- 29 -- 65/675

GASAG+Corsi -- Team Corsi Rank -- Team Corsi % -- Games Played -- GoalsAgainst/ShotsAgainst
01. Carey Price (Canadiens) -- 0017.86 -- 21 -- 49.3 -- 45 -- 87/1334
02. Cory Schneider (Devils) -- 0018.22 -- 25 -- 47.3 -- 49 -- 107/1417
03. Braden Holtby (Captials) -- 0019.74 -- 13 -- 51.2 -- 49 -- 104/1376
04. Pekka Rinne (Predators) -- 0020.64 -- 7 -- 52.4 -- 43 -- 84/1240
05. Tuukka Rask (Bruins) -- 0021.76 -- 8 -- 52.1 -- 48 -- 111/1384
06. Marc-Andre Fleury (Penguins) -- 0022.00 -- 9 -- 52 -- 45 -- 97/1274
07. Roberto Luongo (Panthers) -- 0022.21 -- 12 -- 51.3 -- 46 -- 105/1318
08. Semyon Varlamov (Avalanche) -- 0023.34 -- 29 -- 44 -- 38 -- 97/1203
09. Kari Lehtonen (Stars) -- 0023.83 -- 17 -- 50.5 -- 48 -- 130/1435
10. Jonas Hiller (Flames) -- 0023.88 -- 28 -- 44.6 -- 40 -- 89/1039
11. Frederik Andersen (Ducks) -- 0024.29 -- 16 -- 50.8 -- 44 -- 101/1200
12. Jonathan Bernier (Maple Leafs) -- 0024.76 -- 26 -- 46.3 -- 40 -- 102/1192
13. Jonathan Quick (Kings) -- 0024.78 -- 1 -- 55 -- 49 -- 117/1325
14. Ben Bishop (Lightning) -- 0025.73 -- 4 -- 53.8 -- 46 -- 104/1182
15. Antti Niemi (Sharks) -- 0025.83 -- 14 -- 51.2 -- 44 -- 115/1295
16. Ryan Miller (Canucks) -- 0025.85 -- 20 -- 49.9 -- 42 -- 98/1126
17. Jaroslav Halak (Islanders) -- 0026.07 -- 18 -- 50 -- 43 -- 107/1193
18. Henrik Lundqvist (Rangers) -- 0026.61 -- 5 -- 53.4 -- 39 -- 87/1119
19. Steve Mason (Flyers) -- 0026.97 -- 22 -- 49 -- 34 -- 72/962
20. Corey Crawford (Black Hawks) -- 0026.99 -- 3 -- 54 -- 39 -- 87/1116
21. Craig Anderson (Senators) -- 0029.46 -- 19 -- 50 -- 31 -- 73/999
22. Jimmy Howard (Red Wings) -- 0029.48 -- 2 -- 54 -- 36 -- 72/916
23. Cam Ward (Hurricanes) -- 0030.39 -- 15 -- 51.2 -- 37 -- 89/1013
24. Sergei Bobrovsky (Blue Jackets) -- 0030.44 -- 27 -- 46.1 -- 33 -- 91/1044
25. Mike Smith (Coyototes) -- 0031.16 -- 23 -- 48.9 -- 41 -- 128/1225
26. Ben Scrivens (Oilers) -- 0032.43 -- 24 -- 48.6 -- 39 -- 109/1047
27. Brian Elliott (Blues) -- 0033.87 -- 10 -- 51.7 -- 30 -- 61/776
28. Ondrej Pavelec (Jets) -- 0033.92 -- 6 -- 52.8 -- 35 -- 85/945
29. Michael Hutchinson (Jets) -- 0037.89 -- 6 -- 52.8 -- 28 -- 61/759
30. Michal Neuvirth (Sabres) -- 0039.44 -- 30 -- 37.3 -- 21 -- 62/698

PROJECTED (if all goalies played the same number of games and kept the current rate of stats and have played at least 25 games)
01. Antti Raanta (Black Hawks) -- 1.14 -- 54 -- 95/1549
02. Scott Darling (Black Hawks) -- 1.17 -- 54 -- 108/1712
03. Calvin Pickard (Avalanche) -- 1.18 -- 54 -- 115/1810
04. Carey Price (Canadiens) -- 1.21 -- 54 -- 104/1600
05. Pekka Rinne (Predators) -- 1.25 -- 54 -- 105/1557
06. Joni Ortio (Flames) -- 1.27 -- 54 -- 97/1414
07. Andrei Vasilevskiy (Lightning) -- 1.35 -- 54 -- 102/1398
08. Craig Anderson (Senators) -- 1.35 -- 54 -- 127/1740
09. Steve Mason (Flyers) -- 1.39 -- 54 -- 114/1527
10. Braden Holtby (Captials) -- 1.40 -- 54 -- 114/1516
11. Cory Schneider (Devils) -- 1.40 -- 54 -- 117/1561
12. Marc-Andre Fleury (Penguins) -- 1.41 -- 54 -- 116/1528
13. Corey Crawford (Black Hawks) -- 1.44 -- 54 -- 120/1545
