Sdgulls Amazing House of Wonders Goalie Analysis Thread

Quick is just getting killed by defensive break down's. That one mistake is always just ending up in the net.

What a strange season for him so far.

The progression of this thread is really telling of how strange it is. It starts with me saying this might be one of Quick's best career years, then the stats come in and we feel even better about it, and now we're here.
 
GoalsAgainst/ShotsAgainst/GamesPlayed (GASAG) -- Team Corsi Rank -- Team Corsi % -- Games Played -- GoalsAgainst/ShotsAgainst
01. Pekka Rinne (Predators) -- 0001.87 -- 8 -- 52.1 -- 37 -- 73/1053
02. Cory Schneider (Devils) -- 0001.96 -- 25 -- 48.5 -- 41 -- 94/1169
03. Braden Holtby (Captials) -- 0001.97 -- 11 -- 51.5 -- 40 -- 88/1119
04. Carey Price (Canadiens) -- 0001.98 -- 24 -- 48.7 -- 36 -- 77/1078
05. Tuukka Rask (Bruins) -- 0002.08 -- 7 -- 52.4 -- 39 -- 90/1108
06. Marc-Andre Fleury (Penguins) -- 0002.12 -- 14 -- 51.4 -- 37 -- 84/1069
07. Roberto Luongo (Panthers) -- 0002.13 -- 9 -- 52.1 -- 36 -- 80/1044
08. Frederik Andersen (Ducks) -- 0002.17 -- 15 -- 51.2 -- 38 -- 86/1042
09. Henrik Lundqvist (Rangers) -- 0002.26 -- 5 -- 53.6 -- 35 -- 78/987
10. Jonathan Quick (Kings) -- 0002.27 -- 1 -- 54.7 -- 39 -- 93/1051
11. Ben Bishop (Lightning) -- 0002.34 -- 4 -- 54.3 -- 37 -- 82/948
12. Craig Anderson (Senators) -- 0002.36 -- 18 -- 49.7 -- 31 -- 73/999
13. Ryan Miller (Canucks) -- 0002.40 -- 20 -- 49.2 -- 34 -- 75/918
14. Kari Lehtonen (Stars) -- 0002.47 -- 17 -- 50.7 -- 39 -- 110/1144
15. Jimmy Howard (Red Wings) -- 0002.50 -- 3 -- 54.3 -- 32 -- 65/812
16. Antti Niemi (Sharks) -- 0002.53 -- 12 -- 51.4 -- 35 -- 89/1006
17. Jonathan Bernier (Maple Leafs) -- 0002.54 -- 27 -- 45.3 -- 34 -- 87/1006
18. Corey Crawford (Black Hawks) -- 0002.63 -- 2 -- 54.6 -- 30 -- 67/849
19. Jaroslav Halak (Islanders) -- 0002.64 -- 19 -- 49.5 -- 34 -- 82/914
20. Sergei Bobrovsky (Blue Jackets) -- 0002.64 -- 26 -- 46.2 -- 33 -- 91/1044
21. Steve Mason (Flyers) -- 0002.77 -- 22 -- 48.9 -- 29 -- 67/833
22. Semyon Varlamov (Avalanche) -- 0002.81 -- 29 -- 44 -- 28 -- 74/939
23. Cam Ward (Hurricanes) -- 0002.87 -- 13 -- 51.4 -- 31 -- 75/842
24. Ondrej Pavelec (Jets) -- 0002.91 -- 10 -- 51.7 -- 30 -- 72/825
25. Jonas Hiller (Flames) -- 0002.95 -- 28 -- 44.2 -- 30 -- 69/779

GASAG+Corsi -- Team Corsi Rank -- Team Corsi % -- Games Played -- GoalsAgainst/ShotsAgainst
01. Cory Schneider (Devils) -- 0023.78 -- 25 -- 48.5 -- 41 -- 94/1169
02. Carey Price (Canadiens) -- 0024.16 -- 24 -- 48.7 -- 36 -- 77/1078
03. Pekka Rinne (Predators) -- 0024.40 -- 8 -- 52.1 -- 37 -- 73/1053
04. Braden Holtby (Captials) -- 0025.31 -- 11 -- 51.5 -- 40 -- 88/1119
05. Tuukka Rask (Bruins) -- 0027.28 -- 7 -- 52.4 -- 39 -- 90/1108
06. Marc-Andre Fleury (Penguins) -- 0027.29 -- 14 -- 51.4 -- 37 -- 84/1069
07. Roberto Luongo (Panthers) -- 0027.72 -- 9 -- 52.1 -- 36 -- 80/1044
08. Frederik Andersen (Ducks) -- 0027.80 -- 15 -- 51.2 -- 38 -- 86/1042
09. Jonathan Bernier (Maple Leafs) -- 0028.81 -- 27 -- 45.3 -- 34 -- 87/1006
10. Craig Anderson (Senators) -- 0029.29 -- 18 -- 49.7 -- 31 -- 73/999
11. Ryan Miller (Canucks) -- 0029.56 -- 20 -- 49.2 -- 34 -- 75/918
12. Henrik Lundqvist (Rangers) -- 0030.26 -- 5 -- 53.6 -- 35 -- 78/987
13. Jhonas Enroth (Sabres) -- 0030.44 -- 30 -- 37.5 -- 31 -- 105/1043
14. Sergei Bobrovsky (Blue Jackets) -- 0030.51 -- 26 -- 46.2 -- 33 -- 91/1044
15. Semyon Varlamov (Avalanche) -- 0030.96 -- 29 -- 44 -- 28 -- 74/939
16. Jonathan Quick (Kings) -- 0031.03 -- 1 -- 54.7 -- 39 -- 93/1051
17. Kari Lehtonen (Stars) -- 0031.25 -- 17 -- 50.7 -- 39 -- 110/1144
18. Ben Bishop (Lightning) -- 0031.74 -- 4 -- 54.3 -- 37 -- 82/948
19. Antti Niemi (Sharks) -- 0032.48 -- 12 -- 51.4 -- 35 -- 89/1006
20. Jonas Hiller (Flames) -- 0032.63 -- 28 -- 44.2 -- 30 -- 69/779
21. Jaroslav Halak (Islanders) -- 0032.65 -- 19 -- 49.5 -- 34 -- 82/914
22. Steve Mason (Flyers) -- 0033.91 -- 22 -- 48.9 -- 29 -- 67/833
23. Jimmy Howard (Red Wings) -- 0033.96 -- 3 -- 54.3 -- 32 -- 65/812
24. Corey Crawford (Black Hawks) -- 0035.91 -- 2 -- 54.6 -- 30 -- 67/849
25. Ben Scrivens (Oilers) -- 0036.90 -- 21 -- 49 -- 35 -- 99/939

PROJECTED (if all goalies played the same number of games and kept the current rate of stats and have played at least 25 games)
01. Antti Raanta (Black Hawks) -- 1.50 -- 41 -- 74/1211
02. Andrei Vasilevskiy (Lightning) -- 1.54 -- 41 -- 71/1137
03. Scott Darling (Black Hawks) -- 1.54 -- 41 -- 82/1300
04. Calvin Pickard (Avalanche) -- 1.55 -- 41 -- 87/1374
05. Michael Hutchinson (Jets) -- 1.58 -- 41 -- 72/1112
06. Joni Ortio (Flames) -- 1.68 -- 41 -- 73/1074
07. Pekka Rinne (Predators) -- 1.69 -- 41 -- 80/1166
08. Brian Elliott (Blues) -- 1.71 -- 41 -- 72/1034
09. Carey Price (Canadiens) -- 1.74 -- 41 -- 87/1227
10. John Gibson (Ducks) -- 1.78 -- 41 -- 92/1260
11. Craig Anderson (Senators) -- 1.78 -- 41 -- 96/1321
12. Cam Talbot (Rangers) -- 1.80 -- 41 -- 78/1058
13. Roberto Luongo (Panthers) -- 1.87 -- 41 -- 91/1189
14. Niklas Svedberg (Bruins) -- 1.90 -- 41 -- 78/1011
15. Semyon Varlamov (Avalanche) -- 1.92 -- 41 -- 108/1374
16. Braden Holtby (Captials) -- 1.92 -- 41 -- 90/1146
17. Corey Crawford (Black Hawks) -- 1.92 -- 41 -- 91/1160
18. Marc-Andre Fleury (Penguins) -- 1.92 -- 41 -- 93/1184
19. Henrik Lundqvist (Rangers) -- 1.93 -- 41 -- 91/1156
20. Thomas Greiss (Penguins) -- 1.95 -- 41 -- 102/1279
21. Jimmy Howard (Red Wings) -- 1.95 -- 41 -- 83/1040
22. Cory Schneider (Devils) -- 1.96 -- 41 -- 94/1169
23. Steve Mason (Flyers) -- 1.96 -- 41 -- 94/1177
24. Tuukka Rask (Bruins) -- 1.98 -- 41 -- 94/1164
25. Ryan Miller (Canucks) -- 1.99 -- 41 -- 90/1107
26. Frederik Andersen (Ducks) -- 2.01 -- 41 -- 92/1124
27. Dustin Tokarski (Canadiens) -- 2.03 -- 41 -- 98/1184
28. Anton Khudobin (Hurricanes) -- 2.04 -- 41 -- 92/1104
29. Petr Mrazek (Red Wings) -- 2.10 -- 41 -- 93/1086
30. Jonathan Bernier (Maple Leafs) -- 2.11 -- 41 -- 104/1213
31. Ben Bishop (Lightning) -- 2.11 -- 41 -- 90/1050
32. Sergei Bobrovsky (Blue Jackets) -- 2.13 -- 41 -- 113/1297
33. Keith Kinkaid (Devils) -- 2.13 -- 41 -- 77/888
34. Ondrej Pavelec (Jets) -- 2.13 -- 41 -- 98/1127
35. Antti Niemi (Sharks) -- 2.16 -- 41 -- 104/1178
36. Jonas Hiller (Flames) -- 2.16 -- 41 -- 94/1064
37. Eddie Lack (Canucks) -- 2.16 -- 41 -- 96/1092
38. Jonathan Quick (Kings) -- 2.16 -- 41 -- 97/1104
39. Cam Ward (Hurricanes) -- 2.17 -- 41 -- 99/1113
40. Jaroslav Halak (Islanders) -- 2.19 -- 41 -- 98/1102
41. Jason LaBarbera (Ducks) -- 2.22 -- 41 -- 73/811
42. Martin Jones (Kings) -- 2.25 -- 41 -- 82/887
43. Curtis McElhinney (Blue Jackets) -- 2.26 -- 41 -- 98/1063
44. Michal Neuvirth (Sabres) -- 2.27 -- 41 -- 127/1371
45. James Reimer (Maple Leafs) -- 2.29 -- 41 -- 118/1264
46. Alex Stalock (Sharks) -- 2.31 -- 41 -- 97/1034
47. Karri Ramo (Flames) -- 2.34 -- 41 -- 99/1040
48. Kari Lehtonen (Stars) -- 2.35 -- 41 -- 115/1202
49. Darcy Kuemper (Wild) -- 2.35 -- 41 -- 91/954
50. Jake Allen (Blues) -- 2.43 -- 41 -- 101/1017
51. Robin Lehner (Senators) -- 2.44 -- 41 -- 128/1281
52. Martin Brodeur (Blues) -- 2.45 -- 41 -- 99/989
53. Jhonas Enroth (Sabres) -- 2.46 -- 41 -- 138/1379
54. Carter Hutton (Predators) -- 2.52 -- 41 -- 100/970
55. Ben Scrivens (Oilers) -- 2.57 -- 41 -- 115/1099

PROJECTED factoring current Team Corsi
01. Calvin Pickard (Avalanche) -- 17.07 -- 29 -- 44 -- 41 -- 87/1374
02. Joni Ortio (Flames) -- 18.52 -- 28 -- 44.2 -- 41 -- 73/1074
03. Michael Hutchinson (Jets) -- 20.46 -- 10 -- 51.7 -- 41 -- 72/1112
04. Antti Raanta (Black Hawks) -- 20.49 -- 2 -- 54.6 -- 41 -- 74/1211
05. Andrei Vasilevskiy (Lightning) -- 20.88 -- 4 -- 54.3 -- 41 -- 71/1137
06. Scott Darling (Black Hawks) -- 21.00 -- 2 -- 54.6 -- 41 -- 82/1300
07. Semyon Varlamov (Avalanche) -- 21.14 -- 29 -- 44 -- 41 -- 108/1374
08. Carey Price (Canadiens) -- 21.21 -- 24 -- 48.7 -- 41 -- 87/1227
09. Michal Neuvirth (Sabres) -- 21.27 -- 30 -- 37.5 -- 41 -- 127/1371
10. Brian Elliott (Blues) -- 21.94 -- 16 -- 51.2 -- 41 -- 72/1034
11. Pekka Rinne (Predators) -- 22.02 -- 8 -- 52.1 -- 41 -- 80/1166
12. Craig Anderson (Senators) -- 22.14 -- 18 -- 49.7 -- 41 -- 96/1321
13. John Gibson (Ducks) -- 22.84 -- 15 -- 51.2 -- 41 -- 92/1260
14. Jhonas Enroth (Sabres) -- 23.02 -- 30 -- 37.5 -- 41 -- 138/1379
15. Cory Schneider (Devils) -- 23.78 -- 25 -- 48.5 -- 41 -- 94/1169
16. Jonas Hiller (Flames) -- 23.87 -- 28 -- 44.2 -- 41 -- 94/1064
17. Jonathan Bernier (Maple Leafs) -- 23.89 -- 27 -- 45.3 -- 41 -- 104/1213
18. Steve Mason (Flyers) -- 23.98 -- 22 -- 48.9 -- 41 -- 94/1177
19. Cam Talbot (Rangers) -- 24.17 -- 5 -- 53.6 -- 41 -- 78/1058
20. Roberto Luongo (Panthers) -- 24.34 -- 9 -- 52.1 -- 41 -- 91/1189
21. Ryan Miller (Canucks) -- 24.51 -- 20 -- 49.2 -- 41 -- 90/1107
22. Sergei Bobrovsky (Blue Jackets) -- 24.55 -- 26 -- 46.2 -- 41 -- 113/1297
23. Marc-Andre Fleury (Penguins) -- 24.63 -- 14 -- 51.4 -- 41 -- 93/1184
24. Dustin Tokarski (Canadiens) -- 24.66 -- 24 -- 48.7 -- 41 -- 98/1184
25. Braden Holtby (Captials) -- 24.70 -- 11 -- 51.5 -- 41 -- 90/1146
26. Niklas Svedberg (Bruins) -- 24.83 -- 7 -- 52.4 -- 41 -- 78/1011
27. Thomas Greiss (Penguins) -- 25.11 -- 14 -- 51.4 -- 41 -- 102/1279
28. Frederik Andersen (Ducks) -- 25.77 -- 15 -- 51.2 -- 41 -- 92/1124
29. Keith Kinkaid (Devils) -- 25.78 -- 25 -- 48.5 -- 41 -- 77/888
30. Henrik Lundqvist (Rangers) -- 25.83 -- 5 -- 53.6 -- 41 -- 91/1156
31. Karri Ramo (Flames) -- 25.89 -- 28 -- 44.2 -- 41 -- 99/1040
32. James Reimer (Maple Leafs) -- 25.93 -- 27 -- 45.3 -- 41 -- 118/1264
33. Tuukka Rask (Bruins) -- 25.95 -- 7 -- 52.4 -- 41 -- 94/1164
34. Curtis McElhinney (Blue Jackets) -- 26.07 -- 26 -- 46.2 -- 41 -- 98/1063
35. Anton Khudobin (Hurricanes) -- 26.18 -- 13 -- 51.4 -- 41 -- 92/1104
36. Corey Crawford (Black Hawks) -- 26.27 -- 2 -- 54.6 -- 41 -- 91/1160
37. Jimmy Howard (Red Wings) -- 26.50 -- 3 -- 54.3 -- 41 -- 83/1040
38. Eddie Lack (Canucks) -- 26.54 -- 20 -- 49.2 -- 41 -- 96/1092
39. Jaroslav Halak (Islanders) -- 27.08 -- 19 -- 49.5 -- 41 -- 98/1102
40. Ondrej Pavelec (Jets) -- 27.51 -- 10 -- 51.7 -- 41 -- 98/1127
41. Antti Niemi (Sharks) -- 27.73 -- 12 -- 51.4 -- 41 -- 104/1178
42. Cam Ward (Hurricanes) -- 27.92 -- 13 -- 51.4 -- 41 -- 99/1113
43. Jason LaBarbera (Ducks) -- 28.38 -- 15 -- 51.2 -- 41 -- 73/811
44. Petr Mrazek (Red Wings) -- 28.56 -- 3 -- 54.3 -- 41 -- 93/1086
45. Ben Bishop (Lightning) -- 28.64 -- 4 -- 54.3 -- 41 -- 90/1050
46. Jonathan Quick (Kings) -- 29.51 -- 1 -- 54.7 -- 41 -- 97/1104
47. Alex Stalock (Sharks) -- 29.62 -- 12 -- 51.4 -- 41 -- 97/1034
48. Kari Lehtonen (Stars) -- 29.73 -- 17 -- 50.7 -- 41 -- 115/1202
49. Robin Lehner (Senators) -- 30.30 -- 18 -- 49.7 -- 41 -- 128/1281
50. Martin Jones (Kings) -- 30.83 -- 1 -- 54.7 -- 41 -- 82/887
51. Darcy Kuemper (Wild) -- 30.83 -- 6 -- 52.5 -- 41 -- 91/954
52. Jake Allen (Blues) -- 31.16 -- 16 -- 51.2 -- 41 -- 101/1017
53. Martin Brodeur (Blues) -- 31.40 -- 16 -- 51.2 -- 41 -- 99/989
54. Ben Scrivens (Oilers) -- 31.50 -- 21 -- 49 -- 41 -- 115/1099
55. Reto Berra (Avalanche) -- 31.56 -- 29 -- 44 -- 41 -- 90/766
 
Last edited:
Now that Richards has been sent down, morale will be up and we can expect a 400% increase in Jonathan Quick's save percentage.
 
GoalsAgainst/ShotsAgainst/GamesPlayed (GASAG) -- Team Corsi Rank -- Team Corsi % -- Games Played -- GoalsAgainst/ShotsAgainst
01. Braden Holtby (Captials) -- 0001.86 -- 11 -- 51.5 -- 42 -- 92/1176
02. Pekka Rinne (Predators) -- 0001.87 -- 6 -- 52.5 -- 37 -- 73/1053
03. Cory Schneider (Devils) -- 0001.89 -- 24 -- 48.5 -- 42 -- 95/1199
04. Carey Price (Canadiens) -- 0001.91 -- 25 -- 48.4 -- 37 -- 79/1120
05. Frederik Andersen (Ducks) -- 0002.08 -- 13 -- 51.4 -- 39 -- 86/1059
06. Tuukka Rask (Bruins) -- 0002.08 -- 8 -- 52.4 -- 39 -- 90/1108
07. Marc-Andre Fleury (Penguins) -- 0002.10 -- 12 -- 51.4 -- 38 -- 88/1105
08. Roberto Luongo (Panthers) -- 0002.17 -- 9 -- 51.8 -- 37 -- 85/1061
09. Jonathan Quick (Kings) -- 0002.22 -- 1 -- 54.5 -- 40 -- 96/1080
10. Henrik Lundqvist (Rangers) -- 0002.22 -- 5 -- 53.2 -- 36 -- 82/1025
11. Ben Bishop (Lightning) -- 0002.33 -- 3 -- 54.4 -- 38 -- 86/970
12. Craig Anderson (Senators) -- 0002.36 -- 19 -- 49.6 -- 31 -- 73/999
13. Ryan Miller (Canucks) -- 0002.37 -- 20 -- 49.3 -- 35 -- 78/941
14. Kari Lehtonen (Stars) -- 0002.41 -- 17 -- 51 -- 40 -- 113/1170
15. Jonathan Bernier (Maple Leafs) -- 0002.44 -- 27 -- 45.5 -- 35 -- 88/1029
16. Jaroslav Halak (Islanders) -- 0002.48 -- 18 -- 49.7 -- 35 -- 83/955
17. Jimmy Howard (Red Wings) -- 0002.50 -- 4 -- 54.3 -- 32 -- 65/812
18. Antti Niemi (Sharks) -- 0002.53 -- 14 -- 51.2 -- 35 -- 89/1006
19. Corey Crawford (Black Hawks) -- 0002.61 -- 2 -- 54.4 -- 31 -- 71/876
20. Sergei Bobrovsky (Blue Jackets) -- 0002.64 -- 26 -- 46.2 -- 33 -- 91/1044
21. Steve Mason (Flyers) -- 0002.65 -- 21 -- 49.2 -- 30 -- 68/856
22. Semyon Varlamov (Avalanche) -- 0002.75 -- 29 -- 43.8 -- 29 -- 78/978
23. Jonas Hiller (Flames) -- 0002.83 -- 28 -- 44.7 -- 31 -- 70/797
24. Ondrej Pavelec (Jets) -- 0002.87 -- 10 -- 51.6 -- 31 -- 76/854
25. Cam Ward (Hurricanes) -- 0002.87 -- 16 -- 51.1 -- 31 -- 75/842

GASAG+Corsi -- Team Corsi Rank -- Team Corsi % -- Games Played -- GoalsAgainst/ShotsAgainst
01. Cory Schneider (Devils) -- 0022.87 -- 24 -- 48.5 -- 42 -- 95/1199
02. Carey Price (Canadiens) -- 0023.07 -- 25 -- 48.4 -- 37 -- 79/1120
03. Braden Holtby (Captials) -- 0023.98 -- 11 -- 51.5 -- 42 -- 92/1176
04. Pekka Rinne (Predators) -- 0024.59 -- 6 -- 52.5 -- 37 -- 73/1053
05. Frederik Andersen (Ducks) -- 0026.76 -- 13 -- 51.4 -- 39 -- 86/1059
06. Marc-Andre Fleury (Penguins) -- 0026.93 -- 12 -- 51.4 -- 38 -- 88/1105
07. Tuukka Rask (Bruins) -- 0027.28 -- 8 -- 52.4 -- 39 -- 90/1108
08. Jonathan Bernier (Maple Leafs) -- 0027.79 -- 27 -- 45.5 -- 35 -- 88/1029
09. Roberto Luongo (Panthers) -- 0028.04 -- 9 -- 51.8 -- 37 -- 85/1061
10. Ryan Miller (Canucks) -- 0029.19 -- 20 -- 49.3 -- 35 -- 78/941
11. Craig Anderson (Senators) -- 0029.23 -- 19 -- 49.6 -- 31 -- 73/999
12. Henrik Lundqvist (Rangers) -- 0029.56 -- 5 -- 53.2 -- 36 -- 82/1025
13. Jhonas Enroth (Sabres) -- 0029.89 -- 30 -- 37.7 -- 32 -- 109/1074
14. Semyon Varlamov (Avalanche) -- 0030.11 -- 29 -- 43.8 -- 29 -- 78/978
15. Jonathan Quick (Kings) -- 0030.28 -- 1 -- 54.5 -- 40 -- 96/1080
16. Sergei Bobrovsky (Blue Jackets) -- 0030.51 -- 26 -- 46.2 -- 33 -- 91/1044
17. Kari Lehtonen (Stars) -- 0030.79 -- 17 -- 51 -- 40 -- 113/1170
18. Jaroslav Halak (Islanders) -- 0030.85 -- 18 -- 49.7 -- 35 -- 83/955
19. Jonas Hiller (Flames) -- 0031.66 -- 28 -- 44.7 -- 31 -- 70/797
20. Ben Bishop (Lightning) -- 0031.73 -- 3 -- 54.4 -- 38 -- 86/970
21. Antti Niemi (Sharks) -- 0032.35 -- 14 -- 51.2 -- 35 -- 89/1006
22. Steve Mason (Flyers) -- 0032.57 -- 21 -- 49.2 -- 30 -- 68/856
23. Jimmy Howard (Red Wings) -- 0033.96 -- 4 -- 54.3 -- 32 -- 65/812
24. Corey Crawford (Black Hawks) -- 0035.56 -- 2 -- 54.4 -- 31 -- 71/876
25. Cam Ward (Hurricanes) -- 0036.71 -- 16 -- 51.1 -- 31 -- 75/842

PROJECTED (if all goalies played the same number of games and kept the current rate of stats and have played at least 25 games)
01. Antti Raanta (Black Hawks) -- 1.47 -- 42 -- 76/1240
02. Andrei Vasilevskiy (Lightning) -- 1.50 -- 42 -- 73/1165
03. Scott Darling (Black Hawks) -- 1.50 -- 42 -- 84/1332
04. Calvin Pickard (Avalanche) -- 1.51 -- 42 -- 89/1408
05. Michael Hutchinson (Jets) -- 1.55 -- 42 -- 74/1140
06. Joni Ortio (Flames) -- 1.64 -- 42 -- 75/1100
07. Pekka Rinne (Predators) -- 1.65 -- 42 -- 82/1195
08. Brian Elliott (Blues) -- 1.67 -- 42 -- 74/1059
09. Carey Price (Canadiens) -- 1.68 -- 42 -- 89/1271
10. John Gibson (Ducks) -- 1.74 -- 42 -- 94/1291
11. Craig Anderson (Senators) -- 1.74 -- 42 -- 98/1353
12. Cam Talbot (Rangers) -- 1.76 -- 42 -- 80/1084
13. Niklas Svedberg (Bruins) -- 1.85 -- 42 -- 80/1036
14. Braden Holtby (Captials) -- 1.86 -- 42 -- 92/1176
15. Steve Mason (Flyers) -- 1.89 -- 42 -- 95/1198
16. Cory Schneider (Devils) -- 1.89 -- 42 -- 95/1199
17. Semyon Varlamov (Avalanche) -- 1.90 -- 42 -- 112/1416
18. Henrik Lundqvist (Rangers) -- 1.90 -- 42 -- 95/1195
19. Marc-Andre Fleury (Penguins) -- 1.90 -- 42 -- 97/1221
20. Jimmy Howard (Red Wings) -- 1.91 -- 42 -- 85/1065
21. Roberto Luongo (Panthers) -- 1.91 -- 42 -- 96/1204
22. Frederik Andersen (Ducks) -- 1.93 -- 42 -- 92/1140
23. Corey Crawford (Black Hawks) -- 1.93 -- 42 -- 96/1186
24. Tuukka Rask (Bruins) -- 1.93 -- 42 -- 96/1193
25. Anton Khudobin (Hurricanes) -- 1.96 -- 42 -- 93/1138
26. Ryan Miller (Canucks) -- 1.97 -- 42 -- 93/1129
27. Dustin Tokarski (Canadiens) -- 1.98 -- 42 -- 100/1213
28. Thomas Greiss (Penguins) -- 2.00 -- 42 -- 106/1275
29. Jonathan Bernier (Maple Leafs) -- 2.04 -- 42 -- 105/1234
30. Jaroslav Halak (Islanders) -- 2.07 -- 42 -- 99/1146
31. Petr Mrazek (Red Wings) -- 2.08 -- 42 -- 100/1153
32. Sergei Bobrovsky (Blue Jackets) -- 2.08 -- 42 -- 115/1328
33. Keith Kinkaid (Devils) -- 2.08 -- 42 -- 79/910
34. Jonas Hiller (Flames) -- 2.09 -- 42 -- 94/1079
35. Antti Niemi (Sharks) -- 2.11 -- 42 -- 106/1207
36. Ben Bishop (Lightning) -- 2.11 -- 42 -- 95/1072
37. Eddie Lack (Canucks) -- 2.11 -- 42 -- 99/1119
38. Jonathan Quick (Kings) -- 2.12 -- 42 -- 100/1134
39. Cam Ward (Hurricanes) -- 2.12 -- 42 -- 101/1140
40. Ondrej Pavelec (Jets) -- 2.12 -- 42 -- 102/1157
41. Jason LaBarbera (Ducks) -- 2.16 -- 42 -- 75/831
42. Martin Jones (Kings) -- 2.20 -- 42 -- 84/908
43. Michal Neuvirth (Sabres) -- 2.21 -- 42 -- 130/1404
44. Curtis McElhinney (Blue Jackets) -- 2.23 -- 42 -- 102/1094
45. James Reimer (Maple Leafs) -- 2.23 -- 42 -- 121/1295
46. Alex Stalock (Sharks) -- 2.25 -- 42 -- 100/1059
47. Karri Ramo (Flames) -- 2.29 -- 42 -- 102/1065
48. Darcy Kuemper (Wild) -- 2.29 -- 42 -- 94/977
49. Kari Lehtonen (Stars) -- 2.30 -- 42 -- 118/1228
50. Jake Allen (Blues) -- 2.38 -- 42 -- 104/1042
51. Robin Lehner (Senators) -- 2.38 -- 42 -- 131/1312
52. Martin Brodeur (Blues) -- 2.40 -- 42 -- 102/1014
53. Jhonas Enroth (Sabres) -- 2.42 -- 42 -- 143/1409
54. Carter Hutton (Predators) -- 2.51 -- 42 -- 105/995
55. Ben Scrivens (Oilers) -- 2.51 -- 42 -- 118/1126

PROJECTED factoring current Team Corsi
01. Calvin Pickard (Avalanche) -- 16.59 -- 29 -- 43.8 -- 42 -- 89/1408
02. Joni Ortio (Flames) -- 18.28 -- 28 -- 44.7 -- 42 -- 75/1100
03. Antti Raanta (Black Hawks) -- 19.93 -- 2 -- 54.4 -- 42 -- 76/1240
04. Michael Hutchinson (Jets) -- 19.94 -- 10 -- 51.6 -- 42 -- 74/1140
05. Carey Price (Canadiens) -- 20.32 -- 25 -- 48.4 -- 42 -- 89/1271
06. Scott Darling (Black Hawks) -- 20.42 -- 2 -- 54.4 -- 42 -- 84/1332
07. Andrei Vasilevskiy (Lightning) -- 20.42 -- 3 -- 54.4 -- 42 -- 73/1165
08. Semyon Varlamov (Avalanche) -- 20.79 -- 29 -- 43.8 -- 42 -- 112/1416
09. Michal Neuvirth (Sabres) -- 20.87 -- 30 -- 37.7 -- 42 -- 130/1404
10. Brian Elliott (Blues) -- 21.42 -- 15 -- 51.2 -- 42 -- 74/1059
11. Craig Anderson (Senators) -- 21.57 -- 19 -- 49.6 -- 42 -- 98/1353
12. Pekka Rinne (Predators) -- 21.66 -- 6 -- 52.5 -- 42 -- 82/1195
13. John Gibson (Ducks) -- 22.39 -- 13 -- 51.4 -- 42 -- 94/1291
14. Jhonas Enroth (Sabres) -- 22.77 -- 30 -- 37.7 -- 42 -- 143/1409
15. Cory Schneider (Devils) -- 22.87 -- 24 -- 48.5 -- 42 -- 95/1199
16. Jonathan Bernier (Maple Leafs) -- 23.16 -- 27 -- 45.5 -- 42 -- 105/1234
17. Steve Mason (Flyers) -- 23.26 -- 21 -- 49.2 -- 42 -- 95/1198
18. Jonas Hiller (Flames) -- 23.37 -- 28 -- 44.7 -- 42 -- 94/1079
19. Cam Talbot (Rangers) -- 23.42 -- 5 -- 53.2 -- 42 -- 80/1084
20. Dustin Tokarski (Canadiens) -- 23.92 -- 25 -- 48.4 -- 42 -- 100/1213
21. Sergei Bobrovsky (Blue Jackets) -- 23.97 -- 26 -- 46.2 -- 42 -- 115/1328
22. Braden Holtby (Captials) -- 23.98 -- 11 -- 51.5 -- 42 -- 92/1176
23. Niklas Svedberg (Bruins) -- 24.24 -- 8 -- 52.4 -- 42 -- 80/1036
24. Ryan Miller (Canucks) -- 24.32 -- 20 -- 49.3 -- 42 -- 93/1129
25. Marc-Andre Fleury (Penguins) -- 24.37 -- 12 -- 51.4 -- 42 -- 97/1221
26. Roberto Luongo (Panthers) -- 24.70 -- 9 -- 51.8 -- 42 -- 96/1204
27. Frederik Andersen (Ducks) -- 24.85 -- 13 -- 51.4 -- 42 -- 92/1140
28. Anton Khudobin (Hurricanes) -- 25.07 -- 16 -- 51.1 -- 42 -- 93/1138
29. Keith Kinkaid (Devils) -- 25.17 -- 24 -- 48.5 -- 42 -- 79/910
30. Henrik Lundqvist (Rangers) -- 25.33 -- 5 -- 53.2 -- 42 -- 95/1195
31. Tuukka Rask (Bruins) -- 25.34 -- 8 -- 52.4 -- 42 -- 96/1193
32. James Reimer (Maple Leafs) -- 25.42 -- 27 -- 45.5 -- 42 -- 121/1295
33. Karri Ramo (Flames) -- 25.56 -- 28 -- 44.7 -- 42 -- 102/1065
34. Thomas Greiss (Penguins) -- 25.65 -- 12 -- 51.4 -- 42 -- 106/1275
35. Jaroslav Halak (Islanders) -- 25.71 -- 18 -- 49.7 -- 42 -- 99/1146
36. Curtis McElhinney (Blue Jackets) -- 25.72 -- 26 -- 46.2 -- 42 -- 102/1094
37. Jimmy Howard (Red Wings) -- 25.87 -- 4 -- 54.3 -- 42 -- 85/1065
38. Eddie Lack (Canucks) -- 25.96 -- 20 -- 49.3 -- 42 -- 99/1119
39. Corey Crawford (Black Hawks) -- 26.24 -- 2 -- 54.4 -- 42 -- 96/1186
