Sdgulls Amazing House of Wonders Goalie Analysis Thread

GoalsAgainst/ShotsAgainst/GamesPlayed (GASAG) -- Team Corsi Rank -- Team Corsi % -- Games Played -- GoalsAgainst/ShotsAgainst
[Pekka Rinne] => 01 -- 0002.16 -- 6 -- 52.9 -- 30 -- 55/850
[Cory Schneider] => 02 -- 0002.51 -- 21 -- 49.8 -- 33 -- 79/953
[Carey Price] => 03 -- 0002.54 -- 19 -- 50.1 -- 29 -- 64/868
[Marc-Andre Fleury] => 04 -- 0002.56 -- 14 -- 50.6 -- 28 -- 59/823
[Braden Holtby] => 05 -- 0002.65 -- 13 -- 50.9 -- 30 -- 64/806
[Jonathan Quick] => 06 -- 0002.71 -- 3 -- 53.4 -- 29 -- 67/854
[Frederik Andersen] => 07 -- 0002.80 -- 18 -- 50.2 -- 30 -- 68/809
[Jimmy Howard] => 08 -- 0002.88 -- 5 -- 53.2 -- 27 -- 55/707
[Roberto Luongo] => 09 -- 0002.91 -- 9 -- 52.3 -- 26 -- 58/766
[Jonathan Bernier] => 10 -- 0003.02 -- 27 -- 45.4 -- 26 -- 64/815
[Ben Bishop] => 11 -- 0003.17 -- 2 -- 53.7 -- 27 -- 60/702
[Tuukka Rask] => 12 -- 0003.21 -- 10 -- 52.2 -- 28 -- 70/779
[Antti Niemi] => 13 -- 0003.23 -- 11 -- 52.2 -- 26 -- 65/775
[Craig Anderson] => 14 -- 0003.29 -- 25 -- 47.6 -- 22 -- 54/746
[Henrik Lundqvist] => 15 -- 0003.30 -- 7 -- 52.6 -- 26 -- 62/722
[Kari Lehtonen] => 16 -- 0003.32 -- 15 -- 50.5 -- 29 -- 83/863
[Sergei Bobrovsky] => 17 -- 0003.37 -- 26 -- 45.9 -- 24 -- 64/792
[Jaroslav Halak] => 18 -- 0003.39 -- 22 -- 49.8 -- 24 -- 54/664
[Jonas Hiller] => 19 -- 0003.47 -- 29 -- 44.8 -- 24 -- 54/649
[Ondrej Pavelec] => 20 -- 0003.49 -- 8 -- 52.4 -- 25 -- 56/642
[Steve Mason] => 21 -- 0003.61 -- 24 -- 47.7 -- 22 -- 53/667
[Cam Ward] => 22 -- 0003.62 -- 12 -- 51.5 -- 24 -- 58/667
[Corey Crawford] => 23 -- 0003.66 -- 1 -- 54.8 -- 21 -- 41/533
[Jhonas Enroth] => 24 -- 0003.66 -- 30 -- 37.7 -- 24 -- 73/832
[Ryan Miller] => 25 -- 0003.77 -- 20 -- 49.9 -- 25 -- 61/648



GASAG+Corsi -- Team Corsi Rank -- Team Corsi % -- Games Played -- GoalsAgainst/ShotsAgainst
[Pekka Rinne] => 01 -- 0028.52 -- 6 -- 52.9 -- 30 -- 55/850
[Cory Schneider] => 02 -- 0031.27 -- 21 -- 49.8 -- 33 -- 79/953
[Carey Price] => 03 -- 0031.84 -- 19 -- 50.1 -- 29 -- 64/868
[Marc-Andre Fleury] => 04 -- 0032.39 -- 14 -- 50.6 -- 28 -- 59/823
[Braden Holtby] => 05 -- 0033.68 -- 13 -- 50.9 -- 30 -- 64/806
[Jonathan Bernier] => 06 -- 0034.28 -- 27 -- 45.4 -- 26 -- 64/815
[Jhonas Enroth] => 07 -- 0034.46 -- 30 -- 37.7 -- 24 -- 73/832
[Frederik Andersen] => 08 -- 0035.16 -- 18 -- 50.2 -- 30 -- 68/809
[Jonathan Quick] => 09 -- 0036.12 -- 3 -- 53.4 -- 29 -- 67/854
[Roberto Luongo] => 10 -- 0038.08 -- 9 -- 52.3 -- 26 -- 58/766
[Jimmy Howard] => 11 -- 0038.32 -- 5 -- 53.2 -- 27 -- 55/707
[Sergei Bobrovsky] => 12 -- 0038.64 -- 26 -- 45.9 -- 24 -- 64/792
[Jonas Hiller] => 13 -- 0038.83 -- 29 -- 44.8 -- 24 -- 54/649
[Craig Anderson] => 14 -- 0039.15 -- 25 -- 47.6 -- 22 -- 54/746
[Kari Lehtonen] => 15 -- 0041.87 -- 15 -- 50.5 -- 29 -- 83/863
[Tuukka Rask] => 16 -- 0041.88 -- 10 -- 52.2 -- 28 -- 70/779
[Antti Niemi] => 17 -- 0042.10 -- 11 -- 52.2 -- 26 -- 65/775
[Jaroslav Halak] => 18 -- 0042.19 -- 22 -- 49.8 -- 24 -- 54/664
[Ben Bishop] => 19 -- 0042.50 -- 2 -- 53.7 -- 27 -- 60/702
[Steve Mason] => 20 -- 0043.07 -- 24 -- 47.7 -- 22 -- 53/667
[Henrik Lundqvist] => 21 -- 0043.43 -- 7 -- 52.6 -- 26 -- 62/722
[Ondrej Pavelec] => 22 -- 0045.71 -- 8 -- 52.4 -- 25 -- 56/642
[Cam Ward] => 23 -- 0046.65 -- 12 -- 51.5 -- 24 -- 58/667
[Ryan Miller] => 24 -- 0046.97 -- 20 -- 49.9 -- 25 -- 61/648
[Ben Scrivens] => 25 -- 0050.16 -- 17 -- 50.3 -- 27 -- 77/715



Goalies ranking affected by factoring Corsi,
GASAG+Corsi -- GASAG -- (Drop/Climb in Rank) -- Team Corsi:
[Jonathan Bernier] => 06 -- 10 -- (4) -- 27
[Jhonas Enroth] => 07 -- 24 -- (17) -- 30
[Frederik Andersen] => 08 -- 07 -- (-1) -- 18
[Jonathan Quick] => 09 -- 06 -- (-3) -- 3
[Roberto Luongo] => 10 -- 09 -- (-1) -- 9
[Jimmy Howard] => 11 -- 08 -- (-3) -- 5
[Sergei Bobrovsky] => 12 -- 17 -- (5) -- 26
[Jonas Hiller] => 13 -- 19 -- (6) -- 29
[Kari Lehtonen] => 15 -- 16 -- (1) -- 15
[Tuukka Rask] => 16 -- 12 -- (-4) -- 10
[Antti Niemi] => 17 -- 13 -- (-4) -- 11
[Ben Bishop] => 19 -- 11 -- (-8) -- 2
[Steve Mason] => 20 -- 21 -- (1) -- 24
[Henrik Lundqvist] => 21 -- 15 -- (-6) -- 7
[Ondrej Pavelec] => 22 -- 20 -- (-2) -- 8
[Cam Ward] => 23 -- 22 -- (-1) -- 12
[Ryan Miller] => 24 -- 25 -- (1) -- 20
[Ben Scrivens] => 25 -- 26 -- (1) -- 17
[Corey Crawford] => 26 -- 23 -- (-3) -- 1
[Calvin Pickard] => 27 -- 29 -- (2) -- 28
[Darcy Kuemper] => 29 -- 27 -- (-2) -- 4
[Semyon Varlamov] => 31 -- 34 -- (3) -- 28
[Brian Elliott] => 33 -- 31 -- (-2) -- 16

Ben Scrivens breaking into the top 25
 
I firmly believe Scrivens, while having little ability to steal games (despite this one record he has), is completely capable of being a solid no. 1 goalie behind a good defense. He could be a huge asset to a team in need of a goalie with good enough defense, a la Minnesota.
 
GoalsAgainst/ShotsAgainst/GamesPlayed (GASAG) -- Team Corsi Rank -- Team Corsi % -- Games Played -- GoalsAgainst/ShotsAgainst
[Pekka Rinne] => 01 -- 0002.16 -- 6 -- 52.9 -- 30 -- 55/850
[Cory Schneider] => 02 -- 0002.51 -- 21 -- 49.8 -- 33 -- 79/953
[Carey Price] => 03 -- 0002.54 -- 19 -- 50.1 -- 29 -- 64/868
[Marc-Andre Fleury] => 04 -- 0002.56 -- 14 -- 50.6 -- 28 -- 59/823
[Braden Holtby] => 05 -- 0002.65 -- 13 -- 50.9 -- 30 -- 64/806
[Jonathan Quick] => 06 -- 0002.71 -- 3 -- 53.4 -- 29 -- 67/854
[Frederik Andersen] => 07 -- 0002.80 -- 18 -- 50.2 -- 30 -- 68/809
[Jimmy Howard] => 08 -- 0002.88 -- 5 -- 53.2 -- 27 -- 55/707
[Roberto Luongo] => 09 -- 0002.91 -- 9 -- 52.3 -- 26 -- 58/766
[Jonathan Bernier] => 10 -- 0003.02 -- 27 -- 45.4 -- 26 -- 64/815
[Ben Bishop] => 11 -- 0003.17 -- 2 -- 53.7 -- 27 -- 60/702
[Tuukka Rask] => 12 -- 0003.21 -- 10 -- 52.2 -- 28 -- 70/779
[Antti Niemi] => 13 -- 0003.23 -- 11 -- 52.2 -- 26 -- 65/775
[Craig Anderson] => 14 -- 0003.29 -- 25 -- 47.6 -- 22 -- 54/746
[Henrik Lundqvist] => 15 -- 0003.30 -- 7 -- 52.6 -- 26 -- 62/722
[Kari Lehtonen] => 16 -- 0003.32 -- 15 -- 50.5 -- 29 -- 83/863
[Sergei Bobrovsky] => 17 -- 0003.37 -- 26 -- 45.9 -- 24 -- 64/792
[Jaroslav Halak] => 18 -- 0003.39 -- 22 -- 49.8 -- 24 -- 54/664
[Jonas Hiller] => 19 -- 0003.47 -- 29 -- 44.8 -- 24 -- 54/649
[Ondrej Pavelec] => 20 -- 0003.49 -- 8 -- 52.4 -- 25 -- 56/642
[Steve Mason] => 21 -- 0003.61 -- 24 -- 47.7 -- 22 -- 53/667
[Cam Ward] => 22 -- 0003.62 -- 12 -- 51.5 -- 24 -- 58/667
[Corey Crawford] => 23 -- 0003.66 -- 1 -- 54.8 -- 21 -- 41/533
[Jhonas Enroth] => 24 -- 0003.66 -- 30 -- 37.7 -- 24 -- 73/832
[Ryan Miller] => 25 -- 0003.77 -- 20 -- 49.9 -- 25 -- 61/648




GASAG+Corsi -- Team Corsi Rank -- Team Corsi % -- Games Played -- GoalsAgainst/ShotsAgainst
[Pekka Rinne] => 01 -- 0028.52 -- 6 -- 52.9 -- 30 -- 55/850
[Cory Schneider] => 02 -- 0031.27 -- 21 -- 49.8 -- 33 -- 79/953
[Carey Price] => 03 -- 0031.84 -- 19 -- 50.1 -- 29 -- 64/868
[Marc-Andre Fleury] => 04 -- 0032.39 -- 14 -- 50.6 -- 28 -- 59/823
[Braden Holtby] => 05 -- 0033.68 -- 13 -- 50.9 -- 30 -- 64/806
[Jonathan Bernier] => 06 -- 0034.28 -- 27 -- 45.4 -- 26 -- 64/815
[Jhonas Enroth] => 07 -- 0034.46 -- 30 -- 37.7 -- 24 -- 73/832
[Frederik Andersen] => 08 -- 0035.16 -- 18 -- 50.2 -- 30 -- 68/809
[Jonathan Quick] => 09 -- 0036.12 -- 3 -- 53.4 -- 29 -- 67/854
[Roberto Luongo] => 10 -- 0038.08 -- 9 -- 52.3 -- 26 -- 58/766
[Jimmy Howard] => 11 -- 0038.32 -- 5 -- 53.2 -- 27 -- 55/707
[Sergei Bobrovsky] => 12 -- 0038.64 -- 26 -- 45.9 -- 24 -- 64/792
[Jonas Hiller] => 13 -- 0038.83 -- 29 -- 44.8 -- 24 -- 54/649
[Craig Anderson] => 14 -- 0039.15 -- 25 -- 47.6 -- 22 -- 54/746
[Kari Lehtonen] => 15 -- 0041.87 -- 15 -- 50.5 -- 29 -- 83/863
[Tuukka Rask] => 16 -- 0041.88 -- 10 -- 52.2 -- 28 -- 70/779
[Antti Niemi] => 17 -- 0042.10 -- 11 -- 52.2 -- 26 -- 65/775
[Jaroslav Halak] => 18 -- 0042.19 -- 22 -- 49.8 -- 24 -- 54/664
[Ben Bishop] => 19 -- 0042.50 -- 2 -- 53.7 -- 27 -- 60/702
[Steve Mason] => 20 -- 0043.07 -- 24 -- 47.7 -- 22 -- 53/667
[Henrik Lundqvist] => 21 -- 0043.43 -- 7 -- 52.6 -- 26 -- 62/722
[Ondrej Pavelec] => 22 -- 0045.71 -- 8 -- 52.4 -- 25 -- 56/642
[Cam Ward] => 23 -- 0046.65 -- 12 -- 51.5 -- 24 -- 58/667
[Ryan Miller] => 24 -- 0046.97 -- 20 -- 49.9 -- 25 -- 61/648
[Ben Scrivens] => 25 -- 0050.16 -- 17 -- 50.3 -- 27 -- 77/715




Goalies ranking affected by factoring Corsi,
GASAG+Corsi -- GASAG -- (Drop/Climb in Rank) -- Team Corsi:
[Jonathan Bernier] => 06 -- 10 -- (4) -- 27
[Jhonas Enroth] => 07 -- 24 -- (17) -- 30
[Frederik Andersen] => 08 -- 07 -- (-1) -- 18
[Jonathan Quick] => 09 -- 06 -- (-3) -- 3
[Roberto Luongo] => 10 -- 09 -- (-1) -- 9
[Jimmy Howard] => 11 -- 08 -- (-3) -- 5
[Sergei Bobrovsky] => 12 -- 17 -- (5) -- 26
[Jonas Hiller] => 13 -- 19 -- (6) -- 29
[Kari Lehtonen] => 15 -- 16 -- (1) -- 15
[Tuukka Rask] => 16 -- 12 -- (-4) -- 10
[Antti Niemi] => 17 -- 13 -- (-4) -- 11
[Ben Bishop] => 19 -- 11 -- (-8) -- 2
[Steve Mason] => 20 -- 21 -- (1) -- 24
[Henrik Lundqvist] => 21 -- 15 -- (-6) -- 7
[Ondrej Pavelec] => 22 -- 20 -- (-2) -- 8
[Cam Ward] => 23 -- 22 -- (-1) -- 12
[Ryan Miller] => 24 -- 25 -- (1) -- 20
[Ben Scrivens] => 25 -- 26 -- (1) -- 17
[Corey Crawford] => 26 -- 23 -- (-3) -- 1
[Calvin Pickard] => 27 -- 29 -- (2) -- 28
[Darcy Kuemper] => 29 -- 27 -- (-2) -- 4
[Semyon Varlamov] => 31 -- 34 -- (3) -- 28
[Brian Elliott] => 33 -- 31 -- (-2) -- 16

Not much of a change.
 
Seems like he's starting to move further down as it goes on, still playing great for us though.

He had a .976sv% on the early home stand. In all the other games he's played this year, he's at a combined .906%. Since the start of December, he's at .899%. In the last 3 games, where the Kings have given up 52 total shots, for an average of 17 per game, he's at .885%.

Quick just hasn't come up with that one extra save the team needs from him, and/or the Kings haven't been able to score that one extra goal, despite all the shots they've generated. That's why the Kings have been hanging around .500 this year, other than those 6 early home games, when the team was giving up too many shots, but Quick was ridiculous.
 
Seems like he's starting to move further down as it goes on, still playing great for us though.

last few games there have been some oddball bounces. Against clagary the Doughty deflection, and the Johnny G goal that was first deflected off of Stoll.
Last night in Vancouver the puck deflected onto a tee for Vrbata too
 
He had a .976sv% on the early home stand. In all the other games he's played this year, he's at a combined .906%. Since the start of December, he's at .899%. In the last 3 games, where the Kings have given up 52 total shots, for an average of 17 per game, he's at .885%.

Quick just hasn't come up with that one extra save the team needs from him, and/or the Kings haven't been able to score that one extra goal, despite all the shots they've generated. That's why the Kings have been hanging around .500 this year, other than those 6 early home games, when the team was giving up too many shots, but Quick was ridiculous.

Yep, that's PDO for ya. And I agree. Quick hasn't been bad, but he hasn't been making that one extra big save a game that would save our *****. His save percentage sucks lately because of the low shots against vs. incredibly high shot quality as we've seen the last couple of games. I don't FAULT him for cross rink onetimers and crazy deflections, but again, we're not getting the extra big save we're accustomed to from the best in the world. He'll get it back.
 
GoalsAgainst/ShotsAgainst/GamesPlayed (GASAG) -- Team Corsi Rank -- Team Corsi % -- Games Played -- GoalsAgainst/ShotsAgainst
[Pekka Rinne] => 01 -- 0002.14 -- 6 -- 53 -- 33 -- 67/950
[Carey Price] => 02 -- 0002.23 -- 21 -- 49.4 -- 32 -- 68/952
[Cory Schneider] => 03 -- 0002.29 -- 22 -- 49.1 -- 36 -- 85/1029
[Marc-Andre Fleury] => 04 -- 0002.38 -- 14 -- 50.9 -- 31 -- 67/908
[Braden Holtby] => 05 -- 0002.43 -- 12 -- 51.2 -- 33 -- 73/912
[Frederik Andersen] => 06 -- 0002.46 -- 17 -- 50.5 -- 34 -- 77/921
[Jonathan Quick] => 07 -- 0002.52 -- 3 -- 54.2 -- 33 -- 76/915
[Roberto Luongo] => 08 -- 0002.52 -- 9 -- 52.4 -- 30 -- 66/873
[Jimmy Howard] => 09 -- 0002.63 -- 4 -- 53.4 -- 30 -- 62/786
[Tuukka Rask] => 10 -- 0002.77 -- 8 -- 52.5 -- 32 -- 79/892
[Kari Lehtonen] => 11 -- 0002.80 -- 15 -- 50.7 -- 33 -- 91/985
[Jonathan Bernier] => 12 -- 0002.87 -- 28 -- 44.8 -- 28 -- 70/872
[Ben Bishop] => 13 -- 0002.95 -- 2 -- 54.4 -- 30 -- 67/757
[Henrik Lundqvist] => 14 -- 0002.95 -- 5 -- 53.2 -- 29 -- 68/794
[Ryan Miller] => 15 -- 0003.00 -- 20 -- 49.5 -- 29 -- 68/781
[Jaroslav Halak] => 16 -- 0003.02 -- 18 -- 49.9 -- 28 -- 64/758
[Craig Anderson] => 17 -- 0003.04 -- 24 -- 48.5 -- 24 -- 58/795
[Antti Niemi] => 18 -- 0003.06 -- 10 -- 51.9 -- 28 -- 71/830
[Jonas Hiller] => 19 -- 0003.09 -- 29 -- 44.7 -- 27 -- 60/720
[Cam Ward] => 20 -- 0003.12 -- 13 -- 51 -- 27 -- 63/748
[Sergei Bobrovsky] => 21 -- 0003.21 -- 26 -- 45.8 -- 26 -- 71/852
[Steve Mason] => 22 -- 0003.25 -- 25 -- 48.1 -- 26 -- 64/758
[Ben Scrivens] => 23 -- 0003.29 -- 19 -- 49.8 -- 31 -- 86/843
[Corey Crawford] => 24 -- 0003.37 -- 1 -- 54.9 -- 24 -- 52/642
[Jhonas Enroth] => 25 -- 0003.37 -- 30 -- 37.3 -- 27 -- 84/922

GASAG+Corsi -- Team Corsi Rank -- Team Corsi % -- Games Played -- GoalsAgainst/ShotsAgainst
[Carey Price] => 01 -- 0027.57 -- 21 -- 49.4 -- 32 -- 68/952
[Cory Schneider] => 02 -- 0028.17 -- 22 -- 49.1 -- 36 -- 85/1029
[Pekka Rinne] => 03 -- 0028.32 -- 6 -- 53 -- 33 -- 67/950
[Marc-Andre Fleury] => 04 -- 0030.29 -- 14 -- 50.9 -- 31 -- 67/908
[Frederik Andersen] => 05 -- 0031.04 -- 17 -- 50.5 -- 34 -- 77/921
[Braden Holtby] => 06 -- 0031.05 -- 12 -- 51.2 -- 33 -- 73/912
[Jhonas Enroth] => 07 -- 0031.47 -- 30 -- 37.3 -- 27 -- 84/922
[Jonathan Bernier] => 08 -- 0032.11 -- 28 -- 44.8 -- 28 -- 70/872
[Roberto Luongo] => 09 -- 0033.01 -- 9 -- 52.4 -- 30 -- 66/873
[Jonathan Quick] => 10 -- 0034.10 -- 3 -- 54.2 -- 33 -- 76/915
[Jonas Hiller] => 11 -- 0034.49 -- 29 -- 44.7 -- 27 -- 60/720
[Jimmy Howard] => 12 -- 0035.10 -- 4 -- 53.4 -- 30 -- 62/786
[Kari Lehtonen] => 13 -- 0035.48 -- 15 -- 50.7 -- 33 -- 91/985
[Tuukka Rask] => 14 -- 0036.33 -- 8 -- 52.5 -- 32 -- 79/892
[Sergei Bobrovsky] => 15 -- 0036.70 -- 26 -- 45.8 -- 26 -- 71/852
[Craig Anderson] => 16 -- 0036.86 -- 24 -- 48.5 -- 24 -- 58/795
[Ryan Miller] => 17 -- 0037.15 -- 20 -- 49.5 -- 29 -- 68/781
[Jaroslav Halak] => 18 -- 0037.62 -- 18 -- 49.9 -- 28 -- 64/758
[Steve Mason] => 19 -- 0039.05 -- 25 -- 48.1 -- 26 -- 64/758
[Henrik Lundqvist] => 20 -- 0039.28 -- 5 -- 53.2 -- 29 -- 68/794
[Antti Niemi] => 21 -- 0039.64 -- 10 -- 51.9 -- 28 -- 71/830
[Cam Ward] => 22 -- 0039.77 -- 13 -- 51 -- 27 -- 63/748
[Ben Bishop] => 23 -- 0040.12 -- 2 -- 54.4 -- 30 -- 67/757
[Ben Scrivens] => 24 -- 0040.97 -- 19 -- 49.8 -- 31 -- 86/843
[Ondrej Pavelec] => 25 -- 0044.25 -- 11 -- 51.7 -- 26 -- 60/674

Goalies ranking affected by factoring Corsi,
GASAG+Corsi -- GASAG -- (Drop/Climb in Rank) -- Team Corsi
[Carey Price] => 01 -- 02 -- (1) -- 21
[Cory Schneider] => 02 -- 03 -- (1) -- 22
[Pekka Rinne] => 03 -- 01 -- (-2) -- 6
[Frederik Andersen] => 05 -- 06 -- (1) -- 17
[Braden Holtby] => 06 -- 05 -- (-1) -- 12
[Jhonas Enroth] => 07 -- 25 -- (18) -- 30
[Jonathan Bernier] => 08 -- 12 -- (4) -- 28
[Roberto Luongo] => 09 -- 08 -- (-1) -- 9
[Jonathan Quick] => 10 -- 07 -- (-3) -- 3
[Jonas Hiller] => 11 -- 19 -- (8) -- 29
[Jimmy Howard] => 12 -- 09 -- (-3) -- 4
[Kari Lehtonen] => 13 -- 11 -- (-2) -- 15
[Tuukka Rask] => 14 -- 10 -- (-4) -- 8
[Sergei Bobrovsky] => 15 -- 21 -- (6) -- 26
[Craig Anderson] => 16 -- 17 -- (1) -- 24
[Ryan Miller] => 17 -- 15 -- (-2) -- 20
[Jaroslav Halak] => 18 -- 16 -- (-2) -- 18
[Steve Mason] => 19 -- 22 -- (3) -- 25
[Henrik Lundqvist] => 20 -- 14 -- (-6) -- 5
[Antti Niemi] => 21 -- 18 -- (-3) -- 10
[Cam Ward] => 22 -- 20 -- (-2) -- 13
[Ben Bishop] => 23 -- 13 -- (-10) -- 2
[Ben Scrivens] => 24 -- 23 -- (-1) -- 19
[Ondrej Pavelec] => 25 -- 26 -- (1) -- 11
[Corey Crawford] => 26 -- 24 -- (-2) -- 1
[Semyon Varlamov] => 28 -- 30 -- (2) -- 27
[Michael Hutchinson] => 29 -- 28 -- (-1) -- 11
[Calvin Pickard] => 30 -- 32 -- (2) -- 27

Good thing Quick didn't play the full game against the Predators, at least the Kings wrecked Rinne for a little bit.

Damn, Cary Price, jumping to 1. Canadiens should thank the Kings for that one :)
 
Last edited:
Good thing Quick didn't play the full game against the Predators, at least the Kings wrecked Rinne for a little bit.

Damn, Cary Price, jumping to 1. Canadiens should thank the Kings for that one :)

Skaters didn't show up for either team that day, glad Quick got out of that catastrophe when he did!

Price is really making his first true case for superstar. He's been considered one for some time but i'd say now is the first time he truly warrants the status.
 
Quick has been terrible for a good month and a half now to be honest...and people that'll argue well our D isn't helping and so on...that's a different topic imo...Montreal's D isn't exactly all gravy...but Price is stealing games, Quick isn't
 
Quick has been terrible for a good month and a half now to be honest...and people that'll argue well our D isn't helping and so on...that's a different topic imo...Montreal's D isn't exactly all gravy...but Price is stealing games, Quick isn't

Two factors imo--1. Quick's getting no 'volume' shots to pad his save percentage and 2. He's not making the big save we need on those horrendous D breakdowns. I.e. "not his fault" but as Sutter will say we need a save there.
 
Is there a place where I can get team exit zone stats (a raw number)? Ie, Kings exited their zone (or cleared the puck) 95 times in a game.
 
Is there a stat kept on the what the average shot total is when the first goal is allowed? My perception could be way off, but it seems like Quick allows a goal within the first 7 shots regularly, especially on the road.

It probably doesn't mean anything statistically but there has to be some effect on the team's mentality when a goal against is scored in the first handful of shots.
 
GoalsAgainst/ShotsAgainst/GamesPlayed (GASAG) -- Team Corsi Rank -- Team Corsi % -- Games Played -- GoalsAgainst/ShotsAgainst
[Pekka Rinne] => 01 -- 0002.08 -- 6 -- 52.4 -- 34 -- 69/975
[Cory Schneider] => 02 -- 0002.21 -- 21 -- 49.2 -- 37 -- 86/1050
[Carey Price] => 03 -- 0002.21 -- 22 -- 49 -- 33 -- 72/988
[Marc-Andre Fleury] => 04 -- 0002.38 -- 13 -- 51.3 -- 31 -- 67/908
[Braden Holtby] => 05 -- 0002.43 -- 12 -- 51.4 -- 33 -- 73/912
[Frederik Andersen] => 06 -- 0002.46 -- 17 -- 50.8 -- 34 -- 77/921
[Roberto Luongo] => 07 -- 0002.52 -- 10 -- 52.1 -- 30 -- 66/873
[Jonathan Quick] => 08 -- 0002.52 -- 2 -- 54.6 -- 33 -- 76/915
[Jimmy Howard] => 09 -- 0002.55 -- 4 -- 53.4 -- 31 -- 64/809
[Tuukka Rask] => 10 -- 0002.77 -- 7 -- 52.4 -- 32 -- 79/892
[Kari Lehtonen] => 11 -- 0002.80 -- 16 -- 50.9 -- 33 -- 91/985
[Craig Anderson] => 12 -- 0002.85 -- 25 -- 48.1 -- 25 -- 59/829
[Ben Bishop] => 13 -- 0002.86 -- 3 -- 54.4 -- 31 -- 69/779
[Jonathan Bernier] => 14 -- 0002.87 -- 28 -- 44.5 -- 28 -- 70/872
[Henrik Lundqvist] => 15 -- 0002.95 -- 5 -- 53.4 -- 29 -- 68/794
[Antti Niemi] => 16 -- 0002.96 -- 11 -- 51.6 -- 29 -- 73/849
[Jaroslav Halak] => 17 -- 0002.97 -- 18 -- 50.4 -- 29 -- 67/778
[Ryan Miller] => 18 -- 0003.00 -- 23 -- 49 -- 29 -- 68/781
[Steve Mason] => 19 -- 0003.01 -- 24 -- 48.2 -- 27 -- 65/800
[Cam Ward] => 20 -- 0003.05 -- 14 -- 51.1 -- 28 -- 66/774
[Sergei Bobrovsky] => 21 -- 0003.08 -- 26 -- 46 -- 27 -- 73/878
[Jonas Hiller] => 22 -- 0003.09 -- 29 -- 44.5 -- 27 -- 60/720
[Corey Crawford] => 23 -- 0003.24 -- 1 -- 54.8 -- 25 -- 54/666
[Jhonas Enroth] => 24 -- 0003.27 -- 30 -- 37.5 -- 28 -- 87/949
[Ben Scrivens] => 25 -- 0003.29 -- 19 -- 49.7 -- 31 -- 86/843


GASAG+Corsi -- Team Corsi Rank -- Team Corsi % -- Games Played -- GoalsAgainst/ShotsAgainst
[Carey Price] => 01 -- 0027.05 -- 22 -- 49 -- 33 -- 72/988
[Cory Schneider] => 02 -- 0027.23 -- 21 -- 49.2 -- 37 -- 86/1050
[Pekka Rinne] => 03 -- 0027.27 -- 6 -- 52.4 -- 34 -- 69/975
[Marc-Andre Fleury] => 04 -- 0030.53 -- 13 -- 51.3 -- 31 -- 67/908
[Jhonas Enroth] => 05 -- 0030.69 -- 30 -- 37.5 -- 28 -- 87/949
[Braden Holtby] => 06 -- 0031.17 -- 12 -- 51.4 -- 33 -- 73/912
[Frederik Andersen] => 07 -- 0031.23 -- 17 -- 50.8 -- 34 -- 77/921
[Jonathan Bernier] => 08 -- 0031.90 -- 28 -- 44.5 -- 28 -- 70/872
[Roberto Luongo] => 09 -- 0032.82 -- 10 -- 52.1 -- 30 -- 66/873
[Jimmy Howard] => 10 -- 0034.07 -- 4 -- 53.4 -- 31 -- 64/809
[Craig Anderson] => 11 -- 0034.23 -- 25 -- 48.1 -- 25 -- 59/829
[Jonas Hiller] => 12 -- 0034.34 -- 29 -- 44.5 -- 27 -- 60/720
[Jonathan Quick] => 13 -- 0034.36 -- 2 -- 54.6 -- 33 -- 76/915
[Sergei Bobrovsky] => 14 -- 0035.41 -- 26 -- 46 -- 27 -- 73/878
[Kari Lehtonen] => 15 -- 0035.62 -- 16 -- 50.9 -- 33 -- 91/985
[Steve Mason] => 16 -- 0036.26 -- 24 -- 48.2 -- 27 -- 65/800
[Tuukka Rask] => 17 -- 0036.26 -- 7 -- 52.4 -- 32 -- 79/892
[Ryan Miller] => 18 -- 0036.78 -- 23 -- 49 -- 29 -- 68/781
[Jaroslav Halak] => 19 -- 0037.42 -- 18 -- 50.4 -- 29 -- 67/778
[Antti Niemi] => 20 -- 0038.25 -- 11 -- 51.6 -- 29 -- 73/849
[Ben Bishop] => 21 -- 0038.86 -- 3 -- 54.4 -- 31 -- 69/779
[Cam Ward] => 22 -- 0038.91 -- 14 -- 51.1 -- 28 -- 66/774
[Henrik Lundqvist] => 23 -- 0039.42 -- 5 -- 53.4 -- 29 -- 68/794
[Ben Scrivens] => 24 -- 0040.89 -- 19 -- 49.7 -- 31 -- 86/843
[Semyon Varlamov] => 25 -- 0044.11 -- 27 -- 45.1 -- 21 -- 58/706


Goalies ranking affected by factoring Corsi,
GASAG+Corsi -- GASAG -- (Drop/Climb in Rank) -- Team Corsi
[Carey Price] => 01 -- 03 -- (2) -- 22
[Pekka Rinne] => 03 -- 01 -- (-2) -- 6
[Jhonas Enroth] => 05 -- 24 -- (19) -- 30
[Braden Holtby] => 06 -- 05 -- (-1) -- 12
[Frederik Andersen] => 07 -- 06 -- (-1) -- 17
[Jonathan Bernier] => 08 -- 14 -- (6) -- 28
[Roberto Luongo] => 09 -- 07 -- (-2) -- 10
[Jimmy Howard] => 10 -- 09 -- (-1) -- 4
