bouncesonly
Registered User
GoalsAgainst/ShotsAgainst/GamesPlayed (GASAG) -- Team Corsi Rank -- Team Corsi % -- Games Played -- GoalsAgainst/ShotsAgainst
GASAG+Corsi -- Team Corsi Rank -- Team Corsi % -- Games Played -- GoalsAgainst/ShotsAgainst
PROJECTED (if all goalies played the same number of games and kept the current rate of stats and have played at least 25 games)
Quick, breaking into the top 5.
01. Carey Price (Canadiens) -- 0001.04 -- 23 -- 48.3 -- 63 -- 123/1879
02. Cory Schneider (Devils) -- 0001.10 -- 25 -- 47 -- 66 -- 139/1910
03. Braden Holtby (Captials) -- 0001.12 -- 13 -- 51.4 -- 69 -- 149/1920
04. Tuukka Rask (Bruins) -- 0001.17 -- 12 -- 51.6 -- 66 -- 146/1895
05. Jonathan Quick (Kings) -- 0001.23 -- 1 -- 55 -- 68 -- 151/1803
06. Pekka Rinne (Predators) -- 0001.23 -- 6 -- 52.5 -- 61 -- 130/1734
07. Devan Dubnyk (Wild) -- 0001.30 -- 15 -- 51.2 -- 54 -- 107/1522
08. Marc-Andre Fleury (Penguins) -- 0001.32 -- 7 -- 52.5 -- 60 -- 135/1699
09. Roberto Luongo (Panthers) -- 0001.33 -- 14 -- 51.2 -- 59 -- 132/1685
10. Corey Crawford (Black Hawks) -- 0001.41 -- 3 -- 53.5 -- 54 -- 120/1573
11. Ben Bishop (Lightning) -- 0001.46 -- 4 -- 53.4 -- 59 -- 131/1524
12. Kari Lehtonen (Stars) -- 0001.47 -- 11 -- 51.8 -- 64 -- 175/1856
13. Semyon Varlamov (Avalanche) -- 0001.47 -- 29 -- 43.8 -- 54 -- 134/1693
14. Antti Niemi (Sharks) -- 0001.49 -- 16 -- 51 -- 58 -- 149/1728
15. Steve Mason (Flyers) -- 0001.51 -- 21 -- 49.5 -- 48 -- 100/1381
16. Jaroslav Halak (Islanders) -- 0001.57 -- 19 -- 50 -- 55 -- 134/1550
17. Jonathan Bernier (Maple Leafs) -- 0001.61 -- 27 -- 46.6 -- 55 -- 146/1644
18. Frederik Andersen (Ducks) -- 0001.64 -- 17 -- 51 -- 52 -- 118/1380
19. Mike Smith (Coyototes) -- 0001.66 -- 22 -- 48.9 -- 58 -- 175/1816
20. Jonas Hiller (Flames) -- 0001.74 -- 28 -- 44.8 -- 49 -- 110/1291
21. Jimmy Howard (Red Wings) -- 0001.78 -- 2 -- 53.7 -- 50 -- 113/1268
22. Sergei Bobrovsky (Blue Jackets) -- 0001.78 -- 26 -- 46.7 -- 47 -- 125/1494
23. Ondrej Pavelec (Jets) -- 0001.82 -- 9 -- 52.4 -- 46 -- 104/1240
24. Brian Elliott (Blues) -- 0001.85 -- 10 -- 51.9 -- 44 -- 89/1093
25. Henrik Lundqvist (Rangers) -- 0001.87 -- 5 -- 52.8 -- 42 -- 95/1211
26. Cam Ward (Hurricanes) -- 0001.93 -- 8 -- 52.4 -- 47 -- 113/1247
27. Ben Scrivens (Oilers) -- 0001.95 -- 24 -- 48.2 -- 55 -- 160/1490
28. Ryan Miller (Canucks) -- 0001.98 -- 20 -- 49.7 -- 44 -- 102/1170
29. Cam Talbot (Rangers) -- 0002.11 -- 5 -- 52.8 -- 35 -- 75/1017
30. Eddie Lack (Canucks) -- 0002.13 -- 20 -- 49.7 -- 38 -- 89/1100
31. Craig Anderson (Senators) -- 0002.19 -- 18 -- 50.2 -- 35 -- 87/1134
32. Jhonas Enroth (Stars) -- 0002.22 -- 11 -- 51.8 -- 45 -- 140/1399
33. Michael Hutchinson (Jets) -- 0002.36 -- 9 -- 52.4 -- 37 -- 84/961
34. Karri Ramo (Flames) -- 0002.67 -- 28 -- 44.8 -- 33 -- 75/852
35. Michal Neuvirth (Islanders) -- 0002.69 -- 19 -- 50 -- 32 -- 92/1067
36. Jake Allen (Blues) -- 0002.74 -- 10 -- 51.9 -- 34 -- 76/817
37. Curtis McElhinney (Blue Jackets) -- 0002.81 -- 26 -- 46.7 -- 31 -- 78/897
38. James Reimer (Maple Leafs) -- 0002.86 -- 27 -- 46.6 -- 33 -- 88/931
39. Anton Khudobin (Hurricanes) -- 0003.00 -- 8 -- 52.4 -- 33 -- 84/849
40. Andrew Hammond (Senators) -- 0003.17 -- 18 -- 50.2 -- 19 -- 33/548
41. Petr Mrazek (Red Wings) -- 0003.20 -- 2 -- 53.7 -- 27 -- 61/705
42. Darcy Kuemper (Wild) -- 0003.32 -- 15 -- 51.2 -- 29 -- 65/675
43. Ray Emery (Flyers) -- 0003.71 -- 21 -- 49.5 -- 29 -- 76/706
44. Robin Lehner (Senators) -- 0003.80 -- 18 -- 50.2 -- 25 -- 74/779
45. John Gibson (Ducks) -- 0003.83 -- 17 -- 51 -- 22 -- 55/652
46. Calvin Pickard (Avalanche) -- 0004.28 -- 29 -- 43.8 -- 16 -- 35/511
47. Viktor Fasth (Oilers) -- 0004.29 -- 24 -- 48.2 -- 26 -- 76/681
48. Anders Lindback (Sabres) -- 0004.38 -- 30 -- 37.3 -- 22 -- 61/633
49. Niklas Svedberg (Bruins) -- 0004.58 -- 12 -- 51.6 -- 18 -- 35/425
50. Antti Raanta (Black Hawks) -- 0004.59 -- 3 -- 53.5 -- 14 -- 25/389
51. Thomas Greiss (Penguins) -- 0004.60 -- 7 -- 52.5 -- 19 -- 46/526
52. Alex Stalock (Sharks) -- 0004.67 -- 16 -- 51 -- 20 -- 46/493
53. Scott Darling (Black Hawks) -- 0004.90 -- 3 -- 53.5 -- 12 -- 21/357
54. Keith Kinkaid (Devils) -- 0005.11 -- 25 -- 47 -- 16 -- 31/379
55. Andrei Vasilevskiy (Lightning) -- 0005.12 -- 4 -- 53.4 -- 16 -- 34/415
56. Dustin Tokarski (Canadiens) -- 0005.60 -- 23 -- 48.3 -- 16 -- 44/491
57. Reto Berra (Avalanche) -- 0005.61 -- 29 -- 43.8 -- 17 -- 31/325
58. Carter Hutton (Predators) -- 0005.66 -- 6 -- 52.5 -- 17 -- 41/426
59. Chad Johnson (Islanders) -- 0005.82 -- 19 -- 50 -- 19 -- 54/488
60. Al Montoya (Panthers) -- 0005.89 -- 14 -- 51.2 -- 19 -- 47/420
61. Niklas Backstrom (Wild) -- 0005.94 -- 15 -- 51.2 -- 19 -- 51/452
62. Martin Jones (Kings) -- 0006.49 -- 1 -- 55 -- 14 -- 26/286
63. Justin Peters (Captials) -- 0009.92 -- 13 -- 51.4 -- 12 -- 35/294
64. Evgeni Nabokov (Lightning) -- 0010.76 -- 4 -- 53.4 -- 11 -- 29/245
65. Dan Ellis (Panthers) -- 0011.10 -- 14 -- 51.2 -- 7 -- 15/193
66. Mackenzie Skapski (Rangers) -- 0011.11 -- 5 -- 52.8 -- 2 -- 1/45
67. Rob Zepp (Flyers) -- 0011.21 -- 21 -- 49.5 -- 10 -- 25/223
68. Jonas Gustavsson (Red Wings) -- 0012.76 -- 2 -- 53.7 -- 7 -- 15/168
69. Joni Ortio (Flames) -- 0013.74 -- 28 -- 44.8 -- 5 -- 9/131
70. Martin Brodeur (Blues) -- 0014.37 -- 10 -- 51.9 -- 7 -- 17/169
71. Richard Bachman (Oilers) -- 0015.37 -- 24 -- 48.2 -- 6 -- 13/141
72. Louis Domingue (Coyototes) -- 0017.70 -- 22 -- 48.9 -- 5 -- 10/113
73. Jason LaBarbera (Ducks) -- 0018.18 -- 17 -- 51 -- 5 -- 9/99
74. Ilya Bryzgalov (Ducks) -- 0019.17 -- 17 -- 51 -- 8 -- 23/150
75. Tom McCollum (Red Wings) -- 0020.00 -- 2 -- 53.7 -- 2 -- 1/25
76. Matt Hackett (Sabres) -- 0023.23 -- 30 -- 37.3 -- 5 -- 18/155
77. Troy Grosenick (Sharks) -- 0025.86 -- 16 -- 51 -- 2 -- 3/58
78. Anton Forsberg (Blue Jackets) -- 0026.85 -- 26 -- 46.7 -- 5 -- 20/149
79. Jacob Markstrom (Canucks) -- 0040.40 -- 20 -- 49.7 -- 3 -- 4/33
80. Marek Mazanec (Predators) -- 0042.55 -- 6 -- 52.5 -- 2 -- 4/47
81. Scott Clemmensen (Devils) -- 0049.38 -- 25 -- 47 -- 3 -- 8/54
82. Jeff Zatkoff (Penguins) -- 0058.82 -- 7 -- 52.5 -- 1 -- 1/17
83. Jussi Rynnas (Stars) -- 0079.55 -- 11 -- 51.8 -- 2 -- 7/44
84. Philipp Grubauer (Captials) -- 0080.00 -- 13 -- 51.4 -- 1 -- 2/25
85. John Curry (Wild) -- 0100.00 -- 15 -- 51.2 -- 2 -- 5/25
86. Kevin Poulin (Islanders) -- 0115.38 -- 19 -- 50 -- 1 -- 3/26
87. Mike McKenna (Coyototes) -- 0147.06 -- 22 -- 48.9 -- 1 -- 5/34
88. Tyler Bunz (Oilers) -- 0250.00 -- 24 -- 48.2 -- 1 -- 3/12
89. Malcolm Subban (Bruins) -- 0500.00 -- 12 -- 51.6 -- 1 -- 3/6
90. Chris Driedger (Senators) -- n/a/ -- 18 -- 50.2 -- 1 -- 0/10
GASAG+Corsi -- Team Corsi Rank -- Team Corsi % -- Games Played -- GoalsAgainst/ShotsAgainst
01. Carey Price (Canadiens) -- 0012.55 -- 23 -- 48.3 -- 63 -- 123/1879
02. Cory Schneider (Devils) -- 0012.96 -- 25 -- 47 -- 66 -- 139/1910
03. Braden Holtby (Captials) -- 0014.45 -- 13 -- 51.4 -- 69 -- 149/1920
04. Tuukka Rask (Bruins) -- 0015.06 -- 12 -- 51.6 -- 66 -- 146/1895
05. Semyon Varlamov (Avalanche) -- 0016.05 -- 29 -- 43.8 -- 54 -- 134/1693
06. Pekka Rinne (Predators) -- 0016.13 -- 6 -- 52.5 -- 61 -- 130/1734
07. Devan Dubnyk (Wild) -- 0016.66 -- 15 -- 51.2 -- 54 -- 107/1522
08. Jonathan Quick (Kings) -- 0016.93 -- 1 -- 55 -- 68 -- 151/1803
09. Roberto Luongo (Panthers) -- 0017.00 -- 14 -- 51.2 -- 59 -- 132/1685
10. Marc-Andre Fleury (Penguins) -- 0017.38 -- 7 -- 52.5 -- 60 -- 135/1699
11. Steve Mason (Flyers) -- 0018.67 -- 21 -- 49.5 -- 48 -- 100/1381
12. Jonathan Bernier (Maple Leafs) -- 0018.81 -- 27 -- 46.6 -- 55 -- 146/1644
13. Corey Crawford (Black Hawks) -- 0018.90 -- 3 -- 53.5 -- 54 -- 120/1573
14. Antti Niemi (Sharks) -- 0018.96 -- 16 -- 51 -- 58 -- 149/1728
15. Kari Lehtonen (Stars) -- 0019.08 -- 11 -- 51.8 -- 64 -- 175/1856
16. Ben Bishop (Lightning) -- 0019.45 -- 4 -- 53.4 -- 59 -- 131/1524
17. Jonas Hiller (Flames) -- 0019.48 -- 28 -- 44.8 -- 49 -- 110/1291
18. Jaroslav Halak (Islanders) -- 0019.65 -- 19 -- 50 -- 55 -- 134/1550
19. Mike Smith (Coyototes) -- 0020.31 -- 22 -- 48.9 -- 58 -- 175/1816
20. Sergei Bobrovsky (Blue Jackets) -- 0020.78 -- 26 -- 46.7 -- 47 -- 125/1494
21. Frederik Andersen (Ducks) -- 0020.97 -- 17 -- 51 -- 52 -- 118/1380
22. Ben Scrivens (Oilers) -- 0023.53 -- 24 -- 48.2 -- 55 -- 160/1490
23. Ondrej Pavelec (Jets) -- 0023.88 -- 9 -- 52.4 -- 46 -- 104/1240
24. Jimmy Howard (Red Wings) -- 0023.93 -- 2 -- 53.7 -- 50 -- 113/1268
25. Brian Elliott (Blues) -- 0024.01 -- 10 -- 51.9 -- 44 -- 89/1093
26. Ryan Miller (Canucks) -- 0024.62 -- 20 -- 49.7 -- 44 -- 102/1170
27. Henrik Lundqvist (Rangers) -- 0024.65 -- 5 -- 52.8 -- 42 -- 95/1211
28. Cam Ward (Hurricanes) -- 0025.26 -- 8 -- 52.4 -- 47 -- 113/1247
29. Eddie Lack (Canucks) -- 0026.46 -- 20 -- 49.7 -- 38 -- 89/1100
30. Craig Anderson (Senators) -- 0027.51 -- 18 -- 50.2 -- 35 -- 87/1134
31. Cam Talbot (Rangers) -- 0027.81 -- 5 -- 52.8 -- 35 -- 75/1017
32. Jhonas Enroth (Stars) -- 0028.80 -- 11 -- 51.8 -- 45 -- 140/1399
33. Karri Ramo (Flames) -- 0029.88 -- 28 -- 44.8 -- 33 -- 75/852
34. Michael Hutchinson (Jets) -- 0030.95 -- 9 -- 52.4 -- 37 -- 84/961
35. Curtis McElhinney (Blue Jackets) -- 0032.75 -- 26 -- 46.7 -- 31 -- 78/897
36. James Reimer (Maple Leafs) -- 0033.37 -- 27 -- 46.6 -- 33 -- 88/931
37. Michal Neuvirth (Islanders) -- 0033.68 -- 19 -- 50 -- 32 -- 92/1067
38. Jake Allen (Blues) -- 0035.50 -- 10 -- 51.9 -- 34 -- 76/817
39. Anton Khudobin (Hurricanes) -- 0039.28 -- 8 -- 52.4 -- 33 -- 84/849
40. Andrew Hammond (Senators) -- 0039.78 -- 18 -- 50.2 -- 19 -- 33/548
41. Anders Lindback (Sabres) -- 0040.85 -- 30 -- 37.3 -- 22 -- 61/633
42. Darcy Kuemper (Wild) -- 0042.50 -- 15 -- 51.2 -- 29 -- 65/675
43. Petr Mrazek (Red Wings) -- 0043.02 -- 2 -- 53.7 -- 27 -- 61/705
44. Ray Emery (Flyers) -- 0045.94 -- 21 -- 49.5 -- 29 -- 76/706
45. Calvin Pickard (Avalanche) -- 0046.88 -- 29 -- 43.8 -- 16 -- 35/511
46. Robin Lehner (Senators) -- 0047.69 -- 18 -- 50.2 -- 25 -- 74/779
47. John Gibson (Ducks) -- 0048.89 -- 17 -- 51 -- 22 -- 55/652
48. Viktor Fasth (Oilers) -- 0051.72 -- 24 -- 48.2 -- 26 -- 76/681
49. Niklas Svedberg (Bruins) -- 0059.02 -- 12 -- 51.6 -- 18 -- 35/425
50. Alex Stalock (Sharks) -- 0059.48 -- 16 -- 51 -- 20 -- 46/493
51. Keith Kinkaid (Devils) -- 0060.07 -- 25 -- 47 -- 16 -- 31/379
52. Thomas Greiss (Penguins) -- 0060.41 -- 7 -- 52.5 -- 19 -- 46/526
53. Antti Raanta (Black Hawks) -- 0061.40 -- 3 -- 53.5 -- 14 -- 25/389
54. Reto Berra (Avalanche) -- 0061.44 -- 29 -- 43.8 -- 17 -- 31/325
55. Scott Darling (Black Hawks) -- 0065.56 -- 3 -- 53.5 -- 12 -- 21/357
56. Dustin Tokarski (Canadiens) -- 0067.63 -- 23 -- 48.3 -- 16 -- 44/491
57. Andrei Vasilevskiy (Lightning) -- 0068.36 -- 4 -- 53.4 -- 16 -- 34/415
58. Chad Johnson (Islanders) -- 0072.80 -- 19 -- 50 -- 19 -- 54/488
59. Carter Hutton (Predators) -- 0074.31 -- 6 -- 52.5 -- 17 -- 41/426
60. Al Montoya (Panthers) -- 0075.39 -- 14 -- 51.2 -- 19 -- 47/420
61. Niklas Backstrom (Wild) -- 0076.01 -- 15 -- 51.2 -- 19 -- 51/452
62. Martin Jones (Kings) -- 0089.29 -- 1 -- 55 -- 14 -- 26/286
63. Justin Peters (Captials) -- 0127.48 -- 13 -- 51.4 -- 12 -- 35/294
64. Rob Zepp (Flyers) -- 0138.73 -- 21 -- 49.5 -- 10 -- 25/223
65. Dan Ellis (Panthers) -- 0142.12 -- 14 -- 51.2 -- 7 -- 15/193
66. Evgeni Nabokov (Lightning) -- 0143.65 -- 4 -- 53.4 -- 11 -- 29/245
67. Mackenzie Skapski (Rangers) -- 0146.67 -- 5 -- 52.8 -- 2 -- 1/45
68. Joni Ortio (Flames) -- 0153.89 -- 28 -- 44.8 -- 5 -- 9/131
69. Jonas Gustavsson (Red Wings) -- 0171.24 -- 2 -- 53.7 -- 7 -- 15/168
70. Richard Bachman (Oilers) -- 0185.17 -- 24 -- 48.2 -- 6 -- 13/141
71. Martin Brodeur (Blues) -- 0186.45 -- 10 -- 51.9 -- 7 -- 17/169
72. Louis Domingue (Coyototes) -- 0216.37 -- 22 -- 48.9 -- 5 -- 10/113
73. Matt Hackett (Sabres) -- 0216.58 -- 30 -- 37.3 -- 5 -- 18/155
74. Jason LaBarbera (Ducks) -- 0231.82 -- 17 -- 51 -- 5 -- 9/99
75. Ilya Bryzgalov (Ducks) -- 0244.38 -- 17 -- 51 -- 8 -- 23/150
76. Tom McCollum (Red Wings) -- 0268.50 -- 2 -- 53.7 -- 2 -- 1/25
77. Anton Forsberg (Blue Jackets) -- 0313.42 -- 26 -- 46.7 -- 5 -- 20/149
78. Troy Grosenick (Sharks) -- 0329.74 -- 16 -- 51 -- 2 -- 3/58
79. Jacob Markstrom (Canucks) -- 0502.02 -- 20 -- 49.7 -- 3 -- 4/33
80. Marek Mazanec (Predators) -- 0558.51 -- 6 -- 52.5 -- 2 -- 4/47
81. Scott Clemmensen (Devils) -- 0580.25 -- 25 -- 47 -- 3 -- 8/54
82. Jeff Zatkoff (Penguins) -- 0772.06 -- 7 -- 52.5 -- 1 -- 1/17
83. Philipp Grubauer (Captials) -- 1028.00 -- 13 -- 51.4 -- 1 -- 2/25
84. Jussi Rynnas (Stars) -- 1030.11 -- 11 -- 51.8 -- 2 -- 7/44
85. John Curry (Wild) -- 1280.00 -- 15 -- 51.2 -- 2 -- 5/25
86. Kevin Poulin (Islanders) -- 1442.31 -- 19 -- 50 -- 1 -- 3/26
87. Mike McKenna (Coyototes) -- 1797.79 -- 22 -- 48.9 -- 1 -- 5/34
88. Tyler Bunz (Oilers) -- 3012.50 -- 24 -- 48.2 -- 1 -- 3/12
89. Malcolm Subban (Bruins) -- 6450.00 -- 12 -- 51.6 -- 1 -- 3/6
90. Chris Driedger (Senators) -- n/a/ -- 18 -- 50.2 -- 1 -- 0/10
PROJECTED (if all goalies played the same number of games and kept the current rate of stats and have played at least 25 games)
01. Scott Darling (Black Hawks) -- 0.84 -- 70 -- 122/2082
02. Andrew Hammond (Senators) -- 0.86 -- 70 -- 121/2018
03. Antti Raanta (Black Hawks) -- 0.92 -- 70 -- 125/1945
04. Carey Price (Canadiens) -- 0.94 -- 70 -- 136/2087
05. Joni Ortio (Flames) -- 0.98 -- 70 -- 126/1834
06. Calvin Pickard (Avalanche) -- 0.98 -- 70 -- 153/2235
07. Devan Dubnyk (Wild) -- 1.00 -- 70 -- 138/1972
08. Steve Mason (Flyers) -- 1.03 -- 70 -- 145/2013
09. Cory Schneider (Devils) -- 1.04 -- 70 -- 147/2025
10. Cam Talbot (Rangers) -- 1.05 -- 70 -- 150/2034
11. Pekka Rinne (Predators) -- 1.07 -- 70 -- 149/1989
12. Corey Crawford (Black Hawks) -- 1.09 -- 70 -- 155/2039
13. Tuukka Rask (Bruins) -- 1.10 -- 70 -- 154/2009
14. Craig Anderson (Senators) -- 1.10 -- 70 -- 174/2268
15. Dan Ellis (Panthers) -- 1.11 -- 70 -- 150/1930
16. Braden Holtby (Captials) -- 1.11 -- 70 -- 151/1947
17. Roberto Luongo (Panthers) -- 1.12 -- 70 -- 156/1999
18. Henrik Lundqvist (Rangers) -- 1.12 -- 70 -- 158/2018
19. Semyon Varlamov (Avalanche) -- 1.13 -- 70 -- 173/2194
20. Marc-Andre Fleury (Penguins) -- 1.14 -- 70 -- 157/1982
21. Brian Elliott (Blues) -- 1.16 -- 70 -- 141/1738
22. Eddie Lack (Canucks) -- 1.16 -- 70 -- 163/2026
23. Keith Kinkaid (Devils) -- 1.17 -- 70 -- 135/1658
24. Andrei Vasilevskiy (Lightning) -- 1.17 -- 70 -- 148/1815
25. Niklas Svedberg (Bruins) -- 1.18 -- 70 -- 136/1652
26. Jonathan Quick (Kings) -- 1.20 -- 70 -- 155/1856
27. Ondrej Pavelec (Jets) -- 1.20 -- 70 -- 158/1886
28. Sergei Bobrovsky (Blue Jackets) -- 1.20 -- 70 -- 186/2225
29. John Gibson (Ducks) -- 1.21 -- 70 -- 175/2074
30. Jonas Hiller (Flames) -- 1.22 -- 70 -- 157/1844
31. Frederik Andersen (Ducks) -- 1.22 -- 70 -- 158/1857
32. Ben Bishop (Lightning) -- 1.23 -- 70 -- 155/1808
33. Antti Niemi (Sharks) -- 1.23 -- 70 -- 179/2085
34. Michal Neuvirth (Islanders) -- 1.23 -- 70 -- 201/2334
35. Petr Mrazek (Red Wings) -- 1.24 -- 70 -- 158/1827
36. Jaroslav Halak (Islanders) -- 1.24 -- 70 -- 170/1972
37. Curtis McElhinney (Blue Jackets) -- 1.24 -- 70 -- 176/2025
38. Michael Hutchinson (Jets) -- 1.25 -- 70 -- 158/1818
39. Ryan Miller (Canucks) -- 1.25 -- 70 -- 162/1861
40. Thomas Greiss (Penguins) -- 1.25 -- 70 -- 169/1937
41. Louis Domingue (Coyototes) -- 1.26 -- 70 -- 140/1582
42. Karri Ramo (Flames) -- 1.26 -- 70 -- 159/1807
43. Jimmy Howard (Red Wings) -- 1.27 -- 70 -- 158/1775
44. Jonathan Bernier (Maple Leafs) -- 1.27 -- 70 -- 185/2092
45. Jonas Gustavsson (Red Wings) -- 1.28 -- 70 -- 150/1680
46. Dustin Tokarski (Canadiens) -- 1.28 -- 70 -- 192/2148
47. Cam Ward (Hurricanes) -- 1.29 -- 70 -- 168/1857
48. Jason LaBarbera (Ducks) -- 1.30 -- 70 -- 126/1386
49. Martin Jones (Kings) -- 1.30 -- 70 -- 130/1430
50. Richard Bachman (Oilers) -- 1.32 -- 70 -- 151/1645
51. Jake Allen (Blues) -- 1.33 -- 70 -- 156/1682
52. Alex Stalock (Sharks) -- 1.33 -- 70 -- 161/1725
53. James Reimer (Maple Leafs) -- 1.35 -- 70 -- 186/1974
54. Kari Lehtonen (Stars) -- 1.35 -- 70 -- 191/2030
55. Reto Berra (Avalanche) -- 1.36 -- 70 -- 127/1338
56. Robin Lehner (Senators) -- 1.36 -- 70 -- 207/2181
57. Carter Hutton (Predators) -- 1.37 -- 70 -- 168/1754
58. Darcy Kuemper (Wild) -- 1.38 -- 70 -- 156/1629
59. Anders Lindback (Sabres) -- 1.38 -- 70 -- 194/2014
60. Mike Smith (Coyototes) -- 1.38 -- 70 -- 211/2191
PROJECTED factoring current Team Corsi
01. Calvin Pickard (Avalanche) -- 10.71 -- 29 -- 43.8 -- 70 -- 153/2235
02. Andrew Hammond (Senators) -- 10.80 -- 18 -- 50.2 -- 70 -- 121/2018
03. Joni Ortio (Flames) -- 10.99 -- 28 -- 44.8 -- 70 -- 126/1834
04. Scott Darling (Black Hawks) -- 11.24 -- 3 -- 53.5 -- 70 -- 122/2082
05. Carey Price (Canadiens) -- 11.29 -- 23 -- 48.3 -- 70 -- 136/2087
06. Cory Schneider (Devils) -- 12.22 -- 25 -- 47 -- 70 -- 147/2025
07. Antti Raanta (Black Hawks) -- 12.28 -- 3 -- 53.5 -- 70 -- 125/1945
08. Semyon Varlamov (Avalanche) -- 12.38 -- 29 -- 43.8 -- 70 -- 173/2194
09. Steve Mason (Flyers) -- 12.80 -- 21 -- 49.5 -- 70 -- 145/2013
10. Anders Lindback (Sabres) -- 12.84 -- 30 -- 37.3 -- 70 -- 194/2014
11. Devan Dubnyk (Wild) -- 12.86 -- 15 -- 51.2 -- 70 -- 138/1972
12. Jonas Hiller (Flames) -- 13.63 -- 28 -- 44.8 -- 70 -- 157/1844
13. Keith Kinkaid (Devils) -- 13.73 -- 25 -- 47 -- 70 -- 135/1658
14. Craig Anderson (Senators) -- 13.75 -- 18 -- 50.2 -- 70 -- 174/2268
15. Cam Talbot (Rangers) -- 13.91 -- 5 -- 52.8 -- 70 -- 150/2034
16. Sergei Bobrovsky (Blue Jackets) -- 13.95 -- 26 -- 46.7 -- 70 -- 186/2225
17. Pekka Rinne (Predators) -- 14.06 -- 6 -- 52.5 -- 70 -- 149/1989
18. Karri Ramo (Flames) -- 14.08 -- 28 -- 44.8 -- 70 -- 159/1807
19. Tuukka Rask (Bruins) -- 14.20 -- 12 -- 51.6 -- 70 -- 154/2009
20. Dan Ellis (Panthers) -- 14.21 -- 14 -- 51.2 -- 70 -- 150/1930
21. Braden Holtby (Captials) -- 14.25 -- 13 -- 51.4 -- 70 -- 151/1947
22. Roberto Luongo (Panthers) -- 14.32 -- 14 -- 51.2 -- 70 -- 156/1999
23. Eddie Lack (Canucks) -- 14.36 -- 20 -- 49.7 -- 70 -- 163/2026
24. Curtis McElhinney (Blue Jackets) -- 14.50 -- 26 -- 46.7 -- 70 -- 176/2025
25. Corey Crawford (Black Hawks) -- 14.58 -- 3 -- 53.5 -- 70 -- 155/2039
26. Jonathan Bernier (Maple Leafs) -- 14.78 -- 27 -- 46.6 -- 70 -- 185/2092
27. Henrik Lundqvist (Rangers) -- 14.79 -- 5 -- 52.8 -- 70 -- 158/2018
28. Marc-Andre Fleury (Penguins) -- 14.90 -- 7 -- 52.5 -- 70 -- 157/1982
29. Reto Berra (Avalanche) -- 14.92 -- 29 -- 43.8 -- 70 -- 127/1338
30. Brian Elliott (Blues) -- 15.09 -- 10 -- 51.9 -- 70 -- 141/1738
31. Niklas Svedberg (Bruins) -- 15.18 -- 12 -- 51.6 -- 70 -- 136/1652
32. John Gibson (Ducks) -- 15.36 -- 17 -- 51 -- 70 -- 175/2074
33. Michal Neuvirth (Islanders) -- 15.40 -- 19 -- 50 -- 70 -- 201/2334
34. Jaroslav Halak (Islanders) -- 15.44 -- 19 -- 50 -- 70 -- 170/1972
35. Louis Domingue (Coyototes) -- 15.46 -- 22 -- 48.9 -- 70 -- 140/1582
36. Dustin Tokarski (Canadiens) -- 15.46 -- 23 -- 48.3 -- 70 -- 192/2148
37. Ryan Miller (Canucks) -- 15.47 -- 20 -- 49.7 -- 70 -- 162/1861
38. Matt Hackett (Sabres) -- 15.47 -- 30 -- 37.3 -- 70 -- 252/2170
39. Frederik Andersen (Ducks) -- 15.57 -- 17 -- 51 -- 70 -- 158/1857
40. Andrei Vasilevskiy (Lightning) -- 15.62 -- 4 -- 53.4 -- 70 -- 148/1815
41. Ondrej Pavelec (Jets) -- 15.70 -- 9 -- 52.4 -- 70 -- 158/1886
42. Antti Niemi (Sharks) -- 15.71 -- 16 -- 51 -- 70 -- 179/2085
43. James Reimer (Maple Leafs) -- 15.73 -- 27 -- 46.6 -- 70 -- 186/1974
44. Richard Bachman (Oilers) -- 15.87 -- 24 -- 48.2 -- 70 -- 151/1645
45. Michael Hutchinson (Jets) -- 16.36 -- 9 -- 52.4 -- 70 -- 158/1818
46. Ben Bishop (Lightning) -- 16.39 -- 4 -- 53.4 -- 70 -- 155/1808
47. Thomas Greiss (Penguins) -- 16.40 -- 7 -- 52.5 -- 70 -- 169/1937
48. Jonathan Quick (Kings) -- 16.45 -- 1 -- 55 -- 70 -- 155/1856
49. Jason LaBarbera (Ducks) -- 16.56 -- 17 -- 51 -- 70 -- 126/1386
50. Petr Mrazek (Red Wings) -- 16.59 -- 2 -- 53.7 -- 70 -- 158/1827
51. Mike Smith (Coyototes) -- 16.83 -- 22 -- 48.9 -- 70 -- 211/2191
52. Cam Ward (Hurricanes) -- 16.96 -- 8 -- 52.4 -- 70 -- 168/1857
53. Alex Stalock (Sharks) -- 17.00 -- 16 -- 51 -- 70 -- 161/1725
54. Robin Lehner (Senators) -- 17.03 -- 18 -- 50.2 -- 70 -- 207/2181
55. Jimmy Howard (Red Wings) -- 17.09 -- 2 -- 53.7 -- 70 -- 158/1775
56. Jonas Gustavsson (Red Wings) -- 17.12 -- 2 -- 53.7 -- 70 -- 150/1680
57. Jake Allen (Blues) -- 17.24 -- 10 -- 51.9 -- 70 -- 156/1682
58. Kari Lehtonen (Stars) -- 17.44 -- 11 -- 51.8 -- 70 -- 191/2030
59. Darcy Kuemper (Wild) -- 17.61 -- 15 -- 51.2 -- 70 -- 156/1629
60. Martin Jones (Kings) -- 17.86 -- 1 -- 55 -- 70 -- 130/1430
Quick, breaking into the top 5.