Reclamation Project
Cut It All Right In Two
- Jul 6, 2011
- 34,135
- 3,783
I'll always be a fan of his though. Besides helping the Kings enormously while he was here, he's a stand up person and real quality human being.
I'll always be a fan of his though. Besides helping the Kings enormously while he was here, he's a stand up person and real quality human being.
01. Carey Price (Canadiens) -- 0001.20 -- 23 -- 48.8 -- 53 -- 100/1570
02. Cory Schneider (Devils) -- 0001.27 -- 25 -- 47.1 -- 57 -- 119/1643
03. Braden Holtby (Captials) -- 0001.29 -- 16 -- 50.7 -- 58 -- 122/1628
04. Pekka Rinne (Predators) -- 0001.45 -- 6 -- 52.8 -- 51 -- 109/1477
05. Tuukka Rask (Bruins) -- 0001.48 -- 8 -- 52.5 -- 54 -- 123/1544
06. Marc-Andre Fleury (Penguins) -- 0001.48 -- 9 -- 52.2 -- 51 -- 109/1441
07. Roberto Luongo (Panthers) -- 0001.52 -- 14 -- 50.9 -- 52 -- 118/1495
08. Jonathan Quick (Kings) -- 0001.55 -- 1 -- 54.8 -- 56 -- 129/1485
09. Devan Dubnyk (Wild) -- 0001.69 -- 11 -- 51.6 -- 43 -- 86/1184
10. Corey Crawford (Black Hawks) -- 0001.70 -- 3 -- 53.8 -- 45 -- 99/1292
11. Semyon Varlamov (Avalanche) -- 0001.71 -- 29 -- 43.8 -- 46 -- 115/1463
12. Antti Niemi (Sharks) -- 0001.74 -- 15 -- 50.7 -- 50 -- 130/1490
13. Ben Bishop (Lightning) -- 0001.74 -- 4 -- 53.7 -- 50 -- 112/1287
14. Kari Lehtonen (Stars) -- 0001.80 -- 13 -- 51.3 -- 53 -- 149/1562
15. Frederik Andersen (Ducks) -- 0001.84 -- 17 -- 50.7 -- 46 -- 106/1250
16. Jaroslav Halak (Islanders) -- 0001.85 -- 18 -- 50.7 -- 48 -- 119/1341
17. Jonathan Bernier (Maple Leafs) -- 0001.87 -- 27 -- 46.6 -- 46 -- 119/1387
18. Steve Mason (Flyers) -- 0001.94 -- 19 -- 49.9 -- 40 -- 87/1120
19. Ryan Miller (Canucks) -- 0001.98 -- 20 -- 49.8 -- 44 -- 102/1170
20. Jonas Hiller (Flames) -- 0001.98 -- 28 -- 44.3 -- 43 -- 96/1130
21. Jimmy Howard (Red Wings) -- 0001.99 -- 2 -- 53.9 -- 42 -- 89/1065
22. Henrik Lundqvist (Rangers) -- 0001.99 -- 5 -- 52.8 -- 39 -- 87/1119
23. Mike Smith (Coyototes) -- 0002.10 -- 22 -- 49 -- 49 -- 152/1477
24. Brian Elliott (Blues) -- 0002.15 -- 12 -- 51.4 -- 36 -- 71/918
25. Cam Ward (Hurricanes) -- 0002.16 -- 10 -- 51.7 -- 42 -- 102/1123
26. Ben Scrivens (Oilers) -- 0002.25 -- 24 -- 48.3 -- 45 -- 124/1226
27. Jhonas Enroth (Stars) -- 0002.28 -- 13 -- 51.3 -- 44 -- 140/1394
28. Craig Anderson (Senators) -- 0002.30 -- 21 -- 49.8 -- 32 -- 77/1045
29. Michael Hutchinson (Jets) -- 0002.40 -- 7 -- 52.8 -- 34 -- 74/907
30. Sergei Bobrovsky (Blue Jackets) -- 0002.43 -- 26 -- 46.7 -- 36 -- 98/1120
01. Carey Price (Canadiens) -- 0014.66 -- 23 -- 48.8 -- 53 -- 100/1570
02. Cory Schneider (Devils) -- 0014.96 -- 25 -- 47.1 -- 57 -- 119/1643
03. Braden Holtby (Captials) -- 0016.38 -- 16 -- 50.7 -- 58 -- 122/1628
04. Semyon Varlamov (Avalanche) -- 0018.71 -- 29 -- 43.8 -- 46 -- 115/1463
05. Pekka Rinne (Predators) -- 0019.10 -- 6 -- 52.8 -- 51 -- 109/1477
06. Roberto Luongo (Panthers) -- 0019.32 -- 14 -- 50.9 -- 52 -- 118/1495
07. Tuukka Rask (Bruins) -- 0019.36 -- 8 -- 52.5 -- 54 -- 123/1544
08. Marc-Andre Fleury (Penguins) -- 0019.36 -- 9 -- 52.2 -- 51 -- 109/1441
09. Jonathan Quick (Kings) -- 0021.25 -- 1 -- 54.8 -- 56 -- 129/1485
10. Jonathan Bernier (Maple Leafs) -- 0021.73 -- 27 -- 46.6 -- 46 -- 119/1387
11. Devan Dubnyk (Wild) -- 0021.79 -- 11 -- 51.6 -- 43 -- 86/1184
12. Jonas Hiller (Flames) -- 0021.88 -- 28 -- 44.3 -- 43 -- 96/1130
13. Antti Niemi (Sharks) -- 0022.12 -- 15 -- 50.7 -- 50 -- 130/1490
14. Corey Crawford (Black Hawks) -- 0022.90 -- 3 -- 53.8 -- 45 -- 99/1292
15. Kari Lehtonen (Stars) -- 0023.08 -- 13 -- 51.3 -- 53 -- 149/1562
16. Frederik Andersen (Ducks) -- 0023.37 -- 17 -- 50.7 -- 46 -- 106/1250
17. Ben Bishop (Lightning) -- 0023.37 -- 4 -- 53.7 -- 50 -- 112/1287
18. Jaroslav Halak (Islanders) -- 0023.43 -- 18 -- 50.7 -- 48 -- 119/1341
19. Steve Mason (Flyers) -- 0024.23 -- 19 -- 49.9 -- 40 -- 87/1120
20. Ryan Miller (Canucks) -- 0024.67 -- 20 -- 49.8 -- 44 -- 102/1170
21. Mike Smith (Coyototes) -- 0025.73 -- 22 -- 49 -- 49 -- 152/1477
22. Henrik Lundqvist (Rangers) -- 0026.31 -- 5 -- 52.8 -- 39 -- 87/1119
23. Jimmy Howard (Red Wings) -- 0026.81 -- 2 -- 53.9 -- 42 -- 89/1065
24. Ben Scrivens (Oilers) -- 0027.14 -- 24 -- 48.3 -- 45 -- 124/1226
25. Brian Elliott (Blues) -- 0027.61 -- 12 -- 51.4 -- 36 -- 71/918
26. Cam Ward (Hurricanes) -- 0027.95 -- 10 -- 51.7 -- 42 -- 102/1123
27. Sergei Bobrovsky (Blue Jackets) -- 0028.38 -- 26 -- 46.7 -- 36 -- 98/1120
28. Craig Anderson (Senators) -- 0028.67 -- 21 -- 49.8 -- 32 -- 77/1045
29. Jhonas Enroth (Stars) -- 0029.27 -- 13 -- 51.3 -- 44 -- 140/1394
30. Michael Hutchinson (Jets) -- 0031.68 -- 7 -- 52.8 -- 34 -- 74/907
01. Andrew Hammond (Senators) -- 0.77 -- 60 -- 80/1740
02. Carey Price (Canadiens) -- 1.06 -- 60 -- 113/1777
03. Calvin Pickard (Avalanche) -- 1.06 -- 60 -- 128/2012
04. Antti Raanta (Black Hawks) -- 1.07 -- 60 -- 107/1667
05. Joni Ortio (Flames) -- 1.15 -- 60 -- 108/1572
06. Scott Darling (Black Hawks) -- 1.16 -- 60 -- 133/1913
07. Devan Dubnyk (Wild) -- 1.21 -- 60 -- 120/1652
08. Cory Schneider (Devils) -- 1.21 -- 60 -- 125/1729
09. Pekka Rinne (Predators) -- 1.23 -- 60 -- 128/1737
10. Craig Anderson (Senators) -- 1.23 -- 60 -- 144/1959
11. Braden Holtby (Captials) -- 1.25 -- 60 -- 126/1684
12. Marc-Andre Fleury (Penguins) -- 1.26 -- 60 -- 128/1695
13. John Gibson (Ducks) -- 1.26 -- 60 -- 140/1852
14. Corey Crawford (Black Hawks) -- 1.28 -- 60 -- 132/1722
15. Brian Elliott (Blues) -- 1.29 -- 60 -- 118/1530
16. Steve Mason (Flyers) -- 1.29 -- 60 -- 130/1680
17. Henrik Lundqvist (Rangers) -- 1.30 -- 60 -- 133/1721
18. Semyon Varlamov (Avalanche) -- 1.31 -- 60 -- 150/1908
19. Cam Talbot (Rangers) -- 1.32 -- 60 -- 133/1686
20. Roberto Luongo (Panthers) -- 1.32 -- 60 -- 136/1724
21. Tuukka Rask (Bruins) -- 1.33 -- 60 -- 136/1715
22. Michael Hutchinson (Jets) -- 1.36 -- 60 -- 130/1600
23. Eddie Lack (Canucks) -- 1.36 -- 60 -- 138/1691
24. Niklas Svedberg (Bruins) -- 1.37 -- 60 -- 124/1504
25. Andrei Vasilevskiy (Lightning) -- 1.38 -- 60 -- 130/1570
26. Jimmy Howard (Red Wings) -- 1.39 -- 60 -- 127/1521
27. Michal Neuvirth (Islanders) -- 1.39 -- 60 -- 171/2055
28. Keith Kinkaid (Devils) -- 1.40 -- 60 -- 119/1430
29. Frederik Andersen (Ducks) -- 1.41 -- 60 -- 138/1630
30. Jonas Hiller (Flames) -- 1.42 -- 60 -- 133/1576
31. Jonathan Bernier (Maple Leafs) -- 1.43 -- 60 -- 155/1809
32. Karri Ramo (Flames) -- 1.44 -- 60 -- 129/1497
33. Ben Bishop (Lightning) -- 1.45 -- 60 -- 134/1544
34. Jonathan Quick (Kings) -- 1.45 -- 60 -- 138/1591
35. Ryan Miller (Canucks) -- 1.45 -- 60 -- 139/1595
36. Antti Niemi (Sharks) -- 1.45 -- 60 -- 156/1788
37. Dustin Tokarski (Canadiens) -- 1.45 -- 60 -- 158/1825
38. Sergei Bobrovsky (Blue Jackets) -- 1.46 -- 60 -- 163/1866
39. Curtis McElhinney (Blue Jackets) -- 1.47 -- 60 -- 150/1700
40. Jaroslav Halak (Islanders) -- 1.48 -- 60 -- 148/1676
41. Jonas Gustavsson (Red Wings) -- 1.49 -- 60 -- 128/1440
42. Martin Jones (Kings) -- 1.51 -- 60 -- 115/1273
43. Petr Mrazek (Red Wings) -- 1.51 -- 60 -- 141/1554
44. Ondrej Pavelec (Jets) -- 1.51 -- 60 -- 144/1589
45. Cam Ward (Hurricanes) -- 1.51 -- 60 -- 145/1604
46. Jason LaBarbera (Ducks) -- 1.52 -- 60 -- 108/1188
47. Thomas Greiss (Penguins) -- 1.53 -- 60 -- 164/1784
48. Carter Hutton (Predators) -- 1.55 -- 60 -- 138/1488
49. James Reimer (Maple Leafs) -- 1.58 -- 60 -- 164/1733
50. Robin Lehner (Senators) -- 1.58 -- 60 -- 177/1869
51. Alex Stalock (Sharks) -- 1.59 -- 60 -- 146/1530
52. Kari Lehtonen (Stars) -- 1.59 -- 60 -- 168/1768
53. Darcy Kuemper (Wild) -- 1.60 -- 60 -- 134/1396
54. Anton Khudobin (Hurricanes) -- 1.61 -- 60 -- 144/1490
55. Jake Allen (Blues) -- 1.62 -- 60 -- 142/1464
56. Jhonas Enroth (Stars) -- 1.67 -- 60 -- 190/1900
57. Martin Brodeur (Blues) -- 1.68 -- 60 -- 145/1448
58. Ben Scrivens (Oilers) -- 1.69 -- 60 -- 165/1634
59. Mike Smith (Coyototes) -- 1.72 -- 60 -- 186/1808
60. Ray Emery (Flyers) -- 1.79 -- 60 -- 156/1463
PROJECTED factoring current Team Corsi
01. Calvin Pickard (Avalanche) -- 11.61 -- 29 -- 43.8 -- 60 -- 128/2012
02. Joni Ortio (Flames) -- 12.68 -- 28 -- 44.3 -- 60 -- 108/1572
03. Carey Price (Canadiens) -- 12.95 -- 23 -- 48.8 -- 60 -- 113/1777
04. Cory Schneider (Devils) -- 14.21 -- 25 -- 47.1 -- 60 -- 125/1729
05. Semyon Varlamov (Avalanche) -- 14.35 -- 29 -- 43.8 -- 60 -- 150/1908
06. Antti Raanta (Black Hawks) -- 14.41 -- 3 -- 53.8 -- 60 -- 107/1667
07. Craig Anderson (Senators) -- 15.29 -- 21 -- 49.8 -- 60 -- 144/1959
08. Devan Dubnyk (Wild) -- 15.62 -- 11 -- 51.6 -- 60 -- 120/1652
09. Scott Darling (Black Hawks) -- 15.62 -- 3 -- 53.8 -- 60 -- 133/1913
10. Jonas Hiller (Flames) -- 15.68 -- 28 -- 44.3 -- 60 -- 133/1576
11. Braden Holtby (Captials) -- 15.83 -- 16 -- 50.7 -- 60 -- 126/1684
12. Karri Ramo (Flames) -- 15.93 -- 28 -- 44.3 -- 60 -- 129/1497
13. John Gibson (Ducks) -- 15.97 -- 17 -- 50.7 -- 60 -- 140/1852
14. Steve Mason (Flyers) -- 16.15 -- 19 -- 49.9 -- 60 -- 130/1680
15. Pekka Rinne (Predators) -- 16.24 -- 6 -- 52.8 -- 60 -- 128/1737
16. Marc-Andre Fleury (Penguins) -- 16.45 -- 9 -- 52.2 -- 60 -- 128/1695
17. Keith Kinkaid (Devils) -- 16.46 -- 25 -- 47.1 -- 60 -- 119/1430
18. Brian Elliott (Blues) -- 16.56 -- 12 -- 51.4 -- 60 -- 118/1530
19. Jonathan Bernier (Maple Leafs) -- 16.66 -- 27 -- 46.6 -- 60 -- 155/1809
20. Roberto Luongo (Panthers) -- 16.74 -- 14 -- 50.9 -- 60 -- 136/1724
21. Eddie Lack (Canucks) -- 16.98 -- 20 -- 49.8 -- 60 -- 138/1691
22. Sergei Bobrovsky (Blue Jackets) -- 17.03 -- 26 -- 46.7 -- 60 -- 163/1866
23. Henrik Lundqvist (Rangers) -- 17.10 -- 5 -- 52.8 -- 60 -- 133/1721
24. Curtis McElhinney (Blue Jackets) -- 17.17 -- 26 -- 46.7 -- 60 -- 150/1700
25. Corey Crawford (Black Hawks) -- 17.18 -- 3 -- 53.8 -- 60 -- 132/1722
26. Tuukka Rask (Bruins) -- 17.43 -- 8 -- 52.5 -- 60 -- 136/1715
27. Cam Talbot (Rangers) -- 17.46 -- 5 -- 52.8 -- 60 -- 133/1686
28. Michal Neuvirth (Islanders) -- 17.62 -- 18 -- 50.7 -- 60 -- 171/2055
29. Anders Lindback (Sabres) -- 17.62 -- 30 -- 37 -- 60 -- 184/1615
30. Dustin Tokarski (Canadiens) -- 17.66 -- 23 -- 48.8 -- 60 -- 158/1825
31. Frederik Andersen (Ducks) -- 17.91 -- 17 -- 50.7 -- 60 -- 138/1630
32. Michael Hutchinson (Jets) -- 17.95 -- 7 -- 52.8 -- 60 -- 130/1600
33. Niklas Svedberg (Bruins) -- 18.04 -- 8 -- 52.5 -- 60 -- 124/1504
34. Ryan Miller (Canucks) -- 18.09 -- 20 -- 49.8 -- 60 -- 139/1595
35. James Reimer (Maple Leafs) -- 18.42 -- 27 -- 46.6 -- 60 -- 164/1733
36. Antti Niemi (Sharks) -- 18.43 -- 15 -- 50.7 -- 60 -- 156/1788
37. Andrei Vasilevskiy (Lightning) -- 18.53 -- 4 -- 53.7 -- 60 -- 130/1570
38. Jaroslav Halak (Islanders) -- 18.75 -- 18 -- 50.7 -- 60 -- 148/1676
39. Jimmy Howard (Red Wings) -- 18.77 -- 2 -- 53.9 -- 60 -- 127/1521
40. Jason LaBarbera (Ducks) -- 19.20 -- 17 -- 50.7 -- 60 -- 108/1188
41. Ben Bishop (Lightning) -- 19.47 -- 4 -- 53.7 -- 60 -- 134/1544
42. Cam Ward (Hurricanes) -- 19.57 -- 10 -- 51.7 -- 60 -- 145/1604
43. Robin Lehner (Senators) -- 19.71 -- 21 -- 49.8 -- 60 -- 177/1869
44. Jonathan Quick (Kings) -- 19.84 -- 1 -- 54.8 -- 60 -- 138/1591
45. Ondrej Pavelec (Jets) -- 19.98 -- 7 -- 52.8 -- 60 -- 144/1589
46. Thomas Greiss (Penguins) -- 19.99 -- 9 -- 52.2 -- 60 -- 164/1784
47. Jonas Gustavsson (Red Wings) -- 20.05 -- 2 -- 53.9 -- 60 -- 128/1440
48. Alex Stalock (Sharks) -- 20.19 -- 15 -- 50.7 -- 60 -- 146/1530
49. Ben Scrivens (Oilers) -- 20.35 -- 24 -- 48.3 -- 60 -- 165/1634
50. Petr Mrazek (Red Wings) -- 20.38 -- 2 -- 53.9 -- 60 -- 141/1554
51. Kari Lehtonen (Stars) -- 20.39 -- 13 -- 51.3 -- 60 -- 168/1768
52. Reto Berra (Avalanche) -- 20.47 -- 29 -- 43.8 -- 60 -- 110/987
53. Carter Hutton (Predators) -- 20.50 -- 6 -- 52.8 -- 60 -- 138/1488
54. Martin Jones (Kings) -- 20.68 -- 1 -- 54.8 -- 60 -- 115/1273
55. Darcy Kuemper (Wild) -- 20.70 -- 11 -- 51.6 -- 60 -- 134/1396
56. Anton Khudobin (Hurricanes) -- 20.81 -- 10 -- 51.7 -- 60 -- 144/1490
57. Jake Allen (Blues) -- 20.87 -- 12 -- 51.4 -- 60 -- 142/1464
58. Mike Smith (Coyototes) -- 21.01 -- 22 -- 49 -- 60 -- 186/1808
59. Jhonas Enroth (Stars) -- 21.47 -- 13 -- 51.3 -- 60 -- 190/1900
60. Martin Brodeur (Blues) -- 21.54 -- 12 -- 51.4 -- 60 -- 145/1448
01. Carey Price (Canadiens) -- 0001.16 -- 23 -- 48.8 -- 54 -- 101/1606
02. Cory Schneider (Devils) -- 0001.28 -- 26 -- 47.1 -- 58 -- 124/1673
03. Braden Holtby (Captials) -- 0001.29 -- 14 -- 51 -- 58 -- 122/1628
04. Pekka Rinne (Predators) -- 0001.41 -- 7 -- 52.7 -- 52 -- 110/1505
05. Tuukka Rask (Bruins) -- 0001.42 -- 9 -- 52.3 -- 55 -- 124/1584
06. Marc-Andre Fleury (Penguins) -- 0001.44 -- 8 -- 52.4 -- 52 -- 110/1471
07. Jonathan Quick (Kings) -- 0001.52 -- 1 -- 54.8 -- 57 -- 131/1508
08. Roberto Luongo (Panthers) -- 0001.52 -- 16 -- 50.8 -- 52 -- 118/1495
09. Devan Dubnyk (Wild) -- 0001.64 -- 11 -- 51.8 -- 44 -- 88/1216
10. Antti Niemi (Sharks) -- 0001.68 -- 18 -- 50.5 -- 51 -- 131/1530
11. Ben Bishop (Lightning) -- 0001.68 -- 4 -- 53.6 -- 51 -- 112/1306
12. Corey Crawford (Black Hawks) -- 0001.70 -- 3 -- 53.8 -- 45 -- 99/1292
13. Semyon Varlamov (Avalanche) -- 0001.71 -- 29 -- 43.5 -- 46 -- 115/1463
14. Kari Lehtonen (Stars) -- 0001.75 -- 13 -- 51.3 -- 54 -- 150/1588
15. Jaroslav Halak (Islanders) -- 0001.81 -- 17 -- 50.6 -- 49 -- 121/1363
16. Frederik Andersen (Ducks) -- 0001.82 -- 15 -- 50.9 -- 47 -- 108/1266
17. Jonathan Bernier (Maple Leafs) -- 0001.83 -- 27 -- 46.3 -- 47 -- 123/1430
18. Steve Mason (Flyers) -- 0001.87 -- 20 -- 49.9 -- 41 -- 89/1159
19. Jimmy Howard (Red Wings) -- 0001.92 -- 2 -- 53.9 -- 43 -- 91/1103
20. Ryan Miller (Canucks) -- 0001.98 -- 21 -- 49.5 -- 44 -- 102/1170
21. Jonas Hiller (Flames) -- 0001.98 -- 28 -- 44.3 -- 43 -- 96/1130
22. Henrik Lundqvist (Rangers) -- 0001.99 -- 5 -- 53.1 -- 39 -- 87/1119
23. Mike Smith (Coyototes) -- 0002.10 -- 22 -- 49.1 -- 49 -- 152/1477
24. Cam Ward (Hurricanes) -- 0002.11 -- 10 -- 51.9 -- 43 -- 105/1155
25. Brian Elliott (Blues) -- 0002.17 -- 12 -- 51.6 -- 37 -- 75/934
26. Ben Scrivens (Oilers) -- 0002.21 -- 24 -- 48 -- 46 -- 127/1250
27. Craig Anderson (Senators) -- 0002.27 -- 19 -- 49.9 -- 33 -- 80/1067
28. Jhonas Enroth (Stars) -- 0002.28 -- 13 -- 51.3 -- 44 -- 140/1394
29. Sergei Bobrovsky (Blue Jackets) -- 0002.37 -- 25 -- 47.1 -- 37 -- 101/1152
30. Ondrej Pavelec (Jets) -- 0002.37 -- 6 -- 52.7 -- 38 -- 90/1000
31. Michael Hutchinson (Jets) -- 0002.44 -- 6 -- 52.7 -- 35 -- 78/914
32. Cam Talbot (Rangers) -- 0002.87 -- 5 -- 53.1 -- 27 -- 59/761
33. Michal Neuvirth (Islanders) -- 0002.91 -- 17 -- 50.6 -- 29 -- 83/984
34. Curtis McElhinney (Blue Jackets) -- 0002.94 -- 25 -- 47.1 -- 30 -- 75/850
35. Eddie Lack (Canucks) -- 0002.96 -- 21 -- 49.5 -- 27 -- 61/763
36. Darcy Kuemper (Wild) -- 0003.32 -- 11 -- 51.8 -- 29 -- 65/675
37. Karri Ramo (Flames) -- 0003.32 -- 28 -- 44.3 -- 26 -- 56/649
38. Jake Allen (Blues) -- 0003.36 -- 12 -- 51.6 -- 29 -- 69/708
39. James Reimer (Maple Leafs) -- 0003.51 -- 27 -- 46.3 -- 27 -- 74/780
40. Robin Lehner (Senators) -- 0003.80 -- 19 -- 49.9 -- 25 -- 74/779
41. Anton Khudobin (Hurricanes) -- 0003.86 -- 10 -- 51.9 -- 25 -- 60/621
42. Ray Emery (Flyers) -- 0004.13 -- 20 -- 49.9 -- 26 -- 68/634
43. Calvin Pickard (Avalanche) -- 0004.28 -- 29 -- 43.5 -- 16 -- 35/511
44. Viktor Fasth (Oilers) -- 0004.29 -- 24 -- 48 -- 26 -- 76/681
45. Petr Mrazek (Red Wings) -- 0004.54 -- 2 -- 53.9 -- 20 -- 47/518
46. Antti Raanta (Black Hawks) -- 0004.59 -- 3 -- 53.8 -- 14 -- 25/389
47. John Gibson (Ducks) -- 0005.04 -- 15 -- 50.9 -- 15 -- 35/463
48. Andrew Hammond (Senators) -- 0005.11 -- 19 -- 49.9 -- 9 -- 12/261
49. Niklas Svedberg (Bruins) -- 0005.50 -- 9 -- 52.3 -- 15 -- 31/376
50. Chad Johnson (Islanders) -- 0005.82 -- 17 -- 50.6 -- 19 -- 54/488
51. Carter Hutton (Predators) -- 0005.82 -- 7 -- 52.7 -- 16 -- 37/397
52. Al Montoya (Panthers) -- 0005.89 -- 16 -- 50.8 -- 19 -- 47/420
53. Niklas Backstrom (Wild) -- 0005.94 -- 11 -- 51.8 -- 19 -- 51/452
54. Alex Stalock (Sharks) -- 0005.97 -- 18 -- 50.5 -- 16 -- 39/408
55. Keith Kinkaid (Devils) -- 0006.06 -- 26 -- 47.1 -- 14 -- 27/318
56. Thomas Greiss (Penguins) -- 0006.13 -- 8 -- 52.4 -- 15 -- 41/446
57. Dustin Tokarski (Canadiens) -- 0006.20 -- 23 -- 48.8 -- 14 -- 37/426
58. Andrei Vasilevskiy (Lightning) -- 0006.90 -- 4 -- 53.6 -- 12 -- 26/314
59. Martin Jones (Kings) -- 0006.97 -- 1 -- 54.8 -- 13 -- 25/276
60. Scott Darling (Black Hawks) -- 0007.74 -- 3 -- 53.8 -- 9 -- 20/287
61. Reto Berra (Avalanche) -- 0007.87 -- 29 -- 43.5 -- 14 -- 26/236
62. Anders Lindback (Sabres) -- 0008.79 -- 30 -- 36.9 -- 13 -- 40/350
63. Evgeni Nabokov (Lightning) -- 0010.76 -- 4 -- 53.6 -- 11 -- 29/245
64. Rob Zepp (Flyers) -- 0011.21 -- 20 -- 49.9 -- 10 -- 25/223
65. Justin Peters (Captials) -- 0012.55 -- 14 -- 51 -- 10 -- 34/271
01. Carey Price (Canadiens) -- 0014.21 -- 23 -- 48.8 -- 54 -- 101/1606
02. Cory Schneider (Devils) -- 0015.05 -- 26 -- 47.1 -- 58 -- 124/1673
03. Braden Holtby (Captials) -- 0016.47 -- 14 -- 51 -- 58 -- 122/1628
04. Pekka Rinne (Predators) -- 0018.52 -- 7 -- 52.7 -- 52 -- 110/1505
05. Semyon Varlamov (Avalanche) -- 0018.58 -- 29 -- 43.5 -- 46 -- 115/1463
06. Tuukka Rask (Bruins) -- 0018.61 -- 9 -- 52.3 -- 55 -- 124/1584
07. Marc-Andre Fleury (Penguins) -- 0018.84 -- 8 -- 52.4 -- 52 -- 110/1471
08. Roberto Luongo (Panthers) -- 0019.28 -- 16 -- 50.8 -- 52 -- 118/1495
09. Jonathan Quick (Kings) -- 0020.88 -- 1 -- 54.8 -- 57 -- 131/1508
10. Jonathan Bernier (Maple Leafs) -- 0021.18 -- 27 -- 46.3 -- 47 -- 123/1430
11. Antti Niemi (Sharks) -- 0021.20 -- 18 -- 50.5 -- 51 -- 131/1530
12. Devan Dubnyk (Wild) -- 0021.30 -- 11 -- 51.8 -- 44 -- 88/1216
13. Jonas Hiller (Flames) -- 0021.88 -- 28 -- 44.3 -- 43 -- 96/1130
14. Kari Lehtonen (Stars) -- 0022.43 -- 13 -- 51.3 -- 54 -- 150/1588
15. Ben Bishop (Lightning) -- 0022.53 -- 4 -- 53.6 -- 51 -- 112/1306
16. Corey Crawford (Black Hawks) -- 0022.90 -- 3 -- 53.8 -- 45 -- 99/1292
17. Jaroslav Halak (Islanders) -- 0022.92 -- 17 -- 50.6 -- 49 -- 121/1363
18. Frederik Andersen (Ducks) -- 0023.10 -- 15 -- 50.9 -- 47 -- 108/1266
19. Steve Mason (Flyers) -- 0023.36 -- 20 -- 49.9 -- 41 -- 89/1159
20. Ryan Miller (Canucks) -- 0024.52 -- 21 -- 49.5 -- 44 -- 102/1170
21. Mike Smith (Coyototes) -- 0025.78 -- 22 -- 49.1 -- 49 -- 152/1477
22. Jimmy Howard (Red Wings) -- 0025.85 -- 2 -- 53.9 -- 43 -- 91/1103
23. Henrik Lundqvist (Rangers) -- 0026.46 -- 5 -- 53.1 -- 39 -- 87/1119
24. Ben Scrivens (Oilers) -- 0026.50 -- 24 -- 48 -- 46 -- 127/1250
25. Cam Ward (Hurricanes) -- 0027.43 -- 10 -- 51.9 -- 43 -- 105/1155
26. Sergei Bobrovsky (Blue Jackets) -- 0027.90 -- 25 -- 47.1 -- 37 -- 101/1152
27. Brian Elliott (Blues) -- 0028.00 -- 12 -- 51.6 -- 37 -- 75/934
28. Craig Anderson (Senators) -- 0028.34 -- 19 -- 49.9 -- 33 -- 80/1067
29. Jhonas Enroth (Stars) -- 0029.27 -- 13 -- 51.3 -- 44 -- 140/1394
30. Ondrej Pavelec (Jets) -- 0031.20 -- 6 -- 52.7 -- 38 -- 90/1000
31. Michael Hutchinson (Jets) -- 0032.12 -- 6 -- 52.7 -- 35 -- 78/914
32. Curtis McElhinney (Blue Jackets) -- 0034.63 -- 25 -- 47.1 -- 30 -- 75/850
33. Eddie Lack (Canucks) -- 0036.64 -- 21 -- 49.5 -- 27 -- 61/763
34. Karri Ramo (Flames) -- 0036.75 -- 28 -- 44.3 -- 26 -- 56/649
35. Michal Neuvirth (Islanders) -- 0036.79 -- 17 -- 50.6 -- 29 -- 83/984
36. Cam Talbot (Rangers) -- 0038.12 -- 5 -- 53.1 -- 27 -- 59/761
37. James Reimer (Maple Leafs) -- 0040.67 -- 27 -- 46.3 -- 27 -- 74/780
38. Darcy Kuemper (Wild) -- 0043.00 -- 11 -- 51.8 -- 29 -- 65/675
39. Jake Allen (Blues) -- 0043.35 -- 12 -- 51.6 -- 29 -- 69/708
40. Calvin Pickard (Avalanche) -- 0046.55 -- 29 -- 43.5 -- 16 -- 35/511
41. Robin Lehner (Senators) -- 0047.40 -- 19 -- 49.9 -- 25 -- 74/779
42. Anton Khudobin (Hurricanes) -- 0050.14 -- 10 -- 51.9 -- 25 -- 60/621
43. Ray Emery (Flyers) -- 0051.46 -- 20 -- 49.9 -- 26 -- 68/634
44. Viktor Fasth (Oilers) -- 0051.51 -- 24 -- 48 -- 26 -- 76/681
45. Petr Mrazek (Red Wings) -- 0061.13 -- 2 -- 53.9 -- 20 -- 47/518
46. Antti Raanta (Black Hawks) -- 0061.74 -- 3 -- 53.8 -- 14 -- 25/389
47. Andrew Hammond (Senators) -- 0063.73 -- 19 -- 49.9 -- 9 -- 12/261
48. John Gibson (Ducks) -- 0064.13 -- 15 -- 50.9 -- 15 -- 35/463
49. Keith Kinkaid (Devils) -- 0071.41 -- 26 -- 47.1 -- 14 -- 27/318
50. Niklas Svedberg (Bruins) -- 0071.87 -- 9 -- 52.3 -- 15 -- 31/376
51. Chad Johnson (Islanders) -- 0073.67 -- 17 -- 50.6 -- 19 -- 54/488
52. Al Montoya (Panthers) -- 0074.80 -- 16 -- 50.8 -- 19 -- 47/420
53. Alex Stalock (Sharks) -- 0075.43 -- 18 -- 50.5 -- 16 -- 39/408
54. Dustin Tokarski (Canadiens) -- 0075.69 -- 23 -- 48.8 -- 14 -- 37/426
55. Carter Hutton (Predators) -- 0076.74 -- 7 -- 52.7 -- 16 -- 37/397
56. Niklas Backstrom (Wild) -- 0076.90 -- 11 -- 51.8 -- 19 -- 51/452
