Sdgulls Amazing House of Wonders Goalie Analysis Thread

Being a Kings fan pre-2012 should have prepared you for that should it happen.

But surely it must feel differently when you've tasted the top. Today's Avalanche fans don't feel the same as today's Blue Jackets fans.
 
Being a Kings fan pre-2012 should have prepared you for that should it happen.

:laugh:

Does anyone remember this cover:

$(KGrHqNHJBkE8f+8pvmeBPLC96F6Qw~~60_35.JPG


I still have it saved away because I thought these guys were gonna be on our team. :laugh:
 
As of beginning of day, 2014/12/09

Code:
Played at least 20 games
Shots Against -- Games Played
(
    [Cory Schneider] => 790 -- 27
    [Carey Price] => 694 -- 23
    [Kari Lehtonen] => 689 -- 22
    [B][Jonathan Quick] => 655 -- 21[/B]
    [Pekka Rinne] => 639 -- 23
    [Antti Niemi] => 637 -- 21
    [Frederik Andersen] => 631 -- 23
    [Roberto Luongo] => 624 -- 21
    [Ben Bishop] => 610 -- 23
    [Marc-Andre Fleury] => 610 -- 21
    [Tuukka Rask] => 592 -- 21
    [Jonathan Bernier] => 592 -- 20
    [Jimmy Howard] => 591 -- 22
    [Mike Smith] => 591 -- 21
    [Henrik Lundqvist] => 573 -- 20
    [Ondrej Pavelec] => 565 -- 22
    [Braden Holtby] => 546 -- 21
    [Ryan Miller] => 534 -- 21
    [Darcy Kuemper] => 451 -- 20
)

Save Percentage -- Shots Against [among goalies who have seen at least 600 shots]
(
    [B][Jonathan Quick] => .931 -- 655[/B]
    [Pekka Rinne] => .931 -- 639
    [Marc-Andre Fleury] => .925 -- 610
    [Roberto Luongo] => .923 -- 624
    [Carey Price] => .919 -- 694
    [Cory Schneider] => .918 -- 790
    [Ben Bishop] => .916 -- 610
    [Antti Niemi] => .915 -- 637
    [Frederik Andersen] => .911 -- 631
    [Kari Lehtonen] => .904 -- 689
)

Goals Against -- Save Percentage [among goalies who have seen at least 600 shots]
(
    [Pekka Rinne] => 44 -- .931
    [B][Jonathan Quick] => 45 -- .931[/B]
    [Marc-Andre Fleury] => 46 -- .925
    [Roberto Luongo] => 48 -- .923
    [Ben Bishop] => 51 -- .916
    [Antti Niemi] => 54 -- .915
    [Frederik Andersen] => 56 -- .911
    [Carey Price] => 56 -- .919
    [Cory Schneider] => 65 -- .918
    [Kari Lehtonen] => 66 -- .904
)
 
Last edited:
Code:
Played at least 20 games
Shots Against -- Games Played
(
    [Cory Schneider] => 790 -- 27
    [Carey Price] => 694 -- 23
    [Kari Lehtonen] => 689 -- 22
    [B][Jonathan Quick] => 655 -- 21[/B]
    [Pekka Rinne] => 639 -- 23
    [Antti Niemi] => 637 -- 21
    [Frederik Andersen] => 631 -- 23
    [Roberto Luongo] => 624 -- 21
    [Ben Bishop] => 610 -- 23
    [Marc-Andre Fleury] => 610 -- 21
    [Tuukka Rask] => 592 -- 21
    [Jonathan Bernier] => 592 -- 20
    [Jimmy Howard] => 591 -- 22
    [Mike Smith] => 591 -- 21
    [Henrik Lundqvist] => 573 -- 20
    [Ondrej Pavelec] => 565 -- 22
    [Braden Holtby] => 546 -- 21
    [Ryan Miller] => 534 -- 21
    [Darcy Kuemper] => 451 -- 20
)

Save Percentage -- Shots Against [among goalies who have seen at least 600 shots]
(
    [B][Jonathan Quick] => .931 -- 655[/B]
    [Pekka Rinne] => .931 -- 639
    [Marc-Andre Fleury] => .925 -- 610
    [Roberto Luongo] => .923 -- 624
    [Carey Price] => .919 -- 694
    [Cory Schneider] => .918 -- 790
    [Ben Bishop] => .916 -- 610
    [Antti Niemi] => .915 -- 637
    [Frederik Andersen] => .911 -- 631
    [Kari Lehtonen] => .904 -- 689
)

Goals Against -- Save Percentage [among goalies who have seen at least 600 shots]
(
    [Pekka Rinne] => 44 -- .931
    [B][Jonathan Quick] => 45 -- .931[/B]
    [Marc-Andre Fleury] => 46 -- .925
    [Roberto Luongo] => 48 -- .923
    [Ben Bishop] => 51 -- .916
    [Antti Niemi] => 54 -- .915
    [Frederik Andersen] => 56 -- .911
    [Carey Price] => 56 -- .919
    [Cory Schneider] => 65 -- .918
    [Kari Lehtonen] => 66 -- .904
)

Where did you get this data from? It would be great to reference in many goalie threads.
 
Where did you get this data from? It would be great to reference in many goalie threads.

Quicks numbers prove something that has been floating for sometime about stats. The more shots faced the better the save% gets. Because most NHL goalies will allow between 2-3 goals a night. And it doesn't matter how many shots they face. He's facing just over 31 shots a night. And over the past few years the Kings have been only allowing 26 shots a night. So if we keep all other numbers the same he would have faced over 100 shots less. Which would then put his save% at .917.
Quick really hasn't gotten any better our team defense has gotten worse and that reflects on Quicks numbers being higher.
 
Quicks numbers prove something that has been floating for sometime about stats. The more shots faced the better the save% gets. Because most NHL goalies will allow between 2-3 goals a night. And it doesn't matter how many shots they face. He's facing just over 31 shots a night. And over the past few years the Kings have been only allowing 26 shots a night. So if we keep all other numbers the same he would have faced over 100 shots less. Which would then put his save% at .917.
Quick really hasn't gotten any better our team defense has gotten worse and that reflects on Quicks numbers being higher.

Except he's second in goals against (for the above criteria), not to suggest he's gotten better but he is performing well.
 
Except he's second in goals against (for the above criteria), not to suggest he's gotten better but he is performing well.

His GAA has never really been the shot against him. It's his save% that has always had him dinged by those that aren't Kings fans. And to date he has had 2 better years on GAA so far. And your data isn't looking at GAA it is looking at goals allowed. And Quick is 9th in games played. That is why GAA is the stat not number of goals allowed.
 
His GAA has never really been the shot against him. It's his save% that has always had him dinged by those that aren't Kings fans. And to date he has had 2 better years on GAA so far. And your data isn't looking at GAA it is looking at goals allowed. And Quick is 9th in games played. That is why GAA is the stat not number of goals allowed.

I'm looking at goals allowed for how many shots faced. Not how many goals allowed per game. GAA doesn't tell you much about what happened during the game (not that "my" stat would but it's a better indication of overall team trend at the moment, imo). The main point of looking at shots faced is to see whether or not the goalie had to play behind a team whose defense is/was porous or like a wall...and comparing that goalie's performance to another.

This all came up when someone on the main board was asking whether or not Carey Price was a good goalie. And 10 games ago when I first drew up the data, Price compared favorably to Quick, based on games played/shots faced/goals against.

And if you take account the current team's Corsi percentage, you might rank Fleury and Quick above Rinne with Price dropping off a bit lately and Luongo playing lights out.
 
My made up stats for goalies, so calm down :laugh:

Current season so far:
GoalsAgainst/ShotsAgainst/GamesPlayed (GASAG) -- Team Corsi Rank -- Team Corsi % -- Games Played -- GoalsAgainst/ShotsAgainst
[1. Pekka Rinne] => 0002.76 -- 7 -- 53.2 -- 24 -- 44/665
[2. Cory Schneider] => 0003.05 -- 20 -- 49.8 -- 27 -- 65/790
[3. Jonathan Quick] => 0003.12 -- 17 -- 50 -- 22 -- 46/671
[4. Carey Price] => 0003.35 -- 15 -- 50.4 -- 24 -- 57/710
[5. Ben Bishop] => 0003.56 -- 3 -- 54.7 -- 24 -- 55/644
[6. Jimmy Howard] => 0003.56 -- 4 -- 54.2 -- 23 -- 50/610
[7. Marc-Andre Fleury] => 0003.59 -- 12 -- 51.9 -- 21 -- 46/610
[8. Frederik Andersen] => 0003.64 -- 11 -- 51.9 -- 24 -- 57/653
[9. Roberto Luongo] => 0003.66 -- 13 -- 51.7 -- 21 -- 48/624
[10. Braden Holtby] => 0003.83 -- 10 -- 52.4 -- 22 -- 49/582
[11. Ondrej Pavelec] => 0003.86 -- 5 -- 53.7 -- 22 -- 48/565
[12. Jonathan Bernier] => 0003.89 -- 26 -- 46 -- 21 -- 51/625
[13. Corey Crawford] => 0003.97 -- 1 -- 55.3 -- 18 -- 34/476
[14. Antti Niemi] => 0004.04 -- 8 -- 53.1 -- 21 -- 54/637
[15. Tuukka Rask] => 0004.18 -- 9 -- 52.4 -- 21 -- 52/592
[16. Jaroslav Halak] => 0004.19 -- 21 -- 49.7 -- 19 -- 43/540
[17. Kari Lehtonen] => 0004.25 -- 19 -- 49.8 -- 23 -- 69/706
[18. Craig Anderson] => 0004.27 -- 24 -- 46.3 -- 17 -- 43/593
[19. Ryan Miller] => 0004.32 -- 14 -- 51.7 -- 22 -- 53/558
[20. Steve Mason] => 0004.39 -- 25 -- 46 -- 19 -- 49/587
[21. Jhonas Enroth] => 0004.58 -- 30 -- 36.7 -- 18 -- 52/631
[22. Sergei Bobrovsky] => 0004.61 -- 29 -- 44 -- 18 -- 48/578
[23. Henrik Lundqvist] => 0004.71 -- 6 -- 53.7 -- 20 -- 54/573
[24. Darcy Kuemper] => 0004.77 -- 2 -- 55.3 -- 20 -- 43/451
[25. Cam Ward] => 0004.82 -- 16 -- 50.3 -- 19 -- 47/513
[26. Brian Elliott] => 0004.96 -- 22 -- 49.3 -- 14 -- 25/360
[27. Jonas Hiller] => 0005.07 -- 27 -- 46 -- 17 -- 41/476
[28. Mike Smith] => 0005.24 -- 23 -- 46.3 -- 21 -- 65/591
[29. Ben Scrivens] => 0005.70 -- 18 -- 50 -- 20 -- 62/544
[30. Michael Hutchinson] => 0005.88 -- 5 -- 53.7 -- 10 -- 14/238
[31. Semyon Varlamov] => 0006.06 -- 28 -- 44.5 -- 15 -- 47/517
[32. Karri Ramo] => 0006.39 -- 27 -- 46 -- 13 -- 30/361
[33. Jake Allen] => 0007.10 -- 22 -- 49.3 -- 13 -- 30/325
[34. Michal Neuvirth] => 0007.25 -- 30 -- 36.7 -- 11 -- 30/376
[35. Martin Jones] => 0007.56 -- 17 -- 50 -- 7 -- 9/170
[36. Devan Dubnyk] => 0008.24 -- 23 -- 46.3 -- 10 -- 23/279
[37. Robin Lehner] => 0008.63 -- 24 -- 46.3 -- 10 -- 29/336
[38. Viktor Fasth] => 0008.66 -- 18 -- 50 -- 12 -- 32/308
[39. Niklas Svedberg] => 0008.70 -- 9 -- 52.4 -- 9 -- 18/230
[40. Eddie Lack] => 0008.92 -- 14 -- 51.7 -- 10 -- 24/269
[41. Calvin Pickard] => 0008.93 -- 28 -- 44.5 -- 8 -- 17/238
[42. James Reimer] => 0009.18 -- 26 -- 46 -- 10 -- 29/316
[43. Niklas Backstrom] => 0009.55 -- 2 -- 55.3 -- 10 -- 19/199
[44. Al Montoya] => 0009.67 -- 13 -- 51.7 -- 8 -- 13/168
[45. Ray Emery] => 0010.43 -- 25 -- 46 -- 10 -- 29/278
[46. Alex Stalock] => 0010.88 -- 8 -- 53.1 -- 7 -- 16/210
[47. Cam Talbot] => 0011.22 -- 6 -- 53.7 -- 7 -- 15/191
[48. Curtis McElhinney] => 0011.44 -- 29 -- 44 -- 9 -- 28/272
[49. Antti Raanta] => 0011.63 -- 1 -- 55.3 -- 5 -- 10/172
[50. Reto Berra] => 0011.76 -- 28 -- 44.5 -- 10 -- 22/187
[51. Anton Khudobin] => 0012.13 -- 16 -- 50.3 -- 8 -- 23/237
[52. Dustin Tokarski] => 0012.22 -- 15 -- 50.4 -- 7 -- 16/187
[53. Scott Darling] => 0012.24 -- 1 -- 55.3 -- 5 -- 9/147
[54. Thomas Greiss] => 0012.76 -- 12 -- 51.9 -- 6 -- 15/196
[55. Chad Johnson] => 0013.18 -- 21 -- 49.7 -- 10 -- 34/258
[56. Jason LaBarbera] => 0018.18 -- 11 -- 51.9 -- 5 -- 9/99
[57. Justin Peters] => 0018.27 -- 10 -- 52.4 -- 7 -- 22/172
[58. John Gibson] => 0018.29 -- 11 -- 51.9 -- 4 -- 9/123
[59. Evgeni Nabokov] => 0019.54 -- 3 -- 54.7 -- 6 -- 17/145
[60. Keith Kinkaid] => 0020.00 -- 20 -- 49.8 -- 3 -- 3/50
[61. Troy Grosenick] => 0025.86 -- 8 -- 53.1 -- 2 -- 3/58
[62. Anders Lindback] => 0027.78 -- 19 -- 49.8 -- 5 -- 20/144
[63. Carter Hutton] => 0028.81 -- 7 -- 53.2 -- 3 -- 7/81
[64. Petr Mrazek] => 0029.30 -- 4 -- 54.2 -- 3 -- 8/91
[65. Jonas Gustavsson] => 0030.70 -- 4 -- 54.2 -- 3 -- 7/76
[66. Martin Brodeur] => 0031.96 -- 22 -- 49.3 -- 3 -- 7/73
[67. Scott Clemmensen] => 0049.38 -- 20 -- 49.8 -- 3 -- 8/54
[68. Jussi Rynnas] => 0079.55 -- 19 -- 49.8 -- 2 -- 7/44
[69. Anton Forsberg] => 0079.55 -- 29 -- 44 -- 2 -- 7/44

GoalsAgainst/ShotsAgainst/GamesPlayed (GASAG) + Corsi -- Team Corsi Rank -- Team Corsi % -- Games Played -- GoalsAgainst/ShotsAgainst
[1. Pekka Rinne] => 0036.67 -- 7 -- 53.2 -- 24 -- 44/665
[2. Cory Schneider] => 0037.94 -- 20 -- 49.8 -- 27 -- 65/790
[3. Jonathan Quick] => 0038.95 -- 17 -- 50 -- 22 -- 46/671
[4. Jhonas Enroth] => 0042.01 -- 30 -- 36.7 -- 18 -- 52/631
[5. Carey Price] => 0042.15 -- 15 -- 50.4 -- 24 -- 57/710
[6. Jonathan Bernier] => 0044.69 -- 26 -- 46 -- 21 -- 51/625
[7. Marc-Andre Fleury] => 0046.59 -- 12 -- 51.9 -- 21 -- 46/610
[8. Frederik Andersen] => 0047.19 -- 11 -- 51.9 -- 24 -- 57/653
[9. Roberto Luongo] => 0047.34 -- 13 -- 51.7 -- 21 -- 48/624
[10. Jimmy Howard] => 0048.29 -- 4 -- 54.2 -- 23 -- 50/610
[11. Ben Bishop] => 0048.66 -- 3 -- 54.7 -- 24 -- 55/644
[12. Craig Anderson] => 0049.37 -- 24 -- 46.3 -- 17 -- 43/593
[13. Braden Holtby] => 0050.13 -- 10 -- 52.4 -- 22 -- 49/582
[14. Steve Mason] => 0050.52 -- 25 -- 46 -- 19 -- 49/587
[15. Sergei Bobrovsky] => 0050.75 -- 29 -- 44 -- 18 -- 48/578
[16. Ondrej Pavelec] => 0051.84 -- 5 -- 53.7 -- 22 -- 48/565
[17. Jaroslav Halak] => 0052.07 -- 21 -- 49.7 -- 19 -- 43/540
[18. Kari Lehtonen] => 0052.90 -- 19 -- 49.8 -- 23 -- 69/706
[19. Antti Niemi] => 0053.59 -- 8 -- 53.1 -- 21 -- 54/637
[20. Tuukka Rask] => 0054.79 -- 9 -- 52.4 -- 21 -- 52/592
[21. Corey Crawford] => 0054.86 -- 1 -- 55.3 -- 18 -- 34/476
[22. Ryan Miller] => 0055.80 -- 14 -- 51.7 -- 22 -- 53/558
[23. Jonas Hiller] => 0058.27 -- 27 -- 46 -- 17 -- 41/476
[24. Mike Smith] => 0060.62 -- 23 -- 46.3 -- 21 -- 65/591
[25. Cam Ward] => 0060.64 -- 16 -- 50.3 -- 19 -- 47/513
[26. Brian Elliott] => 0061.14 -- 22 -- 49.3 -- 14 -- 25/360
[27. Henrik Lundqvist] => 0063.26 -- 6 -- 53.7 -- 20 -- 54/573
[28. Darcy Kuemper] => 0065.91 -- 2 -- 55.3 -- 20 -- 43/451
[29. Michal Neuvirth] => 0066.55 -- 30 -- 36.7 -- 11 -- 30/376
[30. Semyon Varlamov] => 0067.42 -- 28 -- 44.5 -- 15 -- 47/517
[31. Ben Scrivens] => 0071.23 -- 18 -- 50 -- 20 -- 62/544
[32. Karri Ramo] => 0073.51 -- 27 -- 46 -- 13 -- 30/361
[33. Michael Hutchinson] => 0078.97 -- 5 -- 53.7 -- 10 -- 14/238
[34. Jake Allen] => 0087.51 -- 22 -- 49.3 -- 13 -- 30/325
[35. Martin Jones] => 0094.54 -- 17 -- 50 -- 7 -- 9/170
[36. Devan Dubnyk] => 0095.42 -- 23 -- 46.3 -- 10 -- 23/279
[37. Calvin Pickard] => 0099.33 -- 28 -- 44.5 -- 8 -- 17/238
[38. Robin Lehner] => 0099.90 -- 24 -- 46.3 -- 10 -- 29/336
[39. James Reimer] => 0105.54 -- 26 -- 46 -- 10 -- 29/316
[40. Viktor Fasth] => 0108.23 -- 18 -- 50 -- 12 -- 32/308
[41. Niklas Svedberg] => 0113.91 -- 9 -- 52.4 -- 9 -- 18/230
[42. Eddie Lack] => 0115.32 -- 14 -- 51.7 -- 10 -- 24/269
[43. Ray Emery] => 0119.96 -- 25 -- 46 -- 10 -- 29/278
[44. Al Montoya] => 0125.02 -- 13 -- 51.7 -- 8 -- 13/168
[45. Curtis McElhinney] => 0125.82 -- 29 -- 44 -- 9 -- 28/272
[46. Reto Berra] => 0130.88 -- 28 -- 44.5 -- 10 -- 22/187
[47. Niklas Backstrom] => 0132.00 -- 2 -- 55.3 -- 10 -- 19/199
[48. Alex Stalock] => 0144.49 -- 8 -- 53.1 -- 7 -- 16/210
[49. Cam Talbot] => 0150.62 -- 6 -- 53.7 -- 7 -- 15/191
[50. Anton Khudobin] => 0152.54 -- 16 -- 50.3 -- 8 -- 23/237
[51. Dustin Tokarski] => 0154.01 -- 15 -- 50.4 -- 7 -- 16/187
[52. Antti Raanta] => 0160.76 -- 1 -- 55.3 -- 5 -- 10/172
[53. Chad Johnson] => 0163.74 -- 21 -- 49.7 -- 10 -- 34/258
[54. Thomas Greiss] => 0165.50 -- 12 -- 51.9 -- 6 -- 15/196
[55. Scott Darling] => 0169.29 -- 1 -- 55.3 -- 5 -- 9/147
[56. Jason LaBarbera] => 0235.91 -- 11 -- 51.9 -- 5 -- 9/99
[57. John Gibson] => 0237.35 -- 11 -- 51.9 -- 4 -- 9/123
[58. Justin Peters] => 0239.37 -- 10 -- 52.4 -- 7 -- 22/172
[59. Keith Kinkaid] => 0249.00 -- 20 -- 49.8 -- 3 -- 3/50
[60. Evgeni Nabokov] => 0267.21 -- 3 -- 54.7 -- 6 -- 17/145
[61. Troy Grosenick] => 0343.32 -- 8 -- 53.1 -- 2 -- 3/58
[62. Anders Lindback] => 0345.83 -- 19 -- 49.8 -- 5 -- 20/144
[63. Carter Hutton] => 0383.13 -- 7 -- 53.2 -- 3 -- 7/81
[64. Martin Brodeur] => 0393.95 -- 22 -- 49.3 -- 3 -- 7/73
[65. Petr Mrazek] => 0397.07 -- 4 -- 54.2 -- 3 -- 8/91
[66. Jonas Gustavsson] => 0416.01 -- 4 -- 54.2 -- 3 -- 7/76
[67. Scott Clemmensen] => 0614.81 -- 20 -- 49.8 -- 3 -- 8/54
[68. Anton Forsberg] => 0875.00 -- 29 -- 44 -- 2 -- 7/44
[69. Jussi Rynnas] => 0990.34 -- 19 -- 49.8 -- 2 -- 7/44

GASAG = GoalsAgainst/ShotsAgainst/GamesPlayed * 1000 (x1000 is for ease of reading the numbers)

GASAG + Corsi = (GASAG/2) * (Corsi %/2) * 1000 (x1000 is for ease of reading numbers)

Much like the sv% stat, the more games you play/shots you see, the better you'll probably rank in the above stat.

2014
GASAG:
[1. Semyon Varlamov] => 0001.15 -- 25 -- 47
[2. Ben Bishop] => 0001.20 -- 11 -- 51
[3. Tuukka Rask] => 0001.21 -- 4 -- 53.9
[4. Carey Price] => 0001.24 -- 26 -- 46.7
[5. Kari Lehtonen] => 0001.25 -- 14 -- 50.5
[6. Henrik Lundqvist] => 0001.26 -- 20 -- 49.4
[7. Marc-Andre Fleury] => 0001.32 -- 21 -- 48.7
[8. Sergei Bobrovsky] => 0001.33 -- 18 -- 49.9
[9. Steve Mason] => 0001.36 -- 17 -- 50
[10. Mike Smith] => 0001.37 -- 13 -- 50.5
[11. Antti Niemi] => 0001.37 -- 5 -- 53.7
[12. Jonathan Bernier] => 0001.40 -- 30 -- 42.9
[13. Corey Crawford] => 0001.42 -- 2 -- 55.5
[14. Craig Anderson] => 0001.68 -- 8 -- 52.4
[15. Jonathan Quick] => 0001.73 -- 1 -- 56.8
[16. Ondrej Pavelec] => 0001.74 -- 16 -- 50.1
[17. Jimmy Howard] => 0001.76 -- 9 -- 51.5
[18. Cory Schneider] => 0001.77 -- 3 -- 54.4
[19. Jonas Hiller] => 0001.78 -- 19 -- 49.8
[20. Braden Holtby] => 0001.78 -- 24 -- 47.7
[21. Anton Khudobin] => 0002.07 -- 15 -- 50.3
[22. Eddie Lack] => 0002.16 -- 10 -- 51.3
[23. Karri Ramo] => 0002.22 -- 27 -- 46.3
[24. Carter Hutton] => 0002.26 -- 23 -- 48.5
[25. Josh Harding] => 0002.30 -- 22 -- 48.6
[26. Evgeni Nabokov] => 0002.37 -- 7 -- 52.4
[27. Robin Lehner] => 0002.41 -- 8 -- 52.4
[28. James Reimer] => 0002.49 -- 30 -- 42.9
[29. Brian Elliott] => 0002.51 -- 6 -- 53.1
[30. Martin Brodeur] => 0002.54 -- 3 -- 54.4
[31. Frederik Andersen] => 0002.74 -- 19 -- 49.8
[32. Chad Johnson] => 0002.77 -- 4 -- 53.9
[33. Cam Talbot] => 0002.81 -- 20 -- 49.4
[34. Alex Stalock] => 0002.85 -- 5 -- 53.7
[35. Al Montoya] => 0002.86 -- 16 -- 50.1
[36. Jhonas Enroth] => 0003.17 -- 29 -- 43
[37. Thomas Greiss] => 0003.19 -- 13 -- 50.5
[38. Curtis McElhinney] => 0003.25 -- 18 -- 49.9
[39. Darcy Kuemper] => 0003.29 -- 22 -- 48.6
[40. Cam Ward] => 0003.40 -- 15 -- 50.3
[41. Jonas Gustavsson] => 0003.43 -- 9 -- 51.5
[42. Martin Jones] => 0003.47 -- 1 -- 56.8
[43. Ray Emery] => 0003.47 -- 17 -- 50
[44. Peter Budaj] => 0003.79 -- 26 -- 46.7
[45. Justin Peters] => 0003.88 -- 15 -- 50.3
[46. Kevin Poulin] => 0003.88 -- 7 -- 52.4
[47. Marek Mazanec] => 0003.94 -- 23 -- 48.5
[48. Jean-Sebastien Giguere] => 0003.96 -- 25 -- 47
[49. Pekka Rinne] => 0004.07 -- 23 -- 48.5
[50. Antti Raanta] => 0004.13 -- 2 -- 55.5
[51. Jeff Zatkoff] => 0004.38 -- 21 -- 48.7
[52. Philipp Grubauer] => 0004.39 -- 24 -- 47.7
[53. Anders Lindback] => 0004.72 -- 11 -- 51
[54. Niklas Backstrom] => 0004.80 -- 22 -- 48.6
[55. Anders Nilsson] => 0005.47 -- 7 -- 52.4
[56. Scott Clemmensen] => 0006.09 -- 12 -- 51
[57. Petr Mrazek] => 0008.11 -- 9 -- 51.5
[58. Joey MacDonald] => 0009.99 -- 27 -- 46.3
[59. Matt Hackett] => 0011.51 -- 29 -- 43
[60. Joni Ortio] => 0012.09 -- 27 -- 46.3
[61. Nathan Lieuwen] => 0013.46 -- 29 -- 43
[62. John Gibson] => 0015.33 -- 19 -- 49.8
[63. Dustin Tokarski] => 0017.92 -- 26 -- 46.7
[64. Jason LaBarbera] => 0018.59 -- 28 -- 44.3
[65. Michael Hutchinson] => 0018.94 -- 16 -- 50.1
[66. Mike McKenna] => 0024.12 -- 18 -- 49.9
[67. Richard Bachman] => 0028.11 -- 28 -- 44.3
[68. John Curry] => 0035.09 -- 22 -- 48.6
[69. Drew MacIntyre] => 0039.22 -- 30 -- 42.9
[70. Nikolai Khabibulin] => 0047.30 -- 2 -- 55.5
[71. Kristers Gudlevskis] => 0052.63 -- 11 -- 51
[72. Niklas Svedberg] => 0057.14 -- 4 -- 53.9
[73. Connor Knapp] => 0062.50 -- 29 -- 43
[74. Mark Visentin] => 0093.75 -- 13 -- 50.5
[75. Martin Biron] => 0118.42 -- 20 -- 49.4
[76. Jack Campbell] => 0127.66 -- 14 -- 50.5
[77. Calvin Heeter] => 0131.58 -- 17 -- 50
[78. Cedrick Desjardins] => 0153.85 -- 11 -- 51
[79. Sami Aittokallio] => 0166.67 -- 25 -- 47
[80. Cristopher Nilstorp] => 0176.47 -- 14 -- 50.5
[81. Joacim Eriksson] => 0193.55 -- 10 -- 51.3
[82. Nathan Lawson] => 0200.00 -- 8 -- 52.4
[83. Magnus Hellberg] => 0250.00 -- 23 -- 48.5
[84. Kent Simpson] => 0285.71 -- 2 -- 55.5
[85. Ben Scrivens] => n/a/ -- 1 -- 56.8
[86. Roberto Luongo] => n/a/ -- 10 -- 51.3
[87. Tim Thomas] => n/a/ -- 12 -- 51
[88. Jacob Markstrom] => n/a/ -- 12 -- 51
[89. Dan Ellis] => n/a/ -- 14 -- 50.5
[90. Viktor Fasth] => n/a/ -- 19 -- 49.8
[91. Michal Neuvirth] => n/a/ -- 24 -- 47.7
[92. Reto Berra] => n/a/ -- 27 -- 46.3
[93. Devan Dubnyk] => n/a/ -- 28 -- 44.3
[94. Ilya Bryzgalov] => n/a/ -- 28 -- 44.3
[95. Ryan Miller] => n/a/ -- 29 -- 43
[96. Jaroslav Halak] => n/a/ -- 6 -- 53.1
[97. Andrew Hammond] => n/a/ -- 8 -- 52.4

GASAG + Corsi:
[1. Semyon Varlamov] => 0013.53 -- 25 -- 47
[2. Carey Price] => 0014.51 -- 26 -- 46.7
[3. Jonathan Bernier] => 0015.06 -- 30 -- 42.9
[4. Ben Bishop] => 0015.31 -- 11 -- 51
[5. Henrik Lundqvist] => 0015.60 -- 20 -- 49.4
[6. Kari Lehtonen] => 0015.74 -- 14 -- 50.5
[7. Marc-Andre Fleury] => 0016.09 -- 21 -- 48.7
[8. Tuukka Rask] => 0016.28 -- 4 -- 53.9
[9. Sergei Bobrovsky] => 0016.58 -- 18 -- 49.9
[10. Steve Mason] => 0016.97 -- 17 -- 50
[11. Mike Smith] => 0017.30 -- 13 -- 50.5
[12. Antti Niemi] => 0018.33 -- 5 -- 53.7
[13. Corey Crawford] => 0019.64 -- 2 -- 55.5
[14. Braden Holtby] => 0021.22 -- 24 -- 47.7
[15. Ondrej Pavelec] => 0021.79 -- 16 -- 50.1
[16. Craig Anderson] => 0022.07 -- 8 -- 52.4
[17. Jonas Hiller] => 0022.17 -- 19 -- 49.8
[18. Jimmy Howard] => 0022.66 -- 9 -- 51.5
[19. Cory Schneider] => 0024.02 -- 3 -- 54.4
[20. Jonathan Quick] => 0024.50 -- 1 -- 56.8
[21. Karri Ramo] => 0025.73 -- 27 -- 46.3
[22. Anton Khudobin] => 0025.97 -- 15 -- 50.3
[23. James Reimer] => 0026.66 -- 30 -- 42.9
[24. Carter Hutton] => 0027.42 -- 23 -- 48.5
[25. Eddie Lack] => 0027.65 -- 10 -- 51.3
[26. Josh Harding] => 0027.93 -- 22 -- 48.6
[27. Evgeni Nabokov] => 0031.09 -- 7 -- 52.4
[28. Robin Lehner] => 0031.57 -- 8 -- 52.4
[29. Brian Elliott] => 0033.33 -- 6 -- 53.1
[30. Frederik Andersen] => 0034.07 -- 19 -- 49.8
[31. Jhonas Enroth] => 0034.07 -- 29 -- 43
[32. Martin Brodeur] => 0034.48 -- 3 -- 54.4
[33. Cam Talbot] => 0034.66 -- 20 -- 49.4
[34. Al Montoya] => 0035.81 -- 16 -- 50.1
[35. Chad Johnson] => 0037.36 -- 4 -- 53.9
[36. Alex Stalock] => 0038.21 -- 5 -- 53.7
[37. Darcy Kuemper] => 0039.94 -- 22 -- 48.6
[38. Thomas Greiss] => 0040.34 -- 13 -- 50.5
[39. Curtis McElhinney] => 0040.56 -- 18 -- 49.9
[40. Cam Ward] => 0042.73 -- 15 -- 50.3
[41. Ray Emery] => 0043.32 -- 17 -- 50
