Confused how a player unable to break 100 points has been worth the 11 million per year on his first RFA contract.
Easy stop focusing ONLY on points.
Obviously because you know nothing about hockey.
Do you understand that Marner is an elite playmaker.
Do you understand that Marner is an elite defensive player?
Why do you think that Marner is always on when the game is at stake?
Why do you think his teammates constantly look to give him the puck?
Why do you think he touches the puck so often every game?
Are you more knowledgeable than than people that do this for a living?
What do you know that that pros don't know?
Why is Marner always matched up against the best?
Have you ever even watched the defensive zone?
I think it might be you who knows nothing about hockey because you appear to be an offensive zone puck watcher and nothing more.
BUT if all you care about is points. Then I will post this for you AGAIN because you haters like to ignore things.
Last 3 seasons to get the samples up but avoid the Covid years 5v5 points / 60
to allow for injuries and unequal playing time:
Player | Team | Position | GP | TOI | TOI/GP | Total Points/60 |
| | | | | | |
Nathan MacKinnon | COL | C | 218 | 3610.2 | 16.6 | 3.22 |
Auston Matthews | TOR | C | 228 | 3562.4 | 15.6 | 3.01 |
Mitchell Marner | TOR | C, R | 221 | 3205.1 | 14.5 | 2.98 |
Connor McDavid | EDM | C | 238 | 3869.3 | 16.3 | 2.93 |
Matthew Tkachuk | CGY, FLA | L | 241 | 3338.6 | 13.9 | 2.89 |
David Pastrnak | BOS | R | 236 | 3383.1 | 14.3 | 2.87 |
Nikita Kucherov | T.B | R | 210 | 3239.3 | 15.4 | 2.83 |
Jason Robertson | DAL | L | 238 | 3451.4 | 14.5 | 2.63 |
Nikolaj Ehlers | WPG | L | 189 | 2534.7 | 13.4 | 2.63 |
Artemi Panarin | NYR | L | 239 | 3620.0 | 15.1 | 2.62 |
Jesper Bratt | N.J | L | 240 | 3268.6 | 13.6 | 2.62 |
Jeff Skinner | BUF | L | 233 | 3109.1 | 13.3 | 2.61 |
Filip Forsberg | NSH | L | 201 | 2738.2 | 13.6 | 2.59 |
Vladimir Tarasenko | FLA, NYR, OTT, STL | R | 220 | 2881.0 | 13.1 | 2.56 |
Sidney Crosby | PIT | C | 233 | 3535.6 | 15.2 | 2.56 |
Tage Thompson | BUF | C, R | 227 | 3064.5 | 13.5 | 2.55 |
Carter Verhaeghe | FLA | C | 235 | 3259.0 | 13.9 | 2.54 |
Alex Tuch | BUF | R | 199 | 2713.1 | 13.6 | 2.54 |
Nico Hischier | N.J | C | 222 | 2983.4 | 13.4 | 2.53 |
Leon Draisaitl | EDM | C | 241 | 3811.1 | 15.8 | 2.52 |
Kirill Kaprizov | MIN | L | 223 | 3393.0 | 15.2 | 2.51 |
Brayden Point | T.B | C | 229 | 3379.2 | 14.8 | 2.49 |
Kevin Fiala | L.A, MIN | L | 233 | 3121.7 | 13.4 | 2.48 |
Jack Hughes | N.J | C | 189 | 2928.3 | 15.5 | 2.48 |
Aleksander Barkov | FLA | C | 208 | 2724.7 | 13.1 | 2.47 |
Jordan Kyrou | STL | C | 235 | 3304.9 | 14.1 | 2.47 |
Johnny Gaudreau | CBJ, CGY | L | 243 | 3582.0 | 14.7 | 2.46 |
Robert Thomas | STL | C | 227 | 3217.8 | 14.2 | 2.41 |
Nazem Kadri | CGY, COL | C | 235 | 3205.7 | 13.6 | 2.40 |
Elias Pettersson | VAN | C | 242 | 3279.6 | 13.6 | 2.40 |
Michael Bunting | CAR, PIT, TOR | L | 242 | 3221.4 | 13.3 | 2.37 |
Steven Stamkos | T.B | C | 241 | 3241.2 | 13.4 | 2.37 |
Brock Nelson | NYI | C | 236 | 3239.8 | 13.7 | 2.37 |
Mikko Rantanen | COL | R | 237 | 3898.4 | 16.4 | 2.35 |
William Nylander | TOR | C, R | 245 | 3415.8 | 13.9 | 2.35 |
edit:
And to just hammer it home here is actual total points instead of /60:
Player | Team | Position | GP | TOI | Total Points |
Nathan MacKinnon | COL | C | 218 | 3610.2 | 194 |
Connor McDavid | EDM | C | 238 | 3869.333 | 189 |
Auston Matthews | TOR | C | 228 | 3562.35 | 179 |
David Pastrnak | BOS | R | 236 | 3383.05 | 162 |
Matthew Tkachuk | CGY, FLA | L | 241 | 3338.55 | 161 |
Leon Draisaitl | EDM | C | 241 | 3811.133 | 160 |
Mitchell Marner | TOR | C, R | 221 | 3205.05 | 159 |