Oh you thin skinned fabricator. First, if I "pissed" on KK, it is because the turd nugget signed that egregious contract, underperformed, and then blame the coaches/GM, and took none of the blame himself.
Here are the #3 draft picks from the last 33 years. Go ahead and rank them? Is JD dead last? (I think he is in the top 50%.)
2013 | Jonathan Drouin | LW | Halifax (QMJHL) | Tampa Bay Lightning |
2012 | Alex Galchenyuk | C | Sarnia (OHL) | Montreal Canadiens |
2011 | Jonathan Huberdeau | C/LW | Saint John (QMJHL) | Florida Panthers |
2010 | Erik Gudbranson | D | Kingston (OHL) | Florida Panthers |
2009 | Matt Duchene | C | Brampton (OHL) | Colorado Avalanche |
2008 | Zach Bogosian | D | Peterborough (OHL) | Atlanta Thrashers |
2007 | Kyle Turris | C | Burnaby (BCHL) | Phoenix Coyotes |
2006 | Jonathan Toews | C | North Dakota (WCHA) | Chicago Blackhawks |
2005 | Jack Johnson | D | U.S. Junior National Team (Intl) | Carolina Hurricanes |
2004 | Cam Barker | D | Medicine Hat Tigers (WHL) | Chicago Blackhawks |
2003 | Nathan Horton | C | Oshawa Generals (OHL) | Florida Panthers |
2002 | Jay Bouwmeester | D | Medicine Hat Tigers (WHL) | Florida Panthers |
2001 | Alexandr Svitov | C | Omsk Avangard (Russia) | Tampa Bay Lightning |
2000 | Marian Gaborik | LW | Dukla Trencin (Slovak) | Minnesota Wild |
1999 | Henrik Sedin | C | Modo Hockey Ornskoldsvik (SEL) | Vancouver Canucks |
1998 | Brad Stuart | D | Regina Pats (WHL) | San Jose Sharks |
1997 | Olli Jokinen | C | HIFK Helsinki (FNL) | Los Angeles Kings |
1996 | J.P. Dumont | RW | Val-d'Or Foreurs (QMJHL) | New York Islanders |
1995 | Aki-Petteri Berg | D | TPS Jrs. (Finland) | Los Angeles Kings |
1994 | Radek Bonk | C | Las Vegas Thunder (IHL) | Ottawa Senators |
1993 | Chris Gratton | C | Kingston Frontenacs (OHL) | Tampa Bay Lightning |
1992 | Mike Rathje | D | Medicine Hat Tigers (WHL) | San Jose Sharks |
1991 | Scott Niedermayer | D | Kamloops Blazers (WHL) | New Jersey Devils |
1990 | Keith Primeau | C | Niagara-Falls Thunder (OHL) | Detroit Red Wings |
1989 | Scott Thornton | C | Belleville Bulls (OHL) | Toronto Maple Leafs |
1988 | Curtis Leschyshyn | D | Saskatoon Blades (WHL) | Quebuc Nordiques |
1987 | Glen Wesley | D | Portland Winter Hawks (WHL) | Boston Bruins |
1986 | Neil Brady | C | Medicine Hat Tigers (WHL) | New Jersey Devils |
1985 | Craig Wolanin | D | Kitchener Rangers (OHL) | New Jersey Devils |
1984 | Ed Olczyk | C | U.S. National Team (Intl) | Chicago Blackhawks |
1983 | Pat LaFontaine | C | Verdun Juniors (QMJHL) | New York Islanders |
1981 | Bobby Carpenter | C | St. John's Prep [Mass H.S.] | Washington Capitals |
1980 | Denis Savard | | | |
[TBODY]
[/TBODY]
Hey, you know what ... you pretentious psychopath of a comic book figure/ignorant poem from a poet who engaged in armchair anthropology ... you don't have to answer LOL ... because your posts are full of the same empty bravado!