Player Discussion Artem Zub (D) Part 2 [Extended 4 years @ $4.6M]

Micklebot

Moderator
Apr 27, 2010
57,092
34,852
So... looking at D cap hits,

Top 32 spans 6.25 (Morrissey, Ekholm, Petry) to 11.5 (Karlsson)

33-64 spans 4.5 (Zaitsev, Manson, Barrie, Tanev, Gostibehere) to 6.25

65 to 128 spans 2 mil (Goligoski, Holl, Lauzon) to 4.5.

Personally, I see 4.5 as fair market value.
 
  • Like
Reactions: dumbdick and DJB

Berri UQAM

Registered User
Apr 15, 2022
122
144
I think he’s been here all summer
Do folks feel nice on the inside when they hear of players staying in the offeason? How flattering. Like, they must be solid guys if they don't jet at their first chance.

I feel like saying: I love you right back. Except they don't know who I am, so it would be a pretty weird thing to say out loud.
 

Ice-Tray

Registered User
Jan 31, 2006
16,623
8,536
Victoria
Do folks feel nice on the inside when they hear of players staying in the offeason? How flattering. Like, they must be solid guys if they don't jet at their first chance.

I feel like saying: I love you right back. Except they don't know who I am, so it would be a pretty weird thing to say out loud.
To me it sounds like they mean business on the training side.

As though they want to stay at the practice facility and rink, and train like a mofo all off season to start next season hot as hell.

Not sure it the the local summer treats that are keeping them close…. :)
 

Sweatred

Erase me
Jan 28, 2019
13,408
3,326
It’s a huge year for Zub. If you were planning out how to have the best year possible to set yourself up for the biggest pay day possible it could easily
Include staying close and following the off season plan put in place by the people who may give you life time financial security.

You see the same pattern with other players who are motivated for a good start of the season like Sanderson, Greig, Boucher etc. their goal is to make the team or secure their spot in the org but it’s the same pattern.
 
Last edited:

Bevans

Registered User
Apr 15, 2016
2,648
2,330
So... looking at D cap hits,

Top 32 spans 6.25 (Morrissey, Ekholm, Petry) to 11.5 (Karlsson)

33-64 spans 4.5 (Zaitsev, Manson, Barrie, Tanev, Gostibehere) to 6.25

65 to 128 spans 2 mil (Goligoski, Holl, Lauzon) to 4.5.

Personally, I see 4.5 as fair market value.
You have guys here that signed years ago. Cap % is more accurate.

For example in today's dollars zaitsev contract is 5.1 million.

No agent is going to use a 5 year old contract as a straight comp
 
  • Like
Reactions: Arogie

Micklebot

Moderator
Apr 27, 2010
57,092
34,852
You have guys here that signed years ago. Cap % is more accurate.

For example in today's dollars zaitsev contract is 5.1 million.

No agent is going to use a 5 year old contract as a straight comp
While that's fair, the cap has been frozen or close to it for 5 years now. Anything signed prior to the summer of 2018 is going to be a bit wonky, but the rest isn't really worth the effort of adjustment. This was only intended as a quick and dirty excercize.

Where there is a bigger impact is with current cap projections, we are finally expecting to return to big jumps in the cap. That will be more meaningful in negotiations imo.
 

Bevans

Registered User
Apr 15, 2016
2,648
2,330
While that's fair, the cap has been frozen or close to it for 5 years now. Anything signed prior to the summer of 2018 is going to be a bit wonky, but the rest isn't really worth the effort of adjustment. This was only intended as a quick and dirty excercize.

Where there is a bigger impact is with current cap projections, we are finally expecting to return to big jumps in the cap. That will be more meaningful in negotiations imo.
The short hand would just be to grab all their % and only actually calculate zub's contract in $.

Regardless of what the cap does % is king, otherwise Crosby wouldn't be making less than Seguin and skinner etc
 

Micklebot

Moderator
Apr 27, 2010
57,092
34,852
The short hand would just be to grab all their % and only actually calculate zub's contract in $.

Regardless of what the cap does % is king, otherwise Crosby wouldn't be making less than Seguin and skinner etc
Except I'd manually have to find everyones cap hit % on the day they signed, sort them and figure where everyone lands. Cap friendly doesn't show cap hit% unless you go to the individual players page and I'm not doing that for 150 players.

There will be outliers but it gives a rough idea, Crosby making less than Skinner doesn't change that both would still be in that top tier, I'm more concerned about the range that the individuals. I took into account that the cap has risen when I made a judgment call on what I thought was fair market, doesn't mean you need to agree with it, just my opinion after all.
 

playasRus

Registered User
Mar 21, 2009
9,289
2,018
Except I'd manually have to find everyones cap hit % on the day they signed, sort them and figure where everyone lands. Cap friendly doesn't show cap hit% unless you go to the individual players page and I'm not doing that for 150 players.

There will be outliers but it gives a rough idea, Crosby making less than Skinner doesn't change that both would still be in that top tier, I'm more concerned about the range that the individuals. I took into account that the cap has risen when I made a judgment call on what I thought was fair market, doesn't mean you need to agree with it, just my opinion after all.
I gotchu homes.

PLAYERAGEPOSSIGNING DATELENGTHCAP HITCAP HIT %
1. Erik Karlsson
32
RDJun. 17, 20198$11,500,00014.50%
2. Drew Doughty32RDJul. 1, 20188$11,000,00013.80%
3. Shea Weber36RDJul. 24, 201214$7,857,14313.10%
4. Zachary Werenski24LDJul. 29, 20216$9,583,33311.80%
5. Seth Jones27RDJul. 23, 20218$9,500,00011.70%
6. Adam Fox24RDNov. 1, 20217$9,500,00011.70%
7. Charlie McAvoy24RDOct. 15, 20218$9,500,00011.70%
8. Darnell Nurse27LDAug. 6, 20218$9,250,00011.30%
9. Roman Josi32LDOct. 29, 20198$9,059,00011.10%
10. Cale Makar23RDJul. 24, 20216$9,000,00011.00%
11. Dougie Hamilton29RDJul. 28, 20217$9,000,00011.00%
12. Brent Burns37RDNov. 22, 20168$8,000,00011.00%
13. Alex Pietrangelo32RDOct. 12, 20207$8,800,00010.80%
14. Victor Hedman31LDJul. 1, 20168$7,875,00010.80%
15. Oliver Ekman-Larsson30LDJul. 1, 20188$8,250,00010.40%
16. Miro Heiskanen22LD/RDJul. 17, 20218$8,450,00010.40%
17. Aaron Ekblad26RDJul. 1, 20168$7,500,00010.30%
18. John Carlson32RDJun. 25, 20188$8,000,00010.10%
19. Jacob Trouba28RDJul. 19, 20197$8,000,0009.80%
20. Thomas Chabot25LDSep. 19, 20198$8,000,0009.80%
21. Quinn Hughes22LDOct. 1, 20216$7,850,0009.60%
22. Brent Seabrook37RDSep. 26, 20158$6,875,0009.60%
23. Marc-Édouard Vlasic35LD/RDJul. 1, 20178$7,000,0009.30%
24. Jared Spurgeon32RDSep. 14, 20197$7,575,0009.30%
25. Morgan Rielly28LDOct. 29, 20218$7,500,0009.20%
26. Cam Fowler30LD/RDJul. 1, 20178$6,500,0008.70%
27. Ryan McDonagh33LDJul. 1, 20187$6,750,0008.50%
28. John Klingberg29RDJul. 29, 20221$7,000,0008.50%
29. Erik Johnson34RDSep. 22, 20157$6,000,0008.40%
30. Ivan Provorov25LDSep. 12, 20196$6,750,0008.30%
31. Hampus Lindholm28LDMar. 20, 20228$6,500,0008.00%
32. Justin Faulk30RDSep. 24, 20197$6,500,0008.00%
33. Colton Parayko29RDSep. 1, 20218$6,500,0008.00%
34. Torey Krug31LDOct. 9, 20207$6,500,0008.00%
35. Ryan Ellis31RDAug. 14, 20188$6,250,0007.90%
36. Joshua Morrissey27LDSep. 12, 20198$6,250,0007.70%
37. Jeff Petry34RDSep. 25, 20204$6,250,0007.70%
38. Mattias Ekholm32LDOct. 13, 20214$6,250,0007.70%
39. Matt Dumba27RDJul. 21, 20185$6,000,0007.50%
40. Ryan Pulock27RDOct. 14, 20218$6,150,0007.50%
41. Nate Schmidt30LD/RDOct. 25, 20186$5,950,0007.50%
42. Kris Letang35RDJul. 7, 20226$6,100,0007.40%
43. Jonas Brodin28LDSep. 15, 20207$6,000,0007.40%
44. Tyler Myers32RDJul. 1, 20195$6,000,0007.40%
45. Rasmus Dahlin22LD/RDSep. 22, 20213$6,000,0007.40%
46. Esa Lindell28LD16-May-196$5,800,0007.30%
47. Neal Pionk26RDAug. 11, 20214$5,875,0007.20%
48. Jaccob Slavin28LDJul. 12, 20177$5,300,0007.10%
49. Adam Pelech27LDAug. 6, 20218$5,750,0007.10%
50. Jake Muzzin33LDFeb. 24, 20204$5,625,0006.90%
51. Dmitry Orlov30LD/RDJun. 30, 20176$5,100,0006.80%
52. Brady Skjei28LDJul. 28, 20186$5,250,0006.60%
53. Shea Theodore26LD/RDSep. 25, 20187$5,200,0006.50%
54. Michael Matheson28LDOct. 7, 20178$4,875,0006.50%
55. Alec Martinez34LDJul. 28, 20213$5,250,0006.40%
56. Rasmus Ristolainen27RDMar. 10, 20225$5,100,0006.30%
57. Noah Hanifin25LDAug. 30, 20186$4,950,0006.20%
58. Shayne Gostisbehere29LDJun. 9, 20176$4,500,0006.20%
59. Nikita Zaitsev30RD02-May-177$4,500,0006.20%
60. TJ Brodie32LD/RDOct. 9, 20204$5,000,0006.10%
61. Samuel Girard24LD/RDJul. 31, 20197$5,000,0006.10%
62. Anthony Deangelo26RDJul. 8, 20222$5,000,0006.10%
63. Mikhail Sergachev24LD/RDNov. 25, 20203$4,800,0005.90%
64. Jakob Chychrun24LD/RDNov. 13, 20186$4,600,0005.80%
65. Ben Chiarot31LD/RDJul. 13, 20224$4,750,0005.80%
66. Travis Sanheim26LDAug. 21, 20212$4,675,0005.70%
67. Oscar Klefbom28LDSep. 19, 20157$4,167,0005.70%
68. Jamie Oleksiak29LD/RDJul. 21, 20215$4,600,0005.60%
69. Rasmus Andersson25RDJan. 8, 20206$4,550,0005.60%
70. Damon Severson27RDSep. 11, 20176$4,166,6665.60%
71. Tyson Barrie30RDJul. 28, 20213$4,500,0005.50%
72. Christopher Tanev32RDOct. 9, 20204$4,500,0005.50%
73. Brian Dumoulin30LDJul. 24, 20176$4,100,0005.50%
74. Josh Manson30RDJul. 13, 20224$4,500,0005.50%
75. John Marino25RDJan. 3, 20216$4,400,0005.40%
76. Connor Murphy29RDAug. 31, 20214$4,400,0005.40%
77. Filip Hronek24RDSep. 3, 20213$4,400,0005.40%
78. Brett Pesce27RDAug. 1, 20176$4,025,0005.40%
79. Devon Toews28LDOct. 27, 20204$4,100,0005.00%
80. Brandon Carlo25RDJul. 14, 20216$4,100,0005.00%
81. Jake Gardiner31LDSep. 6, 20194$4,050,0005.00%
82. Marcus Pettersson26LDJan. 28, 20205$4,025,1754.90%
83. Adam Larsson29RDJul. 21, 20214$4,000,0004.90%
84. Jake McCabe28LD/RDJul. 28, 20214$4,000,0004.90%
85. Vince Dunn25LD/RDAug. 6, 20212$4,000,0004.90%
86. Nick Leddy31LDJul. 13, 20224$4,000,0004.80%
87. Noah Dobson22RDAug. 22, 20223$4,000,0004.80%
88. Erik Gudbranson30RDJul. 13, 20224$4,000,0004.80%
89. Kevin Shattenkirk33RDOct. 9, 20203$3,900,0004.80%
90. Brenden Dillon31LDOct. 6, 20204$3,900,0004.80%
91. Nikita Zadorov27LD/RDJul. 13, 20222$3,750,0004.50%
92. Matt Grzelcyk28LDOct. 17, 20204$3,687,5004.50%
93. Ryan Suter37LDJul. 28, 20214$3,650,0004.50%
94. Joel Edmundson29LDSep. 16, 20204$3,500,0004.30%
95. Brandon Montour28LD/RDJul. 27, 20213$3,500,0004.30%
96. David Savard31RDJul. 28, 20214$3,500,0004.30%
97. Marco Scandella32LDApr. 16, 20204$3,275,0004.00%
98. MacKenzie Weegar28LD/RDNov. 6, 20203$3,250,0004.00%
99. Cody Ceci28RDJul. 28, 20214$3,250,0004.00%
100. Mario Ferraro23LDAug. 4, 20224$3,250,0003.90%


If sorting for 2020-2022 signed contracts:

PLAYERAGEPOSSIGNING DATELENGTHCAP HITCAP HIT %
1. Noah Dobson
22
RDAug. 22, 20223$4,000,0004.80%
2. Alexander Romanov22LD/RDAug. 22, 20223$2,500,0003.00%
3. Mario Ferraro23LDAug. 4, 20224$3,250,0003.90%
4. Oliver Kylington25LD/RDAug. 2, 20222$2,500,0003.00%
5. John Klingberg29RDJul. 29, 20221$7,000,0008.50%
6. Ben Chiarot31LD/RDJul. 13, 20224$4,750,0005.80%
7. Brett Kulak28LD/RDJul. 13, 20224$2,750,0003.30%
8. Nick Leddy31LDJul. 13, 20224$4,000,0004.80%
9. Jan Rutta31LD/RDJul. 13, 20223$2,750,0003.30%
10. Erik Gudbranson30RDJul. 13, 20224$4,000,0004.80%
11. Ian Cole33LD/RDJul. 13, 20221$3,000,0003.60%
12. Nikita Zadorov27LD/RDJul. 13, 20222$3,750,0004.50%
13. Josh Manson30RDJul. 13, 20224$4,500,0005.50%
14. Ilya Lyubushkin28RDJul. 13, 20222$2,750,0003.30%
15. Justin Schultz31RDJul. 13, 20222$3,000,0003.60%
16. Anthony Deangelo26RDJul. 8, 20222$5,000,0006.10%
17. Kris Letang35RDJul. 7, 20226$6,100,0007.40%
18. Adam Boqvist21RDJul. 6, 20223$2,600,0003.20%
19. Hampus Lindholm28LDMar. 20, 20228$6,500,0008.00%
20. Rasmus Ristolainen27RDMar. 10, 20225$5,100,0006.30%
21. Brayden McNabb31LDJan. 30, 20223$2,850,0003.50%
22. Adam Fox24RDNov. 1, 20217$9,500,00011.70%
23. Morgan Rielly28LDOct. 29, 20218$7,500,0009.20%
24. Zach Whitecloud25RDOct. 28, 20216$2,750,0003.40%
25. Charlie McAvoy24RDOct. 15, 20218$9,500,00011.70%
26. Ryan Pulock27RDOct. 14, 20218$6,150,0007.50%
27. Mattias Ekholm32LDOct. 13, 20214$6,250,0007.70%
28. Quinn Hughes22LDOct. 1, 20216$7,850,0009.60%
29. Rasmus Dahlin22LD/RDSep. 22, 20213$6,000,0007.40%
30. Filip Hronek24RDSep. 3, 20213$4,400,0005.40%
31. Henri Jokiharju23RDSep. 2, 20213$2,500,0003.10%
32. Colton Parayko29RDSep. 1, 20218$6,500,0008.00%
33. Connor Murphy29RDAug. 31, 20214$4,400,0005.40%
34. Travis Sanheim26LDAug. 21, 20212$4,675,0005.70%
35. Neal Pionk26RDAug. 11, 20214$5,875,0007.20%
36. Vince Dunn25LD/RDAug. 6, 20212$4,000,0004.90%
37. Adam Pelech27LDAug. 6, 20218$5,750,0007.10%
38. Darnell Nurse27LDAug. 6, 20218$9,250,00011.30%
39. Zachary Werenski24LDJul. 29, 20216$9,583,33311.80%
40. Tucker Poolman29RDJul. 28, 20214$2,500,0003.10%
41. Derek Forbort30LDJul. 28, 20213$3,000,0003.70%
42. David Savard31RDJul. 28, 20214$3,500,0004.30%
43. Dougie Hamilton29RDJul. 28, 20217$9,000,00011.00%
44. Travis Hamonic31RDJul. 28, 20212$3,000,0003.70%
45. Ryan Suter37LDJul. 28, 20214$3,650,0004.50%
46. Tyson Barrie30RDJul. 28, 20213$4,500,0005.50%
47. Jake McCabe28LD/RDJul. 28, 20214$4,000,0004.90%
48. Patrik Nemeth30LDJul. 28, 20213$2,500,0003.10%
49. Alec Martinez34LDJul. 28, 20213$5,250,0006.40%
50. Cody Ceci28RDJul. 28, 20214$3,250,0004.00%
51. Dmitry Orlov30LD/RDJun. 30, 20176$5,100,0006.80%
52. Brady Skjei28LDJul. 28, 20186$5,250,0006.60%
53. Shea Theodore26LD/RDSep. 25, 20187$5,200,0006.50%
54. Michael Matheson28LDOct. 7, 20178$4,875,0006.50%
55. Alec Martinez34LDJul. 28, 20213$5,250,0006.40%
56. Rasmus Ristolainen27RDMar. 10, 20225$5,100,0006.30%
57. Noah Hanifin25LDAug. 30, 20186$4,950,0006.20%
58. Shayne Gostisbehere29LDJun. 9, 20176$4,500,0006.20%
59. Nikita Zaitsev30RD02-May-177$4,500,0006.20%
60. TJ Brodie32LD/RDOct. 9, 20204$5,000,0006.10%
61. Samuel Girard24LD/RDJul. 31, 20197$5,000,0006.10%
62. Anthony Deangelo26RDJul. 8, 20222$5,000,0006.10%
63. Mikhail Sergachev24LD/RDNov. 25, 20203$4,800,0005.90%
64. Jakob Chychrun24LD/RDNov. 13, 20186$4,600,0005.80%
65. Ben Chiarot31LD/RDJul. 13, 20224$4,750,0005.80%
66. Travis Sanheim26LDAug. 21, 20212$4,675,0005.70%
67. Oscar Klefbom28LDSep. 19, 20157$4,167,0005.70%
68. Jamie Oleksiak29LD/RDJul. 21, 20215$4,600,0005.60%
69. Rasmus Andersson25RDJan. 8, 20206$4,550,0005.60%
70. Damon Severson27RDSep. 11, 20176$4,166,6665.60%
71. Tyson Barrie30RDJul. 28, 20213$4,500,0005.50%
72. Christopher Tanev32RDOct. 9, 20204$4,500,0005.50%
73. Brian Dumoulin30LDJul. 24, 20176$4,100,0005.50%
74. Josh Manson30RDJul. 13, 20224$4,500,0005.50%
75. John Marino25RDJan. 3, 20216$4,400,0005.40%
76. Connor Murphy29RDAug. 31, 20214$4,400,0005.40%
77. Filip Hronek24RDSep. 3, 20213$4,400,0005.40%
78. Brett Pesce27RDAug. 1, 20176$4,025,0005.40%
79. Devon Toews28LDOct. 27, 20204$4,100,0005.00%
80. Brandon Carlo25RDJul. 14, 20216$4,100,0005.00%
81. Jake Gardiner31LDSep. 6, 20194$4,050,0005.00%
82. Marcus Pettersson26LDJan. 28, 20205$4,025,1754.90%
83. Adam Larsson29RDJul. 21, 20214$4,000,0004.90%
84. Jake McCabe28LD/RDJul. 28, 20214$4,000,0004.90%
85. Vince Dunn25LD/RDAug. 6, 20212$4,000,0004.90%
86. Nick Leddy31LDJul. 13, 20224$4,000,0004.80%
87. Noah Dobson22RDAug. 22, 20223$4,000,0004.80%
88. Erik Gudbranson30RDJul. 13, 20224$4,000,0004.80%
89. Kevin Shattenkirk33RDOct. 9, 20203$3,900,0004.80%
90. Brenden Dillon31LDOct. 6, 20204$3,900,0004.80%
91. Nikita Zadorov27LD/RDJul. 13, 20222$3,750,0004.50%
92. Matt Grzelcyk28LDOct. 17, 20204$3,687,5004.50%
93. Ryan Suter37LDJul. 28, 20214$3,650,0004.50%
94. Joel Edmundson29LDSep. 16, 20204$3,500,0004.30%
95. Brandon Montour28LD/RDJul. 27, 20213$3,500,0004.30%
96. David Savard31RDJul. 28, 20214$3,500,0004.30%
97. Marco Scandella32LDApr. 16, 20204$3,275,0004.00%
98. MacKenzie Weegar28LD/RDNov. 6, 20203$3,250,0004.00%
99. Cody Ceci28RDJul. 28, 20214$3,250,0004.00%
100. Mario Ferraro23LDAug. 4, 20224$3,250,0003.90%
151. Mike Reilly
28​
LDJul. 27, 2021
3​
$3,000,000​
3.70%​
152. Brandon Montour
28​
LD/RDJul. 27, 2021
3​
$3,500,000​
4.30%​
153. Cale Makar
23​
RDJul. 24, 2021
6​
$9,000,000​
11.00%​
154. Seth Jones
27​
RDJul. 23, 2021
8​
$9,500,000​
11.70%​
155. Adam Larsson
29​
RDJul. 21, 2021
4​
$4,000,000​
4.90%​
56. Jamie Oleksiak
29​
LD/RDJul. 21, 2021
5​
$4,600,000​
5.60%​
157. Miro Heiskanen
22​
LD/RDJul. 17, 2021
8​
$8,450,000​
10.40%​
158. Gustav Forsling
26​
LDJul. 15, 2021
3​
$2,666,667​
3.30%​
159. Brandon Carlo
25​
RDJul. 14, 2021
6​
$4,100,000​
5.00%​
160. Artem Zub
26​
RD
14-May-21​
2​
$2,500,000​
3.10%​
161. Ryan Lindgren
24​
LD
10-May-21​
3​
$3,000,000​
3.70%​
162. Matt Roy
27​
RDMar. 21, 2021
3​
$3,150,000​
3.90%​
163. John Marino
25​
RDJan. 3, 2021
6​
$4,400,000​
5.40%​

And just for fun, isolating for players who played more than 18 minutes TOI:

PLAYERAGEPOSSIGNING DATELENGTHCAP HITCAP HIT %
1. Alexander Romanov
22
LD/RDAug. 22, 20223$2,500,0003.00%
2. Noah Dobson22RDAug. 22, 20223$4,000,0004.80%
3. Mario Ferraro23LDAug. 4, 20224$3,250,0003.90%
4. Oliver Kylington25LD/RDAug. 2, 20222$2,500,0003.00%
5. John Klingberg29RDJul. 29, 20221$7,000,0008.50%
6. Ben Chiarot31LD/RDJul. 13, 20224$4,750,0005.80%
7. Nick Leddy31LDJul. 13, 20224$4,000,0004.80%
8. Erik Gudbranson30RDJul. 13, 20224$4,000,0004.80%
9. Josh Manson30RDJul. 13, 20224$4,500,0005.50%
10. Anthony Deangelo26RDJul. 8, 20222$5,000,0006.10%
11. Kris Letang35RDJul. 7, 20226$6,100,0007.40%
12. Hampus Lindholm28LDMar. 20, 20228$6,500,0008.00%
13. Rasmus Ristolainen27RDMar. 10, 20225$5,100,0006.30%
14. Brayden McNabb31LDJan. 30, 20223$2,850,0003.50%
15. Adam Fox24RDNov. 1, 20217$9,500,00011.70%
16. Morgan Rielly28LDOct. 29, 20218$7,500,0009.20%
17. Zach Whitecloud25RDOct. 28, 20216$2,750,0003.40%
18. Charlie McAvoy24RDOct. 15, 20218$9,500,00011.70%
19. Ryan Pulock27RDOct. 14, 20218$6,150,0007.50%
20. Mattias Ekholm32LDOct. 13, 20214$6,250,0007.70%
21. Quinn Hughes22LDOct. 1, 20216$7,850,0009.60%
22. Rasmus Dahlin22LD/RDSep. 22, 20213$6,000,0007.40%
23. Filip Hronek24RDSep. 3, 20213$4,400,0005.40%
24. Henri Jokiharju23RDSep. 2, 20213$2,500,0003.10%
25. Colton Parayko29RDSep. 1, 20218$6,500,0008.00%
26. Connor Murphy29RDAug. 31, 20214$4,400,0005.40%
27. Travis Sanheim26LDAug. 21, 20212$4,675,0005.70%
28. Neal Pionk26RDAug. 11, 20214$5,875,0007.20%
29. Adam Pelech27LDAug. 6, 20218$5,750,0007.10%
30. Darnell Nurse27LDAug. 6, 20218$9,250,00011.30%
31. Vince Dunn25LD/RDAug. 6, 20212$4,000,0004.90%
32. Zachary Werenski24LDJul. 29, 20216$9,583,33311.80%
33. Travis Hamonic31RDJul. 28, 20212$3,000,0003.70%
34. Cody Ceci28RDJul. 28, 20214$3,250,0004.00%
35. David Savard31RDJul. 28, 20214$3,500,0004.30%
36. Dougie Hamilton29RDJul. 28, 20217$9,000,00011.00%
37. Ryan Suter37LDJul. 28, 20214$3,650,0004.50%
38. Tyson Barrie30RDJul. 28, 20213$4,500,0005.50%
39. Jake McCabe28LD/RDJul. 28, 20214$4,000,0004.90%
40. Alec Martinez34LDJul. 28, 20213$5,250,0006.40%
41. Derek Forbort30LDJul. 28, 20213$3,000,0003.70%
42. Mike Reilly28LDJul. 27, 20213$3,000,0003.70%
43. Cale Makar23RDJul. 24, 20216$9,000,00011.00%
44. Seth Jones27RDJul. 23, 20218$9,500,00011.70%
45. Adam Larsson29RDJul. 21, 20214$4,000,0004.90%
46. Jamie Oleksiak29LD/RDJul. 21, 20215$4,600,0005.60%
47. Miro Heiskanen22LD/RDJul. 17, 20218$8,450,00010.40%
48. Gustav Forsling26LDJul. 15, 20213$2,666,6673.30%
49. Brandon Carlo25RDJul. 14, 20216$4,100,0005.00%
50. Artem Zub26RD14-May-212$2,500,0003.10%
 
Last edited:

Micklebot

Moderator
Apr 27, 2010
57,092
34,852
I gotchu homes.

PLAYERAGEPOSSIGNING DATELENGTHCAP HITCAP HIT %
1. Erik Karlsson
32
RDJun. 17, 20198$11,500,00014.50%
2. Drew Doughty32RDJul. 1, 20188$11,000,00013.80%
3. Shea Weber36RDJul. 24, 201214$7,857,14313.10%
4. Zachary Werenski24LDJul. 29, 20216$9,583,33311.80%
5. Seth Jones27RDJul. 23, 20218$9,500,00011.70%
6. Adam Fox24RDNov. 1, 20217$9,500,00011.70%
7. Charlie McAvoy24RDOct. 15, 20218$9,500,00011.70%
8. Darnell Nurse27LDAug. 6, 20218$9,250,00011.30%
9. Roman Josi32LDOct. 29, 20198$9,059,00011.10%
10. Cale Makar23RDJul. 24, 20216$9,000,00011.00%
11. Dougie Hamilton29RDJul. 28, 20217$9,000,00011.00%
12. Brent Burns37RDNov. 22, 20168$8,000,00011.00%
13. Alex Pietrangelo32RDOct. 12, 20207$8,800,00010.80%
14. Victor Hedman31LDJul. 1, 20168$7,875,00010.80%
15. Oliver Ekman-Larsson30LDJul. 1, 20188$8,250,00010.40%
16. Miro Heiskanen22LD/RDJul. 17, 20218$8,450,00010.40%
17. Aaron Ekblad26RDJul. 1, 20168$7,500,00010.30%
18. John Carlson32RDJun. 25, 20188$8,000,00010.10%
19. Jacob Trouba28RDJul. 19, 20197$8,000,0009.80%
20. Thomas Chabot25LDSep. 19, 20198$8,000,0009.80%
21. Quinn Hughes22LDOct. 1, 20216$7,850,0009.60%
22. Brent Seabrook37RDSep. 26, 20158$6,875,0009.60%
23. Marc-Édouard Vlasic35LD/RDJul. 1, 20178$7,000,0009.30%
24. Jared Spurgeon32RDSep. 14, 20197$7,575,0009.30%
25. Morgan Rielly28LDOct. 29, 20218$7,500,0009.20%
26. Cam Fowler30LD/RDJul. 1, 20178$6,500,0008.70%
27. Ryan McDonagh33LDJul. 1, 20187$6,750,0008.50%
28. John Klingberg29RDJul. 29, 20221$7,000,0008.50%
29. Erik Johnson34RDSep. 22, 20157$6,000,0008.40%
30. Ivan Provorov25LDSep. 12, 20196$6,750,0008.30%
31. Hampus Lindholm28LDMar. 20, 20228$6,500,0008.00%
32. Justin Faulk30RDSep. 24, 20197$6,500,0008.00%
33. Colton Parayko29RDSep. 1, 20218$6,500,0008.00%
34. Torey Krug31LDOct. 9, 20207$6,500,0008.00%
35. Ryan Ellis31RDAug. 14, 20188$6,250,0007.90%
36. Joshua Morrissey27LDSep. 12, 20198$6,250,0007.70%
37. Jeff Petry34RDSep. 25, 20204$6,250,0007.70%
38. Mattias Ekholm32LDOct. 13, 20214$6,250,0007.70%
39. Matt Dumba27RDJul. 21, 20185$6,000,0007.50%
40. Ryan Pulock27RDOct. 14, 20218$6,150,0007.50%
41. Nate Schmidt30LD/RDOct. 25, 20186$5,950,0007.50%
42. Kris Letang35RDJul. 7, 20226$6,100,0007.40%
43. Jonas Brodin28LDSep. 15, 20207$6,000,0007.40%
44. Tyler Myers32RDJul. 1, 20195$6,000,0007.40%
45. Rasmus Dahlin22LD/RDSep. 22, 20213$6,000,0007.40%
46. Esa Lindell28LD16-May-196$5,800,0007.30%
47. Neal Pionk26RDAug. 11, 20214$5,875,0007.20%
48. Jaccob Slavin28LDJul. 12, 20177$5,300,0007.10%
49. Adam Pelech27LDAug. 6, 20218$5,750,0007.10%
50. Jake Muzzin33LDFeb. 24, 20204$5,625,0006.90%
51. Dmitry Orlov30LD/RDJun. 30, 20176$5,100,0006.80%
52. Brady Skjei28LDJul. 28, 20186$5,250,0006.60%
53. Shea Theodore26LD/RDSep. 25, 20187$5,200,0006.50%
54. Michael Matheson28LDOct. 7, 20178$4,875,0006.50%
55. Alec Martinez34LDJul. 28, 20213$5,250,0006.40%
56. Rasmus Ristolainen27RDMar. 10, 20225$5,100,0006.30%
57. Noah Hanifin25LDAug. 30, 20186$4,950,0006.20%
58. Shayne Gostisbehere29LDJun. 9, 20176$4,500,0006.20%
59. Nikita Zaitsev30RD02-May-177$4,500,0006.20%
60. TJ Brodie32LD/RDOct. 9, 20204$5,000,0006.10%
61. Samuel Girard24LD/RDJul. 31, 20197$5,000,0006.10%
62. Anthony Deangelo26RDJul. 8, 20222$5,000,0006.10%
63. Mikhail Sergachev24LD/RDNov. 25, 20203$4,800,0005.90%
64. Jakob Chychrun24LD/RDNov. 13, 20186$4,600,0005.80%
65. Ben Chiarot31LD/RDJul. 13, 20224$4,750,0005.80%
66. Travis Sanheim26LDAug. 21, 20212$4,675,0005.70%
67. Oscar Klefbom28LDSep. 19, 20157$4,167,0005.70%
68. Jamie Oleksiak29LD/RDJul. 21, 20215$4,600,0005.60%
69. Rasmus Andersson25RDJan. 8, 20206$4,550,0005.60%
70. Damon Severson27RDSep. 11, 20176$4,166,6665.60%
71. Tyson Barrie30RDJul. 28, 20213$4,500,0005.50%
72. Christopher Tanev32RDOct. 9, 20204$4,500,0005.50%
