Micklebot
Moderator
- Apr 27, 2010
- 56,912
- 34,696
Underlying numbers at 5v5 are mostly improved compared to last year, particularly defensive metrics.
| GP | Point % | CF% | SF% | GF/60 | GA/60 | GF% | xGF/60 | xGA/60 | xGF% | SCF/60 | SCA/60 | SCF% | HDCF/60 | HDCA/60 | HDCF% | |
2024/25 | 17 | 0.5 | 53.82 | 55.76 | 2.31 | 2.61 | 46.97 | 2.48 | 2.12 | 53.92 | 27.14 | 25.8 | 51.27 | 9.02 | 8.87 | 50.42 | |
2023/24 | 82 | 0.476 | 50.45 | 50.51 | 2.5 | 2.94 | 45.92 | 2.55 | 2.64 | 49.15 | 26.87 | 28.33 | 48.68 | 10.87 | 11.34 | 48.93 | |
2023-24 start | 17 | 0.471 | 48.09 | 48.81 | 3.15 | 3.15 | 50 | 2.42 | 2.89 | 45.59 | 25.55 | 31 | 45.18 | 14.96 | 16.34 | 47.79 | |
Martin first 17 | 17 | 0.441 | 51.5 | 50.29 | 3.2 | 3.42 | 48.31 | 2.81 | 2.87 | 49.47 | 28.36 | 29.77 | 48.78 | 12.06 | 12.43 | 49.24 | |
Martin final 17 | 17 | 0.529 | 52.09 | 50.27 | 1.62 | 3.09 | 34.38 | 2.31 | 2.49 | 48.06 | 27.06 | 25.37 | 51.61 | 9.12 | 10.74 | 45.93 |
Last edited: