Fogelhund
Registered User
- Sep 15, 2007
- 24,302
- 29,402
Cap wouldn't work for Toronto on the original one unfortunately unless Toronto made additional moves.
Nylander + Robertson + Brodie for Larsson + Wright + Bjork/Burakovsky seem to work fine for me in Capfriendly.... Bjork/Burak are only 100k apart.... I've got a 22 man roster with $350k remaining with a Bjork trade.
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES
| BONUSES | CAP SPACE |
---|---|---|---|---|---|
22 | $83,500,000 | $83,149,917 | $0 | $3,062,500 | $350,083 |
Delete Player | Buyout | Add to Trade |
Prorated Cap Hit
Roster
Left Wing | Centre | Right Wing |
---|---|---|
Bertuzzi, Tyler $5,500,000 LW, RW NMC UFA - 1 | Matthews, Auston $11,640,250 C NMC UFA - 1 | Marner, Mitchell $10,903,000 RW NMC UFA - 2 |
$925,000 LW RFA - 2 | Tavares, John $11,000,000 C, LW NMC UFA - 2 | Bjorkstrand, Oliver $5,400,000 RW, LW M-NTC UFA - 3 |
Domi, Max $3,000,000 C, LW M-NTC UFA - 1 | $918,333 ( C RFA - 3 | Järnkrok, Calle $2,100,000 LW, RW M-NTC UFA - 3 |
$800,000 C RFA - 2 | Kämpf, David $2,400,000 C M-NTC UFA - 4 | Lafferty, Sam $1,150,000 RW, C, LW UFA - 1 |
Reaves, Ryan $1,350,000 RW UFA - 3 | RW5 | |
LW6 | ||
Roster created at CapFriendly.com | Follow on Twitter @CapFriendly |
Left Defense | Right Defense | Goaltender |
---|---|---|
Rielly, Morgan $7,500,000 LD NMC UFA - 7 | Larsson, Adam $4,000,000 RD M-NTC UFA - 2 | Samsonov, Ilya $3,550,000 G UFA - 1 |
McCabe, Jake $2,000,000 LD/RD M-NTC UFA - 2 | Klingberg, John $4,150,000 RD M-NTC UFA - 1 | Woll, Joseph $766,667 G RFA - 2 |
Giordano, Mark $800,000 LD UFA - 1 | Liljegren, Timothy $1,400,000 RD RFA - 1 | G3 |
Timmins, Conor $1,100,000 RD RFA - 2 |