Fogelhund
Registered User
- Sep 15, 2007
- 24,410
- 29,551
It would certainly solve the lack of scoring issue we have had. I would look into it but not sure we can do it without some serious juggling.
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES
| BONUSES | CAP SPACE |
---|---|---|---|---|---|
21 | $82,500,000 | $81,746,450 | $212,500 | $0 | $753,550 |
Delete Signed Player | Buyout | Add to Trade |
Roster
Left Wing | Centre | Right Wing |
---|---|---|
Bunting, Michael $950,000 LW UFA - 1 | Matthews, Auston $11,640,250 C UFA - 2 | Marner, Mitchell $10,903,000 RW UFA - 3 |
Tavares, John $11,000,000 C NMC UFA - 3 | Giroux, Claude $5,000,000 C, RW UFA | Nylander, William $6,962,366 RW, LW UFA - 2 |
Robertson, Nicholas $796,667 LW RFA - 2 | Mcleod, Michael $975,000 C RFA - 1 | Puljujärvi, Jesse $1,300,000 RW RFA |
Engvall, Pierre $1,500,000 LW, C RFA | Kämpf, David $1,500,000 C, RW UFA - 1 | Kase, Ondrej $1,250,000 RW RFA |
Roster created at CapFriendly.com | Follow on Twitter @CapFriendly |
Left Defense | Right Defense | Goaltender |
---|---|---|
Rielly, Morgan $7,500,000 LD NMC UFA - 8 | Brodie, TJ $5,000,000 LD/RD NTC UFA - 2 | Fleury, Marc-André $4,000,000 G UFA |
Chychrun, Jakob $4,600,000 LD/RD UFA - 3 | Liljegren, Timothy $1,400,000 RD RFA - 2 | Georgiev, Alexandar $2,000,000 G RFA |
Giordano, Mark $800,000 LD UFA - 2 | Gudbranson, Erik $1,600,000 RD UFA | |
Niemelä, Topi $856,667 RD RFA - 3 |