Mike8
Registered User
Wait a minute, so a scrub winger like Ovechkin, a 1 trick pony who's lazy, camps out at the dot, hepped up on steroids, gets nothing but PP goals and empty netters is 10th in assists since 2005-06? I find that hard to believe
While I don't believe Ovechkin's a one-trick pony who's lazy at all, I think you're operating on a really poor premise there. You're taking the precise season Ovechkin entered the league until now -- with almost no top players other than Malkin, Crosby and Kane playing that entire period, and even fewer having their peak or prime years wholly within that period. It's not a very compelling argument.
How about total assists from 2011 onwards?
1. Giroux - 448 in 666 GP
2. Backstrom - 437 in 618 GP
3. Crosby - 433 in 556 GP
4. Kane - 423 in 640 GP
5. Wheeler - 414 in 671 GP
6. Karlsson - 414 in 599 GP
7. Getzlaf - 398 in 607 GP
8. Thornton - 392 in 626 GP
9. Malkin - 390 in 540 GP
10. Kopitar - 386 in 665 GP
11. Voracek - 378 in 659 GP
12. Kessel - 369 in 678 GP
13. Yandle - 356 in 677 GP
14. Burns - 348 in 645 GP
15. Tavares - 347 in 638 GP
16. Seguin - 341 in 652 GP
17. Carlson - 329 in 638 GP
18. Suter - 328 in 664 GP
19. Benn - 328 in 648 GP
20. O'Reilly - 324 in 633 GP
21. Marchand - 322 in 639 GP
22. H Sedin - 321 in 520 GP
23. Hedman - 321 in 595 GP
24. Hall - 320 in 548 GP
25. Krejci - 318 in 598 GP
26. Kucherov - 314 in 500 GP
27. Keith - 309 in 636 GP
28. Toews - 306 in 625 GP
29. Letang - 304 in 493 GP
30. Pietrangelo - 302 in 647 GP
31. Staal - 301 in 668 GP
32. Zetterberg - 298 in 496 GP
33. Bergeron - 297 in 618 GP
34. Johansen - 295 in 645 GP
35. McDavid - 294 in 341 GP
36. Josi - 294 in 616 GP
37. Stamkos - 293 in 554 GP
38. MacKinnon - 291 in 508 GP
39. Subban - 290 in 618 GP
40. Doughty - 286 in 665 GP
41. Stepan - 284 in 643 GP
42. Huberdeau - 283 in 520 GP
43. Gaudreau - 282 in 449 GP
44. Koivu - 278 in 580 GP
45. Pavelski - 277 in 668 GP
46. Duchesne - 268 in 616 GP
47. Giordano - 265 in 610 GP
48. Kuznetsov - 263 in 467 GP
49. Eberle - 263 in 639 GP
50. Couture - 261 in 604 GP
51. Byfuglien - 261 in 528 GP
52. Shattenkirk - 261 in 591 GP
53. Krug - 260 in 509 GP
54. Bailey - 259 in 638 GP
55. Barrie - 258 in 539 GP
56. Nugent-Hopkins - 258 in 587 GP
57. Ovechkin - 257 in 662 GP
58. Scheifele - 254 in 503 GP
59. Spezza - 255 in 582 GP
60. Stastny - 253 in 582 GP
61. Panarin - 249 in 374 GP
62. Landeskov - 249 in 615 GP
63. Oshie - 248 in 606 GP
64. Barkov - 248 in 463 GP
65. D. Sedin - 246 in 519 GP
66. Perron - 244 in 599 GP
67. Couturier - 242 in 632 GP
68. Schenn - 242 in 633 GP
69. Draisatl - 241 in 405 GP
70. Zuccarello - 240 in 519 GP
71. Leddy - 237 in 658 GP
72. Okposo - 235 in 596 GP
73. Vanek - 234 in 560 GP
74. Bozak - 232 in 601 GP
75. Steen - 229 in 548 GP