I understand how the formula works, but the Capitals are 25th?!
The Capitals peaked on Nov 9th. They have been up and down since then and they seemed to struggle a lot lately (3-6-1) in last 10. They reached their season low on Feb 22 losing to the NJ Devils
I think the 700 goal milestone had Ovi and the rest of the team struggling.
Anyways, here are Capitals numbers for the season.
[2019-10-02, Washington Capitals (3): 2500 -> 2525, St. Louis Blues (2): 2500 -> 2475 , OTSO]
[2019-10-04, Washington Capitals (2): 2525 -> 2571, New York Islanders (1): 2500 -> 2454 ]
[2019-10-05, Carolina Hurricanes (3): 2525 -> 2557, Washington Capitals (2): 2571 -> 2539 , OTSO]
[2019-10-08, Dallas Stars (4): 2375 -> 2422, Washington Capitals (3): 2539 -> 2492 , OTSO]
[2019-10-10, Washington Capitals (5): 2492 -> 2447, Nashville Predators (6): 2528 -> 2573 ]
[2019-10-12, Washington Capitals (4): 2447 -> 2491, Dallas Stars (1): 2404 -> 2360 ]
[2019-10-14, Colorado Avalanche (6): 2646 -> 2675, Washington Capitals (3): 2491 -> 2462 ]
[2019-10-16, Toronto Maple Leafs (3): 2548 -> 2486, Washington Capitals (4): 2462 -> 2524 ]
[2019-10-18, New York Rangers (2): 2465 -> 2423, Washington Capitals (5): 2524 -> 2566 ]
[2019-10-20, Washington Capitals (5): 2566 -> 2606, Chicago Blackhawks (3): 2498 -> 2458 ]
[2019-10-22, Washington Capitals (5): 2606 -> 2643, Calgary Flames (3): 2513 -> 2476 ]
[2019-10-24, Washington Capitals (3): 2643 -> 2600, Edmonton Oilers (4): 2515 -> 2558 , OTSO]
[2019-10-25, Washington Capitals (6): 2600 -> 2620, Vancouver Canucks (5): 2568 -> 2548 , OTSO]
[2019-10-29, Washington Capitals (4): 2620 -> 2623, Toronto Maple Leafs (3): 2453 -> 2450 , OTSO]
[2019-11-01, Buffalo Sabres (1): 2542 -> 2503, Washington Capitals (6): 2623 -> 2662 ]
[2019-11-03, Calgary Flames (2): 2518 -> 2488, Washington Capitals (4): 2662 -> 2692 ]
[2019-11-07, Washington Capitals (5): 2692 -> 2701, Florida Panthers (4): 2577 -> 2568 , OTSO]
[2019-11-09, Vegas Golden Knights (2): 2491 -> 2468, Washington Capitals (5): 2701 -> 2724 ]
[2019-11-11, Arizona Coyotes (4): 2419 -> 2479, Washington Capitals (3): 2724 -> 2664 , OTSO]
[2019-11-13, Washington Capitals (2): 2664 -> 2679, Philadelphia Flyers (1): 2596 -> 2581 , OTSO]
[2019-11-15, Montreal Canadiens (5): 2578 -> 2642, Washington Capitals (2): 2679 -> 2615 ]
[2019-11-16, Washington Capitals (3): 2615 -> 2632, Boston Bruins (2): 2559 -> 2542 , OTSO]
[2019-11-18, Anaheim Ducks (2): 2421 -> 2398, Washington Capitals (5): 2632 -> 2655 ]
[2019-11-20, Washington Capitals (1): 2655 -> 2580, New York Rangers (4): 2461 -> 2536 ]
[2019-11-23, Vancouver Canucks (2): 2429 -> 2474, Washington Capitals (1): 2580 -> 2535 , OTSO]
[2019-11-27, Florida Panthers (3): 2467 -> 2427, Washington Capitals (4): 2535 -> 2575 ]
[2019-11-29, Tampa Bay Lightning (3): 2532 -> 2513, Washington Capitals (4): 2575 -> 2594 , OTSO]
[2019-11-30, Washington Capitals (5): 2594 -> 2605, Detroit Red Wings (2): 2238 -> 2227 ]
[2019-12-03, Washington Capitals (5): 2605 -> 2657, San Jose Sharks (2): 2619 -> 2567 ]
[2019-12-04, Washington Capitals (3): 2657 -> 2682, Los Angeles Kings (1): 2468 -> 2443 ]
[2019-12-06, Washington Capitals (3): 2682 -> 2706, Anaheim Ducks (2): 2484 -> 2460 ]
[2019-12-09, Columbus Blue Jackets (5): 2369 -> 2456, Washington Capitals (2): 2706 -> 2619 ]
[2019-12-11, Boston Bruins (2): 2542 -> 2503, Washington Capitals (3): 2619 -> 2658 ]
[2019-12-14, Washington Capitals (5): 2658 -> 2695, Tampa Bay Lightning (2): 2564 -> 2527 ]
[2019-12-16, Washington Capitals (0): 2695 -> 2612, Columbus Blue Jackets (3): 2420 -> 2503 ]
[2019-12-20, Washington Capitals (6): 2612 -> 2637, New Jersey Devils (3): 2417 -> 2392 ]
[2019-12-21, Tampa Bay Lightning (1): 2509 -> 2477, Washington Capitals (3): 2637 -> 2669 ]
[2019-12-23, Washington Capitals (3): 2669 -> 2590, Boston Bruins (7): 2440 -> 2519 ]
[2019-12-27, Columbus Blue Jackets (1): 2623 -> 2593, Washington Capitals (2): 2590 -> 2620 , OTSO]
[2019-12-28, Washington Capitals (4): 2620 -> 2556, Carolina Hurricanes (6): 2520 -> 2584 ]
[2019-12-31, New York Islanders (4): 2488 -> 2548, Washington Capitals (3): 2556 -> 2496 ]
[2020-01-03, Washington Capitals (4): 2496 -> 2562, Carolina Hurricanes (3): 2615 -> 2549 ]
[2020-01-05, San Jose Sharks (4): 2466 -> 2454, Washington Capitals (5): 2562 -> 2574 , OTSO]
[2020-01-07, Ottawa Senators (1): 2381 -> 2356, Washington Capitals (6): 2574 -> 2599 ]
[2020-01-08, Washington Capitals (2): 2599 -> 2520, Philadelphia Flyers (3): 2371 -> 2450 ]
[2020-01-11, New Jersey Devils (5): 2435 -> 2497, Washington Capitals (1): 2520 -> 2458 ]
[2020-01-13, Carolina Hurricanes (0): 2605 -> 2535, Washington Capitals (2): 2458 -> 2528 ]
[2020-01-16, New Jersey Devils (2): 2524 -> 2475, Washington Capitals (5): 2528 -> 2577 ]
[2020-01-18, Washington Capitals (6): 2577 -> 2610, New York Islanders (4): 2456 -> 2423 ]
[2020-01-27, Washington Capitals (4): 2610 -> 2639, Montreal Canadiens (2): 2451 -> 2422 ]
[2020-01-29, Nashville Predators (5): 2417 -> 2495, Washington Capitals (4): 2639 -> 2561 ]
[2020-01-31, Washington Capitals (5): 2561 -> 2590, Ottawa Senators (3): 2402 -> 2373 ]
[2020-02-02, Pittsburgh Penguins (4): 2573 -> 2625, Washington Capitals (3): 2590 -> 2538 ]
[2020-02-04, Los Angeles Kings (2): 2315 -> 2293, Washington Capitals (4): 2538 -> 2560 ]
[2020-02-08, Philadelphia Flyers (7): 2525 -> 2580, Washington Capitals (2): 2560 -> 2505 ]
[2020-02-10, New York Islanders (5): 2506 -> 2556, Washington Capitals (3): 2505 -> 2455 ]
[2020-02-13, Washington Capitals (3): 2455 -> 2536, Colorado Avalanche (2): 2703 -> 2622 ]
[2020-02-15, Washington Capitals (1): 2536 -> 2463, Arizona Coyotes (3): 2362 -> 2435 ]
[2020-02-17, Washington Capitals (2): 2463 -> 2424, Vegas Golden Knights (3): 2539 -> 2578 ]
[2020-02-20, Montreal Canadiens (4): 2348 -> 2384, Washington Capitals (3): 2424 -> 2388 , OTSO]
[2020-02-22, Washington Capitals (2): 2388 -> 2349, New Jersey Devils (3): 2464 -> 2503 ]
[2020-02-23, Pittsburgh Penguins (3): 2532 -> 2458, Washington Capitals (5): 2349 -> 2423 ]
They actually gained 74 points with the win against the Penguins yesterday. At 2349 (before beating the Penguins) they were close to 30th.
They jumped up from 30th to 25th with that ONE significant win. Which shows each win or loss can cause big moves.