NHL 2019/20 Team Rankings

willmma

Registered User
Jan 5, 2017
3,189
4,073
Latest changes

[2020-01-09, Dallas Stars (3): 2603 -> 2622, Anaheim Ducks (0): 2352 -> 2333 ]
[2020-01-09, Winnipeg Jets (4): 2543 -> 2488, Boston Bruins (5): 2508 -> 2563 ]
[2020-01-09, Minnesota Wild (1): 2488 -> 2452, Calgary Flames (2): 2586 -> 2622 ]
[2020-01-09, Nashville Predators (5): 2390 -> 2457, Chicago Blackhawks (2): 2510 -> 2443 ]
[2020-01-09, Vancouver Canucks (2): 2628 -> 2561, Florida Panthers (5): 2505 -> 2572 ]
[2020-01-09, Edmonton Oilers (4): 2550 -> 2568, Montreal Canadiens (2): 2290 -> 2272 ]
[2020-01-09, New Jersey Devils (3): 2490 -> 2435, New York Rangers (6): 2457 -> 2512 ]
[2020-01-09, Columbus Blue Jackets (1): 2602 -> 2527, San Jose Sharks (3): 2413 -> 2488 ]
[2020-01-09, Buffalo Sabres (1): 2457 -> 2421, St. Louis Blues (5): 2559 -> 2595 ]
[2020-01-09, Arizona Coyotes (0): 2574 -> 2547, Tampa Bay Lightning (4): 2746 -> 2773 ]
[2020-01-09, Los Angeles Kings (5): 2354 -> 2427, Vegas Golden Knights (2): 2531 -> 2458 ]
 

willmma

Registered User
Jan 5, 2017
3,189
4,073
Latest changes


[2020-01-10, Arizona Coyotes (0): 2547 -> 2493, Carolina Hurricanes (3): 2521 -> 2575 ]
[2020-01-10, Pittsburgh Penguins (4): 2601 -> 2605, Colorado Avalanche (3): 2443 -> 2439 , OTSO]
[2020-01-10, Ottawa Senators (2): 2356 -> 2328, Detroit Red Wings (3): 2332 -> 2360 , OTSO]
[2020-01-11, Vancouver Canucks (6): 2561 -> 2592, Buffalo Sabres (3): 2421 -> 2390 ]
[2020-01-11, Los Angeles Kings (0): 2427 -> 2397, Carolina Hurricanes (2): 2575 -> 2605 ]
[2020-01-11, Edmonton Oilers (3): 2568 -> 2526, Calgary Flames (4): 2622 -> 2664 ]
[2020-01-11, Anaheim Ducks (2): 2333 -> 2298, Chicago Blackhawks (4): 2443 -> 2478 ]
[2020-01-11, Boston Bruins (3): 2563 -> 2587, New York Islanders (2): 2555 -> 2531 , OTSO]
[2020-01-11, Montreal Canadiens (2): 2272 -> 2305, Ottawa Senators (1): 2328 -> 2295 , OTSO]
[2020-01-11, Tampa Bay Lightning (1): 2773 -> 2786, Philadelphia Flyers (0): 2450 -> 2437 ]
[2020-01-11, Dallas Stars (1): 2622 -> 2554, San Jose Sharks (2): 2488 -> 2556 ]
[2020-01-11, New York Rangers (2): 2512 -> 2474, St. Louis Blues (5): 2595 -> 2633 ]
[2020-01-11, Columbus Blue Jackets (3): 2527 -> 2567, Vegas Golden Knights (0): 2458 -> 2418 ]
[2020-01-11, New Jersey Devils (5): 2435 -> 2497, Washington Capitals (1): 2520 -> 2458 ]
[2020-01-12, Pittsburgh Penguins (4): 2605 -> 2614, Arizona Coyotes (3): 2493 -> 2484 , OTSO]
[2020-01-12, Buffalo Sabres (5): 2390 -> 2436, Detroit Red Wings (1): 2360 -> 2314 ]
[2020-01-12, Toronto Maple Leafs (4): 2586 -> 2534, Florida Panthers (8): 2572 -> 2624 ]
[2020-01-12, Vancouver Canucks (4): 2592 -> 2623, Minnesota Wild (1): 2452 -> 2421 ]
[2020-01-12, Tampa Bay Lightning (1): 2786 -> 2702, New Jersey Devils (3): 2497 -> 2581 ]
[2020-01-12, Nashville Predators (1): 2457 -> 2511, Winnipeg Jets (0): 2488 -> 2434 ]
 

willmma

Registered User
Jan 5, 2017
3,189
4,073
Latest changes

[2020-01-13, Calgary Flames (0): 2664 -> 2575, Montreal Canadiens (2): 2305 -> 2394 ]
[2020-01-13, New York Islanders (2): 2531 -> 2473, New York Rangers (6): 2474 -> 2532 ]
[2020-01-13, Boston Bruins (5): 2587 -> 2542, Philadelphia Flyers (6): 2437 -> 2482 , OTSO]
[2020-01-13, Anaheim Ducks (1): 2298 -> 2285, St. Louis Blues (4): 2633 -> 2646 ]
[2020-01-13, Carolina Hurricanes (0): 2605 -> 2535, Washington Capitals (2): 2458 -> 2528 ]
 

willmma

Registered User
Jan 5, 2017
3,189
4,073
Latest changes

[2020-01-14, San Jose Sharks (3): 2556 -> 2496, Arizona Coyotes (6): 2484 -> 2544 ]
[2020-01-14, Vegas Golden Knights (2): 2418 -> 2371, Buffalo Sabres (4): 2436 -> 2483 ]
[2020-01-14, Boston Bruins (0): 2542 -> 2496, Columbus Blue Jackets (3): 2567 -> 2613 ]
[2020-01-14, Dallas Stars (3): 2554 -> 2563, Colorado Avalanche (2): 2439 -> 2430 , OTSO]
[2020-01-14, Nashville Predators (2): 2511 -> 2463, Edmonton Oilers (4): 2526 -> 2574 ]
[2020-01-14, Detroit Red Wings (2): 2314 -> 2285, New York Islanders (8): 2473 -> 2502 ]
[2020-01-14, Chicago Blackhawks (3): 2478 -> 2479, Ottawa Senators (2): 2295 -> 2294 , OTSO]
[2020-01-14, Minnesota Wild (3): 2421 -> 2396, Pittsburgh Penguins (7): 2614 -> 2639 ]
[2020-01-14, Los Angeles Kings (3): 2397 -> 2407, Tampa Bay Lightning (4): 2702 -> 2692 , OTSO]
[2020-01-14, New Jersey Devils (4): 2581 -> 2524, Toronto Maple Leafs (7): 2534 -> 2591 ]
[2020-01-14, Vancouver Canucks (0): 2623 -> 2548, Winnipeg Jets (4): 2434 -> 2509 ]
 

willmma

Registered User
Jan 5, 2017
3,189
4,073
Latest changes

[2020-01-15, Chicago Blackhawks (4): 2479 -> 2517, Montreal Canadiens (1): 2394 -> 2356 ]
[2020-01-15, Philadelphia Flyers (4): 2482 -> 2529, St. Louis Blues (3): 2646 -> 2599 , OTSO]
 
  • Like
Reactions: Merrrlin

willmma

Registered User
Jan 5, 2017
3,189
4,073
Latest changes

[2020-01-16, Pittsburgh Penguins (1): 2639 -> 2570, Boston Bruins (4): 2496 -> 2565 ]
[2020-01-16, Carolina Hurricanes (2): 2535 -> 2496, Columbus Blue Jackets (3): 2613 -> 2652 ]
[2020-01-16, San Jose Sharks (0): 2496 -> 2437, Colorado Avalanche (4): 2430 -> 2489 ]
[2020-01-16, Buffalo Sabres (4): 2483 -> 2544, Dallas Stars (1): 2563 -> 2502 ]
[2020-01-16, Los Angeles Kings (3): 2407 -> 2385, Florida Panthers (4): 2624 -> 2646 ]
[2020-01-16, Tampa Bay Lightning (2): 2692 -> 2607, Minnesota Wild (3): 2396 -> 2481 ]
[2020-01-16, Anaheim Ducks (4): 2285 -> 2359, Nashville Predators (2): 2463 -> 2389 ]
[2020-01-16, New York Rangers (3): 2532 -> 2578, New York Islanders (2): 2502 -> 2456 ]
[2020-01-16, Vegas Golden Knights (4): 2371 -> 2410, Ottawa Senators (2): 2294 -> 2255 ]
[2020-01-16, Montreal Canadiens (4): 2356 -> 2429, Philadelphia Flyers (1): 2529 -> 2456 ]
[2020-01-16, Calgary Flames (2): 2575 -> 2602, Toronto Maple Leafs (1): 2591 -> 2564 , OTSO]
[2020-01-16, Arizona Coyotes (1): 2544 -> 2495, Vancouver Canucks (3): 2548 -> 2597 ]
[2020-01-16, New Jersey Devils (2): 2524 -> 2475, Washington Capitals (5): 2528 -> 2577 ]
 

willmma

Registered User
Jan 5, 2017
3,189
4,073
Latest changes



[2020-01-17, Anaheim Ducks (2): 2359 -> 2403, Carolina Hurricanes (1): 2496 -> 2452 , OTSO]
[2020-01-17, Pittsburgh Penguins (2): 2570 -> 2561, Detroit Red Wings (1): 2285 -> 2294 , OTSO]
[2020-01-17, Tampa Bay Lightning (7): 2607 -> 2643, Winnipeg Jets (1): 2509 -> 2473 ]
[2020-01-18, New Jersey Devils (0): 2475 -> 2448, Columbus Blue Jackets (5): 2652 -> 2679 ]
[2020-01-18, St. Louis Blues (3): 2599 -> 2534, Colorado Avalanche (5): 2489 -> 2554 ]
[2020-01-18, Florida Panthers (4): 2646 -> 2658, Detroit Red Wings (1): 2294 -> 2282 ]
[2020-01-18, Arizona Coyotes (3): 2495 -> 2456, Edmonton Oilers (7): 2574 -> 2613 ]
[2020-01-18, Dallas Stars (0): 2502 -> 2449, Minnesota Wild (7): 2481 -> 2534 ]
[2020-01-18, Vegas Golden Knights (4): 2410 -> 2388, Montreal Canadiens (5): 2429 -> 2451 , OTSO]
[2020-01-18, Buffalo Sabres (1): 2544 -> 2473, Nashville Predators (2): 2389 -> 2460 ]
[2020-01-18, Washington Capitals (6): 2577 -> 2610, New York Islanders (4): 2456 -> 2423 ]
[2020-01-18, Calgary Flames (2): 2602 -> 2514, Ottawa Senators (5): 2255 -> 2343 ]
[2020-01-18, Los Angeles Kings (1): 2385 -> 2345, Philadelphia Flyers (4): 2456 -> 2496 ]
[2020-01-18, Chicago Blackhawks (6): 2517 -> 2574, Toronto Maple Leafs (2): 2564 -> 2507 ]
[2020-01-18, San Jose Sharks (1): 2437 -> 2409, Vancouver Canucks (4): 2597 -> 2625 ]
[2020-01-19, New York Islanders (1): 2423 -> 2402, Carolina Hurricanes (2): 2452 -> 2473 , OTSO]
[2020-01-19, Winnipeg Jets (2): 2473 -> 2437, Chicago Blackhawks (5): 2574 -> 2610 ]
[2020-01-19, Columbus Blue Jackets (2): 2679 -> 2715, New York Rangers (1): 2578 -> 2542 ]
[2020-01-19, Boston Bruins (3): 2565 -> 2514, Pittsburgh Penguins (4): 2561 -> 2612 ]
 

willmma

Registered User
Jan 5, 2017
3,189
4,073
Latest changes

[2020-01-20, Detroit Red Wings (3): 2282 -> 2265, Colorado Avalanche (6): 2554 -> 2571 ]
[2020-01-20, Florida Panthers (5): 2658 -> 2691, Minnesota Wild (4): 2534 -> 2501 ]
[2020-01-21, Vegas Golden Knights (2): 2388 -> 2355, Boston Bruins (3): 2514 -> 2547 ]
[2020-01-21, Winnipeg Jets (1): 2437 -> 2392, Carolina Hurricanes (4): 2473 -> 2518 ]
[2020-01-21, Florida Panthers (4): 2691 -> 2730, Chicago Blackhawks (3): 2610 -> 2571 ]
[2020-01-21, New York Islanders (4): 2402 -> 2471, New York Rangers (2): 2542 -> 2473 ]
[2020-01-21, Pittsburgh Penguins (0): 2612 -> 2546, Philadelphia Flyers (3): 2496 -> 2562 ]
 
  • Like
Reactions: SallyBalls

willmma

Registered User
Jan 5, 2017
3,189
4,073
Latest changes

[2020-01-22, Winnipeg Jets (3): 2392 -> 2379, Columbus Blue Jackets (4): 2715 -> 2728 ]
[2020-01-22, Detroit Red Wings (2): 2265 -> 2245, Minnesota Wild (4): 2501 -> 2521 ]
[2020-01-27, Tampa Bay Lightning (2): 2643 -> 2593, Dallas Stars (3): 2449 -> 2499 , OTSO]
[2020-01-27, Washington Capitals (4): 2610 -> 2639, Montreal Canadiens (2): 2451 -> 2422 ]
[2020-01-27, Toronto Maple Leafs (5): 2507 -> 2550, Nashville Predators (2): 2460 -> 2417 ]
[2020-01-27, New Jersey Devils (4): 2448 -> 2458, Ottawa Senators (3): 2343 -> 2333 , OTSO]
[2020-01-27, Anaheim Ducks (2): 2403 -> 2354, San Jose Sharks (4): 2409 -> 2458 ]
[2020-01-27, St. Louis Blues (1): 2534 -> 2497, Vancouver Canucks (3): 2625 -> 2662 ]
 

willmma

Registered User
Jan 5, 2017
3,189
4,073
Latest changes

[2020-01-28, Ottawa Senators (5): 2333 -> 2402, Buffalo Sabres (2): 2473 -> 2404 ]
[2020-01-28, St. Louis Blues (5): 2497 -> 2524, Calgary Flames (4): 2514 -> 2487 , OTSO]
 

willmma

Registered User
Jan 5, 2017
3,189
4,073
Latest changes

[2020-01-29, Arizona Coyotes (2): 2456 -> 2392, Anaheim Ducks (4): 2354 -> 2418 ]
[2020-01-29, Toronto Maple Leafs (5): 2550 -> 2593, Dallas Stars (3): 2499 -> 2456 ]
[2020-01-29, Calgary Flames (4): 2487 -> 2529, Edmonton Oilers (3): 2613 -> 2571 , OTSO]
[2020-01-29, Tampa Bay Lightning (4): 2593 -> 2612, Los Angeles Kings (2): 2345 -> 2326 ]
[2020-01-29, Vancouver Canucks (5): 2662 -> 2686, San Jose Sharks (2): 2458 -> 2434 ]
[2020-01-29, Nashville Predators (5): 2417 -> 2495, Washington Capitals (4): 2639 -> 2561 ]
 

willmma

Registered User
Jan 5, 2017
3,189
4,073
Wow. A week flew by since my last update.

Here are the latest changes

[2020-01-30, Los Angeles Kings (3): 2326 -> 2360, Arizona Coyotes (2): 2392 -> 2358 , OTSO]
[2020-01-30, Montreal Canadiens (3): 2422 -> 2469, Buffalo Sabres (1): 2404 -> 2357 ]
[2020-01-30, Nashville Predators (6): 2495 -> 2515, New Jersey Devils (5): 2458 -> 2438 , OTSO]
[2020-01-31, Tampa Bay Lightning (4): 2612 -> 2637, Anaheim Ducks (3): 2418 -> 2393 ]
[2020-01-31, Vegas Golden Knights (4): 2355 -> 2427, Carolina Hurricanes (3): 2518 -> 2446 ]
[2020-01-31, St. Louis Blues (2): 2524 -> 2481, Edmonton Oilers (4): 2571 -> 2614 ]
[2020-01-31, Detroit Red Wings (2): 2245 -> 2224, New York Rangers (4): 2473 -> 2494 ]
[2020-01-31, Washington Capitals (5): 2561 -> 2590, Ottawa Senators (3): 2402 -> 2373 ]
[2020-01-31, Philadelphia Flyers (3): 2562 -> 2535, Pittsburgh Penguins (4): 2546 -> 2573 , OTSO]
[2020-01-31, Boston Bruins (2): 2547 -> 2575, Winnipeg Jets (1): 2379 -> 2351 ]
[2020-02-01, Chicago Blackhawks (3): 2571 -> 2569, Arizona Coyotes (2): 2358 -> 2360 , OTSO]
[2020-02-01, Columbus Blue Jackets (1): 2728 -> 2664, Buffalo Sabres (2): 2357 -> 2421 , OTSO]
[2020-02-01, Edmonton Oilers (8): 2614 -> 2652, Calgary Flames (3): 2529 -> 2491 ]
[2020-02-01, New York Rangers (1): 2494 -> 2511, Detroit Red Wings (0): 2224 -> 2207 ]
[2020-02-01, Anaheim Ducks (3): 2393 -> 2438, Los Angeles Kings (1): 2360 -> 2315 ]
[2020-02-01, Boston Bruins (6): 2575 -> 2617, Minnesota Wild (1): 2521 -> 2479 ]
[2020-02-01, Florida Panthers (0): 2730 -> 2648, Montreal Canadiens (4): 2469 -> 2551 ]
[2020-02-01, Dallas Stars (3): 2456 -> 2478, New Jersey Devils (2): 2438 -> 2416 , OTSO]
[2020-02-01, Vegas Golden Knights (3): 2427 -> 2489, Nashville Predators (0): 2515 -> 2453 ]
[2020-02-01, Vancouver Canucks (4): 2686 -> 2683, New York Islanders (3): 2471 -> 2474 , OTSO]
[2020-02-01, Colorado Avalanche (3): 2571 -> 2516, Philadelphia Flyers (6): 2535 -> 2590 ]
[2020-02-01, Tampa Bay Lightning (3): 2637 -> 2661, San Jose Sharks (0): 2434 -> 2410 ]
[2020-02-01, Ottawa Senators (1): 2373 -> 2376, Toronto Maple Leafs (2): 2593 -> 2590 , OTSO]
[2020-02-01, St. Louis Blues (2): 2481 -> 2413, Winnipeg Jets (5): 2351 -> 2419 ]
[2020-02-02, Vancouver Canucks (3): 2683 -> 2628, Carolina Hurricanes (4): 2446 -> 2501 , OTSO]
[2020-02-02, Columbus Blue Jackets (4): 2664 -> 2698, Montreal Canadiens (3): 2551 -> 2517 ]
[2020-02-02, Pittsburgh Penguins (4): 2573 -> 2625, Washington Capitals (3): 2590 -> 2538 ]
[2020-02-03, Philadelphia Flyers (3): 2590 -> 2600, Detroit Red Wings (0): 2207 -> 2197 ]
[2020-02-03, Dallas Stars (5): 2478 -> 2533, New York Rangers (3): 2511 -> 2456 ]
[2020-02-03, Florida Panthers (5): 2648 -> 2690, Toronto Maple Leafs (3): 2590 -> 2548 ]
[2020-02-04, Edmonton Oilers (0): 2652 -> 2568, Arizona Coyotes (3): 2360 -> 2444 ]
[2020-02-04, Vancouver Canucks (0): 2628 -> 2576, Boston Bruins (4): 2617 -> 2669 ]
[2020-02-04, Colorado Avalanche (6): 2516 -> 2553, Buffalo Sabres (1): 2421 -> 2384 ]
[2020-02-04, Florida Panthers (0): 2690 -> 2666, Columbus Blue Jackets (1): 2698 -> 2722 , OTSO]
[2020-02-04, San Jose Sharks (3): 2410 -> 2471, Calgary Flames (1): 2491 -> 2430 ]
[2020-02-04, Chicago Blackhawks (2): 2569 -> 2531, Minnesota Wild (3): 2479 -> 2517 , OTSO]
[2020-02-04, Montreal Canadiens (5): 2517 -> 2528, New Jersey Devils (4): 2416 -> 2405 , OTSO]
[2020-02-04, Dallas Stars (3): 2533 -> 2500, New York Islanders (4): 2474 -> 2507 , OTSO]
[2020-02-04, Anaheim Ducks (3): 2438 -> 2454, Ottawa Senators (2): 2376 -> 2360 , OTSO]
[2020-02-04, Carolina Hurricanes (3): 2501 -> 2439, St. Louis Blues (6): 2413 -> 2475 ]
[2020-02-04, Vegas Golden Knights (2): 2489 -> 2462, Tampa Bay Lightning (4): 2661 -> 2688 ]
[2020-02-04, Nashville Predators (2): 2453 -> 2473, Winnipeg Jets (1): 2419 -> 2399 , OTSO]
[2020-02-04, Los Angeles Kings (2): 2315 -> 2293, Washington Capitals (4): 2538 -> 2560 ]
 

willmma

Registered User
Jan 5, 2017
3,189
4,073
Latest Changes

[2020-02-05, Boston Bruins (2): 2669 -> 2675, Chicago Blackhawks (1): 2531 -> 2525 , OTSO]
[2020-02-05, Toronto Maple Leafs (3): 2548 -> 2485, New York Rangers (5): 2456 -> 2519 ]
[2020-02-06, Carolina Hurricanes (5): 2439 -> 2490, Arizona Coyotes (3): 2444 -> 2393 ]
[2020-02-06, Detroit Red Wings (4): 2197 -> 2247, Buffalo Sabres (3): 2384 -> 2334 , OTSO]
[2020-02-06, Nashville Predators (3): 2473 -> 2517, Calgary Flames (2): 2430 -> 2386 ]
[2020-02-06, San Jose Sharks (6): 2471 -> 2535, Edmonton Oilers (3): 2568 -> 2504 ]
[2020-02-06, Vegas Golden Knights (7): 2462 -> 2538, Florida Panthers (2): 2666 -> 2590 ]
[2020-02-06, Vancouver Canucks (2): 2576 -> 2518, Minnesota Wild (4): 2517 -> 2575 ]
[2020-02-06, Anaheim Ducks (2): 2454 -> 2439, Montreal Canadiens (3): 2528 -> 2543 , OTSO]
[2020-02-06, Los Angeles Kings (3): 2293 -> 2270, New York Islanders (5): 2507 -> 2530 ]
[2020-02-06, Colorado Avalanche (4): 2553 -> 2578, Ottawa Senators (1): 2360 -> 2335 ]
[2020-02-06, New Jersey Devils (5): 2405 -> 2480, Philadelphia Flyers (0): 2600 -> 2525 ]
[2020-02-06, Winnipeg Jets (4): 2399 -> 2460, St. Louis Blues (2): 2475 -> 2414 ]
[2020-02-06, Pittsburgh Penguins (2): 2625 -> 2584, Tampa Bay Lightning (4): 2688 -> 2729 ]
 

willmma

Registered User
Jan 5, 2017
3,189
4,073
Latest changes

[2020-02-07, Detroit Red Wings (0): 2247 -> 2241, Columbus Blue Jackets (2): 2722 -> 2728 ]
[2020-02-07, Minnesota Wild (3): 2575 -> 2614, Dallas Stars (2): 2500 -> 2461 ]
[2020-02-07, Buffalo Sabres (3): 2334 -> 2408, New York Rangers (2): 2519 -> 2445 ]
[2020-02-07, Anaheim Ducks (4): 2439 -> 2421, Toronto Maple Leafs (5): 2485 -> 2503 , OTSO]
[2020-02-08, Arizona Coyotes (2): 2393 -> 2377, Boston Bruins (4): 2675 -> 2691 ]
[2020-02-08, Colorado Avalanche (2): 2578 -> 2648, Columbus Blue Jackets (1): 2728 -> 2658 ]
[2020-02-08, Nashville Predators (2): 2517 -> 2465, Edmonton Oilers (3): 2504 -> 2556 ]
[2020-02-08, Pittsburgh Penguins (3): 2584 -> 2635, Florida Panthers (2): 2590 -> 2539 ]
[2020-02-08, Toronto Maple Leafs (1): 2503 -> 2484, Montreal Canadiens (2): 2543 -> 2562 , OTSO]
[2020-02-08, Los Angeles Kings (0): 2270 -> 2247, New Jersey Devils (3): 2480 -> 2503 ]
[2020-02-08, Dallas Stars (3): 2461 -> 2479, St. Louis Blues (2): 2414 -> 2396 , OTSO]
[2020-02-08, New York Islanders (1): 2530 -> 2506, Tampa Bay Lightning (3): 2729 -> 2753 ]
[2020-02-08, Calgary Flames (6): 2386 -> 2454, Vancouver Canucks (2): 2518 -> 2450 ]
[2020-02-08, Carolina Hurricanes (6): 2490 -> 2522, Vegas Golden Knights (5): 2538 -> 2506 , OTSO]
[2020-02-08, Ottawa Senators (2): 2335 -> 2302, Winnipeg Jets (5): 2460 -> 2493 ]
[2020-02-08, Philadelphia Flyers (7): 2525 -> 2580, Washington Capitals (2): 2560 -> 2505 ]
[2020-02-09, Anaheim Ducks (3): 2421 -> 2469, Buffalo Sabres (2): 2408 -> 2360 ]
[2020-02-09, Boston Bruins (1): 2691 -> 2598, Detroit Red Wings (3): 2241 -> 2334 ]
[2020-02-09, Colorado Avalanche (3): 2648 -> 2693, Minnesota Wild (2): 2614 -> 2569 ]
[2020-02-09, Los Angeles Kings (1): 2247 -> 2223, New York Rangers (4): 2445 -> 2469 ]
[2020-02-09, Chicago Blackhawks (2): 2525 -> 2470, Winnipeg Jets (5): 2493 -> 2548 ]
 

willmma

Registered User
Jan 5, 2017
3,189
4,073
Latest changes

[2020-02-10, Tampa Bay Lightning (2): 2753 -> 2765, Columbus Blue Jackets (1): 2658 -> 2646 , OTSO]
[2020-02-10, Arizona Coyotes (3): 2377 -> 2451, Montreal Canadiens (2): 2562 -> 2488 ]
[2020-02-10, Florida Panthers (1): 2539 -> 2495, Philadelphia Flyers (4): 2580 -> 2624 ]
[2020-02-10, Calgary Flames (6): 2454 -> 2515, San Jose Sharks (2): 2535 -> 2474 ]
[2020-02-10, Nashville Predators (2): 2465 -> 2413, Vancouver Canucks (6): 2450 -> 2502 ]
[2020-02-10, New York Islanders (5): 2506 -> 2556, Washington Capitals (3): 2505 -> 2455 ]
[2020-02-11, St. Louis Blues (1): 2396 -> 2356, Anaheim Ducks (1): 2469 -> 2409 ]
[2020-02-11, Detroit Red Wings (2): 2334 -> 2288, Buffalo Sabres (3): 2360 -> 2406 ]
[2020-02-11, Ottawa Senators (0): 2302 -> 2292, Colorado Avalanche (3): 2693 -> 2703 ]
[2020-02-11, Carolina Hurricanes (1): 2522 -> 2466, Dallas Stars (4): 2479 -> 2535 ]
[2020-02-11, Chicago Blackhawks (3): 2470 -> 2432, Edmonton Oilers (5): 2556 -> 2594 ]
[2020-02-11, Vegas Golden Knights (0): 2506 -> 2465, Minnesota Wild (4): 2569 -> 2610 ]
[2020-02-11, Florida Panthers (5): 2495 -> 2546, New Jersey Devils (3): 2503 -> 2452 ]
[2020-02-11, Philadelphia Flyers (3): 2624 -> 2564, New York Islanders (5): 2556 -> 2616 ]
[2020-02-11, Tampa Bay Lightning (2): 2765 -> 2772, Pittsburgh Penguins (1): 2635 -> 2628 , OTSO]
[2020-02-11, Arizona Coyotes (2): 2451 -> 2431, Toronto Maple Leafs (3): 2484 -> 2504 , OTSO]
[2020-02-11, New York Rangers (4): 2469 -> 2530, Winnipeg Jets (1): 2548 -> 2487 ]
 

willmma

Registered User
Jan 5, 2017
3,189
4,073
Latest Changes

[2020-02-12, Montreal Canadiens (1): 2488 -> 2453, Boston Bruins (4): 2598 -> 2633 ]
[2020-02-12, Calgary Flames (3): 2515 -> 2431, Los Angeles Kings (5): 2223 -> 2307 ]
[2020-02-12, Chicago Blackhawks (0): 2432 -> 2392, Vancouver Canucks (3): 2502 -> 2542 ]
[2020-02-13, Calgary Flames (6): 2431 -> 2486, Anaheim Ducks (0): 2469 -> 2414 ]
[2020-02-13, Columbus Blue Jackets (3): 2646 -> 2591, Buffalo Sabres (4): 2406 -> 2461 , OTSO]
[2020-02-13, Washington Capitals (3): 2455 -> 2536, Colorado Avalanche (2): 2703 -> 2622 ]
[2020-02-13, Philadelphia Flyers (6): 2564 -> 2611, Florida Panthers (2): 2546 -> 2499 ]
[2020-02-13, New York Rangers (4): 2530 -> 2566, Minnesota Wild (3): 2610 -> 2574 , OTSO]
[2020-02-13, Detroit Red Wings (1): 2288 -> 2260, New Jersey Devils (4): 2452 -> 2480 ]
[2020-02-13, New York Islanders (0): 2616 -> 2540, Nashville Predators (5): 2413 -> 2489 ]
[2020-02-13, Arizona Coyotes (2): 2431 -> 2362, Ottawa Senators (3): 2292 -> 2361 ]
[2020-02-13, Edmonton Oilers (1): 2594 -> 2568, Tampa Bay Lightning (3): 2772 -> 2798 ]
[2020-02-13, Dallas Stars (3): 2535 -> 2581, Toronto Maple Leafs (2): 2504 -> 2458 ]
[2020-02-13, St. Louis Blues (5): 2396 -> 2381, Vegas Golden Knights (6): 2465 -> 2480 , OTSO]
[2020-02-14, New Jersey Devils (2): 2480 -> 2428, Carolina Hurricanes (5): 2466 -> 2518 ]
[2020-02-14, New York Rangers (3): 2566 -> 2620, Columbus Blue Jackets (1): 2591 -> 2537 ]
[2020-02-14, Montreal Canadiens (1): 2453 -> 2426, Pittsburgh Penguins (4): 2628 -> 2655 ]
[2020-02-14, San Jose Sharks (3): 2474 -> 2526, Winnipeg Jets (2): 2487 -> 2435 ]
[2020-02-15, Washington Capitals (1): 2536 -> 2463, Arizona Coyotes (3): 2362 -> 2435 ]
[2020-02-15, Detroit Red Wings (1): 2260 -> 2250, Boston Bruins (4): 2633 -> 2643 ]
[2020-02-15, Chicago Blackhawks (8): 2392 -> 2455, Calgary Flames (4): 2486 -> 2423 ]
[2020-02-15, Los Angeles Kings (3): 2307 -> 2393, Colorado Avalanche (1): 2622 -> 2536 ]
[2020-02-15, Edmonton Oilers (4): 2568 -> 2608, Florida Panthers (1): 2499 -> 2459 ]
[2020-02-15, San Jose Sharks (2): 2526 -> 2583, Minnesota Wild (0): 2574 -> 2517 ]
[2020-02-15, Dallas Stars (4): 2581 -> 2585, Montreal Canadiens (3): 2426 -> 2422 , OTSO]
[2020-02-15, Toronto Maple Leafs (4): 2458 -> 2494, Ottawa Senators (2): 2361 -> 2325 ]
[2020-02-15, Nashville Predators (4): 2489 -> 2524, St. Louis Blues (3): 2381 -> 2346 ]
[2020-02-15, Philadelphia Flyers (3): 2611 -> 2586, Tampa Bay Lightning (5): 2798 -> 2823 ]
[2020-02-15, New York Islanders (0): 2540 -> 2481, Vegas Golden Knights (1): 2480 -> 2539 ]
[2020-02-16, Toronto Maple Leafs (2): 2494 -> 2439, Buffalo Sabres (5): 2461 -> 2516 ]
[2020-02-16, Edmonton Oilers (4): 2608 -> 2620, Carolina Hurricanes (3): 2518 -> 2506 , OTSO]
[2020-02-16, Columbus Blue Jackets (3): 2537 -> 2497, New Jersey Devils (4): 2428 -> 2468 , OTSO]
[2020-02-16, St. Louis Blues (1): 2346 -> 2320, Nashville Predators (2): 2524 -> 2550 ]
[2020-02-16, Boston Bruins (3): 2643 -> 2690, New York Rangers (1): 2620 -> 2573 ]
[2020-02-16, Dallas Stars (3): 2585 -> 2528, Ottawa Senators (4): 2325 -> 2382 , OTSO]
[2020-02-16, Detroit Red Wings (1): 2250 -> 2241, Pittsburgh Penguins (5): 2655 -> 2664 ]
[2020-02-16, Anaheim Ducks (5): 2414 -> 2482, Vancouver Canucks (1): 2542 -> 2474 ]
[2020-02-16, Chicago Blackhawks (2): 2455 -> 2402, Winnipeg Jets (3): 2435 -> 2488 ]
[2020-02-17, New York Islanders (1): 2481 -> 2424, Arizona Coyotes (2): 2435 -> 2492 ]
[2020-02-17, Anaheim Ducks (4): 2482 -> 2424, Calgary Flames (6): 2423 -> 2481 ]
[2020-02-17, Tampa Bay Lightning (4): 2823 -> 2814, Colorado Avalanche (3): 2536 -> 2545 , OTSO]
