NHL 2019/20 Team Rankings

willmma

Registered User
Jan 5, 2017
3,189
4,073
Latest changes

[2020-03-04, Columbus Blue Jackets (2): 2439 -> 2425, Calgary Flames (3): 2515 -> 2529 , OTSO]
[2020-03-04, Anaheim Ducks (4): 2374 -> 2437, Colorado Avalanche (3): 2717 -> 2654 , OTSO]
[2020-03-04, Arizona Coyotes (4): 2485 -> 2520, Vancouver Canucks (2): 2377 -> 2342 ]
[2020-03-04, Philadelphia Flyers (5): 2771 -> 2787, Washington Capitals (2): 2480 -> 2464 ]
[2020-03-05, Pittsburgh Penguins (4): 2373 -> 2425, Buffalo Sabres (2): 2389 -> 2337 ]
[2020-03-05, Edmonton Oilers (3): 2608 -> 2544, Chicago Blackhawks (4): 2506 -> 2570 ]
[2020-03-05, Boston Bruins (2): 2690 -> 2680, Florida Panthers (1): 2389 -> 2399 , OTSO]
[2020-03-05, Toronto Maple Leafs (0): 2538 -> 2517, Los Angeles Kings (1): 2564 -> 2585 , OTSO]
[2020-03-05, Dallas Stars (0): 2511 -> 2449, Nashville Predators (2): 2426 -> 2488 ]
[2020-03-05, Washington Capitals (5): 2464 -> 2452, New York Rangers (6): 2555 -> 2567 , OTSO]
[2020-03-05, New York Islanders (3): 2392 -> 2333, Ottawa Senators (4): 2331 -> 2390 ]
[2020-03-05, Carolina Hurricanes (1): 2446 -> 2434, Philadelphia Flyers (4): 2787 -> 2799 ]
[2020-03-05, Minnesota Wild (3): 2574 -> 2616, San Jose Sharks (2): 2521 -> 2479 ]
[2020-03-05, Montreal Canadiens (0): 2492 -> 2445, Tampa Bay Lightning (4): 2512 -> 2559 ]
 

willmma

Registered User
Jan 5, 2017
3,189
4,073
Latest changes

[2020-03-06, Toronto Maple Leafs (1): 2517 -> 2456, Anaheim Ducks (2): 2437 -> 2498 ]
[2020-03-06, Arizona Coyotes (2): 2520 -> 2471, Calgary Flames (3): 2529 -> 2578 ]
[2020-03-06, Chicago Blackhawks (1): 2570 -> 2481, Detroit Red Wings (2): 2212 -> 2301 ]
[2020-03-06, St. Louis Blues (2): 2671 -> 2595, New Jersey Devils (4): 2470 -> 2546 ]
[2020-03-06, Colorado Avalanche (3): 2654 -> 2568, Vancouver Canucks (6): 2342 -> 2428 ]
[2020-03-06, Vegas Golden Knights (0): 2680 -> 2605, Winnipeg Jets (4): 2492 -> 2567 ]
[2020-03-07, Tampa Bay Lightning (5): 2559 -> 2626, Boston Bruins (3): 2680 -> 2613 ]
[2020-03-07, Nashville Predators (1): 2488 -> 2532, Dallas Stars (0): 2449 -> 2405 ]
[2020-03-07, Columbus Blue Jackets (1): 2425 -> 2391, Edmonton Oilers (4): 2544 -> 2578 ]
[2020-03-07, Montreal Canadiens (1): 2445 -> 2388, Florida Panthers (4): 2399 -> 2456 ]
[2020-03-07, Minnesota Wild (3): 2616 -> 2562, Los Angeles Kings (7): 2585 -> 2639 ]
[2020-03-07, Carolina Hurricanes (3): 2434 -> 2445, New York Islanders (2): 2333 -> 2322 , OTSO]
[2020-03-07, New Jersey Devils (6): 2546 -> 2599, New York Rangers (4): 2567 -> 2514 ]
[2020-03-07, Buffalo Sabres (1): 2337 -> 2330, Philadelphia Flyers (3): 2799 -> 2806 ]
[2020-03-07, Washington Capitals (5): 2452 -> 2498, Pittsburgh Penguins (2): 2425 -> 2379 ]
[2020-03-07, Ottawa Senators (2): 2390 -> 2428, San Jose Sharks (1): 2479 -> 2441 , OTSO]
[2020-03-08, Minnesota Wild (5): 2562 -> 2578, Anaheim Ducks (4): 2498 -> 2482 , OTSO]
[2020-03-08, Vegas Golden Knights (5): 2605 -> 2651, Calgary Flames (3): 2578 -> 2532 ]
[2020-03-08, St. Louis Blues (2): 2595 -> 2629, Chicago Blackhawks (0): 2481 -> 2447 ]
[2020-03-08, Tampa Bay Lightning (4): 2626 -> 2564, Detroit Red Wings (5): 2301 -> 2363 , OTSO]
[2020-03-08, Carolina Hurricanes (6): 2445 -> 2486, Pittsburgh Penguins (2): 2379 -> 2338 ]
[2020-03-08, Colorado Avalanche (4): 2568 -> 2600, San Jose Sharks (3): 2441 -> 2409 ]
[2020-03-08, Columbus Blue Jackets (2): 2391 -> 2446, Vancouver Canucks (1): 2428 -> 2373 ]


Phili is on fire.
If the Flyers beat the Bruins tomorrow they will surely pass Tampa with the highest ELO score of the season.
 

willmma

Registered User
Jan 5, 2017
3,189
4,073
Latest changes

[2020-03-09, Colorado Avalanche (1): 2600 -> 2556, Los Angeles Kings (3): 2639 -> 2683 ]
[2020-03-09, Florida Panthers (2): 2456 -> 2529, St. Louis Blues (1): 2629 -> 2556 ]
[2020-03-09, Arizona Coyotes (2): 2471 -> 2434, Winnipeg Jets (4): 2567 -> 2604 ]
 

willmma

Registered User
Jan 5, 2017
3,189
4,073
Latest changes

[2020-03-10, Ottawa Senators (2): 2428 -> 2386, Anaheim Ducks (5): 2482 -> 2524 ]
[2020-03-10, New York Rangers (4): 2514 -> 2549, Dallas Stars (2): 2405 -> 2370 ]
[2020-03-10, Carolina Hurricanes (5): 2486 -> 2519, Detroit Red Wings (2): 2363 -> 2330 ]
[2020-03-10, Nashville Predators (4): 2532 -> 2562, Montreal Canadiens (2): 2388 -> 2358 ]
[2020-03-10, Pittsburgh Penguins (5): 2338 -> 2420, New Jersey Devils (2): 2599 -> 2517 ]
[2020-03-10, Boston Bruins (2): 2613 -> 2688, Philadelphia Flyers (0): 2806 -> 2731 ]
[2020-03-10, Tampa Bay Lightning (1): 2564 -> 2499, Toronto Maple Leafs (2): 2456 -> 2521 ]
[2020-03-10, New York Islanders (4): 2322 -> 2304, Vancouver Canucks (5): 2373 -> 2391 , OTSO]
 

Ad

Upcoming events

Ad

Ad