NHL 2019/20 Team Rankings

  • HFBoards is well aware that today is election day in the US. We ask respectfully to focus on hockey and not politics.

willmma

Registered User
Jan 5, 2017
3,189
4,073
Latest changes


[2019-12-10, Calgary Flames (5): 2591 -> 2634, Arizona Coyotes (2): 2540 -> 2497 ]
[2019-12-10, St. Louis Blues (2): 2502 -> 2441, Buffalo Sabres (5): 2427 -> 2488 ]
[2019-12-10, New Jersey Devils (0): 2301 -> 2286, Dallas Stars (2): 2607 -> 2622 ]
[2019-12-10, Carolina Hurricanes (6): 2592 -> 2621, Edmonton Oilers (3): 2440 -> 2411 ]
[2019-12-10, Tampa Bay Lightning (2): 2454 -> 2516, Florida Panthers (1): 2539 -> 2477 ]
[2019-12-10, New York Rangers (1): 2567 -> 2490, Los Angeles Kings (3): 2357 -> 2434 ]
[2019-12-10, Anaheim Ducks (3): 2431 -> 2479, Minnesota Wild (2): 2601 -> 2553 , OTSO]
[2019-12-10, San Jose Sharks (1): 2422 -> 2373, Nashville Predators (3): 2426 -> 2475 ]
[2019-12-10, Montreal Canadiens (4): 2487 -> 2555, Pittsburgh Penguins (1): 2618 -> 2550 ]
[2019-12-10, Toronto Maple Leafs (4): 2462 -> 2514, Vancouver Canucks (1): 2473 -> 2421 ]
[2019-12-10, Chicago Blackhawks (1): 2473 -> 2422, Vegas Golden Knights (5): 2469 -> 2520 ]
[2019-12-10, Detroit Red Wings (1): 2206 -> 2198, Winnipeg Jets (5): 2642 -> 2650 ]
 

willmma

Registered User
Jan 5, 2017
3,189
4,073
Latest Changes

[2019-12-11, Philadelphia Flyers (1): 2589 -> 2549, Colorado Avalanche (3): 2657 -> 2697 ]
[2019-12-11, Ottawa Senators (2): 2465 -> 2453, Montreal Canadiens (3): 2555 -> 2567 , OTSO]
[2019-12-11, Boston Bruins (2): 2542 -> 2503, Washington Capitals (3): 2619 -> 2658 ]
 
  • Like
Reactions: SallyBalls

willmma

Registered User
Jan 5, 2017
3,189
4,073
Latest changes

[2019-12-12, Los Angeles Kings (2): 2434 -> 2490, Anaheim Ducks (1): 2479 -> 2423 ]
[2019-12-12, Chicago Blackhawks (2): 2422 -> 2383, Arizona Coyotes (5): 2497 -> 2536 ]
[2019-12-12, Nashville Predators (3): 2475 -> 2427, Buffalo Sabres (4): 2488 -> 2536 ]
[2019-12-12, Toronto Maple Leafs (2): 2514 -> 2481, Calgary Flames (4): 2634 -> 2667 ]
[2019-12-12, Winnipeg Jets (2): 2650 -> 2557, Detroit Red Wings (5): 2198 -> 2291 ]
[2019-12-12, New York Islanders (3): 2545 -> 2585, Florida Panthers (1): 2477 -> 2437 ]
[2019-12-12, Edmonton Oilers (5): 2411 -> 2380, Minnesota Wild (6): 2553 -> 2584 ]
[2019-12-12, Columbus Blue Jackets (0): 2456 -> 2444, Pittsburgh Penguins (1): 2550 -> 2562 , OTSO]
[2019-12-12, New York Rangers (6): 2490 -> 2524, San Jose Sharks (3): 2373 -> 2339 ]
[2019-12-12, Vegas Golden Knights (2): 2520 -> 2459, St. Louis Blues (4): 2441 -> 2502 ]
[2019-12-12, Boston Bruins (2): 2503 -> 2455, Tampa Bay Lightning (3): 2516 -> 2564 ]
[2019-12-12, Carolina Hurricanes (0): 2621 -> 2570, Vancouver Canucks (1): 2421 -> 2472 , OTSO]
[2019-12-13, New Jersey Devils (1): 2286 -> 2277, Colorado Avalanche (3): 2697 -> 2706 ]
[2019-12-13, Vegas Golden Knights (3): 2459 -> 2506, Dallas Stars (2): 2622 -> 2575 , OTSO]
[2019-12-14, New York Rangers (3): 2524 -> 2485, Anaheim Ducks (4): 2423 -> 2462 , OTSO]
[2019-12-14, New Jersey Devils (2): 2277 -> 2359, Arizona Coyotes (1): 2536 -> 2454 ]
[2019-12-14, Carolina Hurricanes (4): 2570 -> 2634, Calgary Flames (0): 2667 -> 2603 ]
[2019-12-14, Toronto Maple Leafs (4): 2481 -> 2517, Edmonton Oilers (1): 2380 -> 2344 ]
[2019-12-14, Boston Bruins (4): 2455 -> 2502, Florida Panthers (2): 2437 -> 2390 ]
[2019-12-14, Philadelphia Flyers (1): 2549 -> 2504, Minnesota Wild (4): 2584 -> 2629 ]
[2019-12-14, Detroit Red Wings (2): 2291 -> 2374, Montreal Canadiens (1): 2567 -> 2484 ]
[2019-12-14, Dallas Stars (4): 2575 -> 2605, Nashville Predators (1): 2427 -> 2397 ]
[2019-12-14, Buffalo Sabres (2): 2536 -> 2518, New York Islanders (3): 2585 -> 2603 , OTSO]
[2019-12-14, Columbus Blue Jackets (3): 2444 -> 2420, Ottawa Senators (4): 2453 -> 2477 , OTSO]
[2019-12-14, Los Angeles Kings (4): 2490 -> 2475, Pittsburgh Penguins (5): 2562 -> 2577 , OTSO]
[2019-12-14, Vancouver Canucks (2): 2472 -> 2404, San Jose Sharks (4): 2339 -> 2407 ]
[2019-12-14, Chicago Blackhawks (3): 2383 -> 2349, St. Louis Blues (4): 2502 -> 2536 ]
[2019-12-14, Washington Capitals (5): 2658 -> 2695, Tampa Bay Lightning (2): 2564 -> 2527 ]
[2019-12-15, Minnesota Wild (3): 2629 -> 2546, Chicago Blackhawks (5): 2349 -> 2432 ]
[2019-12-15, Los Angeles Kings (4): 2475 -> 2511, Detroit Red Wings (2): 2374 -> 2338 ]
[2019-12-15, Vancouver Canucks (3): 2404 -> 2368, Vegas Golden Knights (6): 2506 -> 2542 ]
[2019-12-15, Philadelphia Flyers (3): 2504 -> 2462, Winnipeg Jets (7): 2557 -> 2599 ]
 

willmma

Registered User
Jan 5, 2017
3,189
4,073
Latest changes

[2019-12-16, Edmonton Oilers (2): 2344 -> 2426, Dallas Stars (1): 2605 -> 2523 ]
[2019-12-16, Ottawa Senators (1): 2477 -> 2415, Florida Panthers (6): 2390 -> 2452 ]
[2019-12-16, Nashville Predators (5): 2397 -> 2459, New York Rangers (2): 2485 -> 2423 ]
[2019-12-16, Colorado Avalanche (2): 2706 -> 2633, St. Louis Blues (5): 2536 -> 2609 ]
 

hcg

Registered User
Oct 12, 2018
531
278
is Travis green the worst coach in the league right now?
29th. Lol.
 

willmma

Registered User
Jan 5, 2017
3,189
4,073
Latest changes

[2019-12-17, Los Angeles Kings (4): 2511 -> 2535, Boston Bruins (3): 2502 -> 2478 , OTSO]
[2019-12-17, Pittsburgh Penguins (4): 2577 -> 2631, Calgary Flames (1): 2603 -> 2549 ]
[2019-12-17, Columbus Blue Jackets (5): 2503 -> 2531, Detroit Red Wings (3): 2338 -> 2310 ]
[2019-12-17, Nashville Predators (8): 2459 -> 2529, New York Islanders (3): 2603 -> 2533 ]
[2019-12-17, Anaheim Ducks (1): 2462 -> 2412, Philadelphia Flyers (4): 2462 -> 2512 ]
[2019-12-17, Arizona Coyotes (3): 2454 -> 2497, San Jose Sharks (2): 2407 -> 2364 ]
[2019-12-17, Ottawa Senators (3): 2415 -> 2406, Tampa Bay Lightning (4): 2527 -> 2536 , OTSO]
[2019-12-17, Buffalo Sabres (3): 2518 -> 2468, Toronto Maple Leafs (5): 2517 -> 2567 ]
[2019-12-17, Montreal Canadiens (3): 2484 -> 2518, Vancouver Canucks (1): 2368 -> 2334 ]
[2019-12-17, Minnesota Wild (2): 2546 -> 2495, Vegas Golden Knights (3): 2542 -> 2593 ]
[2019-12-17, Carolina Hurricanes (6): 2634 -> 2679, Winnipeg Jets (3): 2599 -> 2554 ]
 

willmma

Registered User
Jan 5, 2017
3,189
4,073
Latest changes

[2019-12-18, Colorado Avalanche (4): 2633 -> 2657, Chicago Blackhawks (1): 2432 -> 2408 ]
[2019-12-18, Anaheim Ducks (1): 2412 -> 2354, New Jersey Devils (3): 2359 -> 2417 ]
[2019-12-18, Edmonton Oilers (1): 2426 -> 2400, St. Louis Blues (2): 2609 -> 2635 ]
 

willmma

Registered User
Jan 5, 2017
3,189
4,073
Latest changes

[2019-12-19, Minnesota Wild (8): 2495 -> 2545, Arizona Coyotes (5): 2497 -> 2447 ]
[2019-12-19, New York Islanders (3): 2533 -> 2550, Boston Bruins (2): 2478 -> 2461 , OTSO]
[2019-12-19, Los Angeles Kings (2): 2535 -> 2509, Columbus Blue Jackets (3): 2531 -> 2557 , OTSO]
[2019-12-19, Montreal Canadiens (4): 2518 -> 2547, Calgary Flames (3): 2549 -> 2520 , OTSO]
[2019-12-19, Carolina Hurricanes (3): 2679 -> 2726, Colorado Avalanche (1): 2657 -> 2610 ]
[2019-12-19, Nashville Predators (4): 2529 -> 2487, Ottawa Senators (5): 2406 -> 2448 , OTSO]
[2019-12-19, Buffalo Sabres (1): 2468 -> 2424, Philadelphia Flyers (6): 2512 -> 2556 ]
[2019-12-19, Dallas Stars (4): 2523 -> 2550, Tampa Bay Lightning (3): 2536 -> 2509 , OTSO]
[2019-12-19, Vegas Golden Knights (4): 2593 -> 2536, Vancouver Canucks (5): 2334 -> 2391 , OTSO]
[2019-12-19, Chicago Blackhawks (4): 2408 -> 2478, Winnipeg Jets (1): 2554 -> 2484 ]
[2019-12-20, Pittsburgh Penguins (5): 2631 -> 2652, Edmonton Oilers (2): 2400 -> 2379 ]
[2019-12-20, Dallas Stars (4): 2550 -> 2486, Florida Panthers (7): 2452 -> 2516 ]
[2019-12-20, Washington Capitals (6): 2612 -> 2637, New Jersey Devils (3): 2417 -> 2392 ]
[2019-12-20, Toronto Maple Leafs (6): 2567 -> 2597, New York Rangers (3): 2423 -> 2393 ]
[2019-12-21, Nashville Predators (4): 2487 -> 2508, Boston Bruins (3): 2461 -> 2440 , OTSO]
[2019-12-21, Los Angeles Kings (2): 2509 -> 2447, Buffalo Sabres (3): 2424 -> 2486 ]
[2019-12-21, Florida Panthers (4): 2516 -> 2593, Carolina Hurricanes (2): 2726 -> 2649 ]
[2019-12-21, New Jersey Devils (1): 2392 -> 2364, Columbus Blue Jackets (5): 2557 -> 2585 ]
[2019-12-21, Chicago Blackhawks (5): 2478 -> 2546, Colorado Avalanche (3): 2610 -> 2542 ]
[2019-12-21, Montreal Canadiens (3): 2547 -> 2475, Edmonton Oilers (4): 2379 -> 2451 ]
[2019-12-21, Winnipeg Jets (6): 2484 -> 2543, Minnesota Wild (0): 2545 -> 2486 ]
[2019-12-21, Anaheim Ducks (6): 2354 -> 2405, New York Islanders (5): 2550 -> 2499 , OTSO]
[2019-12-21, Philadelphia Flyers (5): 2556 -> 2566, Ottawa Senators (4): 2448 -> 2438 , OTSO]
[2019-12-21, St. Louis Blues (5): 2635 -> 2652, San Jose Sharks (2): 2364 -> 2347 ]
[2019-12-21, Detroit Red Wings (1): 2310 -> 2294, Toronto Maple Leafs (4): 2597 -> 2613 ]
[2019-12-21, Pittsburgh Penguins (1): 2652 -> 2570, Vancouver Canucks (4): 2391 -> 2473 ]
[2019-12-21, Tampa Bay Lightning (1): 2509 -> 2477, Washington Capitals (3): 2637 -> 2669 ]
[2019-12-22, Calgary Flames (5): 2520 -> 2565, Dallas Stars (1): 2486 -> 2441 ]
[2019-12-22, Arizona Coyotes (5): 2447 -> 2476, Detroit Red Wings (2): 2294 -> 2265 ]
[2019-12-22, Anaheim Ducks (1): 2405 -> 2353, New York Rangers (5): 2393 -> 2445 ]
[2019-12-22, Vegas Golden Knights (3): 2536 -> 2561, San Jose Sharks (1): 2347 -> 2322 ]
 

Confused Turnip

Registered User
Nov 29, 2019
1,587
1,761
First off, this is awesome, thank you for keeping this thread running (for the past few seasons if I recall).

Looking at the Bruins and what their recent slump did to their rating, I'm wondering about the K you're using. 100 is extremely sensitive (using the USCF guideline it implies a sample size of 8 games per team), have you ever played with lower values for K to try to put together a more stable rating as the season unfolds? I'm curious what these would look like with something like K=10 or 20 at this point in the season, or a sliding K value.
 
  • Like
Reactions: IvanMalison

willmma

Registered User
Jan 5, 2017
3,189
4,073
Latest changes

[2019-12-23, Washington Capitals (3): 2669 -> 2590, Boston Bruins (7): 2440 -> 2519 ]
[2019-12-23, New Jersey Devils (7): 2364 -> 2438, Chicago Blackhawks (1): 2546 -> 2472 ]
[2019-12-23, St. Louis Blues (4): 2652 -> 2676, Los Angeles Kings (1): 2447 -> 2423 ]
[2019-12-23, Calgary Flames (0): 2565 -> 2504, Minnesota Wild (3): 2486 -> 2547 ]
[2019-12-23, Arizona Coyotes (2): 2476 -> 2431, Nashville Predators (3): 2508 -> 2553 ]
[2019-12-23, Columbus Blue Jackets (3): 2585 -> 2623, New York Islanders (2): 2499 -> 2461 ]
[2019-12-23, Buffalo Sabres (1): 2486 -> 2429, Ottawa Senators (3): 2438 -> 2495 ]
[2019-12-23, New York Rangers (1): 2445 -> 2412, Philadelphia Flyers (5): 2566 -> 2599 ]
[2019-12-23, Florida Panthers (1): 2593 -> 2527, Tampa Bay Lightning (6): 2477 -> 2543 ]
[2019-12-23, Carolina Hurricanes (6): 2649 -> 2594, Toronto Maple Leafs (8): 2613 -> 2668 ]
[2019-12-23, Edmonton Oilers (2): 2451 -> 2404, Vancouver Canucks (4): 2473 -> 2520 ]
[2019-12-23, Colorado Avalanche (7): 2542 -> 2595, Vegas Golden Knights (3): 2561 -> 2508 ]
[2019-12-23, Montreal Canadiens (6): 2475 -> 2535, Winnipeg Jets (2): 2543 -> 2483 ]
 

willmma

Registered User
Jan 5, 2017
3,189
4,073
First off, this is awesome, thank you for keeping this thread running (for the past few seasons if I recall).

Looking at the Bruins and what their recent slump did to their rating, I'm wondering about the K you're using. 100 is extremely sensitive (using the USCF guideline it implies a sample size of 8 games per team), have you ever played with lower values for K to try to put together a more stable rating as the season unfolds? I'm curious what these would look like with something like K=10 or 20 at this point in the season, or a sliding K value.


Just for fun, I tried this out. K slides with the number of games played, basically K is 100-GP for each team.
I figured this way it would slide at a steady rate without big jumps

This is what I got

After 581 games played this season the rankings for Dec 24 2019 are:


#Team# GPLowest ScoreAverage ScoreHighest ScoreElo Score
1St. Louis Blues382440254826372637
2Washington Capitals382451260727072614
3Toronto Maple Leafs382345248226002600
4Colorado Avalanche372424257626762590
5Carolina Hurricanes372385253326622579
6Philadelphia Flyers372374252426032578
7Columbus Blue Jackets372353246525762576
8Pittsburgh Penguins362441254226382564
9Minnesota Wild382338248026352550
10Tampa Bay Lightning352458252225982539
11Nashville Predators362328248026192530
12Boston Bruins382483260327242529
13Florida Panthers362433251526012522
14Montreal Canadiens372390250026232519
15Vegas Golden Knights402345248725862516
16Winnipeg Jets372400252526562515
17Calgary Flames392362248226042512
18New York Islanders352440259327262498
19Dallas Stars382301252127012493
20Vancouver Canucks382372247726142484
21Ottawa Senators382314244025672475
22Chicago Blackhawks382350244625632465
23Arizona Coyotes392414251426032457
24New York Rangers362390251026052442
25Buffalo Sabres382362248026192438
26Los Angeles Kings392309242725012433
27New Jersey Devils362313241625072414
28Edmonton Oilers402386251426682412
29Anaheim Ducks372366247526382383
30San Jose Sharks382334246225892370
31Detroit Red Wings382230235825862276
[TBODY]
[/TBODY]
DivisionAvg Score
Atlantic2487
Central2540
Metropolitan2533
Pacific2445
[TBODY]
[/TBODY]
ConferenceAvg Score
Eastern2510
Western2489
[TBODY]
[/TBODY]
 

willmma

Registered User
Jan 5, 2017
3,189
4,073
Latest changes

[2019-12-27, Vegas Golden Knights (3): 2508 -> 2437, Anaheim Ducks (4): 2353 -> 2424 ]
[2019-12-27, Boston Bruins (3): 2519 -> 2556, Buffalo Sabres (0): 2429 -> 2392 ]
[2019-12-27, New York Islanders (2): 2461 -> 2413, Chicago Blackhawks (5): 2472 -> 2520 ]
[2019-12-27, Minnesota Wild (6): 2547 -> 2604, Colorado Avalanche (4): 2595 -> 2538 ]
[2019-12-27, Calgary Flames (5): 2504 -> 2540, Edmonton Oilers (1): 2404 -> 2368 ]
[2019-12-27, Toronto Maple Leafs (5): 2668 -> 2664, New Jersey Devils (4): 2438 -> 2442 , OTSO]
[2019-12-27, Pittsburgh Penguins (5): 2570 -> 2618, Nashville Predators (2): 2553 -> 2505 ]
[2019-12-27, Carolina Hurricanes (3): 2594 -> 2520, New York Rangers (5): 2412 -> 2486 ]
[2019-12-27, Los Angeles Kings (3): 2423 -> 2434, San Jose Sharks (2): 2322 -> 2311 , OTSO]
[2019-12-27, St. Louis Blues (5): 2676 -> 2676, Winnipeg Jets (4): 2483 -> 2483 , OTSO]
[2019-12-27, Columbus Blue Jackets (1): 2623 -> 2593, Washington Capitals (2): 2590 -> 2620 , OTSO]
 

willmma

Registered User
Jan 5, 2017
3,189
4,073
Latest changes

[2019-12-28, Washington Capitals (4): 2620 -> 2556, Carolina Hurricanes (6): 2520 -> 2584 ]
[2019-12-28, Colorado Avalanche (2): 2538 -> 2499, Dallas Stars (3): 2441 -> 2480 , OTSO]
[2019-12-28, Detroit Red Wings (4): 2265 -> 2247, Florida Panthers (5): 2527 -> 2545 ]
[2019-12-28, Nashville Predators (4): 2505 -> 2471, Pittsburgh Penguins (6): 2618 -> 2652 ]
[2019-12-28, Philadelphia Flyers (1): 2599 -> 2515, San Jose Sharks (6): 2311 -> 2395 ]
[2019-12-28, Montreal Canadiens (4): 2535 -> 2486, Tampa Bay Lightning (5): 2543 -> 2592 ]
[2019-12-28, New York Rangers (5): 2486 -> 2535, Toronto Maple Leafs (4): 2664 -> 2615 , OTSO]
[2019-12-28, Los Angeles Kings (2): 2434 -> 2396, Vancouver Canucks (3): 2520 -> 2558 ]
[2019-12-28, Arizona Coyotes (1): 2431 -> 2382, Vegas Golden Knights (4): 2437 -> 2486 ]
[2019-12-29, Philadelphia Flyers (2): 2515 -> 2527, Anaheim Ducks (1): 2424 -> 2412 , OTSO]
[2019-12-29, Dallas Stars (4): 2480 -> 2516, Arizona Coyotes (2): 2382 -> 2346 ]
[2019-12-29, Buffalo Sabres (2): 2392 -> 2364, Boston Bruins (3): 2556 -> 2584 ]
[2019-12-29, Chicago Blackhawks (3): 2520 -> 2555, Columbus Blue Jackets (2): 2593 -> 2558 , OTSO]
[2019-12-29, Vancouver Canucks (5): 2558 -> 2605, Calgary Flames (2): 2540 -> 2493 ]
[2019-12-29, Montreal Canadiens (5): 2486 -> 2444, Florida Panthers (6): 2545 -> 2587 ]
[2019-12-29, New York Islanders (3): 2413 -> 2488, Minnesota Wild (1): 2604 -> 2529 ]
[2019-12-29, New Jersey Devils (4): 2442 -> 2475, Ottawa Senators (3): 2495 -> 2462 , OTSO]
[2019-12-29, Winnipeg Jets (1): 2483 -> 2458, St. Louis Blues (4): 2676 -> 2701 ]
[2019-12-29, Detroit Red Wings (1): 2247 -> 2235, Tampa Bay Lightning (2): 2592 -> 2604 ]
[2019-12-30, Ottawa Senators (2): 2462 -> 2437, Pittsburgh Penguins (5): 2652 -> 2677 ]
 

willmma

Registered User
Jan 5, 2017
3,189
4,073
Latest changes

[2019-12-31, St. Louis Blues (1): 2701 -> 2612, Arizona Coyotes (3): 2346 -> 2435 ]
[2019-12-31, Tampa Bay Lightning (6): 2604 -> 2624, Buffalo Sabres (4): 2364 -> 2344 ]
[2019-12-31, Montreal Canadiens (1): 2444 -> 2413, Carolina Hurricanes (3): 2584 -> 2615 ]
[2019-12-31, Florida Panthers (1): 2587 -> 2533, Columbus Blue Jackets (4): 2558 -> 2612 ]
[2019-12-31, Chicago Blackhawks (5): 2555 -> 2596, Calgary Flames (3): 2493 -> 2452 ]
[2019-12-31, Winnipeg Jets (7): 2458 -> 2514, Colorado Avalanche (4): 2499 -> 2443 ]
[2019-12-31, San Jose Sharks (0): 2395 -> 2323, Detroit Red Wings (2): 2235 -> 2307 ]
[2019-12-31, New York Rangers (5): 2535 -> 2463, Edmonton Oilers (7): 2368 -> 2440 ]
[2019-12-31, Philadelphia Flyers (3): 2527 -> 2459, Los Angeles Kings (5): 2396 -> 2464 ]
[2019-12-31, Toronto Maple Leafs (4): 2615 -> 2653, Minnesota Wild (1): 2529 -> 2491 ]
[2019-12-31, Boston Bruins (2): 2584 -> 2544, New Jersey Devils (3): 2475 -> 2515 , OTSO]
[2019-12-31, Anaheim Ducks (2): 2412 -> 2372, Vegas Golden Knights (5): 2486 -> 2526 ]
[2019-12-31, New York Islanders (4): 2488 -> 2548, Washington Capitals (3): 2556 -> 2496 ]
 

willmma

Registered User
Jan 5, 2017
3,189
4,073
Latest changes

[2020-01-01, Nashville Predators (2): 2471 -> 2427, Dallas Stars (4): 2516 -> 2560 ]
[2020-01-02, Anaheim Ducks (2): 2372 -> 2331, Arizona Coyotes (4): 2435 -> 2476 ]
[2020-01-02, Columbus Blue Jackets (2): 2612 -> 2627, Boston Bruins (1): 2544 -> 2529 , OTSO]
[2020-01-02, Edmonton Oilers (2): 2440 -> 2402, Buffalo Sabres (3): 2344 -> 2382 , OTSO]
[2020-01-02, New York Rangers (3): 2463 -> 2411, Calgary Flames (4): 2452 -> 2504 ]
[2020-01-02, St. Louis Blues (3): 2612 -> 2539, Colorado Avalanche (7): 2443 -> 2516 ]
[2020-01-02, Tampa Bay Lightning (2): 2624 -> 2647, Montreal Canadiens (1): 2413 -> 2390 ]
[2020-01-02, New Jersey Devils (2): 2515 -> 2570, New York Islanders (1): 2548 -> 2493 ]
[2020-01-02, Florida Panthers (6): 2533 -> 2570, Ottawa Senators (3): 2437 -> 2400 ]
[2020-01-02, San Jose Sharks (3): 2323 -> 2386, Pittsburgh Penguins (2): 2677 -> 2614 , OTSO]
[2020-01-02, Chicago Blackhawks (5): 2596 -> 2547, Vancouver Canucks (7): 2605 -> 2654 ]
[2020-01-02, Philadelphia Flyers (4): 2459 -> 2419, Vegas Golden Knights (5): 2526 -> 2566 ]
[2020-01-02, Toronto Maple Leafs (6): 2653 -> 2684, Winnipeg Jets (3): 2514 -> 2483 ]
 

willmma

Registered User
Jan 5, 2017
3,189
4,073
I was going to ask that too. If the Leafs were weak in Novemeber...they are obviously strong now, but during that transition does it fluctuate with each game? I suppose.


Yes, they all start equal at the beginning of the season. But every win or loss changes their score. If they win many, their score becomes higher and are now considered "strong". If they lose many then their score becomes lower and they become weak. So a team with a high score is expected to win against a team with a lower score. The score then changes based on the difference between the expected result and the actual result

For the leafs example, here is how they fluctuated throughout the season:

Each line shows the date of a game, the teams involved, their game score and the change of elo score before->after the game.

[Date, Visitor (score) before->after, Home (score) before->after ]

[2019-10-02, Ottawa Senators (3): 2500 -> 2450, Toronto Maple Leafs (5): 2500 -> 2550 ]
[2019-10-04, Toronto Maple Leafs (4): 2550 -> 2593, Columbus Blue Jackets (1): 2500 -> 2457 ]
[2019-10-05, Montreal Canadiens (6): 2475 -> 2516, Toronto Maple Leafs (5): 2593 -> 2552 , OTSO]
[2019-10-07, St. Louis Blues (3): 2521 -> 2575, Toronto Maple Leafs (2): 2552 -> 2498 ]
[2019-10-10, Tampa Bay Lightning (7): 2471 -> 2525, Toronto Maple Leafs (3): 2498 -> 2444 ]
[2019-10-12, Toronto Maple Leafs (5): 2444 -> 2513, Detroit Red Wings (2): 2579 -> 2510 ]
[2019-10-15, Minnesota Wild (2): 2409 -> 2374, Toronto Maple Leafs (4): 2513 -> 2548 ]
[2019-10-16, Toronto Maple Leafs (3): 2548 -> 2486, Washington Capitals (4): 2462 -> 2524 ]
[2019-10-19, Boston Bruins (3): 2609 -> 2567, Toronto Maple Leafs (4): 2486 -> 2528 , OTSO]
[2019-10-21, Columbus Blue Jackets (4): 2474 -> 2507, Toronto Maple Leafs (3): 2528 -> 2495 , OTSO]
[2019-10-22, Toronto Maple Leafs (2): 2495 -> 2455, Boston Bruins (4): 2567 -> 2607 ]
[2019-10-25, San Jose Sharks (1): 2530 -> 2469, Toronto Maple Leafs (4): 2455 -> 2516 ]
[2019-10-26, Toronto Maple Leafs (2): 2516 -> 2453, Montreal Canadiens (5): 2422 -> 2485 ]
[2019-10-29, Washington Capitals (4): 2620 -> 2623, Toronto Maple Leafs (3): 2453 -> 2450 , OTSO]
[2019-11-02, Toronto Maple Leafs (4): 2450 -> 2479, Philadelphia Flyers (3): 2481 -> 2452 , OTSO]
[2019-11-05, Los Angeles Kings (1): 2359 -> 2326, Toronto Maple Leafs (3): 2479 -> 2512 ]
[2019-11-07, Vegas Golden Knights (1): 2517 -> 2491, Toronto Maple Leafs (2): 2512 -> 2538 , OTSO]
[2019-11-09, Philadelphia Flyers (3): 2547 -> 2571, Toronto Maple Leafs (2): 2538 -> 2514 , OTSO]
[2019-11-10, Toronto Maple Leafs (4): 2514 -> 2450, Chicago Blackhawks (5): 2414 -> 2478 ]
[2019-11-13, Toronto Maple Leafs (4): 2450 -> 2433, New York Islanders (5): 2721 -> 2738 ]
[2019-11-15, Boston Bruins (4): 2521 -> 2559, Toronto Maple Leafs (2): 2433 -> 2395 ]
[2019-11-16, Toronto Maple Leafs (1): 2395 -> 2355, Pittsburgh Penguins (6): 2467 -> 2507 ]
[2019-11-19, Toronto Maple Leafs (2): 2355 -> 2310, Vegas Golden Knights (4): 2388 -> 2433 ]
[2019-11-21, Toronto Maple Leafs (3): 2310 -> 2390, Arizona Coyotes (1): 2556 -> 2476 ]
[2019-11-23, Toronto Maple Leafs (5): 2390 -> 2454, Colorado Avalanche (3): 2493 -> 2429 ]
[2019-11-27, Toronto Maple Leafs (6): 2454 -> 2481, Detroit Red Wings (0): 2278 -> 2251 ]
[2019-11-29, Toronto Maple Leafs (4): 2481 -> 2415, Buffalo Sabres (6): 2363 -> 2429 ]
[2019-11-30, Buffalo Sabres (1): 2429 -> 2402, Toronto Maple Leafs (2): 2415 -> 2442 , OTSO]
[2019-12-03, Toronto Maple Leafs (1): 2442 -> 2413, Philadelphia Flyers (6): 2595 -> 2624 ]
[2019-12-04, Colorado Avalanche (3): 2598 -> 2624, Toronto Maple Leafs (1): 2413 -> 2387 ]
[2019-12-07, Toronto Maple Leafs (5): 2387 -> 2462, St. Louis Blues (2): 2577 -> 2502 ]
[2019-12-10, Toronto Maple Leafs (4): 2462 -> 2514, Vancouver Canucks (1): 2473 -> 2421 ]
[2019-12-12, Toronto Maple Leafs (2): 2514 -> 2481, Calgary Flames (4): 2634 -> 2667 ]
[2019-12-14, Toronto Maple Leafs (4): 2481 -> 2517, Edmonton Oilers (1): 2380 -> 2344 ]
[2019-12-17, Buffalo Sabres (3): 2518 -> 2468, Toronto Maple Leafs (5): 2517 -> 2567 ]
[2019-12-20, Toronto Maple Leafs (6): 2567 -> 2597, New York Rangers (3): 2423 -> 2393 ]
[2019-12-21, Detroit Red Wings (1): 2310 -> 2294, Toronto Maple Leafs (4): 2597 -> 2613 ]
[2019-12-23, Carolina Hurricanes (6): 2649 -> 2594, Toronto Maple Leafs (8): 2613 -> 2668 ]
[2019-12-27, Toronto Maple Leafs (5): 2668 -> 2664, New Jersey Devils (4): 2438 -> 2442 , OTSO]
[2019-12-28, New York Rangers (5): 2486 -> 2535, Toronto Maple Leafs (4): 2664 -> 2615 , OTSO]
[2019-12-31, Toronto Maple Leafs (4): 2615 -> 2653, Minnesota Wild (1): 2529 -> 2491 ]
[2020-01-02, Toronto Maple Leafs (6): 2653 -> 2684, Winnipeg Jets (3): 2514 -> 2483 ]
 
Last edited:

Varcus

Registered User
Dec 3, 2015
619
203
Is there a way you can show us the rankings in Avg Score and the ELO score.

The way it's set up now is based on who is hot and who isn't. Which is still great as it can show who is performing extremely well in the short term. Where avg score would give us a bigger sample size and would help negate some of the peaks and values in the current formula.
 

willmma

Registered User
Jan 5, 2017
3,189
4,073
Is there a way you can show us the rankings in Avg Score and the ELO score.

The way it's set up now is based on who is hot and who isn't. Which is still great as it can show who is performing extremely well in the short term. Where avg score would give us a bigger sample size and would help negate some of the peaks and values in the current formula.

I added the rank in parenthesis to each team's Low, Avg and High elo score.
 

