NHL 2019/20 Team Rankings

willmma

Registered User
Jan 5, 2017
3,189
4,073
Latest changes

[2019-11-19, Minnesota Wild (4): 2430 -> 2477, Buffalo Sabres (1): 2410 -> 2363 ]
[2019-11-19, Montreal Canadiens (2): 2595 -> 2523, Columbus Blue Jackets (5): 2428 -> 2500 ]
[2019-11-19, Colorado Avalanche (3): 2523 -> 2554, Calgary Flames (2): 2385 -> 2354 ]
[2019-11-19, Carolina Hurricanes (4): 2478 -> 2543, Chicago Blackhawks (2): 2585 -> 2520 ]
[2019-11-19, Vancouver Canucks (1): 2404 -> 2386, Dallas Stars (6): 2666 -> 2684 ]
[2019-11-19, Ottawa Senators (4): 2476 -> 2516, Detroit Red Wings (3): 2404 -> 2364 ]
[2019-11-19, Philadelphia Flyers (2): 2521 -> 2478, Florida Panthers (5): 2570 -> 2613 ]
[2019-11-19, Boston Bruins (5): 2542 -> 2589, New Jersey Devils (1): 2522 -> 2475 ]
[2019-11-19, Winnipeg Jets (2): 2616 -> 2634, Nashville Predators (1): 2353 -> 2335 ]
[2019-11-19, New York Islanders (5): 2735 -> 2731, Pittsburgh Penguins (4): 2507 -> 2511 , OTSO]
[2019-11-19, Edmonton Oilers (5): 2541 -> 2594, San Jose Sharks (2): 2565 -> 2512 ]
[2019-11-19, Tampa Bay Lightning (1): 2553 -> 2491, St. Louis Blues (3): 2470 -> 2532 ]
[2019-11-19, Toronto Maple Leafs (2): 2355 -> 2310, Vegas Golden Knights (4): 2388 -> 2433 ]

Wow @Leafs.
 

willmma

Registered User
Jan 5, 2017
3,189
4,073
Latest Changes

[2019-11-20, Ottawa Senators (2): 2516 -> 2542, Montreal Canadiens (1): 2523 -> 2497 , OTSO]
[2019-11-20, Washington Capitals (1): 2655 -> 2580, New York Rangers (4): 2461 -> 2536 ]
[2019-11-21, Toronto Maple Leafs (3): 2310 -> 2390, Arizona Coyotes (1): 2556 -> 2476 ]
[2019-11-21, Buffalo Sabres (2): 2363 -> 2342, Boston Bruins (3): 2589 -> 2610 ]
[2019-11-21, Philadelphia Flyers (5): 2478 -> 2537, Carolina Hurricanes (3): 2543 -> 2484 ]
[2019-11-21, Detroit Red Wings (4): 2364 -> 2333, Columbus Blue Jackets (5): 2500 -> 2531 ]
[2019-11-21, Tampa Bay Lightning (4): 2491 -> 2545, Chicago Blackhawks (2): 2520 -> 2466 ]
[2019-11-21, Winnipeg Jets (3): 2634 -> 2591, Dallas Stars (5): 2684 -> 2727 ]
[2019-11-21, Anaheim Ducks (4): 2398 -> 2401, Florida Panthers (5): 2613 -> 2610 , OTSO]
[2019-11-21, Edmonton Oilers (1): 2594 -> 2520, Los Angeles Kings (5): 2408 -> 2482 ]
[2019-11-21, Colorado Avalanche (2): 2554 -> 2493, Minnesota Wild (3): 2477 -> 2538 ]
[2019-11-21, Vancouver Canucks (6): 2386 -> 2429, Nashville Predators (3): 2335 -> 2292 ]
[2019-11-21, Pittsburgh Penguins (3): 2511 -> 2514, New York Islanders (4): 2731 -> 2728 , OTSO]
[2019-11-21, Calgary Flames (0): 2354 -> 2328, St. Louis Blues (5): 2532 -> 2558 ]
[2019-11-21, San Jose Sharks (2): 2512 -> 2526, Vegas Golden Knights (1): 2433 -> 2419 , OTSO]
 
  • Like
Reactions: SallyBalls

Crazy Cizikas

HFBoards Sponsor
Sponsor
Sep 29, 2017
4,482
5,559
A good place
pens move up in rating after a loss to the isles. i like it. OT? partly the reason?
Isles lost points by winning in ot. I didn’t read the elo method because I probably wouldn’t understand it. But I assume relative strength of opponent and expected results are a factor.
 

willmma

Registered User
Jan 5, 2017
3,189
4,073
Yeah @Crazy Cizikas is right, it could happen.

Isles with a score of 2731 had a very high expected result against the 2511 pens.

Maybe 78% expectation to win

A win is 1, a loss is 0, a tie (if we had them) would be 0.5.

I am treating an ot/so win as 0.75. A loss is 0.25

Since they did not meet expectations 75 to 78, they lose 3 points.

Pens got 25 to the expected 22 points, they gain 3 points.
 
  • Like
Reactions: SallyBalls

willmma

Registered User
Jan 5, 2017
3,189
4,073
Latest Changes

[2019-11-22, New York Rangers (1): 2536 -> 2487, Ottawa Senators (4): 2542 -> 2591 ]
[2019-11-22, New Jersey Devils (1): 2475 -> 2431, Pittsburgh Penguins (4): 2514 -> 2558 ]
[2019-11-23, Minnesota Wild (4): 2538 -> 2523, Boston Bruins (5): 2610 -> 2625 , OTSO]
[2019-11-23, Florida Panthers (2): 2610 -> 2543, Carolina Hurricanes (4): 2484 -> 2551 ]
[2019-11-23, Toronto Maple Leafs (5): 2390 -> 2454, Colorado Avalanche (3): 2493 -> 2429 ]
[2019-11-23, Chicago Blackhawks (1): 2466 -> 2473, Dallas Stars (2): 2727 -> 2720 , OTSO]
[2019-11-23, Arizona Coyotes (3): 2476 -> 2527, Los Angeles Kings (2): 2482 -> 2431 ]
[2019-11-23, New York Rangers (6): 2487 -> 2538, Montreal Canadiens (5): 2497 -> 2446 ]
[2019-11-23, Detroit Red Wings (1): 2333 -> 2297, New Jersey Devils (5): 2431 -> 2467 ]
[2019-11-23, Calgary Flames (3): 2328 -> 2380, Philadelphia Flyers (2): 2537 -> 2485 , OTSO]
[2019-11-23, New York Islanders (1): 2728 -> 2677, San Jose Sharks (2): 2526 -> 2577 , OTSO]
[2019-11-23, Nashville Predators (4): 2292 -> 2374, St. Louis Blues (2): 2558 -> 2476 ]
[2019-11-23, Anaheim Ducks (2): 2401 -> 2371, Tampa Bay Lightning (6): 2545 -> 2575 ]
[2019-11-23, Edmonton Oilers (4): 2520 -> 2556, Vegas Golden Knights (2): 2419 -> 2383 ]
[2019-11-23, Columbus Blue Jackets (3): 2531 -> 2490, Winnipeg Jets (4): 2591 -> 2632 ]
[2019-11-23, Vancouver Canucks (2): 2429 -> 2474, Washington Capitals (1): 2580 -> 2535 , OTSO]
[2019-11-24, Edmonton Oilers (4): 2556 -> 2577, Arizona Coyotes (3): 2527 -> 2506 , OTSO]
[2019-11-24, Carolina Hurricanes (2): 2551 -> 2570, Detroit Red Wings (0): 2297 -> 2278 ]
[2019-11-24, Buffalo Sabres (5): 2342 -> 2418, Florida Panthers (2): 2543 -> 2467 ]
 
  • Like
Reactions: SallyBalls

willmma

Registered User
Jan 5, 2017
3,189
4,073
Latest Changes

[2019-11-25, New York Islanders (0): 2677 -> 2592, Anaheim Ducks (3): 2371 -> 2456 ]
[2019-11-25, Ottawa Senators (0): 2591 -> 2527, Columbus Blue Jackets (1): 2490 -> 2554 ]
[2019-11-25, Vegas Golden Knights (2): 2383 -> 2370, Dallas Stars (4): 2720 -> 2733 ]
[2019-11-25, San Jose Sharks (4): 2577 -> 2582, Los Angeles Kings (3): 2431 -> 2426 , OTSO]
[2019-11-25, St. Louis Blues (2): 2476 -> 2437, Nashville Predators (3): 2374 -> 2413 , OTSO]
[2019-11-25, Minnesota Wild (2): 2523 -> 2500, New York Rangers (3): 2538 -> 2561 , OTSO]
[2019-11-25, Vancouver Canucks (1): 2474 -> 2426, Philadelphia Flyers (2): 2485 -> 2533 ]
[2019-11-25, Calgary Flames (2): 2380 -> 2379, Pittsburgh Penguins (3): 2558 -> 2559 , OTSO]
[2019-11-25, Buffalo Sabres (2): 2418 -> 2389, Tampa Bay Lightning (5): 2575 -> 2604 ]
 

Jetcetera

Registered User
Jan 19, 2015
901
1,067
Manitoba
Surprised the jets are so high. They seem to have a lot more fight in them this year. Playing like they have something prove
 

willmma

Registered User
Jan 5, 2017
3,189
4,073
Latest changes

[2019-11-26, Dallas Stars (0): 2733 -> 2651, Chicago Blackhawks (3): 2473 -> 2555 ]
[2019-11-26, Boston Bruins (8): 2625 -> 2651, Montreal Canadiens (1): 2446 -> 2420 ]
[2019-11-26, Minnesota Wild (3): 2500 -> 2545, New Jersey Devils (2): 2467 -> 2422 ]

Oh boy, bad game for the Habs.
 

Coffey

☠️not a homer☠️
Sponsor
Sep 27, 2017
11,487
18,403
Circuit Circus
ELO doesn't work well in hockey, imo.
Any team can beat any team at any given time.

But still an interesting thread!
 

willmma

Registered User
Jan 5, 2017
3,189
4,073
ELO doesn't work well in hockey, imo.
Any team can beat any team at any given time.

But still an interesting thread!


Yeah, it kind of highlights who's hot vs not.
I've noticed that elo score is not a good predictor of who will win.

That said, the highest / lowest / and average elo scores might be more indicative of team performance.


What I would love to do is add a chart of team trends as the season goes along, but that chart is too much work and looks ugly at the end.
 

willmma

Registered User
Jan 5, 2017
3,189
4,073
Latest changes

[2019-11-27, Anaheim Ducks (3): 2456 -> 2438, Arizona Coyotes (4): 2506 -> 2524 , OTSO]
[2019-11-27, Calgary Flames (3): 2379 -> 2405, Buffalo Sabres (2): 2389 -> 2363 , OTSO]
[2019-11-27, Philadelphia Flyers (3): 2533 -> 2586, Columbus Blue Jackets (2): 2554 -> 2501 ]
[2019-11-27, Edmonton Oilers (1): 2577 -> 2507, Colorado Avalanche (4): 2429 -> 2499 ]
[2019-11-27, Toronto Maple Leafs (6): 2454 -> 2481, Detroit Red Wings (0): 2278 -> 2251 ]
[2019-11-27, New York Islanders (1): 2592 -> 2520, Los Angeles Kings (4): 2426 -> 2498 ]
[2019-11-27, Vegas Golden Knights (4): 2370 -> 2401, Nashville Predators (3): 2413 -> 2382 , OTSO]
[2019-11-27, Carolina Hurricanes (2): 2570 -> 2519, New York Rangers (3): 2561 -> 2612 ]
[2019-11-27, Boston Bruins (2): 2651 -> 2684, Ottawa Senators (1): 2527 -> 2494 ]
[2019-11-27, Vancouver Canucks (6): 2426 -> 2394, Pittsburgh Penguins (8): 2559 -> 2591 ]
[2019-11-27, Winnipeg Jets (5): 2632 -> 2675, San Jose Sharks (1): 2582 -> 2539 ]
[2019-11-27, St. Louis Blues (4): 2437 -> 2509, Tampa Bay Lightning (3): 2604 -> 2532 ]
[2019-11-27, Florida Panthers (3): 2467 -> 2427, Washington Capitals (4): 2535 -> 2575 ]
 

willmma

Registered User
Jan 5, 2017
3,189
4,073
Latest Changes

[2019-11-28, New Jersey Devils (6): 2422 -> 2472, Montreal Canadiens (4): 2420 -> 2370 ]

[2019-11-29, Winnipeg Jets (3): 2675 -> 2695, Anaheim Ducks (0): 2438 -> 2418 ]
[2019-11-29, New York Rangers (2): 2612 -> 2597, Boston Bruins (3): 2684 -> 2699 , OTSO]
[2019-11-29, Toronto Maple Leafs (4): 2481 -> 2415, Buffalo Sabres (6): 2363 -> 2429 ]
[2019-11-29, Nashville Predators (3): 2382 -> 2451, Carolina Hurricanes (0): 2519 -> 2450 ]
[2019-11-29, Pittsburgh Penguins (2): 2591 -> 2528, Columbus Blue Jackets (5): 2501 -> 2564 ]
[2019-11-29, Colorado Avalanche (5): 2499 -> 2557, Chicago Blackhawks (2): 2555 -> 2497 ]
[2019-11-29, St. Louis Blues (3): 2509 -> 2578, Dallas Stars (1): 2651 -> 2582 ]
[2019-11-29, Ottawa Senators (2): 2494 -> 2451, Minnesota Wild (7): 2545 -> 2588 ]
[2019-11-29, Detroit Red Wings (1): 2251 -> 2238, Philadelphia Flyers (6): 2586 -> 2599 ]
[2019-11-29, Los Angeles Kings (1): 2498 -> 2454, San Jose Sharks (4): 2539 -> 2583 ]
[2019-11-29, Arizona Coyotes (1): 2524 -> 2482, Vegas Golden Knights (2): 2401 -> 2443 , OTSO]
[2019-11-29, Tampa Bay Lightning (3): 2532 -> 2513, Washington Capitals (4): 2575 -> 2594 , OTSO]

[2019-11-30, San Jose Sharks (4): 2583 -> 2619, Arizona Coyotes (2): 2482 -> 2446 ]
[2019-11-30, Ottawa Senators (1): 2451 -> 2394, Calgary Flames (3): 2405 -> 2462 ]
[2019-11-30, Chicago Blackhawks (3): 2497 -> 2456, Colorado Avalanche (7): 2557 -> 2598 ]
[2019-11-30, Washington Capitals (5): 2594 -> 2605, Detroit Red Wings (2): 2238 -> 2227 ]
[2019-11-30, Vancouver Canucks (5): 2394 -> 2460, Edmonton Oilers (2): 2507 -> 2441 ]
[2019-11-30, Nashville Predators (0): 2451 -> 2398, Florida Panthers (3): 2427 -> 2480 ]
[2019-11-30, Winnipeg Jets (1): 2695 -> 2615, Los Angeles Kings (2): 2454 -> 2534 ]
[2019-11-30, Philadelphia Flyers (4): 2599 -> 2595, Montreal Canadiens (3): 2370 -> 2374 , OTSO]
[2019-11-30, New York Rangers (4): 2597 -> 2630, New Jersey Devils (0): 2472 -> 2439 ]
[2019-11-30, Columbus Blue Jackets (0): 2564 -> 2508, New York Islanders (2): 2520 -> 2576 ]
[2019-11-30, Pittsburgh Penguins (2): 2528 -> 2485, St. Louis Blues (5): 2578 -> 2621 ]
[2019-11-30, Carolina Hurricanes (3): 2450 -> 2509, Tampa Bay Lightning (2): 2513 -> 2454 ]
[2019-11-30, Buffalo Sabres (1): 2429 -> 2402, Toronto Maple Leafs (2): 2415 -> 2442 , OTSO]

[2019-12-01, Montreal Canadiens (1): 2374 -> 2361, Boston Bruins (3): 2699 -> 2712 ]
[2019-12-01, Dallas Stars (2): 2582 -> 2558, Minnesota Wild (3): 2588 -> 2612 , OTSO]
[2019-12-01, Edmonton Oilers (3): 2441 -> 2494, Vancouver Canucks (2): 2460 -> 2407 ]
 

willmma

Registered User
Jan 5, 2017
3,189
4,073
Latest Changes

[2019-12-02, Los Angeles Kings (2): 2534 -> 2468, Anaheim Ducks (4): 2418 -> 2484 ]
[2019-12-02, New Jersey Devils (1): 2439 -> 2384, Buffalo Sabres (7): 2402 -> 2457 ]
[2019-12-02, St. Louis Blues (4): 2621 -> 2649, Chicago Blackhawks (0): 2456 -> 2428 ]
[2019-12-02, New York Islanders (4): 2576 -> 2588, Detroit Red Wings (1): 2227 -> 2215 ]
[2019-12-02, Vegas Golden Knights (4): 2443 -> 2518, New York Rangers (1): 2630 -> 2555 ]
 

willmma

Registered User
Jan 5, 2017
3,189
4,073
Latest Changes

[2019-12-03, Carolina Hurricanes (0): 2509 -> 2485, Boston Bruins (2): 2712 -> 2736 ]
[2019-12-03, Arizona Coyotes (4): 2446 -> 2505, Columbus Blue Jackets (2): 2508 -> 2449 ]
[2019-12-03, Minnesota Wild (4): 2612 -> 2644, Florida Panthers (2): 2480 -> 2448 ]
[2019-12-03, New York Islanders (2): 2588 -> 2509, Montreal Canadiens (4): 2361 -> 2440 ]
[2019-12-03, Vegas Golden Knights (4): 2518 -> 2550, New Jersey Devils (3): 2384 -> 2352 ]
[2019-12-03, Tampa Bay Lightning (3): 2454 -> 2471, Nashville Predators (2): 2398 -> 2381 , OTSO]
[2019-12-03, Toronto Maple Leafs (1): 2442 -> 2413, Philadelphia Flyers (6): 2595 -> 2624 ]
[2019-12-03, Washington Capitals (5): 2605 -> 2657, San Jose Sharks (2): 2619 -> 2567 ]
[2019-12-03, Ottawa Senators (2): 2394 -> 2346, Vancouver Canucks (5): 2407 -> 2455 ]
[2019-12-03, Dallas Stars (1): 2558 -> 2516, Winnipeg Jets (5): 2615 -> 2657 ]
 

willmma

Registered User
Jan 5, 2017
3,189
4,073
Latest changes

[2019-12-04, Ottawa Senators (5): 2346 -> 2416, Edmonton Oilers (2): 2494 -> 2424 ]
[2019-12-04, Washington Capitals (3): 2657 -> 2682, Los Angeles Kings (1): 2468 -> 2443 ]
[2019-12-04, St. Louis Blues (0): 2649 -> 2577, Pittsburgh Penguins (3): 2485 -> 2557 ]
[2019-12-04, Colorado Avalanche (3): 2598 -> 2624, Toronto Maple Leafs (1): 2413 -> 2387 ]
[2019-12-05, Chicago Blackhawks (4): 2428 -> 2488, Boston Bruins (3): 2736 -> 2676 , OTSO]
[2019-12-05, San Jose Sharks (2): 2567 -> 2530, Carolina Hurricanes (3): 2485 -> 2522 , OTSO]
[2019-12-05, New York Rangers (3): 2555 -> 2590, Columbus Blue Jackets (2): 2449 -> 2414 ]
[2019-12-05, Buffalo Sabres (3): 2457 -> 2408, Calgary Flames (4): 2462 -> 2511 ]
[2019-12-05, Winnipeg Jets (2): 2657 -> 2613, Dallas Stars (3): 2516 -> 2560 , OTSO]
[2019-12-05, Colorado Avalanche (3): 2624 -> 2650, Montreal Canadiens (2): 2440 -> 2414 ]
[2019-12-05, Vegas Golden Knights (2): 2550 -> 2519, New York Islanders (3): 2509 -> 2540 , OTSO]
[2019-12-05, Arizona Coyotes (3): 2505 -> 2571, Philadelphia Flyers (1): 2624 -> 2558 ]
[2019-12-05, Minnesota Wild (5): 2644 -> 2671, Tampa Bay Lightning (4): 2471 -> 2444 ]
 

willmma

Registered User
Jan 5, 2017
3,189
4,073
[2019-12-06, Washington Capitals (3): 2682 -> 2706, Anaheim Ducks (2): 2484 -> 2460 ]
[2019-12-06, Los Angeles Kings (1): 2443 -> 2390, Edmonton Oilers (2): 2424 -> 2477 ]
[2019-12-06, Chicago Blackhawks (2): 2488 -> 2494, New Jersey Devils (1): 2352 -> 2346 , OTSO]
[2019-12-06, Montreal Canadiens (2): 2414 -> 2487, New York Rangers (1): 2590 -> 2517 ]
[2019-12-06, Arizona Coyotes (0): 2571 -> 2519, Pittsburgh Penguins (2): 2557 -> 2609 ]
 

willmma

Registered User
Jan 5, 2017
3,189
4,073
5 of the top 9 are in the Central currently. Really?


Winning records help in the standing. But winning streaks can move a team up real fast - like Minnesota and Colorado 5 win streaks.

Minnesota 8-0-1 in the last 9 is a huge point swing from 2430 to 2671.

[2019-11-19, Minnesota Wild (4): 2430 -> 2477, Buffalo Sabres (1): 2410 -> 2363 ]
[2019-11-21, Colorado Avalanche (2): 2554 -> 2493, Minnesota Wild (3): 2477 -> 2538 ]
[2019-11-23, Minnesota Wild (4): 2538 -> 2523, Boston Bruins (5): 2610 -> 2625 , OTSO]
[2019-11-25, Minnesota Wild (2): 2523 -> 2500, New York Rangers (3): 2538 -> 2561 , OTSO]
[2019-11-26, Minnesota Wild (3): 2500 -> 2545, New Jersey Devils (2): 2467 -> 2422 ]
[2019-11-29, Ottawa Senators (2): 2494 -> 2451, Minnesota Wild (7): 2545 -> 2588 ]
[2019-12-01, Dallas Stars (2): 2582 -> 2558, Minnesota Wild (3): 2588 -> 2612 , OTSO]
[2019-12-03, Minnesota Wild (4): 2612 -> 2644, Florida Panthers (2): 2480 -> 2448 ]
[2019-12-05, Minnesota Wild (5): 2644 -> 2671, Tampa Bay Lightning (4): 2471 -> 2444 ]
 

willmma

Registered User
Jan 5, 2017
3,189
4,073
Latest Changes

[2019-12-07, Colorado Avalanche (4): 2650 -> 2704, Boston Bruins (1): 2676 -> 2622 ]
[2019-12-07, Minnesota Wild (2): 2671 -> 2601, Carolina Hurricanes (6): 2522 -> 2592 ]
[2019-12-07, Los Angeles Kings (3): 2390 -> 2357, Calgary Flames (4): 2511 -> 2544 ]
[2019-12-07, New York Islanders (1): 2540 -> 2493, Dallas Stars (3): 2560 -> 2607 ]
[2019-12-07, Pittsburgh Penguins (5): 2609 -> 2618, Detroit Red Wings (3): 2215 -> 2206 ]
[2019-12-07, Columbus Blue Jackets (1): 2414 -> 2369, Florida Panthers (4): 2448 -> 2493 ]
[2019-12-07, New Jersey Devils (4): 2346 -> 2301, Nashville Predators (6): 2381 -> 2426 ]
[2019-12-07, Ottawa Senators (3): 2416 -> 2385, Philadelphia Flyers (4): 2558 -> 2589 ]
[2019-12-07, Toronto Maple Leafs (5): 2387 -> 2462, St. Louis Blues (2): 2577 -> 2502 ]
[2019-12-07, San Jose Sharks (1): 2530 -> 2468, Tampa Bay Lightning (7): 2444 -> 2506 ]
[2019-12-07, Buffalo Sabres (5): 2408 -> 2390, Vancouver Canucks (6): 2455 -> 2473 , OTSO]
[2019-12-08, Arizona Coyotes (4): 2519 -> 2540, Chicago Blackhawks (3): 2494 -> 2473 , OTSO]
[2019-12-08, Buffalo Sabres (3): 2390 -> 2427, Edmonton Oilers (2): 2477 -> 2440 , OTSO]
[2019-12-08, San Jose Sharks (1): 2468 -> 2422, Florida Panthers (5): 2493 -> 2539 ]
[2019-12-08, New York Rangers (5): 2517 -> 2567, Vegas Golden Knights (0): 2519 -> 2469 ]
[2019-12-08, Anaheim Ducks (2): 2460 -> 2431, Winnipeg Jets (3): 2613 -> 2642 ]
 
  • Like
Reactions: SallyBalls

willmma

Registered User
Jan 5, 2017
3,189
4,073
Latest changes

[2019-12-09, Calgary Flames (5): 2544 -> 2591, Colorado Avalanche (4): 2704 -> 2657 , OTSO]
[2019-12-09, Boston Bruins (2): 2622 -> 2542, Ottawa Senators (5): 2385 -> 2465 ]
[2019-12-09, New York Islanders (5): 2493 -> 2545, Tampa Bay Lightning (1): 2506 -> 2454 ]
[2019-12-09, Columbus Blue Jackets (5): 2369 -> 2456, Washington Capitals (2): 2706 -> 2619 ]


Huge drop for the Bruins and Capitals after losing to the Senators and Blue Jackets.
 

Ad

Upcoming events

Ad

Ad