NHL scoring summed from 1987-88 to 1992-93
Player | S/C | Pos | GP | G | A | P | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | S | S% | TOI/GP | FOW% |
Mario Lemieux | R | C | 362 | 332 | 494 | 826 | 136 | 432 | 2.28 | 194 | 448 | 101 | 323 | 37 | 55 | 3 | 36 | 1,545 | 21.5 | -- | -- |
Wayne Gretzky | L | C | 412 | 222 | 586 | 808 | 86 | 148 | 1.96 | 154 | 491 | 50 | 279 | 18 | 38 | 1 | 20 | 1,318 | 16.8 | -- | -- |
Steve Yzerman | R | C | 466 | 331 | 401 | 732 | 98 | 326 | 1.57 | 217 | 462 | 77 | 218 | 37 | 52 | 3 | 40 | 1,890 | 17.5 | -- | -- |
Luc Robitaille | L | L | 478 | 303 | 330 | 633 | 46 | 448 | 1.32 | 193 | 414 | 108 | 214 | 2 | 5 | 2 | 36 | 1,401 | 21.6 | -- | -- |
Pat LaFontaine | R | C | 444 | 286 | 325 | 611 | 6 | 319 | 1.38 | 181 | 355 | 99 | 250 | 6 | 6 | 3 | 36 | 1,550 | 18.5 | -- | -- |
Brett Hull | R | R | 454 | 355 | 247 | 602 | -10 | 184 | 1.33 | 223 | 352 | 127 | 245 | 5 | 5 | 3 | 43 | 2,088 | 17 | -- | -- |
Mark Messier | L | C | 435 | 187 | 409 | 596 | 75 | 494 | 1.37 | 112 | 353 | 53 | 198 | 22 | 45 | 3 | 24 | 1,093 | 17.1 | -- | -- |
Adam Oates | R | C | 437 | 143 | 447 | 590 | 45 | 147 | 1.35 | 95 | 371 | 44 | 211 | 4 | 8 | 0 | 25 | 990 | 14.4 | -- | -- |
Dale Hawerchuk | L | C | 472 | 181 | 400 | 581 | -87 | 268 | 1.23 | 100 | 299 | 75 | 272 | 6 | 10 | 2 | 17 | 1,437 | 12.6 | -- | -- |
Doug Gilmour | L | C | 461 | 164 | 393 | 557 | 136 | 479 | 1.21 | 86 | 324 | 69 | 211 | 9 | 22 | 0 | 23 | 990 | 16.6 | -- | -- |
From 88 to 93, Robitaille was behind only Mario, Gretz and Yzerman. Pretty good company to be in.
So no, I don't think Roy will be that good.
I don't want to put that kind of crazy expectation on him. Stylistically they seem similar to me though.
He certainly could be a top six player. Maybe even a first liner. Hopefully he adjusts well to the AHL. Let's wait and see. This season should tell us a lot.