GM Game #7 by 79AM, RR, and IR4

  • PLEASE check any bookmark on all devices. IF you see a link pointing to mandatory.com DELETE it Please use this URL https://forums.hfboards.com/

Jamie Benn

NHL Draft Enthusiast
Aug 14, 2008
3,859
0
At The Rink
Trade Announcement:

:thrashers have traded Angelo Esposito and their 3rd round pick in 2011 to the

:avs for Brandon Yip.

:avs ACQUIRE ANGELO ESPISITO
article_17279_2.jpg

The Colorado Avalanche acquire prospect Angelo Espisito and third round draft pick in exchange for winger Brandon Yip.

Player | Description
8474185.jpg
| Angelo Espisito is a highly regared prospect who has not lived up to his full potential, here in Colorado, we beileve that he is ready for NHL action, we will be playing him on the fourth line, as a role of a two-way centerman.
 

IslesRock4

Ever Forward
Jul 21, 2007
23,188
997
Long Island
:stars

Still seeking a top pairing defenseman. Scott Glennie, Kari Lehtonen, Trevor Daley, and Karlis Skrastins are my trade chips. The cap hit needs to be around $4.5M.
 

RR

Registered User
Mar 8, 2009
8,821
64
Cave Creek, AZ
WC Qualified RFAs

The following qualified RFAs are eligible for offer sheets. Send them to me if interested.

Forwards
Player | Age | Last Team | 2009/10 Cap | New Team | 2010/11 Cap | Term
Dupuis, Philippe|24|COL|$574,750|---|QO|---
Shelast, Tyler|24|DAL|$887,500|---|QO|---
Sawada, Raymond|24|DAL|$750,000|---|QO|---
Lindgren, Perttu|22|DAL|$693,888|---|QO|---
Gagnon, Aaron|23|DAL|$575,000|---|QO|---
Abdelkader, Justin|22|DET|$850,000|---|QO|---
Ryno, Johan|23|DET|$615,000|---|QO|---
Helm, Darren|22 |DET|$599,444|---|QO|---
Miller, Drew|25|DET|$525,000|---|QO|---
McGrath, Evan|23|DET|$500,000|---|QO|---
Eaves, Patrick||DET|$500,000|---|QO|---
Latendresse, Guillaume|22|MIN|$803,250|---|QO|---
Jones, Matthew|23|SAN|$875,000|---|QO|---
Zalewski, Steven|23|SAN|$660,000|---|QO|---
Staubitz, Brad|25|SAN|$500,000|---|QO|---

Defensemen
Player | Age | Last Team | 2009/10 Cap | New Team | 2010-11 Cap | Term
Wisniewski, James|25|ANA|$2,750,000|-|QO|-
Macias, Raymond|23|COL|$585,000|-|QO|-
Peltier, Derek|24|COL|$512,500|-|QO|-
Meech, Derek|25|DET|$483,333|-|QO|-
Moore, Mike|24|SAN|$1,000,000|-|QO|-
Joslin, Derek|22|SAN|$516,666|-|QO|-

Goaltenders
Player | Age | Last Team | 2009/10 Cap | New Team | 2010/11 Cap | Term
Weiman, Tyler|25|COL|$500,000|-|QO|-
Lehtonen, Kari|26|DAL|$3,000,000|-|QO|-
Harding, Josh|25|MIN|$1,100,000|-|QO|-
Karlsson, Henrik|26|SAN|$1,325,000|-|QO|-
 
Last edited:

Dichow Stopper

Former ChuckyToGally
Aug 9, 2004
12,746
771
I won't be online a lot tonight so don't really expect an answer before tomorrow. See my updates for the UFAs I represent. A lot of them will likely sign tomorrow. Last chance!
 

Jarmac

Registered User
Aug 24, 2006
848
0
The following qualified RFAs are eligible for offer sheets. Send them to me if interested.

Niskanen and Brunnstrom were re-signed. Brunnstrom 2 years, 4.6m and Niskanen 2 years, 4m.
 

habsman56

Habs&Hoops
Nov 15, 2008
12,987
0
habsman56's Clients:

Player | Age | Last Team | 2009/10 Cap | New Team | 2010/11 Cap | Term
Niedermayer, Scott |36|ANA|$6,750,000|ANA|$5,000,000|1
Boynton, Nick|30|ANA|$1,500,000|---|---|---
Johnsson, Kim|33|CHI|$4,850,000|---|---|---
Petiot, Richard|27|CHI|$500,000|---|---|---
Jurcina, Milan|26|CLB|$1,375,000|---|---|---
Paetsch, Nathan|26|CLB|$850,000|---|---|---
Bell, Brendan|26|CLB|$700,000|---|---|---
Clark, Brett|32|COL|$3,500,000|---|---|---
Salei, Ruslan|35|COL|$3,025,000|---|---|---
Fahey, Brian|28|COL|$500,000|---|---|---
Skinner, Brett|26|COL|$500,000|---|---|---
Hutchinson, Andrew|29|DAL|$550,000|---|---|---
Jancevski, Dan|28|DAL|$537,500|---|---|---
Stafford, Garrett|29|DAL|$537,500|---|---|---
Lidstrom, Nicklas|39|DET|$7,450,000|DET|$5,250,000|1
Lilja, Andreas|34|DET|$1,250,000|---|---|---
Delmore, Andy|32|DET|$500,000|---|---|---
Janik, Doug|29|DET|$500,000|---|---|---
Strudwick, Jason|34|EDM|$700,000|---|---|---
Arsene, Dean|29|EDM|$500,000|---|---|---
Jones, Randy|28|LAK|$2,750,000|---|---|---
O'Donnell, Sean|38|LAK|$1,250,000|---|---|---
Hnidy, Shane|34|MIN|$750,000|---|---|---
Sifers, Jaime|26|MIN|$650,000|---|---|---
Lannon, Ryan|26|MIN|$525,000|---|---|---
Rogers, Brandon|27|MIN|$512,500|---|---|---
Scott, John|27|MIN|$500,000|---|---|---
Hamhuis, Dan|26|NAS|$2,000,000|---|---|---
Schneider, Mathieu|40|PHO|$2,750,000|---|---|---
Eriksson, Anders|34|PHO|$600,000|---|---|---
Blake, Rob|40|SAN|$4,000,000|---|---|---
Wallin, Niclas|34|SAN|$1,725,000|---|---|---
Callahan, Joe|26|SAN|$500,000|---|---|---
Groulx, Danny|28|SAN|$500,000|MTL|$500,000|1
Leach, Jay|30|SAN|$487,500|---|---|---
Colaiacovo, Carlo|26|STL|$1,283,333|---|---|---
Sydor, Darryl|37|STL|$1,000,000|---|---|---
Weaver, Mike|31|STL|$800,000|---|---|---
Fletcher, Justin|26|STL|$520,000|---|---|---
Lampman, Bryce|27|STL|$500,000|---|---|---
Lukowich, Brad|33|VAN|$1,566,666|---|---|---
Nycholat, Lawrence|30|VAN|$500,000|---|---|---

Dan Hamhuis is the hottest commodity, and the highest offer is currently 5 years, 4.5M

Carlo Colaiacovo has recieved one offer, at 1.25M for 2 years.

Rob Blake has received an offer for 1 year at 2M, but wants to see if he can get some more offers.

Kim Johnsson has received a good offer, at 3.5M for 1 year, with a full NTC.

Nathan Paetsch
has gotten a decent offer for 3 years at 1M/Year

Niclas Wallin, Nick Boynton, Milan Juricina, Ruslan Salei, Andreas Lilja, Brad Lukowich, Sean O'Donnell all waiting for offers, among a bunch of others.
 
Last edited:

habsman56

Habs&Hoops
Nov 15, 2008
12,987
0
Dan Hamhuis

New top offer: 5 years, 5M/Year with a middle of the pack team, and good hockey city.
 

BillyShoe1721

Terriers
Mar 29, 2007
17,252
6
Philadelphia, PA
I will be representing all of these guys as well:


Goaltenders
Player | Age | Last Team | 2009/10 Cap | New Team | 2010/11 Cap | Term
Levasseur, Jean-Philippe|22|ANA|$580,000|-|NT|-
Mannino, Peter |G |ATL|$525,000| | |
Regan, Kevin |G |BOS|$605,000|||
Lamoureux, Jean-P|G|BUF|$500,000|||
Keetley, Matt|23|CGY|$601,666|-|NT|-
Toivonen, Hannu|25|CHI|$600,000|-|NT|-
Lalande, Kevin|22|CLB|$587,222|-|-|-
Lacosta, Dan|23|CLB|$522,500|-|-|-
Larsson, Daniel|23|DET|$850,000|-|-|-
Plante, Tyler |G|FLA|$850,000|||
Beckford-Tseu, Chris|G|FLA|$575,000|||
Khudobin, Anton|23|MIN|$586,666|-|-|-
Brust, Barry|26|MIN|$550,000|-|-|-
Dekanich, Mark|23|NAS|$532,500|-|NT|-
Zaba, Matt|G|NYR|$574,500|| |
 

Dichow Stopper

Former ChuckyToGally
Aug 9, 2004
12,746
771
:habs DANNY GROULX SIGNS WITH THE HABS

The Montreal Canadiens have signed former Victoriaville Tigres all-star defenseman Danny Groulx to a one year contract. The deal will pay him $500,000 in the NHL and $100,000 in the AHL.

Last season, Groulx was once again one of the best defenseman in the AHL. He will join an already really strong team in Hamilton. With this signing, we feel that the Bulldogs have one of the best teams (if not the best) in the AHL.
 

Groin Of Bates

Registered User
Jan 11, 2007
4,326
234
Just wondering if another team had picked up Poti off of waivers? Or does my claim still stand now?

(Before I submit some more D UFA)
 

RR

Registered User
Mar 8, 2009
8,821
64
Cave Creek, AZ
RRs Clinet Updates

UFA DEFENSEMEN
Volchenkov, Anton -- Four offers, one at $6.5M per is top offer
Corvo, Joe -- Three offers, $4.25M per leading
Kubina, Pavel -- Two offers, $6M per top offer
Sutton, Andy -- Two offers, $2.5M per is leading
Schubert, Chris -- One offer for $850K per
Foster, Kurtis -- One offer for $2M per
Tallinder, Henrik -- One offer for $3M per
Van Ryn, Mike -- One offer for $1.05M per
Girardi, Dan -- One offer for $3M per
Mara, Paul -- One offer for $1M per
Seidenberg, Dennis -- One offer for $4.5 per

RFA OFFER SHEETS
Helm, Darren -- Two offers, $1.35M per tops
Latandresse, Guillame -- Two offers, with $3M per leading
Wisniewski, James -- One offer @ $3M per
 
Last edited:

hi

Sell sell sell
May 23, 2008
7,594
5,061
:thrashers waive Ron Hainsey. If he clears he will be placed in the AHL.
 

Jamie Benn

NHL Draft Enthusiast
Aug 14, 2008
3,859
0
At The Rink
:avs would like to send down Ryan Wilson to Lake Erie (AHL)

He is on the trade block, and would like to go to a team that he'll get good minutes on.
 

TLinden

Benning gonnaBenning
Nov 1, 2006
6,890
0
Vancouver, BC
:flames

Bolster their top 6 with big signing.

Calgary Flames have landed Alexei Ponikarovsky. 5 years 27.5M He'll line up with Rene Bourque on our 2nd line. We feel we have one of the strongest Top 6's in the league now with Semin, Iginla, Koivu, Bourque and Ponikarovsky... One more addition to the Top 6 to come.

Semin-Koivu-Iginla
Bourque-_____-Poni
 
Last edited:

Ad

Upcoming events

Ad

Ad