GM Game #7 by 79AM, RR, and IR4

  • PLEASE check any bookmark on all devices. IF you see a link pointing to mandatory.com DELETE it Please use this URL https://forums.hfboards.com/

Dichow Stopper

Former ChuckyToGally
Aug 9, 2004
12,746
771
:habs SCHUBERT SIGNS WITH THE HABS

In what was likely our last signing of the offseason, the Montreal Canadiens have signed defenseman Christoph Schubert to a two years contract. The deal will pay him $850,000 per season.

After last season, our plan was clear. We were looking to add size to our team. Schubert is a big defenseman and he will be an ideal option as a depth defenseman. We like the fact that we will also have the possibility to use him as a forward. Such versatile players had the opportunity to flourish in our organization in the past few years.

We will make another announcement before the end of the night...
 

Dichow Stopper

Former ChuckyToGally
Aug 9, 2004
12,746
771
*** UFA FORWARDS ***

79 André Marcoux

Player | Age | Last Team | 2009/10 Cap | New Team | 2010/11 Cap | Term
Jokinen, Olli|31|NYR|$5,250,000|---|---|---
Whitney, Ray|37|CAR|$3,550,000|---|---|---
Modano, Mike|39|DAL|$3,450,000|DAL|$1,500,000|1
Cullen, Matt|33|OTT|$2,875,000|NYI|$3,300,000|3
Nolan, Owen|37|MIN|$2,750,000|---|---|---
Tanguay, Alex|30|TBL|$2,500,000|TOR|$3,000,000|2
Lehtinen, Jere|36|DAL|$2,500,000|---|---|---
Pisani, Fernando|32|EDM|$2,500,000|---|---|---
Weight, Doug|38|NYI|$2,200,000|---|---|---
Halpern, Jeff|33|LAK|$2,000,000|---|---|---
Sykora, Petr|33|MIN|$1,600,000|---|---|---
Bertuzzi, Todd|34|DET|$1,500,000|---|---|---
Williams, Jason|29|DET|$1,500,000|---|---|---
Laraque, Georges|32|MTL|$1,500,000|---|---|---
Metropolit, Glen|35|MTL|$1,000,000|---|---|---
Niedermayer, Rob|34|NJD|$1,000,000|CGY|$900,000|1
Maltby, Kirk|36|DET|$883,333|---|---|---
Boogaard, Derek|27|MIN|$875,000|---|---|---
Park, Richard|33|NYI|$750,000|---|---|---
Hilbert, Andy|28|MIN|$650,000|---|---|---
Weller, Craig|28|FLA|$600,000|---|---|---
Ivanans, Raitis|30|LAK|$600,000|---|---|---
Glumac, Mike|29|MTL|$600,000|---|---|---
Mauldin, Greg|27|NYI|$600,000|---|---|---
Barch, Krys|29|DAL|$575,000|---|---|---
Reich, Jeremy|30|NYI|$575,000|---|---|---
Jackman, Tim|28|NYI|$550,000|---|---|---
Petersen, Toby|31|DAL|$550,000|---|---|---
Minard, Chris|28|EDM|$550,000|---|---|---
DiSalvatore, Jon|28|MIN|$550,000|---|---|---
Smith, Nathan|27|MIN|$550,000|---|---|---
Guite, Ben|31|NAS|$550,000|---|---|---
Scatchard, Dave|33|NAS|$550,000|---|---|---
MacIntyre, Steve|29|FLA|$537,500|---|---|---
Johnson, Jamie|27|FLA|$500,000|---|---|---
Durno, Chris|29|COL|$500,000|---|---|---
Hendricks, Matt|28|COL|$500,000|COL|$900,000|3
Peters, Warren|27|DAL|$500,000|---|---|---
Newbury, Kris|27|DET|$500,000|---|---|---
Milroy, Duncan|26|MIN|$500,000|---|---|---
McAmmond, Dean|36|NJD|$500,000|---|---|---
Pikkarainen, Ilkka|28|NJD|$500,000|---|---|---
Parenteau, Pierre-Alexandre|26|NYR|$500,000|---|---|---
Sertich, Marty|27|COL|$487,500|---|---|---
Ebbett, Andrew|26|MIN|$487,500|---|---|---

Olli Jokinen : Announcement imminent...

Ray Whitney : Three teams are still in the running. The top offer is at 4M$ per with full NTC but two teams are close behind at 3.75M$ per (one of them is a top team in the Western Conference so it could be a factor).
UPDATE : New top offer at 4.5M$ per for 3 years with full NTC. Two teams are offering the same thing and we are waiting to hear what the third team still in the running (top team in the Western Conference) has to say.
UPDATE 2 : New top offer at 5M$ per. Decision imminent...

Owen Nolan : He was about to sign with a Western Conference team but the team had to take back their offer due to cap restrictions.

Jeff Halpern : Announcement imminent...

Todd Bertuzzi : He has one offer on the table at 1.5M$ for 1 year. He would like to get 2M$ per with NMC but he could decide to sign pretty soon if he doesn't attract more interest

Richard Park : Top offer at $900,000 per for 3 years. He will take a decision tomorrow.

*Other players don't have any significant offer on the table or no offer at all for now.

PM!
 
Last edited:

Dichow Stopper

Former ChuckyToGally
Aug 9, 2004
12,746
771
:habs CAPTAIN GIONTA!

The Montreal Canadiens are proud to announce that Brian Gionta is the new captain of the team.

Despite the games missed for injuries, Gionta prove last season that he was the perfect fit to assume this role. He was able to score more than 25 goals and he was on pace for close to 40 goals without the injuries. But stats are not the more important part when it comes to Gionta. He is a complete two-way player, a great leader and a true warrior. He is a classy guy and a model on and out the ice.

Andrei Markov and Mike Cammalleri will be the assistants.

It was important for us to complete our team before making the announcement. We are still listening to offers and won't hesitate to move if it makes sense but we feel really confident with the players we have right now.
 

IslesRock4

Ever Forward
Jul 21, 2007
23,188
997
Long Island
:stars

pg2_a_closingoly_576.jpg

The Stars have signed quality defenseman Bucky Damms to 16 year contract worth $90M total.

"We were really stuggling to find a defenseman that fit our needs via trade," said the Stars GM IR4 to a puzzled Dallas media. "We like Bucky's size, and he can chop down and log minutes like no other. It's of his nature to put a real stopgap in the opposing offense night in and night out."
 

New York RKY

Let's Go Rangers!
Sep 6, 2009
13,878
1,919
Arizona
:stars

pg2_a_closingoly_576.jpg

The Stars have signed quality defenseman Bucky Damms to 16 year contract worth $90M total.

"We were really stuggling to find a defenseman that fit our needs via trade," said the Stars GM IR4 to a puzzled Dallas media. "We like Bucky's size, and he can chop down and log minutes like no other. It's of his nature to put a real stopgap in the opposing offense night in and night out."

WTF!!! I offered him a 20 year contract worth 100 million and he rejected it.

It must be like Ilya Kovalchuk where he really didn't want to be on the Rangers, but who does nowadays :facepalm:
 

Jamie Benn

NHL Draft Enthusiast
Aug 14, 2008
3,859
0
At The Rink
COLORADO BRINGS BACK HENDRICKS
91125010.jpg

Player | Description
8468611.jpg
| We feel that we made a big mistake letting go of Matt Hendricks to UFA, but we feel that we need some punch to our lineup, literally, we feel that Hendricks will be that.
Player | Salary | Years MATT HENDRICKS | $900,000 | 3
 

Dichow Stopper

Former ChuckyToGally
Aug 9, 2004
12,746
771
:stars

pg2_a_closingoly_576.jpg

The Stars have signed quality defenseman Bucky Damms to 16 year contract worth $90M total.

"We were really stuggling to find a defenseman that fit our needs via trade," said the Stars GM IR4 to a puzzled Dallas media. "We like Bucky's size, and he can chop down and log minutes like no other. It's of his nature to put a real stopgap in the opposing offense night in and night out."

:laugh:

You should have sent me an offer for Hal Gill! ;)
 

hi

Sell sell sell
May 23, 2008
7,594
5,061
:thrashers Trade Block:

Johnny Oduya
Todd White
Marty Reasoner


Looking for hard hitting/bottom 6 grinders
 

RR

Registered User
Mar 8, 2009
8,821
64
Cave Creek, AZ
RRs Clinet Updates

UFA DEFENSEMEN
Volchenkov, Anton -- Has signed.
Corvo, Joe -- Has signed
Kubina, Pavel -- Has signed
Sutton, Andy -- Signed
Schubert, Chris -- Has signed
Foster, Kurtis -- Has signed
Tallinder, Henrik -- Has signed
Van Ryn, Mike -- Signing announced shortly
Girardi, Dan -- Has signed
Mara, Paul -- Signing announced shortly
Seidenberg, Dennis -- Signed

RFA OFFER SHEETS
Helm, Darren -- Two offers, $1.75M per tops. Decision imminent. Still waiting for EDM decision to match.
Latandresse, Guillame -- Three offers, with $4.2M per for 5 years leading. Decision imminent. If MIN doesn't respond to offer sheet, will announce by 5 pm EDT Saturday.
Abdelkader, Justin -- Two offers. $1.2M per top money so far.
Harding, Josh -- One very good offer for 5 years.
 
Last edited:

Joey Moss

Registered User
Aug 29, 2008
36,208
8,048
Not sure if juice posted this trade up so I will just in case..

:ducks
Ethan Moreau
:edmonton
George Parros
 

SixthSens

RIP Fugu
Dec 5, 2007
11,982
671
Sens Acquire Booth; Re-Sign Sutton


43936.jpg


The Ottawa Senators announced today that the club has acquired David Booth and Kamil Kreps from the Florida Panthers in exchange for Jared Cowen, Brian Lee, Jim O'Brien and Ilya Zubov. Kreps was in turn placed on waivers immediately.

Acquiring Booth gives the Senators lots of options up front, and allows us to dangle other assets in order to acquire a top pairing defenseman.

We now boast a forward corps that we feel can run with the best in the league:

David Booth - Jason Spezza - Daniel Alfredsson
Milan Michalek - Mike Fisher - Alexei Kovalev
Nick Foligno - Peter Regin - T.J. Galiardi
Jarkko Ruutu - Chris Kelly - Chris Neil



In other news, the Senators announced that the club has re-signed trade deadline acqusition Andy Sutton to a 3 year contract, worth $7.5M total. Sutton will be payed $3M/year for the first 2 years, and $1.5M for the last year.
 

rc258667

Registered User
May 20, 2009
139
0
Mza

:canes

Carolina is thrilled to announce the signing Mats Zuccarello Aasen to a three year deal.

We feel MZA is the perfect fit on our first line with Eric Cole and Eric Staal. His performance in the Olympics has convinced us that MZA will thrive in the NHL.

Carolina is looking for an enforcer and one last defenceman to complete our roster. We are open to listening to any trade offers.
 

Classic Devil

Spirit of 1988
Dec 23, 2003
39,359
4,069
Columbus, Ohio
Ponikarovsky, Alexei|29|PIT|$2,105,000|---|---|---
Koivu, Saku|35|ANA|$3,250,000|---|---|---
Calder, Kyle|30|ANA|$500,000|---|---|---
Kozlov, Vyacheslav|37|ATL|$3,666,666|---|---|---
Artyukhin, Evgeny|26|ATL|$950,000|---|---|---|---
Slater, Jim|27|ATL|$840,000|---|---|---
Boulton, Eric|33|ATL|$600,000|---|---|---
Gratton, Josh|27|ATL|$600,000|---|---|---
Crabb, Joey|26|ATL|$585,000|---|---|---
Stapleton, Tim|27|ATL|$550,000|---|---|---
Recchi, Mark|41|BOS|$1,700,000|---|---|---
Begin, Steve|31|BOS|$850,000|---|---|---
Satan, Miroslav|35|BOS|$700,000|---|---|---
Lefebvre, Guillaume|28|BOS|$500,000|---|---|---
Torres, Raffi|28|BUF|$2,250,000|---|---|---
Grier, Mike|34|BUF|$1,200,000|---|---|---
Mair, Adam|30|BUF|$758,333|---|---|---
Cowan, Jeff|33|BUF|$550,000|---|---|---
McCormick, Cody|26|BUF|$550,000|---|---|---
Ellis, Matt|28|BUF|$500,000|---|---|---
Walker, Scott|36|CAR|$2,500,000|---|---|---
Hennigar, Rob|26|CAR|$550,000|---|---|---
Yelle, Stephane|35|CAR|$550,000|---|---|---
Ryan, Michael|29|CAR|$500,000|---|---|---
Conboy, Tim|27|CAR|$487,500|---|---|---
Higgins, Chris|26|CGY|$2,250,000|---|---|---
Mayers, Jamal|35|CGY|$1,333,333|---|---|---
Conroy, Craig|38|CGY|$1,050,000|---|---|---
Nystrom, Eric|26|CGY|$687,500|---|---|---
McGrattan, Brian|28|CGY|$547,000|---|---|---
Germyn, Carsen|27|CGY|$500,000|---|---|---
Murray, Garth|27|CGY|$500,000|---|---|---
Van Der Gulik, David|26|CGY|$487,500|---|---|---
Stuart, Colin|27|CGY|$483,333|---|---|---
Madden, John|36|CHI|$2,750,000|---|---|---
Burish, Adam|26|CHI|$712,500|---|---|---
Bois, Danny|26|CHI|$500,000|---|---|---
Cullen, Mark|31|CHI|$500,000|---|---|---
Modin, Fredrik|35|CLB|$3,250,000|---|---|---
MacKenzie, Derek|28|CLB|$550,000|---|---|---
Frischmon, Trevor|28|CLB|$520,000|---|---|---
Svatos, Marek|27|COL|$2,050,000|---|---|---
Willsie, Brian|31|COL|$600,000|---|---|---
Koci, David|28|COL|$575,000|---|---|---
Haydar, Darren|30|COL|$525,000|---|---|---

Ponikarovsky: has signed.
Koivu: close to signing with a playoff contender.
Kozlov: likely going to the KHL as no offer has yet been made.
Artyukhin: has signed.
Recchi: has one offer on the table.
Begin: has signed.
Satan: likely going back to Slovakia.
Grier: close to signing with a playoff contender.
McGrattan: has signed.
Burish: has signed.
Svatos: has signed.
Koci: close to signing.

All others are awaiting interest. Highlights of the list: Matt Cullen, John Madden, Raffi Torres, Chris Higgins.
 

NowitzkisBrownNugget

Registered User
Nov 11, 2007
1,587
0
The :sharks have inked goaltender Dan Ellis to a 4-year $2.5 million per season deal.



IMG_4880.jpg


In other news... the Los Angeles kings have some of the worst looking ice girls in the league
 

Dichow Stopper

Former ChuckyToGally
Aug 9, 2004
12,746
771
Ponikarovsky, Alexei|29|PIT|$2,105,000|---|---|---
Koivu, Saku|35|ANA|$3,250,000|---|---|---
Calder, Kyle|30|ANA|$500,000|---|---|---
Kozlov, Vyacheslav|37|ATL|$3,666,666|---|---|---
Artyukhin, Evgeny|26|ATL|$950,000|---|---|---|---
Slater, Jim|27|ATL|$840,000|---|---|---
Boulton, Eric|33|ATL|$600,000|---|---|---
Gratton, Josh|27|ATL|$600,000|---|---|---
Crabb, Joey|26|ATL|$585,000|---|---|---
Stapleton, Tim|27|ATL|$550,000|---|---|---
Recchi, Mark|41|BOS|$1,700,000|---|---|---
Begin, Steve|31|BOS|$850,000|---|---|---
Satan, Miroslav|35|BOS|$700,000|---|---|---
Lefebvre, Guillaume|28|BOS|$500,000|---|---|---
Torres, Raffi|28|BUF|$2,250,000|---|---|---
Grier, Mike|34|BUF|$1,200,000|---|---|---
Mair, Adam|30|BUF|$758,333|---|---|---
Cowan, Jeff|33|BUF|$550,000|---|---|---
McCormick, Cody|26|BUF|$550,000|---|---|---
Ellis, Matt|28|BUF|$500,000|---|---|---
Walker, Scott|36|CAR|$2,500,000|---|---|---
Hennigar, Rob|26|CAR|$550,000|---|---|---
Yelle, Stephane|35|CAR|$550,000|---|---|---
Ryan, Michael|29|CAR|$500,000|---|---|---
Conboy, Tim|27|CAR|$487,500|---|---|---
Higgins, Chris|26|CGY|$2,250,000|---|---|---
Mayers, Jamal|35|CGY|$1,333,333|---|---|---
Conroy, Craig|38|CGY|$1,050,000|---|---|---
Nystrom, Eric|26|CGY|$687,500|---|---|---
McGrattan, Brian|28|CGY|$547,000|---|---|---
Germyn, Carsen|27|CGY|$500,000|---|---|---
Murray, Garth|27|CGY|$500,000|---|---|---
Van Der Gulik, David|26|CGY|$487,500|---|---|---
Stuart, Colin|27|CGY|$483,333|---|---|---
Madden, John|36|CHI|$2,750,000|---|---|---
Burish, Adam|26|CHI|$712,500|---|---|---
Bois, Danny|26|CHI|$500,000|---|---|---
Cullen, Mark|31|CHI|$500,000|---|---|---
Modin, Fredrik|35|CLB|$3,250,000|---|---|---
MacKenzie, Derek|28|CLB|$550,000|---|---|---
Frischmon, Trevor|28|CLB|$520,000|---|---|---
Svatos, Marek|27|COL|$2,050,000|---|---|---
Willsie, Brian|31|COL|$600,000|---|---|---
Koci, David|28|COL|$575,000|---|---|---
Haydar, Darren|30|COL|$525,000|---|---|---

Ponikarovsky: has signed.
Koivu: close to signing with a playoff contender.
Kozlov: likely going to the KHL as no offer has yet been made.
Artyukhin: has signed.
Recchi: has one offer on the table.
Begin: has signed.
Satan: likely going back to Slovakia.
Grier: close to signing with a playoff contender.
McGrattan: has signed.
Burish: has signed.
Svatos: has signed.
Koci: close to signing.

All others are awaiting interest. Highlights of the list: Matt Cullen, John Madden, Raffi Torres, Chris Higgins.

You represent Mark Cullen, not Matt! ;)
 

Ad

Upcoming events

Ad

Ad