GM Game #7 by 79AM, RR, and IR4

  • PLEASE check any bookmark on all devices. IF you see a link pointing to mandatory.com DELETE it Please use this URL https://forums.hfboards.com/

GordieHoweHatTrick

Registered User
Sep 20, 2009
16,473
284
Toronto
:bruins

In a move to clear cap space, the Boston Bruins have dealt Marco Sturm to the Buffalo Sabres. Boston didn't really want to see Sturm go, but with an almost complete roster, the Bruins felt this move would be better for the team going forward. Boston also sent forward prospect, Brad Marchand, to the Sabres in exchange for Drew Stafford. Hopefully Stafford could live up to some of the pre-draft expectations hockey people had around him.

article_25219_2.jpg
 
Last edited:

NowitzkisBrownNugget

Registered User
Nov 11, 2007
1,587
0
The Sharks add Zbynek Michalek and Petteri Nokelainen

zbynek-michalek-2009-3-19-22-32-5-1.jpg


80734490.jpg



The San Jose Sharks have completed another trade sending Logan Couture, Nick Petrecki, and their 1st round pick in 2011 in exchange for Zbynek Michalek and Petteri Nokelainen
 

RR

Registered User
Mar 8, 2009
8,821
64
Cave Creek, AZ
The Sharks add Zbynek Michalek and Petteri Nokelainen

zbynek-michalek-2009-3-19-22-32-5-1.jpg


80734490.jpg



The San Jose Sharks have completed another trade sending Logan Couture, Nick Petrecki, and their 1st round pick in 2011 in exchange for Zbynek Michalek and Petteri Nokelainen

Confirmed. To say this was difficult for us would be an understatement. But offense continues to be our #1 need and to pursue that in FA we needed to clear space. And with OEL, Goncharov, Summers, and Ahnelov in our young D pipeline, we saw this an opportunity to give one of those future stars a chance to crack our lineup.

Petrecki obviously joins that stable of D prospects, and Couture cracked the Hockey's Future Top 50 prospects (along with our OEL) for a reason. He's close to NHL-ready, and we're excited to have both Logan and Kyle Turris battle each other for the top-line center position in Phoenix.

Add to that a 2nd 1st round pick in 2011, to go with two 2nds and a 3rd, and we're positioned to make a big splash, if necessary, in next year's trade market.

It's all about building on our 2009-10 success, and we believe this deal helps us accomplish that.
 

Dichow Stopper

Former ChuckyToGally
Aug 9, 2004
12,746
771
79 André Marcoux

Player | Age | Last Team | 2009/10 Cap | New Team | 2010/11 Cap | Term
Jokinen, Olli|31|NYR|$5,250,000|---|---|---
Whitney, Ray|37|CAR|$3,550,000|---|---|---
Modano, Mike|39|DAL|$3,450,000|DAL|$1,500,000|1
Cullen, Matt|33|OTT|$2,875,000|---|---|---
Nolan, Owen|37|MIN|$2,750,000|---|---|---
Tanguay, Alex|30|TBL|$2,500,000|---|---|---
Lehtinen, Jere|36|DAL|$2,500,000|---|---|---
Pisani, Fernando|32|EDM|$2,500,000|---|---|---
Weight, Doug|38|NYI|$2,200,000|---|---|---
Halpern, Jeff|33|LAK|$2,000,000|---|---|---
Sykora, Petr|33|MIN|$1,600,000|---|---|---
Bertuzzi, Todd|34|DET|$1,500,000|---|---|---
Williams, Jason|29|DET|$1,500,000|---|---|---
Laraque, Georges|32|MTL|$1,500,000|---|---|---
Metropolit, Glen|35|MTL|$1,000,000|---|---|---
Niedermayer, Rob|34|NJD|$1,000,000|---|---|---
Maltby, Kirk|36|DET|$883,333|---|---|---
Boogaard, Derek|27|MIN|$875,000|---|---|---
Park, Richard|33|NYI|$750,000|---|---|---
Hilbert, Andy|28|MIN|$650,000|---|---|---
Weller, Craig|28|FLA|$600,000|---|---|---
Ivanans, Raitis|30|LAK|$600,000|---|---|---
Glumac, Mike|29|MTL|$600,000|---|---|---
Mauldin, Greg|27|NYI|$600,000|---|---|---
Barch, Krys|29|DAL|$575,000|---|---|---
Reich, Jeremy|30|NYI|$575,000|---|---|---
Jackman, Tim|28|NYI|$550,000|---|---|---
Petersen, Toby|31|DAL|$550,000|---|---|---
Minard, Chris|28|EDM|$550,000|---|---|---
DiSalvatore, Jon|28|MIN|$550,000|---|---|---
Smith, Nathan|27|MIN|$550,000|---|---|---
Guite, Ben|31|NAS|$550,000|---|---|---
Scatchard, Dave|33|NAS|$550,000|---|---|---
MacIntyre, Steve|29|FLA|$537,500|---|---|---
Johnson, Jamie|27|FLA|$500,000|---|---|---
Durno, Chris|29|COL|$500,000|---|---|---
Hendricks, Matt|28|COL|$500,000|---|---|---
Peters, Warren|27|DAL|$500,000|---|---|---
Newbury, Kris|27|DET|$500,000|---|---|---
Milroy, Duncan|26|MIN|$500,000|---|---|---
McAmmond, Dean|36|NJD|$500,000|---|---|---
Pikkarainen, Ilkka|28|NJD|$500,000|---|---|---
Parenteau, Pierre-Alexandre|26|NYR|$500,000|---|---|---
Sertich, Marty|27|COL|$487,500|---|---|---
Ebbett, Andrew|26|MIN|$487,500|---|---|---

Olli Jokinen : Three teams are interested at the moment and the top offer is at 4.75M$ per for 3 years. Unless another team jumps in the sweeptakes, he will likely take a decision tomorrow.

Ray Whitney : Three teams are interested at the moment but one offer is really better than the others. A young Western Conference team is offering 3.75M$ per for 3 years. Unless another team jumps in the sweeptakes, he will likely take a decision tomorrow.

Matt Cullen : Two teams are seriously interested with the actual top offer at 3.3M$ per for 3 years. Cullen will take a decision for sure tomorrow so it's your last chance to send your offer.

Owen Nolan : He has a 2.5M$ per for 2 years offer from a team he likes in the Western Conference. He is leaning towards accepting their offer but it's not too late to make him change his mind.

Alex Tanguay : He has a 2.5M$ for 2 years offer from a team in the Eastern Conference. He wants to get more offers and he is in no hurry to make a decision.
*UPDATE : A top team has decided to match the offer. Tanguay will likely go to the highest bidder.
*Update2 : Decision imminent...

Jeff Halpern : Two teams are interested so far and the best offer is 2.25M$ per for 3 years. He could take a decision tomorrow if there is no other team interested.

Todd Bertuzzi : He has one offer on the table at 1.5M$ for 1 year. He would like to get some more money but he would like to play for this team and he will likely accept their offer tomorrow if he doesn't have any other offer.

Rob Niedermayer : He has signed a contract with a Western Conference team.

*Other players don't have any significant offer on the table or no offer at all for now.
 
Last edited:

Kessel>Seguin +

Not Even A Big Fan!!
Sep 16, 2008
4,757
0
Ontario
:ducks are going through the same thing they did a few years ago with Selanne and Niedermayer :facepalm: If we do not get an answer shortly we could go after some veteran UFAs to secure we have replacments this time
 

Dichow Stopper

Former ChuckyToGally
Aug 9, 2004
12,746
771
*** NOT-TENDERED RFA (NOW UFA) ***

Agents will have to accept but here is how we could split it (NOT OFFICIAL) :

Eastern Conference NT RFA forwards : Classic Devil
Eastern Conference NT RFA defensemen : habsman56
Western Conference NT RFA forwards : 79 André Marcoux
Western Conference NT RFA defensemen : RR
Eastern and Western Conference NT RFA goalies : BiLLY_ShOE1721

After verification with CD, every players who are not signed in his list (first page) are not-tendered and are officially UFA.


Here are mine (you can PM me) :

Player | Age | Last Team | 2009/10 Cap | New Team | 2010/11 Cap | Term
Sheppard, James|21|MIN|$1,400,000|---|---|---
O'Marra, Ryan|22|EDM|$1,221,666|---|NT|---
Eager, Ben|25|CHI|$965,000|---|NT|---
Lerg, Bryan|23|EDM|$875,000|---|NT|---
Kana, Tomas|22|CLB|$868,333|---|---|---
Brophey, Evan|23|CHI|$850,000|---|NT|---
Davis, Nathan|23|CHI|$850,000|---|NT|---
Madsen, Morten|22|MIN|$850,000|---|---|---
Pouliot, Marc-Antoine|24|EDM|$825,000|---|NT|---
Kalus, Petr|22|MIN|$821,666|---|---|---
Trukhno, Vyacheslav|22|EDM|$792,222|---|NT|---
Sestito, Tom|22|CLB|$751,666|---|---|---
Boll, Jared|23|CLB|$743,333|---|---|---
Blunden, Mike|22|CLB|$735,000|---|---|---
Irmen, Danny|25|MIN|$707,850|---|---|---
Voloshenko, Roman|23|MIN|$707,200|---|---|---
Lemtyugov, Nikolai|23|STL|$703,333|---|NT|---
Fraser, Colin|24|CHI|$700,000|---|NT|---
Greentree, Kyle|26|CHI|$650,000|---|NT|---
Kolarik, Chad|23|CLB|$615,000|---|---|---
Paukovich, Geoff|23|EDM|$603,333|---|NT|---
Stone, Ryan|24|EDM|$600,000|---|NT|---
Reaves, Ryan|22|STL|$583,333|---|NT|---
McDonald, Colin|25|EDM|$550,000|---|NT|---
Earl, Robbie|24|MIN|$550,000|---|---|---
Grant, Triston|25|NAS|$530,000|---|NT|---
Jacques, Jean-Francois|24|EDM|$525,000|---|NT|---
Tardif, Jamie|24|DET|$525,000|---|NT|---
Reddox, Liam|23|EDM|$515,000|---|NT|---
Ritola, Mattias|22|DET|$511,666|---|NT|---
Hobson, Adam|22|CHI|$503,333|---|NT|---
MacArthur, Peter|24|CHI|$500,000|---|NT|---
Smotherman, Jordan|23|CLB|$500,000|---|---|---
Armstrong, Riley|25|DET|$500,000|---|NT|---
Oulahen, Ryan|24|DET|$500,000|---|NT|---
Williams, Jeremy|25|DET|$500,000|---|NT|---
Kassian, Matt|23|MIN|$500,000|---|---|---
Jessiman, Hugh|25|NAS|$500,000|---|NT|---
Maki, Ryan|24|NAS|$500,000|---|NT|---
Cracknell, Adam|24|STL|$500,000|---|NT|---
Bolt, Bobby|22|ANA|$495,000|---|NT|---
Wathier, Francis|25|DAL|$492,500|---|NT|---
Cunning, Cam|24|CGY|$487,500|---|NT|---

PM IF THERE ARE ANY MISTAKES!
 
Last edited:

hi

Sell sell sell
May 23, 2008
7,594
5,061
:thrashers Trading Block:

Todd White
Johnny Oduya
Ron Hainsey
Boris Valabik
 

GordieHoweHatTrick

Registered User
Sep 20, 2009
16,473
284
Toronto
:bruins

Boston kicked off free agency by inking Evgeny Artyukhin and Scott Walker to contracts.

Scott Walker 3 years, $3.75M - $1.25M cap hit annually ($2.25 first year, $1 second year, $500K third year) with a full NTC
Evgeny Artyukhin
$3 years, $3.3M - $1.1M cap hit annually
 

Dichow Stopper

Former ChuckyToGally
Aug 9, 2004
12,746
771
:habs SMOLENAK SIGNS WITH THE HABS

The Montreal Canadiens have made their first move in free agency by signing forward Radek Smolenak to a one year contract. The deal will pay him $500,000 in the NHL and $100,000 in the AHL.

We were surprised to see that Smolenak was not tendered by his former team. He didn't reach the expectations so far but we still see potential in him. If he can put consistency in his physical game, he still can make his way up to the NHL. Smolenak will start the season in Hamilton and he is scheduled to play on the third line. We wouldn't be surprised to see him with the big team at some point this season.
 

New York RKY

Let's Go Rangers!
Sep 6, 2009
13,878
1,919
Arizona
:rangers

Still taking trade offers on anyone and everyone. Unlikely to be moved: Gaborik, Lundqvist, Staal, Del Zotto, Anisimov, Frolov.

Everyone else is fair game.
 

Classic Devil

Spirit of 1988
Dec 23, 2003
39,359
4,069
Columbus, Ohio
Ponikarovsky, Alexei|29|PIT|$2,105,000|---|---|---
Koivu, Saku|35|ANA|$3,250,000|---|---|---
Calder, Kyle|30|ANA|$500,000|---|---|---
Kozlov, Vyacheslav|37|ATL|$3,666,666|---|---|---
Artyukhin, Evgeny|26|ATL|$950,000|---|---|---|---
Slater, Jim|27|ATL|$840,000|---|---|---
Boulton, Eric|33|ATL|$600,000|---|---|---
Gratton, Josh|27|ATL|$600,000|---|---|---
Crabb, Joey|26|ATL|$585,000|---|---|---
Stapleton, Tim|27|ATL|$550,000|---|---|---
Recchi, Mark|41|BOS|$1,700,000|---|---|---
Begin, Steve|31|BOS|$850,000|---|---|---
Satan, Miroslav|35|BOS|$700,000|---|---|---
Lefebvre, Guillaume|28|BOS|$500,000|---|---|---
Torres, Raffi|28|BUF|$2,250,000|---|---|---
Grier, Mike|34|BUF|$1,200,000|---|---|---
Mair, Adam|30|BUF|$758,333|---|---|---
Cowan, Jeff|33|BUF|$550,000|---|---|---
McCormick, Cody|26|BUF|$550,000|---|---|---
Ellis, Matt|28|BUF|$500,000|---|---|---
Walker, Scott|36|CAR|$2,500,000|---|---|---
Hennigar, Rob|26|CAR|$550,000|---|---|---
Yelle, Stephane|35|CAR|$550,000|---|---|---
Ryan, Michael|29|CAR|$500,000|---|---|---
Conboy, Tim|27|CAR|$487,500|---|---|---
Higgins, Chris|26|CGY|$2,250,000|---|---|---
Mayers, Jamal|35|CGY|$1,333,333|---|---|---
Conroy, Craig|38|CGY|$1,050,000|---|---|---
Nystrom, Eric|26|CGY|$687,500|---|---|---
McGrattan, Brian|28|CGY|$547,000|---|---|---
Germyn, Carsen|27|CGY|$500,000|---|---|---
Murray, Garth|27|CGY|$500,000|---|---|---
Van Der Gulik, David|26|CGY|$487,500|---|---|---
Stuart, Colin|27|CGY|$483,333|---|---|---
Madden, John|36|CHI|$2,750,000|---|---|---
Burish, Adam|26|CHI|$712,500|---|---|---
Bois, Danny|26|CHI|$500,000|---|---|---
Cullen, Mark|31|CHI|$500,000|---|---|---
Modin, Fredrik|35|CLB|$3,250,000|---|---|---
MacKenzie, Derek|28|CLB|$550,000|---|---|---
Frischmon, Trevor|28|CLB|$520,000|---|---|---
Svatos, Marek|27|COL|$2,050,000|---|---|---
Willsie, Brian|31|COL|$600,000|---|---|---
Koci, David|28|COL|$575,000|---|---|---
Haydar, Darren|30|COL|$525,000|---|---|---

Ponikarovsky: has two competing offers on the table. Getting into the bidding would take a bid of $5.5M or more.
Koivu: has an offer that doesn't interest him, but will accept it by the end of today barring more offers.
Kozlov: is thinking about retirement, but if you're interested make an offer.
Artyukhin: has signed.
Begin: has signed.
Grier: has a good offer on the table but is waiting for competition.
Walker: has signed.
Nystrom: has signed, pending confirmation.
Svatos: has signed.
McGrattan: has two competing offers on the table.
 

Kessel>Seguin +

Not Even A Big Fan!!
Sep 16, 2008
4,757
0
Ontario
The :ducks have signed our Captain Scott Niedermayer to remain with our club for one more season.

Scott showed this year he still has some gas left in his tank and can hopefully lead to the Ducks to one more cup before he retires.

Niedermayer was given a 1 year deal worth 5 million per season along with a full NMC
 

IslesRock4

Ever Forward
Jul 21, 2007
23,188
997
Long Island
:stars

The Dallas Stars have signed forward Eric Nystrom to a 2 year deal worth $1.4M total. He will play on our 4th line with Tom Wandell and Brian Sutherby.
 

hi

Sell sell sell
May 23, 2008
7,594
5,061
:thrashers

Re-sign RFA's:

Niklas Bergfors - 3 yr/$2.3M per
Bryan Little - 2 yr/$3M per
Clarke MacArthur - 2 yr/$2M per

Ondrej Pavelec - 3 yr/$2M per

and UFA's:

Colby Armstrong - 3 yr/$3M per
Maxim Afinogenov - 3 yr/$3.5M per


Trade Announcement:

:thrashers have traded Angelo Esposito and their 3rd round pick in 2011 to the

:avs for Brandon Yip.
 

Dichow Stopper

Former ChuckyToGally
Aug 9, 2004
12,746
771
*** NOT-TENDERED RFA (NOW UFA) ***

Player | Age | Last Team | 2009/10 Cap | New Team | 2010/11 Cap | Term
Sheppard, James|21|MIN|$1,400,000|FLA|$2,500,000|3
O'Marra, Ryan|22|EDM|$1,221,666|---|NT|---
Eager, Ben|25|CHI|$965,000|---|NT|---
Lerg, Bryan|23|EDM|$875,000|---|NT|---
Kana, Tomas|22|CLB|$868,333|---|---|---
Brophey, Evan|23|CHI|$850,000|---|NT|---
Davis, Nathan|23|CHI|$850,000|---|NT|---
Madsen, Morten|22|MIN|$850,000|---|---|---
Pouliot, Marc-Antoine|24|EDM|$825,000|---|NT|---
Kalus, Petr|22|MIN|$821,666|---|---|---
Trukhno, Vyacheslav|22|EDM|$792,222|---|NT|---
Sestito, Tom|22|CLB|$751,666|---|---|---
Boll, Jared|23|CLB|$743,333|---|---|---
Blunden, Mike|22|CLB|$735,000|---|---|---
Irmen, Danny|25|MIN|$707,850|---|---|---
Voloshenko, Roman|23|MIN|$707,200|---|---|---
Lemtyugov, Nikolai|23|STL|$703,333|---|NT|---
Fraser, Colin|24|CHI|$700,000|---|NT|---
Greentree, Kyle|26|CHI|$650,000|---|NT|---
Kolarik, Chad|23|CLB|$615,000|---|---|---
Paukovich, Geoff|23|EDM|$603,333|---|NT|---
Stone, Ryan|24|EDM|$600,000|---|NT|---
Reaves, Ryan|22|STL|$583,333|---|NT|---
McDonald, Colin|25|EDM|$550,000|---|NT|---
Earl, Robbie|24|MIN|$550,000|---|---|---
Grant, Triston|25|NAS|$530,000|---|NT|---
Jacques, Jean-Francois|24|EDM|$525,000|---|NT|---
Tardif, Jamie|24|DET|$525,000|---|NT|---
Reddox, Liam|23|EDM|$515,000|---|NT|---
Ritola, Mattias|22|DET|$511,666|---|NT|---
Hobson, Adam|22|CHI|$503,333|---|NT|---
MacArthur, Peter|24|CHI|$500,000|---|NT|---
Smotherman, Jordan|23|CLB|$500,000|---|---|---
Armstrong, Riley|25|DET|$500,000|---|NT|---
Oulahen, Ryan|24|DET|$500,000|---|NT|---
Williams, Jeremy|25|DET|$500,000|---|NT|---
Kassian, Matt|23|MIN|$500,000|---|---|---
Jessiman, Hugh|25|NAS|$500,000|---|NT|---
Maki, Ryan|24|NAS|$500,000|---|NT|---
Cracknell, Adam|24|STL|$500,000|---|NT|---
Bolt, Bobby|22|ANA|$495,000|---|NT|---
Wathier, Francis|25|DAL|$492,500|---|NT|---
Cunning, Cam|24|CGY|$487,500|---|NT|---

PM IF THERE ARE ANY MISTAKES!

UPDATE :

Jared Boll : Top offer at 965k per for 2 years. He is in no hurry to make a decision.
 
Last edited:

IslesRock4

Ever Forward
Jul 21, 2007
23,188
997
Long Island
:stars

The Stars have re-signed the 2nd highest active career point scorer, Mike Modano, to a 1 year deal worth $1.5M, with a No-Movement Clause.
 

Ad

Upcoming events

Ad

Ad