My question for people who dont want him back is who's replacing him? I'm on the fence with Freddy. I find him incredibly skilled but isn't capable of ever carrying the team like you'll see with an elite goalie. If you go with Campbell, you'd better have a 1B behind him because as much as I like Campbell, he's never been a number 1.
1. Tuukka Rask | 34 | G | Left | 4 | - | - | - | - | - | - | - | - | 3 | 1 | 0 | 2.13 | .905 | UFA | $7,000,000 | $6,500,000 | ||
2. Pekka Rinne | 38 | G | Left | 3 | - | - | - | - | - | - | - | - | 1 | 1 | 0 | 2.98 | .863 | M-NTC, NMC | UFA | $5,000,000 | $4,000,000 | |
3. Frederik Andersen | 31 | G | Left | 7 | - | - | - | - | - | - | - | - | 5 | 2 | 0 | 2.88 | .896 | M-NTC | UFA | $5,000,000 | $5,000,000 | |
4. Jordan Binnington | 27 | G | Left | 6 | - | - | - | - | - | - | - | - | 4 | 1 | 0 | 2.75 | .913 | UFA | $4,400,000 | $4,250,000 | ||
5. Devan Dubnyk | 35 | G | Left | 5 | - | - | - | - | - | - | - | - | 0 | 3 | 0 | 3.24 | .902 | M-NTC | UFA | $4,333,333 | $2,500,000 | |
6. Antti Raanta | 32 | G | Left | 1 | - | - | - | - | - | - | - | - | 1 | 0 | 0 | 3.05 | .912 | UFA | $4,250,000 | $4,000,000 | ||
7. James Reimer | 33 | G | Left | 1 | - | - | - | - | - | - | - | - | 1 | 0 | 0 | 2.03 | .939 | UFA | $3,400,000 | $3,100,000 | ||
8. Philipp Grubauer | 29 | G | Left | 7 | - | - | - | - | - | - | - | - | 5 | 2 | 2 | 1.87 | .928 | UFA | $3,333,333 | $2,750,000 | ||
9. Petr Mrázek | 29 | G | Left | 3 | - | - | - | - | - | - | - | - | 2 | 1 | 2 | 1.01 | .955 | UFA | $3,125,000 | $3,250,000 | ||
10. Jonathan Bernier | 32 | G | Left | 4 | - | - | - | - | - | - | - | - | 2 | 1 | 0 | 3.55 | .881 | UFA | $3,000,000 | $2,500,000 | ||
11. David Rittich | 28 | G | Left | 1 | - | - | - | - | - | - | - | - | 0 | 1 | 0 | 4.00 | .810 | UFA | $2,750,000 | $2,750,000 | ||
12. Carter Hutton | 35 | G | Left | 3 | - | - | - | - | - | - | - | - | 1 | 2 | 0 | 2.66 | .899 | UFA | $2,750,000 | $2,750,000 | ||
13. Anders Nilsson | 31 | G | Left | 0 | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0.00 | .000 | UFA | $2,600,000 | $2,400,000 | ||
14. Linus Ullmark | 27 | G | Left | 5 | - | - | - | - | - | - | - | - | 2 | 1 | 0 | 2.52 | .915 | UFA | $2,600,000 | $2,600,000 | ||
15. Jaroslav Halák | 36 | G | Left | 3 | - | - | - | - | - | - | - | - | 2 | 0 | 0 | 1.30 | .939 | UFA | $2,250,000 | $2,250,000 | ||
16. Ilya Sorokin | 25 | G | Left | 2 | - | - | - | - | - | - | - | - | 0 | 2 | 0 | 3.59 | .875 | RFA | $2,000,000 | $2,000,000 |
Pretty slim pickings. Raanta,Grubauer and Binnington are the only ones I see worth looking at and I don't see them as a major upgrade. Rask is Boston or retirement. Same with Rinne.Based on current caphit, here are the top 16 UFA goalies in the offseason:
[TBODY] [/TBODY]
1. Tuukka Rask BOS
34 G Left 4 - - - - - - - - 3 1 0 2.13 .905 UFA $7,000,000 $6,500,000 2. Pekka Rinne NSH
38 G Left 3 - - - - - - - - 1 1 0 2.98 .863 M-NTC, NMC UFA $5,000,000 $4,000,000 3. Frederik Andersen TOR
31 G Left 7 - - - - - - - - 5 2 0 2.88 .896 M-NTC UFA $5,000,000 $5,000,000 4. Jordan Binnington STL
27 G Left 6 - - - - - - - - 4 1 0 2.75 .913 UFA $4,400,000 $4,250,000 5. Devan Dubnyk SJS
35 G Left 5 - - - - - - - - 0 3 0 3.24 .902 M-NTC UFA $4,333,333 $2,500,000 6. Antti Raanta ARI
32 G Left 1 - - - - - - - - 1 0 0 3.05 .912 UFA $4,250,000 $4,000,000 7. James Reimer CAR
33 G Left 1 - - - - - - - - 1 0 0 2.03 .939 UFA $3,400,000 $3,100,000 8. Philipp Grubauer COL
29 G Left 7 - - - - - - - - 5 2 2 1.87 .928 UFA $3,333,333 $2,750,000 9. Petr Mrázek CAR
29 G Left 3 - - - - - - - - 2 1 2 1.01 .955 UFA $3,125,000 $3,250,000 10. Jonathan Bernier DET
32 G Left 4 - - - - - - - - 2 1 0 3.55 .881 UFA $3,000,000 $2,500,000 11. David Rittich CGY
28 G Left 1 - - - - - - - - 0 1 0 4.00 .810 UFA $2,750,000 $2,750,000 12. Carter Hutton BUF
35 G Left 3 - - - - - - - - 1 2 0 2.66 .899 UFA $2,750,000 $2,750,000 13. Anders Nilsson TBL
31 G Left 0 - - - - - - - - 0 0 0 0.00 .000 UFA $2,600,000 $2,400,000 14. Linus Ullmark BUF
27 G Left 5 - - - - - - - - 2 1 0 2.52 .915 UFA $2,600,000 $2,600,000 15. Jaroslav Halák BOS
36 G Left 3 - - - - - - - - 2 0 0 1.30 .939 UFA $2,250,000 $2,250,000 16. Ilya Sorokin NYI
25 G Left 2 - - - - - - - - 0 2 0 3.59 .875 RFA $2,000,000 $2,000,000
Pretty slim pickings. Raanta,Grubauer and Binnington are the only ones I see worth looking at and I don't see them as a major upgrade. Rask is Boston or retirement. Same with Rinne.
The first thing that comes to my mind when I think about Binnington and the 90 games he's played is when Toronto traded for Jonathan Bernier, who had only played 62 games at that time and had the potential to become a #1 Goalie.If those are our options, i would try and resign Freddy for another year or two at least. Don't see any upgrades on that list. Binnington has won a cup, yes, but has only played roughly 90 games in the NHL. Has had a strong defensive core in front of him as well. I don't think he's proven yet.
If those are our options, i would try and resign Freddy for another year or two at least. Don't see any upgrades on that list. Binnington has won a cup, yes, but has only played roughly 90 games in the NHL. Has had a strong defensive core in front of him as well. I don't think he's proven yet.
It looks like we should've kept Reimer.Based on current caphit, here are the top 16 UFA goalies in the offseason:
[TBODY] [/TBODY]
1. Tuukka Rask BOS
34 G Left 4 - - - - - - - - 3 1 0 2.13 .905 UFA $7,000,000 $6,500,000 2. Pekka Rinne NSH
38 G Left 3 - - - - - - - - 1 1 0 2.98 .863 M-NTC, NMC UFA $5,000,000 $4,000,000 3. Frederik Andersen TOR
31 G Left 7 - - - - - - - - 5 2 0 2.88 .896 M-NTC UFA $5,000,000 $5,000,000 4. Jordan Binnington STL
27 G Left 6 - - - - - - - - 4 1 0 2.75 .913 UFA $4,400,000 $4,250,000 5. Devan Dubnyk SJS
35 G Left 5 - - - - - - - - 0 3 0 3.24 .902 M-NTC UFA $4,333,333 $2,500,000 6. Antti Raanta ARI
32 G Left 1 - - - - - - - - 1 0 0 3.05 .912 UFA $4,250,000 $4,000,000 7. James Reimer CAR
33 G Left 1 - - - - - - - - 1 0 0 2.03 .939 UFA $3,400,000 $3,100,000 8. Philipp Grubauer COL
29 G Left 7 - - - - - - - - 5 2 2 1.87 .928 UFA $3,333,333 $2,750,000 9. Petr Mrázek CAR
29 G Left 3 - - - - - - - - 2 1 2 1.01 .955 UFA $3,125,000 $3,250,000 10. Jonathan Bernier DET
32 G Left 4 - - - - - - - - 2 1 0 3.55 .881 UFA $3,000,000 $2,500,000 11. David Rittich CGY
28 G Left 1 - - - - - - - - 0 1 0 4.00 .810 UFA $2,750,000 $2,750,000 12. Carter Hutton BUF
35 G Left 3 - - - - - - - - 1 2 0 2.66 .899 UFA $2,750,000 $2,750,000 13. Anders Nilsson TBL
31 G Left 0 - - - - - - - - 0 0 0 0.00 .000 UFA $2,600,000 $2,400,000 14. Linus Ullmark BUF
27 G Left 5 - - - - - - - - 2 1 0 2.52 .915 UFA $2,600,000 $2,600,000 15. Jaroslav Halák BOS
36 G Left 3 - - - - - - - - 2 0 0 1.30 .939 UFA $2,250,000 $2,250,000 16. Ilya Sorokin NYI
25 G Left 2 - - - - - - - - 0 2 0 3.59 .875 RFA $2,000,000 $2,000,000
Do you think situation and shot quality might have something to do with that?And Freddy ist proven in not bringing it.
Yesterdays Freddy was Freddy in a Nutshell. Streaky, 2 min of a Game he is unbeatable, the next 5 min hes floating in the crease finding no pucks, the next 2 mins he has no rebound controll, after this phase he is in Godmode again.
I dont trust the 2021 Freddy at all.
Do you think situation and shot quality might have something to do with that?
Like how good could your rebound control be on a backdoor save or a deflected shot through a maze of players? What about bodies in the crease limiting your movements and positioning?
But positioning is directly affected by the factors I listed.Oh, a Goalie reacts to different Situations not the same?
Ok, more specific, the good "Freddy" makes a calm save cause he has a proper position, stands tall, the "bad" Freddy overplays exact the same situation and is way out of Position.
And this Dr. Jackyl/Mr Hyde Freddy changed in the past every few weeks, since last Season he changes between his personas in a game multiple times.
The below 0.910 in the last 18 month is not only a problem in the defensive end, a big part of it is Freddy.
I and going by the save %age so far, Reimer is ahead of most of the top goalies, but it's early.Don't be ridiculous
Reimer has only 1 start iirc so he shouldn't be in the convoI
I and going by the save %age so far, Reimer is ahead of most of the top goalies, but it's early.
But positioning is directly affected by the factors I listed.
All goalies have off games even the best. Fact is Freddie usually has way more good ones than bad over a full season.
Also durability is a huge factor when thinking of a starter, which Freddie has shown he has.
Imo the bad Freddie is when the pucks leak through him. He's in position but it slips through his arm and body. That's the bad Freddie. When he scrambles, which is necessary at times, he is in good control and usually tracks the puck really well.
Compare him to the snow angel Reimer and you will see a huge difference.
If we could upgrade on Freddie we should. Can we upgrade on Freddie? I'm not seeing an obvious replacement.
If the team decides to part ways I'm hoping we get a platoon situation with Campbell and whoever they can land because again I don't see a proven #1 out there for the picking and despite the dislike in this thread, Fred is a proven #1 just by the shear numbers in his portfolio, starts, shots faced, sv%, wins etc
Reimer is not a starter. Hes a decent backup. Nothing moreI
I and going by the save %age so far, Reimer is ahead of most of the top goalies, but it's early.
It's the disposable world where you can replace anything with something better with a click.Great post!
The bolded is key IMO. Too many people just say Freddie's gotta go blah blah blah as if we'd be better off playing with an empty net. I'd love to have a better more consistent goalie but how and where are we supposed to get one? I think some people have forgotten how bad our goaltending was for many, many years before Freddie arrived. He's not perfect but he's a big upgrade on what we had for over a decade.