Since Matthews entered the league.
Even Strength
Goals per 60min
1. Matthews 1.57 (PP 3.38)
2. Ovechkin 1.26 (PP 2.91)
3. Kucherov 1.25 (PP 2.38)
4. Marchand 1.24 (PP 2.14)
4. Pastrnak 1.24 (PP 3.77)
Primary Points per 60min
1. McDavid 2.38 (PP 5.14)
2. Matthews 2.31 (PP 5.12)
3. Stamkos 2.29 (PP 5.99)
4. Kucherov 2.22 (PP 5.62)
5. Marchand 2.20 (PP 4.20)
5. Malkin 2.20 (PP 4.49)
Points per 60min
1. McDavid 3.02 (PP 7.47)
2. Kucherov 2.97 (PP 7.89)
3. Stamkos 2.86 (PP 7.47)
4. Marchand 2.82 (PP 6.95)
5. Malkin 2.73 (PP 6.83)
6. Panarin 2.68 (PP 5.06)
7. Matthews 2.65 (PP 6.62)
8. Pastrnak 2.61 (PP 7.59)
9. Draisaitl 2.61 (PP 6.67)
10. Kane 2.58 (PP 5.38)
Since Matthews is the only listed here whose rookie year is included, here's what happens when we start in 17-18, his 2nd year:
1. Matthews 1.59 (PP 3.62)
2. Ovechkin 1.41 (PP 2.78)
3. Kucherov 1.34 (PP 1.99)
4. Gallagher 1.31 (PP 1.52)
5. Pastrnak 1.28 (PP 3.96)
Primary Points Per 60min
1. Matthews 2.40 (PP 5.13)
2. McDavid 2.38 (PP 5.64)
3. Kucherov 2.34 (PP 5.53)
4. Marchand 2.29 (PP 4.35)
5. Pastrnak 2.29 (PP 6.14)
Points per 60min
1. Kucherov 3.15 (PP 8.03)
2. McDavid 3.04 (PP 7.80)
3. Marchand 2.93 (PP 6.99)
4. Stamkos 2.84 (PP 7.46)
5. Panarin 2.82 (PP 5.40)
6. Matthews 2.79 (PP 6.64)
7. Pastrnak 2.75 (PP 7.69)
8. Draisaitl 2.74 (PP 6.62)
9. MacKinnon 2.66 (PP 6.77)
10. Malkin 2.65 (PP 7.06)