Regular season #'s
2006 CAR 286GF 3RD, 260GA 18TH
2007 ANA 254GF 6TH, 208GA 7TH
2008 DET 257GF 3RD, 184GA 1ST*
2009 PIT 264GF 4TH, 239GA 18TH
2010 CHI 271GF 3RD, 209GA 5TH
2011 BOS 246GF 8TH, 195GA 3RD*
2012 LA 194GF 29TH, 179GA 2ND**
2013 CHI 155GF 2ND, 102GA 1ST*
2014 LA 206GF 25TH, 174GA 1ST**
2015 CHI 229GF 16TH, 189GA 1ST**
2016 PIT 245GF 3RD, 203GA 6TH
2017 PIT 282GF 1ST, 234GA 17TH
2018 WAS 259GF 9TH, 239GA 15TH
2019 STL 247GF 15TH, 223GA 6TH*
2020 TB 245GF 1ST, 195GA 9TH
2021 TB 181GF 8TH, 147GA 6TH*
2022 COL 312GF 3RD, 234GA 7TH
Rod era Hurricanes
18-19 GF 16TH, GA 6TH
19-20 GF 14TH, GA 6TH
20-21 GF 10TH, GA 4TH
21-22 GF 9TH, GA 1ST
This season so far GF 11TH, GA 2ND
Is Sutter ruining CAL? Maybe there's a reason Tkachuk wanted out and one of the best offensive wingers in the league is struggling. Defense wins championships, when its backed up by a top ten offense.