I'd like to hold onto LaCombe for at least another season so he can improve his draft capital if we're planning on trading him. His first year in the NHL doesn't show much on the surface when taken as a whole. In doing the splits, LaCombe improved throughout the season, both offensively and defensively.
LaCombe | 2023-24 | | | | | | | | |
---|
Game Set | Games | G | A | Pts | | +/- | Hits | Blocks | Comments |
Total | 71 | 2 | 15 | 17 | | -24 | 50 | 129 | Total |
| | | | | | | | | |
1 to 20 | 20 | 0 | 3 | 3 | | -16 | 18 | 28 | 1st pair for 14 games |
21 to 40 | 20 | 0 | 4 | 4 | | -7 | 14 | 41 | 1st to 3rd pair |
41 to 71 | 31 | 2 | 8 | 10 | | -1 | 18 | 60 | 1st to 3rd pair |
The better the draft capital, the better the return ... or the fewer assets needed to move for the return. Plus, it's not likely we're going to be making huge waves to be in the playoffs. We're entering year 3 of the Verbeek reset rebuild.