Ducks | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Nov | 22 | 2022 | ||||||||||
NA | Non-pro | Duck | prospects | ||||||||||
Rd | First Name | Last Name | Pos | League | Team | GP | G | A | Pts | . | Plus/ minus | PPG/ GAA | |
2 | Olen | Zellweger | LHD | WHL | Everett | 17 | 9 | 12 | 21 | -7 | 1.24 | ||
4 | Ben | King | C | WHL | Red Deer | 5 | 5 | 5 | 10 | 4 | 2.00 | injured | |
3 | Sasha | Pastujov | RW | OHL | Guelph | 14 | 11 | 8 | 19 | -6 | 1.36 | ||
OHL | Sarnia | 3 | 1 | 4 | 5 | 1 | 1.67 | ||||||
3 | Tyson | Hinds | LHD | QMJHL | Rimouski | 20 | 7 | 13 | 20 | 18 | 1.00 | ||
5 | Sean | Tschigerl | LW | WHL | Calgary | 17 | 4 | 12 | 16 | 8 | 0.94 | ||
1 | Pavel | Mintyukov | LHD | OHL | Saginaw | 21 | 10 | 19 | 29 | 15 | 1.38 | ||
1 | Nathan | Gaucher | C | QMJHL | Quebec | 20 | 13 | 12 | 25 | 15 | 1.25 | ||
2 | Noah | Warren | RHD | QMJHL | Gatineau | 10 | 0 | 4 | 4 | 0 | 0.400 | ||
2 | Tristan | Luneau | RHD | QMJHL | Gatineau | 21 | 8 | 15 | 23 | 11 | 1.10 | ||
5 | Connor | Hvidston | LW | WHL | Swift | 18 | 6 | 16 | 22 | 4 | 1.22 | ||
5 | Gage | Alexander | G | WHL | Swift | 10 | 0 | 0 | 0 | 0.887 | 3.84 | ||
5 | Michael | Callow | C | USHL | Muskegon | 15 | 3 | 2 | 5 | -2 | 0.33 | ||
7 | Ethan | Bowen | C | BCHL | Chilliwack | 0 | 0 | 0 | 0 | 0 | #DIV/0! | ||
2 | Sam | Colangelo | RW | NCAA | Northeastern | 14 | 3 | 7 | 10 | 5 | 0.71 | ||
4 | Will | Francis | RHD | NCAA | Minn-Duluth | 11 | 0 | 0 | 0 | -2 | 0.00 | ||
5 | Trevor | Janicke | F | NCAA | Notre Dame | 14 | 3 | 5 | 8 | -1 | 0.57 | ||
3 | Ian | Moore | RHD | NCAA | Harvard | 7 | 0 | 4 | 4 | 2 | 0.571 | ||
4 | Henry | Thrun | LHD | NCAA | Harvard | 7 | 1 | 8 | 9 | 8 | 1.286 | ||
2 | Jackson | LaCombe | LHD | NCAA | Minnesota | 14 | 4 | 11 | 15 | 2 | 1.07 | ||
4 | Jack | Perbix | RW | NCAA | W. Michigan | 15 | 1 | 6 | 7 | -2 | 0.47 | ||
6 | Kyle | Kukkonen | C | NCAA | Michigan Tech | 13 | 5 | 6 | 11 | 4 | 0.85 |
Ducks | Pros | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Nov | 22 | 2022 | ||||||||||
Prospect | Ducks | Pros | or Euro | ||||||||||
Rd | First Name | Last Name | Pos | League | Team | GP | G | A | Pts | . | Plus/ minus | PPG/ GAA | |
1 | Mason | Mctavish | LW | NHL | Ducks | 19 | 2 | 7 | 9 | -3 | 0.474 | ||
FA | Pavol | Regenda | LW | NHL | Ducks | 10 | 1 | 2 | 3 | -3 | 0.300 | ||
AHL | Gulls | 4 | 2 | 2 | 4 | 2 | 1.000 | ||||||
4 | Thimo | Nickl | RHD | H. Allsvenskan | AIK | 17 | 0 | 5 | 5 | -6 | 0.29 | ||
5 | Artyom | Galimov | C | KHL | Bars Kazan | 31 | 3 | 5 | 8 | 6 | 0.26 | ||
6 | Albin | Sundsvik | C | SHL | Skelleftea | 19 | 0 | 3 | 3 | -2 | 0.16 | ||
6 | Vyacheslav | Buteyets | G | VHL | Chelmet | 17 | 0 | 0 | 0 | 0.924 | 2.31 | ||
KHL | HK Sochi | Loan | |||||||||||
3 | Calle | Clang | G | SHL | Rogle | 8 | 0 | 0 | 0 | 0.898 | 2.67 | ||
1 | Jacob | Perreault | RW | AHL | San Diego | 15 | 6 | 4 | 10 | 1 | 0.67 | ||
1 | Brayden | Tracey | LW | AHL | San Diego | 14 | 5 | 6 | 11 | 5 | 0.79 | ||
6 | Hunter | Drew | F | AHL | San Diego | 16 | 1 | 2 | 3 | -4 | 0.19 | ||
2 | BO | Groulx | C | AHL | San Diego | 16 | 4 | 10 | 14 | -3 | 0.88 | ||
3 | Blake | McLaughlin | LW | AHL | San Diego | 13 | 0 | 0 | 0 | -4 | 0.00 | ||
2 | Drew | Helleson | RHD | AHL | San Diego | 14 | 2 | 1 | 3 | -4 | 0.21 | ||
4 | Josh | Lopina | C/RW | AHL | San Diego | 16 | 1 | 1 | 2 | -3 | 0.13 | ||
2 | Axel | Andersson | RD | AHL | San Diego | 14 | 1 | 3 | 4 | 8 | 0.29 | ||
5 | Olle | Eriksson Ek | G | AHL | San Diego | 5 | 0 | 0 | 0 | 0.865 | 4.41 | ||
3 | Lukas | Dostal | G | AHL | San Diego | 14 | 0 | 0 | 0 | 0.920 | 2.63 |
Named first star of the game.Pastujov has another, his 27 points now tied for 6th in the OHL.
His team seems to be struggling in general.So what's going on with Zell? Anyone watching him?
He has the worst +/- on the team. Last year he was the best on the team. What changed, I wonder?His team seems to be struggling in general.
He had one game where he was -7. That said, he has 10 points in his last 11 games and is -8 over that span, which doesn't include that horrible game.He has the worst +/- on the team. Last year he was the best on the team. What changed, I wonder?