AlphaBravo
Registered User
Apparently TSN mentioned that there is a 6th mystery team in the mix for Tavares. I hope its the Kings. With a talent like Tavares, you sign and think about the cap later.
Apparently TSN mentioned that there is a 6th mystery team in the mix for Tavares. I hope its the Kings. With a talent like Tavares, you sign and think about the cap later.
Any idea on the AHL free agent forwards? Will any be back? They don't have even 12 of their own young forwards to play in Ontario next year. I'm counting 21 forwards under contract that will be in the pros.
Gotcha.
They have a bit over $3M in cap space. Assume Tavares costs $10M, how are they going to dump $7M in cap space and not fill those holes?
They have a bit over $3M in cap space. Assume Tavares costs $10M, how are they going to dump $7M in cap space and not fill those holes?
Muzzin had the lowest goals against per 60 on the team for d-men, and had the best gf% as well.
He also had softer minutes this year, but your comment isn't accurate.
Even if Blake gets fleeced, you're basically trading Toffoli & Muzzin for Tavares & scraps. I'd do that in a heartbeat.Teams knowing the Kings are in a bind due to cap implications will certainly take advantage and lowball the Kings in any potential deals involving Toffoli and/or Muzzin or Martinez. I'm not sure if Blake wants to put himself and his team at a disadvantage.
If the Kings want him and don't give him what he wants then he might just stay in the KHL for another year and come back next year as a UFA.
If the Kings don't want him then there will be a bidding war to acquire him which would include teams trying to negotiate a contract with him.
Apparently TSN mentioned that there is a 6th mystery team in the mix for Tavares. I hope its the Kings. With a talent like Tavares, you sign and think about the cap later.
My understanding is that we voluntarily removed ourselves from pitching
I read that somewhere as well. I just don't get it. Trade out Toffoli and Muzzin and you have cap room for an elite player like Tavares. He is in LA, and allegedly expressed interest in LA. At least make a pitch.
He did not, LaDue, Phaneuf, McDermid, Forbort and Fattenberg had a lower ga/60. Doughty had the worst.
A majority of his good GF% is from his time playing with Dougty as well. The Folin/Muzzin pairing was a disaster (Fantasy Hockey Line Production | Which NHL Lines Score the Most Goals | leftwinglock.com, search Muzzin)
Kovy Kopi Brown
Patches Carter Toffoli
Pearson Kempe Vilardi
Iaffalo Amadio Lewis
Clifford
Thompson
Brodzinski
DD Forbort
Amart Phanuef
Brickley LaDue
Fantenberg
That’s with say a hypothetical:
Muzzin + JAD + 2019 1st for a signed Pacioretty
Patches and Skinner are likely looking for 7 million a year I’d imagine.
Defense is shaky and LA still would need to dump one of Clifford or Thompson imho.
Not sure what you're looking at...
Per Corsica, 5 vs 5 even strength stats (above 300 minutes because Ladue and Gravel barely played) show that Muzzin had the best GF% and the best GA/60. Phaneuf had by far the worst GF% and GA/60 on the team.
(I'd post the CSV table, but I'm not competent enough to do that here, so anyone who knows how please let me know.)
I was looking here: 2017-18 Los Angeles Kings Roster and Statistics | Hockey-Reference.com Is this site not accurate?
Player | Position | GP | TOI | TOI/GP | CF/60 | CA/60 | CF% | GF/60 | GA/60 | GF% |
Oscar Fantenberg | D | 27.00 | 228.95 | 8.48 | 50.32 | 54.77 | 47.88 | 2.36 | 2.1 | 52.94 |
Derek Forbort | D | 78.00 | 1014.22 | 13.00 | 54.01 | 54.25 | 49.89 | 2.43 | 2.19 | 52.56 |
Jake Muzzin | D | 74.00 | 917.87 | 12.40 | 65.3 | 55.3 | 54.15 | 2.68 | 2.35 | 53.25 |
Christian Folin | D | 65.00 | 646.58 | 9.95 | 58.09 | 57.16 | 50.4 | 1.67 | 2.51 | 40 |
Dion Phaneuf | D | 26.00 | 304.38 | 11.71 | 55 | 57.36 | 48.95 | 1.38 | 2.56 | 35 |
Kurtis MacDermid | D | 34.00 | 257.10 | 7.56 | 51.58 | 59.74 | 46.33 | 1.4 | 2.57 | 35.29 |
Alec Martinez | D | 77.00 | 1013.92 | 13.17 | 56.22 | 60.24 | 48.27 | 2.31 | 2.6 | 46.99 |
Drew Doughty | D | 82.00 | 1241.75 | 15.14 | 61.41 | 52.62 | 53.86 | 3.33 | 2.71 | 55.2 |
Player | Position | GP | TOI | TOI/GP | CF/60 | CA/60 | CF% | GF/60 | GA/60 | GF% |
Jake Muzzin | D | 74.00 | 886.27 | 11.98 | 64.86 | 54.84 | 54.19 | 2.44 | 1.9 | 56.25 |
Dion Phaneuf | D | 26.00 | 292.32 | 11.24 | 52.75 | 57.06 | 48.04 | 1.23 | 2.05 | 37.5 |
Derek Forbort | D | 78.00 | 984.55 | 12.62 | 54.06 | 53.02 | 50.48 | 2.07 | 2.07 | 50 |
Oscar Fantenberg | D | 27.00 | 225.57 | 8.35 | 50.01 | 54.26 | 47.96 | 2.39 | 2.13 | 52.94 |
Alec Martinez | D | 77.00 | 965.55 | 12.54 | 55.8 | 60.28 | 48.07 | 1.99 | 2.24 | 47.06 |
Drew Doughty | D | 82.00 | 1156.23 | 14.10 | 59.73 | 52.26 | 53.34 | 2.59 | 2.34 | 52.63 |
Christian Folin | D | 65.00 | 639.10 | 9.83 | 58.21 | 56.89 | 50.57 | 1.69 | 2.44 | 40.91 |
Kurtis MacDermid | D | 34.00 | 256.83 | 7.55 | 51.63 | 59.81 | 46.33 | 1.4 | 2.57 | 35.29 |
Player | Position | GP | TOI | TOI/GP | CF/60 | CA/60 | CF% | GF/60 | GA/60 | GF% |
Derek Forbort | D | 78.00 | 1401.90 | 17.97 | 53.46 | 54.31 | 49.6 | 2.7 | 2.01 | 57.27 |
Dion Phaneuf | D | 26.00 | 441.72 | 16.99 | 50.8 | 59.5 | 46.06 | 1.22 | 2.04 | 37.5 |
Kurtis MacDermid | D | 34.00 | 373.60 | 10.99 | 48.82 | 62.79 | 43.74 | 1.61 | 2.09 | 43.48 |
Oscar Fantenberg | D | 27.00 | 325.25 | 12.05 | 49.62 | 55.9 | 47.03 | 2.58 | 2.21 | 53.85 |
Jake Muzzin | D | 74.00 | 1262.13 | 17.06 | 62.94 | 56.29 | 52.79 | 2.76 | 2.23 | 55.24 |
Christian Folin | D | 65.00 | 944.70 | 14.53 | 56.46 | 57.22 | 49.66 | 2.22 | 2.29 | 49.3 |
Alec Martinez | D | 77.00 | 1427.17 | 18.53 | 53.48 | 61.88 | 46.36 | 2.48 | 2.31 | 51.75 |
Drew Doughty | D | 82.00 | 1716.10 | 20.93 | 60.63 | 53.39 | 53.17 | 3.29 | 2.55 | 56.29 |
Kevin Gravel | D | 16 | 210.37 | 13.15 | 57.33 | 59.61 | 49.02 | 1.71 | 2.57 | 40 |
Player | Position | GP | TOI | TOI/GP | CF/60 | CA/60 | CF% | GF/60 | GA/60 | GF% |
Dion Phaneuf | D | 26.00 | 421.00 | 16.19 | 49.6 | 58.86 | 45.73 | 1.14 | 1.71 | 40 |
Jake Muzzin | D | 74.00 | 1208.70 | 16.33 | 62.3 | 55.4 | 52.93 | 2.43 | 1.89 | 56.32 |
Derek Forbort | D | 78.00 | 1350.38 | 17.31 | 53.72 | 53.01 | 50.33 | 2.4 | 1.96 | 55.1 |
Alec Martinez | D | 77.00 | 1353.65 | 17.58 | 52.79 | 61.39 | 46.23 | 2.26 | 1.99 | 53.13 |
Kurtis MacDermid | D | 34.00 | 372.17 | 10.95 | 48.85 | 63.04 | 43.66 | 1.61 | 2.1 | 43.48 |
Christian Folin | D | 65.00 | 931.52 | 14.33 | 56.55 | 56.94 | 49.83 | 2.19 | 2.25 | 49.28 |
Drew Doughty | D | 82.00 | 1593.32 | 19.43 | 58.97 | 52.8 | 52.76 | 2.71 | 2.26 | 54.55 |
Oscar Fantenberg | D | 27.00 | 315.57 | 11.69 | 50.01 | 55.52 | 47.39 | 2.47 | 2.28 | 52 |
Kevin Gravel | D | 16.00 | 206.17 | 12.89 | 57.33 | 59.66 | 49 | 1.75 | 2.33 | 42.86 |
Player | Position | GP | TOI | TOI/GP | CF/60 | CA/60 | CF% | GF/60 | GA/60 | GF% |
Dion Phaneuf | D | 26.00 | 421.00 | 16.19 | 49.06 | 58.72 | 45.52 | 1.14 | 1.7 | 40.08 |
Jake Muzzin | D | 74.00 | 1208.70 | 16.33 | 61.56 | 55.01 | 52.81 | 2.45 | 1.87 | 56.75 |
Derek Forbort | D | 78.00 | 1350.38 | 17.31 | 53 | 52.73 | 50.13 | 2.41 | 1.98 | 54.86 |
Alec Martinez | D | 77.00 | 1353.65 | 17.58 | 52.22 | 61.38 | 45.97 | 2.27 | 1.98 | 53.36 |
Kurtis MacDermid | D | 34.00 | 372.17 | 10.95 | 48.29 | 63.62 | 43.15 | 1.64 | 2.09 | 43.96 |
Christian Folin | D | 65.00 | 931.52 | 14.33 | 55.84 | 56.66 | 49.64 | 2.15 | 2.24 | 48.98 |
Oscar Fantenberg | D | 27.00 | 315.57 | 11.69 | 49.41 | 54.49 | 47.55 | 2.51 | 2.26 | 52.67 |
Drew Doughty | D | 82.00 | 1593.32 | 19.43 | 58.03 | 52.75 | 52.38 | 2.73 | 2.3 | 54.33 |
Kevin Gravel | D | 16.00 | 206.17 | 12.89 | 56.08 | 60.57 | 48.08 | 1.69 | 2.37 | 41.62 |
Player | Position | GP | TOI | TOI/GP | CF/60 | CA/60 | CF% | GF/60 | GA/60 | GF% |
Jake Muzzin | D | 74.0 | 886.27 | 11.98 | 64.54 | 54.63 | 54.16 | 2.46 | 1.89 | 56.63 |
Dion Phaneuf | D | 26.0 | 292.32 | 11.24 | 52.5 | 57.35 | 47.79 | 1.23 | 2.01 | 37.91 |
Oscar Fantenberg | D | 27.0 | 225.57 | 8.35 | 49.21 | 53.67 | 47.83 | 2.43 | 2.06 | 54.19 |
Derek Forbort | D | 78.0 | 984.55 | 12.62 | 53.69 | 53.02 | 50.31 | 2.08 | 2.11 | 49.75 |
Alec Martinez | D | 77.0 | 965.55 | 12.54 | 55.41 | 60.36 | 47.87 | 1.99 | 2.21 | 47.45 |
Drew Doughty | D | 82.0 | 1156.23 | 14.10 | 59.39 | 52.33 | 53.16 | 2.62 | 2.38 | 52.46 |
Christian Folin | D | 65.0 | 639.10 | 9.83 | 57.87 | 56.83 | 50.45 | 1.65 | 2.43 | 40.5 |
Kurtis MacDermid | D | 34.0 | 256.83 | 7.55 | 51.15 | 59.93 | 46.05 | 1.43 | 2.53 | 36.07 |
Rumor has it San Jose has a 12 mil offer for JT,Kings can't compete.