Probably the worst team I've seen. Is this a serious post?
Rask and Rakell don't deserve spots for sure. Not even close.
Grossman and Edler are not better thAn Klingberg and Adam Larsson. Klefbom over Lindholm? Wuth?
Our forward crop is very weak. I hope that William Nylander is ready to step in next year, I think.
No, our forward-kropp is not weak. Actually it has never been better. Sedins still rule and Bäckström and Zetterberg will lead units with up and coming forwards. Rakell is a youth star who develops right now and Rask is a puck possesion guy with size and skill. Defense need some size.
1.
Erik Karlsson (D) Ottawa Senators 23 5 21 26 1.13 18 8
2.
Daniel Sedin (LW) Vancouver Canucks 24 11 16 27 1.13 14 6
3. John Klingberg (D) Dallas Stars 24 5 22 27 1.13 10 10
4.
Nicklas Bäckström (C) Washington Capitals 20 8 12 20 1.00 6 7
5.
Henrik Sedin (C) Vancouver Canucks 24 8 15 23 0.96 6 7
6.
Gabriel Landeskog (LW) Colorado Avalanche 21 7 13 20 0.95 26 -1
7.
Loui Eriksson (LW/RW) Boston Bruins 22 9 11 20 0.91 0 6
8.
Alexander Steen (LW) St. Louis Blues 24 9 12 21 0.88 20 4
9.
Henrik Zetterberg (C/LW) Detroit Red Wings 23 4 16 20 0.87 2 0
10.
Mika Zibanejad (C) Ottawa Senators 23 4 12 16 0.70 4 -1
11.
Oliver Ekman Larsson (D) Arizona Coyotes 23 5 10 15 0.65 16 -2
12. Oscar Lindberg (C/LW) New York Rangers 24 8 7 15 0.63 14 6
13.
Gustav Nyquist (RW/LW) Detroit Red Wings 23 8 6 14 0.61 8 0
14.
Victor Rask (C) Carolina Hurricanes 23 7 7 14 0.61 12 0
15. Marcus Johansson (LW/C) Washington Capitals 23 5 8 13 0.57 2 9
16.
Alexander Edler (D) Vancouver Canucks 23 4 9 13 0.57 22 5
17. Carl Söderberg (C) Colorado Avalanche 23 4 9 13 0.57 8 -9
18.
Filip Forsberg (LW/RW) Nashville Predators 23 3 10 13 0.57 16 2
19.
Victor Hedman (D) Tampa Bay Lightning 24 2 11 13 0.54 14 6
20. Erik Gustafsson (D) Chicago Blackhawks 6 0 3 3 0.50 0 5
21. Johan Franzén (LW) [Post-concussion syndrome, sidelined indefinitely (LTIR)] Detroit Red Wings 2 0 1 1 0.50 2 0
22.
Rickard Rakell (C/W) Anaheim Ducks 21 5 5 10 0.48 2 -3
23.
Oscar Klefbom (D) Edmonton Oilers 24 4 7 11 0.46 6 -6
24. Melker Karlsson (RW) San Jose Sharks 9 3 1 4 0.44 2 5
25. Mattias Ekholm (D) Nashville Predators 23 3 6 9 0.39 14 3
26. Anton Strålman (D) Tampa Bay Lightning 25 2 7 9 0.36 6 6
27. Patric Hörnqvist (RW) Pittsburgh Penguins 23 4 4 8 0.35 14 -4
28. Niklas Kronwall (D) Detroit Red Wings 23 1 7 8 0.35 4 -7
29. Mikael Backlund (C) Calgary Flames 24 2 6 8 0.33 2 -5
30. Tobias Enström (D) Winnipeg Jets 25 1 7 8 0.32 22 9
31. Hampus Lindholm (D) Anaheim Ducks 23 2 5 7 0.30 6 -7
32. Mattias Janmark (C/LW) Dallas Stars 24 3 4 7 0.29 2 -1
33. André Burakovsky (W/C) Washington Capitals 21 2 4 6 0.29 4 -3
34. Viktor Stålberg (LW/RW) New York Rangers 21 2 4 6 0.29 6 8
35. Calle Järnkrok (C) Nashville Predators 22 4 2 6 0.27 2 -4
36. Jesper Fast (RW) New York Rangers 22 3 3 6 0.27 6 1
37. Elias Lindholm (C/RW) Carolina Hurricanes 23 3 3 6 0.26 6 -5
38. Carl Hagelin (LW) Anaheim Ducks 24 2 4 6 0.25 10 -8
39.
Niklas Hjalmarsson (D) Chicago Blackhawks 24 1 5 6 0.25 12 -1
40. Adam Larsson (D) New Jersey Devils 23 1 4 5 0.22 23 6
41. William Karlsson (C) Columbus Blue Jackets 24 3 2 5 0.21 0 -11
42. Johnny Oduya (D) Dallas Stars 24 1 4 5 0.21 8 6
43. Viktor Arvidsson (LW/RW) Nashville Predators 5 1 0 1 0.20 19 -1
44. Jonas Brodin (D) Minnesota Wild 21 1 3 4 0.19 10 3
45.
Nicklas Grossmann (D) Arizona Coyotes 16 2 1 3 0.19 4 1
46. Jacob Josefson (C) New Jersey Devils 23 0 4 4 0.17 14 -11
47. Jakob Silfverberg (RW) Anaheim Ducks 24 1 3 4 0.17 10 -8
48. Carl Gunnarsson (D) St. Louis Blues 24 1 3 4 0.17 12 6
49. Magnus Pääjärvi (LW/RW) St. Louis Blues 12 1 1 2 0.17 2 -1
50. Joakim Nordström (C/LW) Carolina Hurricanes 12 0 2 2 0.17 4 -4
51. Johan Larsson (C/LW) Buffalo Sabres 21 0 3 3 0.14 0 -3
52. Christian Folin (D) Minnesota Wild 14 0 2 2 0.14 9 1
53. Viktor Svedberg (D) Chicago Blackhawks 15 1 1 2 0.13 2 -1
54. Klas Dahlbeck (D) Arizona Coyotes 23 2 1 3 0.13 4 4
55. Jonathan Ericsson (D) Detroit Red Wings 23 1 1 2 0.09 32 2
56. Alexander Wennberg (C/LW) Columbus Blue Jackets 13 1 0 1 0.08 0 -2
57. Anton Lander (C) Edmonton Oilers 23 0 1 1 0.04 8 -6
58. Marcus Krüger (C) Chicago Blackhawks 24 0 1 1 0.04 16 -6
59. Gustav Olofsson (D) Minnesota Wild 2 0 0 0 0.00 0 0
60. Patrik Nemeth (D) Dallas Stars 3 0 0 0 0.00 0 -3
61. Max Friberg (LW/RW) Anaheim Ducks 5 0 0 0 0.00 2 -1
62. David Rundblad (D) Chicago Blackhawks 5 0 0 0 0.00 6 -2
63. Joakim Andersson (C/LW) Detroit Red Wings 11 0 0 0 0.00 4 1
64. Dennis Everberg (C/LW) Colorado Avalanche 15 0 0 0 0.00 0 -5
65. Petter Granberg (D) [Achilles injury, expected to return late December] Nashville Predators - - - - 0.00 -
66.
Patrik Berglund (C/W) [Shoulder injury, expected to return mid-January] St. Louis Blues - - - - 0.00 -
1.
Jhonas Enroth Los Angeles Kings 5 1.17 .962
2.
Henrik Lundqvist New York Rangers 19 2.05 .936
3. Jonas Gustavsson Boston Bruins 6 2.15 .920
4. Robin Lehner Buffalo Sabres 1 2.14 .917
5.
Linus Ullmark Buffalo Sabres 10 2.51 .916
7. Anders Nilsson Edmonton Oilers 12 2.76 .9114. Anders Lindbäck Arizona Coyotes 8 2.59 .911
8. Eddie Läck Carolina Hurricanes 7 3.28 .874
9. Jacob Markström Vancouver Canucks 3 3.32 .903