garret9
AKA#VitoCorrelationi
I quickly calculated the estimated goal differential adding all those situations together and come to this:
[TBODY]
[/TBODY]
Divide those numbers by 5.5 and thats estimated ROW impact.
Team | FOG |
Dallas Stars | 5.9 |
Philadelphia Flyers | 4.9 |
Nashville Predators | 4.6 |
Carolina Hurricanes | 4.1 |
Winnipeg Jets | 3.6 |
Toronto Maple Leafs | 2.9 |
Buffalo Sabres | 2.8 |
Florida Panthers | 2.0 |
San Jose Sharks | 1.8 |
Boston Bruins | 1.3 |
Ottawa Senators | 1.2 |
Minnesota Wild | 1.0 |
Anaheim Ducks | 0.8 |
Washington Capitals | 0.5 |
Pittsburgh Penguins | 0.0 |
St. Louis Blues | 0.0 |
Edmonton Oilers | -0.2 |
New York Rangers | -0.5 |
Vegas Golden Knights | -0.8 |
Vancouver Canucks | -1.1 |
Calgary Flames | -1.2 |
Chicago Blackhawks | -1.6 |
Los Angeles Kings | -1.6 |
Montreal Canadiens | -2.1 |
New York Islanders | -2.2 |
Detroit Red Wings | -2.6 |
Columbus Blue Jackets | -2.9 |
Arizona Coyotes | -3.6 |
Tampa Bay Lightning | -4.1 |
New Jersey Devils | -4.4 |
Colorado Avalanche | -8.8 |
Divide those numbers by 5.5 and thats estimated ROW impact.