- Feb 5, 2010
- 49,595
- 20,925
True but Sharangovich was malding the entire game tbh
I don't even disagree with the sentiment. I just find the hypocrisy amusing.
True but Sharangovich was malding the entire game tbh
I don't drink or use drugs, but I think I read Latvia beat Canada!?!![]()
That is an absolutely terrible idea. A national team should represent its nation, not have foreigners in it who have never lived there and may not even ideal the language. Completely fine of course for someone who is foreign but grew up in the country and played hockey there to get citizenship and play, but just parachuting in foreigners because a grandparent was from the country - and thereby take away the experience to play at a World Championship from a player who has grown up through the system? No way. Very bad for the development of the players of whichever country would use the kind of approach you are proposing.I wish IIHF had more relaxed rules and regulations about national team representation like football does. Canadian and American kids who are not good enough to represent Canada or USA could have option to represent Italy, Czech Republic, Germany, Slovakia, Ukraine, etc through grandparents citizenship.
I'm
I'm also assuming swedes have 1 or 2 best on best guys. They will be tough here though as they are always good.
I literally did NHLe based research on this.I wonder how many Latvians could POSSIBLY be selected for this Canada team and how many Canadians would NOT be 1-2 liners in Latvian team...
From Latvian standpoint Canadian team looks amazing on paper. That said 1-2 loss against Canada in Sochi Olympics feels like significantly bigger achievement than latest victory, not because of the Canadian roster, more so there were no fans on stands to witness it.
So true. It would be bizarre to have foreigners play on the team. That might be the next concept for the world cup though. Let's keep it there in the exhibition tournament. Zubrus played for Russia. Weird enough.That is an absolutely terrible idea. A national team should represent its nation, not have foreigners in it who have never lived there and may not even ideal the language. Completely fine of course for someone who is foreign but grew up in the country and played hockey there to get citizenship and play, but just parachuting in foreigners because a grandparent was from the country - and thereby take away the experience to play at a World Championship from a player who has grown up through the system? No way. Very bad for the development of the players of whichever country would use the kind of approach you are proposing.
So its a sure win for Finland again.Finland has zero best on best guys. Many declined.
Nothing super exiting, but Sweden has at least Rakell (ANA) and Olofsson (BUF) who are both good shooters. No NHL goalie, no NHL defensemen, no NHL centers and two more NHL bottom liners (Kempe, Lundeström). Höglander (VAN) might join, but nothing is certain.I'm
I'm also assuming swedes have 1 or 2 best on best guys. They will be tough here though as they are always good.
I literally did NHLe based research on this.
6 Latvian forwards would make the Canadian top 12. So the overlap in quality is pretty obvious.
And, yes, a few Canadians would also not make the Latvian top 6.
So their defeat is really not that huge of an upset. It's no miracle on ice.
German.Are you Dutch? Or maybe Swedish? Herring salad in Finnish (sillisalaatti) - apart from the dish itself - ia a phrase that means a very confusing mix of different things![]()
Yeah, this can't be abused by just giving out citizenships like candy at all. Great idea. Man, Slovak fans really are on fire in that sense.IIHF eligibility rules need to be amended. It makes zero sense that player who holds citizenship of one country since he was born (alongside with the citizenship of other country), cannot play for this country as he has never meet that 2-season-after-10th-birthday requirement despite having close ties to this country.
Huh? What you are talking about? Don't tell me that you don't see any difference between acquiring citizenship by birth and by naturalization process.Yeah, this can't be abused by just giving out citizenships like candy at all. Great idea. Man, Slovak fans really are on fire in that sense.
Well, you in order to be selected for team Canada it is evident players have to play in NHL or have to be close to NHL level.
Now considering abilities of 6 Latvian forwards you mentioned, would they be able to outperform 6 out of 12 Canadian forwards on AHL/NHL level?
6 seems like a significant overestimate at best.
Henrique | 31 | NHL | 82 | 42 | 0.512195 | 1 | 0.512195 | NHL | 71 | 43 | 0.605634 | 1 | 0.605634 | NHL | 45 | 21 | 0.466667 | 1 | 0.466667 | 0.212121 | 0.217172 | 0.106061 | 0.54 | ||
Daugavins | 33 | KHL | 60 | 37 | 0.616667 | 0.72121951 | 0.433633 | KHL | 65 | 44 | 0.676923 | 0.72122 | 0.476005 | KHL | 58 | 49 | 0.844828 | 0.72122 | 0.609306 | 0.142175 | 0.169073 | 0.193113 | 0.50 | ||
Brown | 27 | NHL | 89 | 30 | 0.337079 | 1 | 0.337079 | NHL | 71 | 43 | 0.605634 | 1 | 0.605634 | NHL | 56 | 35 | 0.625 | 1 | 0.625 | 0.138889 | 0.199074 | 0.162037 | 0.50 | ||
Pirri | 30 | NHL | 32 | 18 | 0.5625 | 1 | 0.5625 | AHL | 38 | 35 | 0.921053 | 0.437602 | 0.403054 | AHL | 7 | 10 | 1.428571 | 0.437602 | 0.625145 | 0.233766 | 0.19891 | 0.056831 | 0.49 | ||
Danforth | 28 | Liiga | 66 | 56 | 0.848485 | 0.41473984 | 0.3519 | Liiga | 56 | 60 | 1.071429 | 0.41474 | 0.444364 | KHL | 58 | 55 | 0.948276 | 0.72122 | 0.683915 | 0.12903 | 0.138247 | 0.220373 | 0.49 | ||
Comtois | 22 | AHL | 16 | 10 | 0.625 | 0.43760163 | 0.280339 | AHL | 31 | 24 | 0.774194 | 0.437602 | 0.338788 | NHL | 55 | 33 | 0.6 | 1 | 0.6 | 0.043975 | 0.102965 | 0.323529 | 0.47 | ||
Indrasis | 30 | KHL | 66 | 36 | 0.545455 | 0.72121951 | 0.393392 | KHL | 44 | 24 | 0.545455 | 0.72122 | 0.393392 | KHL | 49 | 39 | 0.795918 | 0.72122 | 0.574032 | 0.163295 | 0.108863 | 0.176903 | 0.45 | ||
Darzins | 36 | KHL | 62 | 44 | 0.709677 | 0.72121951 | 0.493919 | KHL | 54 | 32 | 0.592593 | 0.72122 | 0.412431 | KHL | 41 | 23 | 0.560976 | 0.72122 | 0.404587 | 0.195051 | 0.141855 | 0.105656 | 0.44 | ||
Bunting | 25 | AHL | 52 | 41 | 0.788462 | 0.43760163 | 0.345032 | AHL | 58 | 49 | 0.844828 | 0.437602 | 0.369698 | NHL | 21 | 13 | 0.619048 | 1 | 0.619048 | 0.136959 | 0.163683 | 0.099237 | 0.40 | ||
Abols | 25 | SHL | 47 | 27 | 0.574468 | 0.6087122 | 0.349686 | AHL | 36 | 23 | 0.638889 | 0.437602 | 0.279579 | SHL | 56 | 45 | 0.803571 | 0.608712 | 0.489144 | 0.118239 | 0.072409 | 0.197065 | 0.39 | ||
Vilardi | 21 | AHL | 4 | 1 | 0.25 | 0.43760163 | 0.112135 | AHL | 32 | 25 | 0.78125 | 0.437602 | 0.350423 | NHL | 54 | 23 | 0.425926 | 1 | 0.425926 | 0.004984 | 0.124595 | 0.255556 | 0.39 | ||
Paul | 26 | AHL | 43 | 39 | 0.906977 | 0.43760163 | 0.396894 | NHL | 56 | 20 | 0.357143 | 1 | 0.357143 | NHL | 56 | 20 | 0.357143 | 1 | 0.357143 | 0.110106 | 0.129032 | 0.129032 | 0.37 | ||
Rob Bukarts | 30 | Extraliga CZE | 51 | 26 | 0.509804 | 0.47947154 | 0.244436 | Extraliga CZE | 47 | 42 | 0.893617 | 0.479472 | 0.428464 | KHL | 25 | 14 | 0.56 | 0.72122 | 0.403883 | 0.101352 | 0.163722 | 0.08209 | 0.35 | ||
Karsums | 35 | KHL | 62 | 28 | 0.451613 | 0.72121951 | 0.314312 | KHL | 58 | 23 | 0.396552 | 0.72122 | 0.278851 | DEL | 25 | 10 | 0.4 | 0.351548 | 0.140619 | 0.134396 | 0.11154 | 0.024245 | 0.27 | ||
Foudy | 21 | AHL | 8 | 2 | 0.25 | 0.43760163 | 0.112135 | NHL | 36 | 7 | 0.194444 | 1 | 0.199306 | AHL | 12 | 16 | 1.333333 | 0.437602 | 0.583469 | 0.016019 | 0.128125 | 0.125029 | 0.27 | ||
Hagel | 22 | AHL | 8 | 1 | 0.125 | 0.43760163 | 0.056068 | AHL | 59 |
| 0.525424 | 0.437602 | 0.229926 | KHL | 52 | 24 | 0.461538 | 0.72122 | 0.332871 | 0.003769 | 0.113997 | 0.145456 | 0.26 | ||
Kenins | 30 | NLA | 51 | 35 | 0.686275 | 0.42620325 | 0.292492 | NLA | 44 | 20 | 0.454545 | 0.426203 | 0.193729 | NLA | 57 | 38 | 0.666667 | 0.426203 | 0.284136 | 0.098139 | 0.056079 | 0.106551 | 0.26 | ||
Dzierkals | 24 | KHL | 42 | 13 | 0.309524 | 0.72121951 | 0.223235 | Liiga | 39 | 15 | 0.384615 | 0.41474 | 0.159515 | KHL | 52 | 24 | 0.461538 | 0.72122 | 0.332871 | 0.070495 | 0.046775 | 0.130145 | 0.25 | ||
Redlihs | 36 | KHL | 57 | 23 | 0.403509 | 0.72121951 | 0.280833 | KHL | 62 | 19 | 0.306452 | 0.72122 | 0.213283 | Latvia | 18 | 27 | 1.5 | 0.125 | 0.1875 | 0.116843 | 0.096522 | 0.024635 | 0.24 | ||
Dzerins | 33 | KHL | 62 | 23 | 0.370968 | 0.72121951 | 0.26086 | KHL | 52 | 11 | 0.211538 | 0.72122 | 0.148752 | KHL | 16 | 6 | 0.375 | 0.72122 | 0.270457 | 0.12441 | 0.059501 | 0.033287 | 0.22 | ||
Rih Bukarts | 25 | DEL | 42 | 22 | 0.52381 | 0.35154751 | 0.184144 | DEL | 48 | 19 | 0.395833 | 0.351548 | 0.139154 | KHL | 33 | 17 | 0.515152 | 0.72122 | 0.371537 | 0.062878 | 0.054304 | 0.099681 | 0.22 | ||
Krastenbergs | 22 | ECHL | 62 | 44 | 0.709677 | 0.25966667 | 0.188887 | ECHL | 52 | 30 | 0.576923 | 0.259667 | 0.149808 | ICEHL | 12 | 9 | 0.75 | 0.267 | 0.20025 | 0.092944 | 0.061825 | 0.019071 | 0.17 |
And how do you legally separate citizenship "by birth" from any other kind?Huh? What you are talking about? Don't tell me that you don't see any difference between acquiring citizenship by birth and by naturalization process.
"Bunch of names and numbers" that are literally only based on reality and hard data. The issue here is that you're not letting reality sink in.Bunch of names and numbers that don't represent reality. In reality only Daugavins and Abols would have a slight chance.
Indrasis as well probably but yeah Namejs is going way too hard for that NHLe stuff. I mean it doesn't take a genius to know Karsums is done, Darzins close to it and Bukarts is borderline useless against most opponents even by Latvian standards.Bunch of names and numbers that don't represent reality. In reality only Daugavins and Abols would have a slight chance.
Are you willing to bet on this long-term? I will project the future production rates of select players in 21/22 based on NHLe, you have to name an acceptable margin of error.Indrasis as well probably but yeah Namejs is going way too hard for that NHLe stuff. I mean it doesn't take a genius to know Karsums is done, Darzins close to it and Bukarts is borderline useless against most opponents even by Latvian standards.
Just like explained you before "Considering abilities of 6 Latvian forwards you mentioned" and common sense. You have to be literally on crack thinking 6 Latvian forwards would make it into Canadian team or even have a slight chance."Bunch of names and numbers" that are literally only based on reality and hard data. The issue here is that you're not letting reality sink in.
What is your opinion based on? A glorified, holy-grail impression of all things NHL? If a bum ever plays a game on an NHL side, he immediately becomes better than everyone in the KHL or SHL, right?
It really does sound like you haven't even looked up the Canadian lineup. Or you're completely incompetent.Just like explained you before "Considering abilities of 6 Latvian forwards you mentioned" You have to be literally on crack thinking 6 Latvian forwards would make it into Canadian team or even have a slight chance.