Of the 16 centers who hit 80 points this year, 10 (bolded) had ppg seasons by age 23 or earlier (some much earlier.) Petterson, Hischier and Thompson have their break outs at 24.
Some on this list - RNH for example - have never done it until now. He along with Miller are outliers with career years coming much later. Two of them have career years and have never been on this list before. Miller and Zibenajad only break out in their late 20s... and that's kinda weird.
Player | Season | Team | S/C | Pos | GP | G | A | P | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | S | S% | TOI/GP | FOW% |
Connor McDavid | 20222023 | EDM | L | C | 82 | 64 | 89 | 153 | 22 | 36 | 1.87 | 39 | 75 | 21 | 71 | 4 | 7 | 2 | 11 | 352 | 18.2 | 22:23 | 51.9 |
Leon Draisaitl | 20222023 | EDM | L | C | 80 | 52 | 76 | 128 | 7 | 24 | 1.6 | 19 | 64 | 32 | 62 | 1 | 2 | 1 | 11 | 247 | 21.1 | 21:44 | 54.9 |
Nathan MacKinnon | 20222023 | COL | R | C | 71 | 42 | 69 | 111 | 29 | 30 | 1.56 | 30 | 77 | 12 | 34 | 0 | 0 | 2 | 9 | 366 | 11.5 | 22:19 | 44.4 |
Ryan Nugent-Hopkins | 20222023 | EDM | L | C | 82 | 37 | 67 | 104 | 12 | 35 | 1.27 | 21 | 47 | 15 | 53 | 1 | 4 | 0 | 3 | 201 | 18.4 | 19:48 | 45.2 |
Elias Pettersson | 20222023 | VAN | L | C | 80 | 39 | 63 | 102 | 16 | 14 | 1.28 | 28 | 68 | 6 | 25 | 5 | 9 | 3 | 6 | 257 | 15.2 | 20:33 | 44.3 |
Jack Hughes | 20222023 | NJD | L | C | 78 | 43 | 56 | 99 | 10 | 6 | 1.27 | 34 | 68 | 9 | 31 | 0 | 0 | 1 | 6 | 336 | 12.8 | 19:58 | 35.3 |
Brayden Point | 20222023 | TBL | R | C | 82 | 51 | 44 | 95 | 2 | 7 | 1.16 | 31 | 65 | 20 | 30 | 0 | 0 | 1 | 9 | 235 | 21.7 | 19:40 | 50.7 |
Tage Thompson | 20222023 | BUF | R | C | 78 | 47 | 47 | 94 | 4 | 39 | 1.21 | 26 | 59 | 20 | 34 | 1 | 1 | 1 | 7 | 295 | 15.9 | 18:35 | 43.1 |
Sidney Crosby | 20222023 | PIT | L | C | 82 | 33 | 60 | 93 | 8 | 52 | 1.13 | 24 | 66 | 9 | 27 | 0 | 0 | 1 | 9 | 255 | 12.9 | 20:09 | 53 |
Mika Zibanejad | 20222023 | NYR | R | C | 82 | 39 | 52 | 91 | 25 | 20 | 1.11 | 18 | 50 | 20 | 39 | 1 | 2 | 0 | 5 | 251 | 15.5 | 19:58 | 49.5 |
Auston Matthews | 20222023 | TOR | L | C | 74 | 40 | 45 | 85 | 31 | 20 | 1.15 | 27 | 57 | 13 | 28 | 0 | 0 | 0 | 8 | 327 | 12.2 | 20:17 | 52.4 |
Steven Stamkos | 20222023 | TBL | R | C | 81 | 34 | 50 | 84 | -5 | 46 | 1.04 | 20 | 49 | 14 | 35 | 0 | 0 | 2 | 6 | 240 | 14.2 | 19:01 | 53.8 |
Evgeni Malkin | 20222023 | PIT | L | C | 82 | 27 | 56 | 83 | -12 | 82 | 1.01 | 16 | 47 | 11 | 36 | 0 | 0 | 0 | 3 | 240 | 11.3 | 18:35 | 49.3 |
J.T. Miller | 20222023 | VAN | L | C | 81 | 32 | 50 | 82 | -7 | 60 | 1.01 | 16 | 43 | 11 | 30 | 5 | 9 | 1 | 3 | 223 | 14.4 | 20:41 | 55 |
John Tavares | 20222023 | TOR | L | C | 80 | 36 | 44 | 80 | -7 | 34 | 1 | 18 | 41 | 18 | 39 | 0 | 0 | 1 | 9 | 277 | 13 | 17:39 | 58.3 |
Nico Hischier | 20222023 | NJD | L | C | 81 | 31 | 49 | 80 | 33 | 10 | 0.99 | 21 | 57 | 7 | 19 | 3 | 4 | 2 | 9 | 256 | 12.1 | 19:17 | 53.9 |
He has. But others have had to do the same and had success. Being a first line center is not an easy job.
I'd agree.... except for the stats I showed earlier. He dropped off before CC went down. And he dropped off badly.
It'd be one thing if he'd kept the pace and then tanked after CC. I could understand it then. But that's not what happened. And it wasn't a few games... he was brutal for over a month.
80 is attainable. It is. He's shown it in streaks. But he needs to play consistently well the whole season. I'm disappointed it hasn't happened already. Maybe this is the year.