leeroggy
Registered User
- Jan 3, 2010
- 10,011
- 6,300
I see Dufour didn't make team Canada for the WJC.. Surprising.
Let's hope he takes it out on opponents the rest of the season . . .
I see Dufour didn't make team Canada for the WJC.. Surprising.
Lou and Barry must be running that team remotely. They hate skilled players.I see Dufour didn't make team Canada for the WJC.. Surprising.
Jeffries had a monster game yesterday
Can't speak to the overall level of talent they will ice, but I see Hendrix Lapierre, who Washington kept for nearly 2 months and got him into 6 games before returning him to juniot, was also cut..Here’s a question for anyone who’s more attuned to the WJC team selection process.
How many players were invited and given the talent level of the potential squad, was it reasonable to expect that Dufour should have made the team?
Canada also just has too many players, probably at least five of the guys cut will end as NHLers in the next few years.Can't speak to the overall level of talent they will ice, but I see Hendrix Lapierre, who Washington kept for nearly 2 months and got him into 6 games before returning him to juniot, was also cut..
Might just be a case of having enough of a certain "type" of player, and wanting to round out roles. Or maybe both guys just had a sucky camp..?
What a damn bummer. Hope he’s ok. Was looking forward to seeing him.
PLAYER | POS | ACQUIRED | HFB RANK | TEAM | GP | G | A | PTS | PIM | +/- |
Noah Dobson | D | 2018 round 1 #12 | 1 | New York Islanders | 22 | 3 | 6 | 9 | 8 | -1 |
Oliver Wahlstrom | RW/LW | 2018 round 1 #11 | 2 | New York Islanders | 24 | 8 | 5 | 13 | 29 | 0 |
Samuel Bolduc | D | 2019 round 2 #57 | 3 | Bridgeport Islanders | 16 | 0 | 0 | 0 | 8 | -5 |
Aatu Raty | C | 2021 round 2 #52 | 4 | Oulun Karpat | 6 | 0 | 1 | 1 | 2 | 1 |
* Jukurit | 11 | 6 | 7 | 13 | 4 | 9 | ||||
Finland U20 (all) | 11 | 7 | 13 | 20 | 4 | 1 | ||||
Robin Salo | D | 2017 round 2 #46 | 5 | Bridgeport Islanders | 14 | 2 | 6 | 8 | 0 | -1 |
* New York Islanders | 6 | 0 | 0 | 0 | 2 | -4 | ||||
Bode Wilde | D | 2018 round 2 #41 | 6 | Vasterviks IK | 20 | 1 | 5 | 6 | 4 | -4 |
Simon Holmstrom | RW/LW | 2019 round 1 #23 | 7 | Bridgeport Islanders | 24 | 4 | 10 | 14 | 0 | -1 |
Kieffer Bellows | LW | 2016 round 1 #19 | 8 | New York Islanders | 11 | 1 | 3 | 4 | 2 | 0 |
William Dufour | RW | 2020 round 5 #152 | 9 | Saint John Sea Dogs | 26 | 20 | 24 | 44 | 18 | 20 |
+ Ruslan Iskhakov | C/RW | 2018 round 2 #43 | 10 | Adler Mannheim | 1 | 0 | 0 | 0 | 0 | 1 |
Sebastian Aho | D | 2017 round 5 #139 | 11 | New York Islanders | 11 | 0 | 2 | 2 | 0 | -7 |
Alex Jefferies | LW | 2019 round 4 #121 | 13 | Merrimack College | 13 | 3 | 4 | 7 | 8 | -2 |
Reece Newkirk | C | 2019 round 5 #147 | 13 | Bridgeport Islanders | 12 | 0 | 1 | 1 | 10 | -3 |
* Worcester Railers | 1 | 0 | 3 | 3 | 0 | 2 | ||||
Otto Koivula | C/LW | 2016 round 4 #120 | 14 | * Bridgeport Islanders | 19 | 6 | 12 | 18 | 8 | 2 |
New York Islanders | 3 | 0 | 1 | 1 | 0 | -1 | ||||
Grant Hutton | D | FA | 15 | * Bridgeport Islanders | 13 | 3 | 1 | 4 | 4 | -7 |
New York Islanders | 5 | 0 | 0 | 0 | 0 | 0 | ||||
Alexander Ljungkrantz | LW | 2020 round 3 #90 | 19 | Brynas IF | 5 | 0 | 0 | 0 | 0 | -2 |
Brynas IF J20 | 16 | 2 | 7 | 9 | 2 | -4 | ||||
* HC Vita Hasten | 7 | 2 | 1 | 3 | 0 | -1 | ||||
Sweden U20 (all) | 8 | 1 | 1 | 2 | 0 | -2 | ||||
Matias Rajaniemi | D | 2020 round 6 #183 | 20 | * Lehden Pelicans | 29 | 0 | 3 | 3 | 14 | 4 |
Finland U20 (all) | 8 | 0 | 2 | 2 | 2 | 0 | ||||
Collin Adams | LW/C | 2016 round 6 #170 | HM1 | Worcester Railers | 8 | 1 | 3 | 4 | 0 | -3 |
* Bridgeport Islanders | 7 | 1 | 1 | 2 | 2 | -2 | ||||
Cameron Berg | C | 2021 round 4 #125 | HM2 | Univ. of Nebraska Omaha | 17 | 6 | 5 | 11 | 4 | 3 |
Blade Jenkins | LW/C | 2018 round 5 #134 | HM3 | Bridgeport Islanders | 23 | 5 | 3 | 8 | 2 | -5 |
Arnaud Durandeau | LW | 2017 round 6 #165 | HM4 | Bridgeport Islanders | 23 | 4 | 10 | 14 | 18 | -4 |
Aleksi Malinen | D | 2021 round 6 #189 | HM5 | JYP | 3 | 0 | 0 | 0 | 0 | -3 |
JYP U20 | 19 | 2 | 9 | 11 | 8 | 6 | ||||
* KeuPa HT | 1 | 0 | 0 | 0 | 0 | 1 | ||||
Finland U20 (all) | 5 | 1 | 0 | 1 | 2 | 0 | ||||
Eetu Liukas | LW | 2021 round 5 #157 | * TPS | 20 | 2 | 0 | 2 | 16 | -4 | |
TPS U20 | 12 | 10 | 10 | 20 | 14 | 5 | ||||
Finland U20 (all) | 10 | 1 | 0 | 1 | 14 | -1 | ||||
Ben Mirageas | D | 2017 round 3 #77 | Providence College | 14 | 3 | 0 | 3 | 6 | 0 | |
Christian Krygier | D | 2018 round 7 #196 | Michigan State Univ. | 18 | 1 | 5 | 6 | 37 | 0 | |
Jacob Pivonka | C | 2018 round 4 #103 | Univ. of Notre Dame | 2 | 0 | 0 | 0 | 0 | -1 | |
Tomas Machu | D | 2021 round 7 #221 | HC Vitkovice | 10 | 0 | 0 | 0 | 2 | -5 | |
* HC Vitkovice U20 | 13 | 4 | 6 | 10 | 10 | 2 | ||||
Draci Sumperk | 5 | 0 | 5 | 5 | 2 | 1 | ||||
Dukla Jihlava | 1 | 0 | 0 | 0 | 0 | 1 | ||||
Czechia U20 | 2 | 0 | 1 | 1 | 0 | 0 | ||||
Logan Cockerill | LW | 2017 round 7 #201 | Boston Univ. | 16 | 1 | 2 | 3 | 2 | -4 | |
GOALIES | GP | GAA | SV% | SO | W-L-T | |||||
Tristan Lennox | G | 2021 round 3 #93 | 17 | Saginaw Spirit | 12 | 2.71 | .895 | 0 | 5-6-0 | |
Jakub Skarek | G | 2018 round 3 #72 | 17 | Bridgeport Islanders | 14 | 3.07 | .899 | 1 | 5-6-3 | |
Henrik Tikkanen | G | 2020 round 7 #214 | Kalpa | 2 | 4.95 | .765 | 0 | 0-2-0 | ||
* MoDo Hockey | 12 | 2.80 | .898 | 1 | 8-2-0 |
I wasn't too long ago IIRC, but it just shows that the Isles drafting has been rather poor for the past few yearsWhen was the last time isles had no representation at world jr's? As far back as I can remember they always had someone to at least keep an eye on during the tournament.
I wasn't too long ago IIRC, but it just shows that the Isles drafting has been rather poor for the past few years
in the past 3 years, out HIGHEST picks were:I wasn't too long ago IIRC, but it just shows that the Isles drafting has been rather poor for the past few years
PLAYER | POS | ACQUIRED | HFB RANK | TEAM | GP | G | A | PTS | PIM | +/- |
Noah Dobson | D | 2018 round 1 #12 | 1 | New York Islanders | 24 | 3 | 7 | 10 | 8 | -1 |
Oliver Wahlstrom | RW/LW | 2018 round 1 #11 | 2 | New York Islanders | 26 | 8 | 7 | 15 | 29 | 0 |
Samuel Bolduc | D | 2019 round 2 #57 | 3 | Bridgeport Islanders | 16 | 0 | 0 | 0 | 8 | -5 |
Aatu Raty | C | 2021 round 2 #52 | 4 | Oulun Karpat | 6 | 0 | 1 | 1 | 2 | 1 |
* Jukurit | 11 | 6 | 7 | 13 | 4 | 9 | ||||
Finland U20 (all) | 11 | 7 | 13 | 20 | 4 | 1 | ||||
Robin Salo | D | 2017 round 2 #46 | 5 | Bridgeport Islanders | 14 | 2 | 6 | 8 | 0 | -1 |
* New York Islanders | 7 | 0 | 1 | 1 | 2 | -4 | ||||
Bode Wilde | D | 2018 round 2 #41 | 6 | Vasterviks IK | 22 | 1 | 5 | 6 | 4 | -6 |
Simon Holmstrom | RW/LW | 2019 round 1 #23 | 7 | Bridgeport Islanders | 27 | 4 | 10 | 14 | 2 | -2 |
Kieffer Bellows | LW | 2016 round 1 #19 | 8 | New York Islanders | 12 | 2 | 3 | 5 | 7 | 1 |
William Dufour | RW | 2020 round 5 #152 | 9 | Saint John Sea Dogs | 28 | 22 | 25 | 47 | 20 | 20 |
+ Ruslan Iskhakov | C/RW | 2018 round 2 #43 | 10 | Adler Mannheim | 1 | 0 | 0 | 0 | 0 | 1 |
Sebastian Aho | D | 2017 round 5 #139 | 11 | New York Islanders | 12 | 0 | 2 | 2 | 0 | -6 |
Alex Jefferies | LW | 2019 round 4 #121 | 13 | Merrimack College | 14 | 3 | 5 | 8 | 8 | -2 |
Reece Newkirk | C | 2019 round 5 #147 | 13 | Bridgeport Islanders | 12 | 0 | 1 | 1 | 10 | -3 |
* Worcester Railers | 1 | 0 | 3 | 3 | 0 | 2 | ||||
Otto Koivula | C/LW | 2016 round 4 #120 | 14 | * Bridgeport Islanders | 22 | 6 | 13 | 18 | 10 | 1 |
New York Islanders | 3 | 0 | 1 | 1 | 0 | -1 | ||||
Grant Hutton | D | FA | 15 | * Bridgeport Islanders | 16 | 3 | 4 | 7 | 4 | -5 |
New York Islanders | 5 | 0 | 0 | 0 | 0 | 0 | ||||
Alexander Ljungkrantz | LW | 2020 round 3 #90 | 19 | Brynas IF | 5 | 0 | 0 | 0 | 0 | -2 |
Brynas IF J20 | 16 | 2 | 7 | 9 | 2 | -4 | ||||
* HC Vita Hasten | 9 | 2 | 2 | 4 | 0 | 2 | ||||
Sweden U20 (all) | 8 | 1 | 1 | 2 | 0 | -2 | ||||
Matias Rajaniemi | D | 2020 round 6 #183 | 20 | * Lehden Pelicans | 30 | 0 | 3 | 3 | 14 | 3 |
Finland U20 (all) | 8 | 0 | 2 | 2 | 2 | 0 | ||||
Collin Adams | LW/C | 2016 round 6 #170 | HM1 | Worcester Railers | 8 | 1 | 3 | 4 | 0 | -3 |
* Bridgeport Islanders | 10 | 1 | 1 | 2 | 2 | -2 | ||||
Cameron Berg | C | 2021 round 4 #125 | HM2 | Univ. of Nebraska Omaha | 17 | 6 | 5 | 11 | 4 | 3 |
Blade Jenkins | LW/C | 2018 round 5 #134 | HM3 | Bridgeport Islanders | 26 | 6 | 3 | 9 | 2 | -2 |
Arnaud Durandeau | LW | 2017 round 6 #165 | HM4 | Bridgeport Islanders | 26 | 4 | 10 | 14 | 18 | -4 |
Aleksi Malinen | D | 2021 round 6 #189 | HM5 | JYP | 3 | 0 | 0 | 0 | 0 | -3 |
JYP U20 | 21 | 2 | 11 | 13 | 8 | 4 | ||||
* KeuPa HT | 1 | 0 | 0 | 0 | 0 | 1 | ||||
Finland U20 (all) | 5 | 1 | 0 | 1 | 2 | 0 | ||||
Eetu Liukas | LW | 2021 round 5 #157 | * TPS | 21 | 2 | 0 | 2 | 16 | -4 | |
TPS U20 | 13 | 10 | 10 | 20 | 14 | 5 | ||||
Finland U20 (all) | 10 | 1 | 0 | 1 | 14 | -1 | ||||
Ben Mirageas | D | 2017 round 3 #77 | Providence College | 14 | 3 | 0 | 3 | 6 | 0 | |
Christian Krygier | D | 2018 round 7 #196 | Michigan State Univ. | 18 | 1 | 5 | 6 | 37 | 0 | |
Jacob Pivonka | C | 2018 round 4 #103 | Univ. of Notre Dame | 2 | 0 | 0 | 0 | 0 | -1 | |
Tomas Machu | D | 2021 round 7 #221 | HC Vitkovice | 10 | 0 | 0 | 0 | 2 | -5 | |
* HC Vitkovice U20 | 13 | 4 | 6 | 10 | 10 | 2 | ||||
Draci Sumperk | 5 | 0 | 5 | 5 | 2 | 1 | ||||
Dukla Jihlava | 1 | 0 | 0 | 0 | 0 | 1 | ||||
Czechia U20 | 2 | 0 | 1 | 1 | 0 | 0 | ||||
Logan Cockerill | LW | 2017 round 7 #201 | Boston Univ. | 16 | 1 | 2 | 3 | 2 | -4 | |
GOALIES | GP | GAA | SV% | SO | W-L-T | |||||
Tristan Lennox | G | 2021 round 3 #93 | 17 | Saginaw Spirit | 13 | 2.91 | .891 | 0 | 5-7-0 | |
Jakub Skarek | G | 2018 round 3 #72 | 17 | Bridgeport Islanders | 16 | 2.87 | .906 | 1 | 6-7-3 | |
Henrik Tikkanen | G | 2020 round 7 #214 | Kalpa | 2 | 4.95 | .765 | 0 | 0-2-0 | ||
* MoDo Hockey | 12 | 2.80 | .898 | 1 | 8-2-0 |
Shocking that the cupboard is rather bare.in the past 3 years, out HIGHEST picks were:
- a 23rd (Holmstrom)
- a 52nd (Raty)
- a 57th (Bolduc)
- a 90th (Ljungkrantz)
- and a 93rd (Lennox).
Unfortunate. Bolduc didn't have a training camp due to an ankle injury, and if I'm not mistaken, he got hurt again this season? He's only played 16 games, the team has played 27.Bolduc stuck on 0 points after showing so much promise last season.
Was still curious so I looked it up myself, had to go back 20 years to the 2002 tournament. Makes sense since the isles traded their top picks in the 01 draft.I wasn't too long ago IIRC, but it just shows that the Isles drafting has been rather poor for the past few years
That's right, he was hurt. Should be coming around soon. He showed good promise last year. Hope he gets back on track.Unfortunate. Bolduc didn't have a training camp due to an ankle injury, and if I'm not mistaken, he got hurt again this season? He's only played 16 games, the team has played 27.
PLAYER | POS | ACQUIRED | HFB RANK | TEAM | GP | G | A | PTS | PIM | +/- |
Noah Dobson | D | 2018 round 1 #12 | 1 | New York Islanders | 24 | 3 | 7 | 10 | 8 | -1 |
Oliver Wahlstrom | RW/LW | 2018 round 1 #11 | 2 | New York Islanders | 26 | 8 | 7 | 15 | 29 | 0 |
Samuel Bolduc | D | 2019 round 2 #57 | 3 | Bridgeport Islanders | 17 | 0 | 0 | 0 | 8 | -6 |
Aatu Raty | C | 2021 round 2 #52 | 4 | Oulun Karpat | 6 | 0 | 1 | 1 | 2 | 1 |
* Jukurit | 12 | 6 | 7 | 13 | 6 | 8 | ||||
Finland U20 (all) | 11 | 7 | 13 | 20 | 4 | 1 | ||||
Robin Salo | D | 2017 round 2 #46 | 5 | Bridgeport Islanders | 14 | 2 | 6 | 8 | 0 | -1 |
* New York Islanders | 7 | 0 | 1 | 1 | 2 | -4 | ||||
Bode Wilde | D | 2018 round 2 #41 | 6 | Vasterviks IK | 22 | 1 | 5 | 6 | 4 | -6 |
Simon Holmstrom | RW/LW | 2019 round 1 #23 | 7 | Bridgeport Islanders | 28 | 4 | 11 | 15 | 2 | -4 |
Kieffer Bellows | LW | 2016 round 1 #19 | 8 | New York Islanders | 12 | 2 | 3 | 5 | 7 | 1 |
William Dufour | RW | 2020 round 5 #152 | 9 | Saint John Sea Dogs | 28 | 22 | 25 | 47 | 20 | 20 |
Ruslan Iskhakov | C/RW | 2018 round 2 #43 | 10 | Adler Mannheim | 3 | 1 | 2 | 3 | 0 | 5 |
Sebastian Aho | D | 2017 round 5 #139 | 11 | New York Islanders | 12 | 0 | 2 | 2 | 0 | -6 |
Alex Jefferies | LW | 2019 round 4 #121 | 13 | Merrimack College | 14 | 3 | 5 | 8 | 8 | -2 |
Reece Newkirk | C | 2019 round 5 #147 | 13 | Bridgeport Islanders | 12 | 0 | 1 | 1 | 10 | -3 |
* Worcester Railers | 1 | 0 | 3 | 3 | 0 | 2 | ||||
Otto Koivula | C/LW | 2016 round 4 #120 | 14 | * Bridgeport Islanders | 22 | 6 | 13 | 18 | 10 | 1 |
New York Islanders | 3 | 0 | 1 | 1 | 0 | -1 | ||||
Grant Hutton | D | FA | 15 | * Bridgeport Islanders | 17 | 5 | 4 | 9 | 4 | -5 |
New York Islanders | 5 | 0 | 0 | 0 | 0 | 0 | ||||
Alexander Ljungkrantz | LW | 2020 round 3 #90 | 19 | Brynas IF | 5 | 0 | 0 | 0 | 0 | -2 |
Brynas IF J20 | 16 | 2 | 7 | 9 | 2 | -4 | ||||
* HC Vita Hasten | 9 | 2 | 2 | 4 | 0 | 2 | ||||
Sweden U20 (all) | 8 | 1 | 1 | 2 | 0 | -2 | ||||
Matias Rajaniemi | D | 2020 round 6 #183 | 20 | * Lehden Pelicans | 31 | 0 | 3 | 3 | 16 | 3 |
Finland U20 (all) | 8 | 0 | 2 | 2 | 2 | 0 | ||||
Collin Adams | LW/C | 2016 round 6 #170 | HM1 | Worcester Railers | 8 | 1 | 3 | 4 | 0 | -3 |
* Bridgeport Islanders | 10 | 1 | 1 | 2 | 2 | -2 | ||||
Cameron Berg | C | 2021 round 4 #125 | HM2 | Univ. of Nebraska Omaha | 17 | 6 | 5 | 11 | 4 | 3 |
Blade Jenkins | LW/C | 2018 round 5 #134 | HM3 | Bridgeport Islanders | 27 | 6 | 3 | 9 | 2 | -4 |
Arnaud Durandeau | LW | 2017 round 6 #165 | HM4 | Bridgeport Islanders | 27 | 4 | 11 | 15 | 18 | -3 |
Aleksi Malinen | D | 2021 round 6 #189 | HM5 | * JYP | 4 | 0 | 0 | 0 | 0 | -3 |
JYP U20 | 21 | 2 | 11 | 13 | 8 | 4 | ||||
KeuPa HT | 1 | 0 | 0 | 0 | 0 | 1 | ||||
Finland U20 (all) | 5 | 1 | 0 | 1 | 2 | 0 | ||||
Eetu Liukas | LW | 2021 round 5 #157 | * TPS | 22 | 2 | 0 | 2 | 16 | -6 | |
TPS U20 | 13 | 10 | 10 | 20 | 14 | 5 | ||||
Finland U20 (all) | 10 | 1 | 0 | 1 | 14 | -1 | ||||
Ben Mirageas | D | 2017 round 3 #77 | Providence College | 14 | 3 | 0 | 3 | 6 | 0 | |
Christian Krygier | D | 2018 round 7 #196 | Michigan State Univ. | 18 | 1 | 5 | 6 | 37 | 0 | |
Jacob Pivonka | C | 2018 round 4 #103 | Univ. of Notre Dame | 2 | 0 | 0 | 0 | 0 | -1 | |
Tomas Machu | D | 2021 round 7 #221 | HC Vitkovice | 10 | 0 | 0 | 0 | 2 | -5 | |
* HC Vitkovice U20 | 13 | 4 | 6 | 10 | 10 | 2 | ||||
Draci Sumperk | 5 | 0 | 5 | 5 | 2 | 1 | ||||
Dukla Jihlava | 1 | 0 | 0 | 0 | 0 | 1 | ||||
Czechia U20 | 2 | 0 | 1 | 1 | 0 | 0 | ||||
Logan Cockerill | LW | 2017 round 7 #201 | Boston Univ. | 16 | 1 | 2 | 3 | 2 | -4 | |
GOALIES | GP | GAA | SV% | SO | W-L-T | |||||
Tristan Lennox | G | 2021 round 3 #93 | 17 | Saginaw Spirit | 13 | 2.91 | .891 | 0 | 5-7-0 | |
Jakub Skarek | G | 2018 round 3 #72 | 17 | Bridgeport Islanders | 17 | 2.98 | .903 | 1 | 7-7-3 | |
Henrik Tikkanen | G | 2020 round 7 #214 | Kalpa | 2 | 4.95 | .765 | 0 | 0-2-0 | ||
* MoDo Hockey | 12 | 2.80 | .898 | 1 | 8-2-0 |