GM Game #7 by 79AM, RR, and IR4

Dichow Stopper

Former ChuckyToGally
Aug 9, 2004
12,746
771
:habs OSGOOD TO MONTREAL

The Montreal Canadiens have traded forward Steve Quailer to the Detroit Redwings for goaltender Chris Osgood.

We were looking at our options with free agency to come but we feel that our options were pretty thin. We had two goaltenders in mind for free agency but one of them had a difficult season this year and the other might have confidence issues. In both case, they were not ideal options for a market like Montreal.

What we like about Osgood is his ability to work under pressure. He is a great veteran and he will be a perfect mentor for Jaroslav Halak. He can step in when needed and give solid performances, but what we like the most is his huge playoffs experience.
 
Last edited:

Dichow Stopper

Former ChuckyToGally
Aug 9, 2004
12,746
771
*** IMPORTANT : QUALIFYING OFFERS ***

You have until 6PM ET today (Thursday) to send qualifying offers to your own RFAs. Otherwise, they will become unrestricted free agents.
 

Dichow Stopper

Former ChuckyToGally
Aug 9, 2004
12,746
771
*** UFA FORWARDS AGENTS ***


Classic Devil

Player | Age | Last Team | 2009/10 Cap | New Team | 2010/11 Cap | Term
Kozlov, Vyacheslav|37|ATL|$3,666,666|---|---|---
Koivu, Saku|35|ANA|$3,250,000|---|---|---
Modin, Fredrik|35|CLB|$3,250,000|---|---|---
Madden, John|36|CHI|$2,750,000|---|---|---
Walker, Scott|36|CAR|$2,500,000|---|---|---
Torres, Raffi|28|BUF|$2,250,000|---|---|---
Higgins, Chris|26|CGY|$2,250,000|---|---|---
Ponikarovsky, Alexei|29|PIT|$2,105,000|---|---|---
Svatos, Marek|27|COL|$2,050,000|---|---|---
Recchi, Mark|41|BOS|$1,700,000|---|---|---
Mayers, Jamal|35|CGY|$1,333,333|---|---|---
Grier, Mike|34|BUF|$1,200,000|---|---|---
Conroy, Craig|38|CGY|$1,050,000|---|---|---
Artyukhin, Evgeny|26|ATL|$950,000|---|---|---|---
Begin, Steve|31|BOS|$850,000|---|---|---
Slater, Jim|27|ATL|$840,000|---|---|---
Mair, Adam|30|BUF|$758,333|---|---|---
Burish, Adam|26|CHI|$712,500|---|---|---
Satan, Miroslav|35|BOS|$700,000|---|---|---
Nystrom, Eric|26|CGY|$687,500|---|---|---
Boulton, Eric|33|ATL|$600,000|---|---|---
Gratton, Josh|27|ATL|$600,000|---|---|---
Willsie, Brian|31|COL|$600,000|---|---|---
Crabb, Joey|26|ATL|$585,000|---|---|---
Koci, David|28|COL|$575,000|---|---|---
Stapleton, Tim|27|ATL|$550,000|---|---|---
McCormick, Cody|26|BUF|$550,000|---|---|---
Cowan, Jeff|33|BUF|$550,000|---|---|---
Hennigar, Rob|26|CAR|$550,000|---|---|---
Yelle, Stephane|35|CAR|$550,000|---|---|---
MacKenzie, Derek|28|CLB|$550,000|---|---|---
McGrattan, Brian|28|CGY|$547,000|---|---|---
Haydar, Darren|30|COL|$525,000|---|---|---
Frischmon, Trevor|28|CLB|$520,000|---|---|---
Calder, Kyle|30|ANA|$500,000|---|---|---
Lefebvre, Guillaume|28|BOS|$500,000|---|---|---
Ellis, Matt|28|BUF|$500,000|---|---|---
Ryan, Michael|29|CAR|$500,000|---|---|---
Germyn, Carsen|27|CGY|$500,000|---|---|---
Murray, Garth|27|CGY|$500,000|---|---|---
Bois, Danny|26|CHI|$500,000|---|---|---
Cullen, Mark|31|CHI|$500,000|---|---|---
Conboy, Tim|27|CAR|$487,500|---|---|---
Van Der Gulik, David|26|CGY|$487,500|---|---|---
Stuart, Colin|27|CGY|$483,333|---|---|---


79 André Marcoux

Player | Age | Last Team | 2009/10 Cap | New Team | 2010/11 Cap | Term
Jokinen, Olli|31|NYR|$5,250,000|---|---|---
Whitney, Ray|37|CAR|$3,550,000|---|---|---
Modano, Mike|39|DAL|$3,450,000|---|---|---
Cullen, Matt|33|OTT|$2,875,000|---|---|---
Nolan, Owen|37|MIN|$2,750,000|---|---|---
Tanguay, Alex|30|TBL|$2,500,000|---|---|---
Lehtinen, Jere|36|DAL|$2,500,000|---|---|---
Pisani, Fernando|32|EDM|$2,500,000|---|---|---
Weight, Doug|38|NYI|$2,200,000|---|---|---
Halpern, Jeff|33|LAK|$2,000,000|---|---|---
Sykora, Petr|33|MIN|$1,600,000|---|---|---
Bertuzzi, Todd|34|DET|$1,500,000|---|---|---
Williams, Jason|29|DET|$1,500,000|---|---|---
Laraque, Georges|32|MTL|$1,500,000|---|---|---
Metropolit, Glen|35|MTL|$1,000,000|---|---|---
Niedermayer, Rob|34|NJD|$1,000,000|---|---|---
Maltby, Kirk|36|DET|$883,333|---|---|---
Boogaard, Derek|27|MIN|$875,000|---|---|---
Park, Richard|33|NYI|$750,000|---|---|---
Hilbert, Andy|28|MIN|$650,000|---|---|---
Weller, Craig|28|FLA|$600,000|---|---|---
Ivanans, Raitis|30|LAK|$600,000|---|---|---
Glumac, Mike|29|MTL|$600,000|---|---|---
Mauldin, Greg|27|NYI|$600,000|---|---|---
Barch, Krys|29|DAL|$575,000|---|---|---
Reich, Jeremy|30|NYI|$575,000|---|---|---
Jackman, Tim|28|NYI|$550,000|---|---|---
Petersen, Toby|31|DAL|$550,000|---|---|---
Minard, Chris|28|EDM|$550,000|---|---|---
DiSalvatore, Jon|28|MIN|$550,000|---|---|---
Smith, Nathan|27|MIN|$550,000|---|---|---
Guite, Ben|31|NAS|$550,000|---|---|---
Scatchard, Dave|33|NAS|$550,000|---|---|---
MacIntyre, Steve|29|FLA|$537,500|---|---|---
Johnson, Jamie|27|FLA|$500,000|---|---|---
Durno, Chris|29|COL|$500,000|---|---|---
Hendricks, Matt|28|COL|$500,000|---|---|---
Peters, Warren|27|DAL|$500,000|---|---|---
Newbury, Kris|27|DET|$500,000|---|---|---
Milroy, Duncan|26|MIN|$500,000|---|---|---
McAmmond, Dean|36|NJD|$500,000|---|---|---
Pikkarainen, Ilkka|28|NJD|$500,000|---|---|---
Parenteau, Pierre-Alexandre|26|NYR|$500,000|---|---|---
Sertich, Marty|27|COL|$487,500|---|---|---
Ebbett, Andrew|26|MIN|$487,500|---|---|---


TribalPhoenix

Player | Age | Last Team | 2009/10 Cap | New Team | 2010/11 Cap | Term
Kariya, Paul|35|STL|$6,000,000|---|---|---
Demitra, Pavol|35|VAN|$4,000,000|---|---|---
Selanne, Teemu|39|ANA|$2,625,000|---|---|---
Guerin, Bill|39|PIT|$2,000,000|---|---|---
Fedotenko, Ruslan|30|PIT|$1,800,000|---|---|---
Belanger, Eric|31|WAS|$1,750,000|---|---|---
Morrison, Brendan|34|WAS|$1,500,000|---|---|---
Primeau, Wayne|33|TOR|$1,400,000|---|---|---
Cooke, Matt|31|PIT|$1,200,000|---|---|---
Lang, Robert|38|PHO|$1,000,000|---|---|---
Winchester, Brad|28|STL|$800,000|---|---|---
Wallin, Rickard|29|TOR|$800,000|---|---|---
Craig, Ryan|27|TBL|$787,500|---|---|---
Veilleux, Stephane|28|TBL|$750,000|---|---|---
Nichol, Scott|34|SAN|$750,000|---|---|---
Shelley, Jody|33|SAN|$725,000|---|---|---
Armstrong, Derek|36|STL|$687,500|---|---|---
Asham, Arron|31|PHI|$640,000|---|---|---
Donovan, Shean|34|OTT|$625,000|---|---|---
Lundmark, Jamie|28|TOR|$600,000|---|---|---
Perrault, Joel|26|PHO|$587,500|---|---|---
Ortmeyer, Jed|31|SAN|$550,000|---|---|---
Vesce, Ryan|27|SAN|$550,000|---|---|---
Pelletier, Pascal|26|STL|$550,000|---|---|---
Tallackson, Barry|26|STL|$550,000|---|---|---
Ondrus, Ben|27|TOR|$550,000|---|---|---
Bochenski, Brandon|27|TBL|$525,000|---|---|---
Paddock, Cam|26|STL|$517,500|---|---|---
Hollweg, Ryan|26|PHO|$500,000|---|---|---
Kolanos, Krys|28|PHI|$500,000|---|---|---
Pyorala, Mika|28|PHI|$500,000|---|---|---
Ross, Jared|27|PHI|$500,000|---|---|---
Ward, Jason|30|PHI|$500,000|---|---|---
Bayda, Ryan|29|PIT|$500,000|---|---|---
Brookbank, Wade|32|PIT|$500,000|---|---|---
Smith, Wyatt|32|PIT|$500,000|---|---|---
Helminen, Dwight|26|SAN|$500,000|---|---|---
Fritz, Mitch|29|TBL|$500,000|---|---|---
Stastny, Yan|27|VAN|$500,000|---|---|---
Pettinger, Matt|29|VAN|$500,000|---|---|---
Giroux, Alexandre|28|WAS|$500,000|---|---|---
Kane, Boyd|31|WAS|$500,000|---|---|---
Laing, Quintin|30|WAS|$500,000|---|---|---
Konopka, Zenon|28|TBL|$487,500|---|---|---
Aucoin, Keith|31|WAS|$487,500|---|---|---
 
Last edited:

Dichow Stopper

Former ChuckyToGally
Aug 9, 2004
12,746
771
:habs UPDATE

We will not be a major player in free agency. We have little cap space to play with and the only thing we will be looking for is a depth defenseman. We could also sign a player or two to start the season in Hamilton who would add depth to our organization.

We are still interested to hear trade offers. We will listen to everything as long as it makes sense for our team. Once again, our roster is updated in the roster thread.

PM!
 
Last edited:

T_Cage

VP of Awesome
Sep 26, 2006
5,527
888
Anyone looking to releieve themselves of a cap-burdensome asset, Toronto might be able to help you out! You would have to take back Jeff Finger, and include an asset or two, but otherwise we are not picky.

Also....rumour of out T.O that the Leafs may be discussing a HUGE deal for a star player that will "shock" teams....

And on an unrelated note, im off to watch curling.....
 

TribalPhoenix

Former TribalPhoenix
Dec 2, 2005
9,701
916
Toronto
:habs OSGOOD TO MONTREAL

The Montreal Canadiens have traded forward Steve Quailer to the Detroit Redwings for goaltender Chris Osgood.

We were looking at our options with free agency to come but we feel that our options were pretty thin. We had two goaltenders in mind for free agency but one of them had a difficult season this year and the other might have confidence issues. In both case, they were not ideal options for a market like Montreal.

What we like about Osgood is his ability to work under pressure. He is a great veteran and he will be a perfect mentor for Jaroslav Halak. He can step in when needed and give solid performances, but what we like the most is his huge playoffs experience.

Confirmed.

:wings

Red Wings deal Osgoode to Habs for Prospect

The Detroit Red Wings have dealt a long time member of their club, after dealing backup goaltender Chris Osgoode to the Montreal Canadiens in exchange for prospect Steve Quailer.

"Chris has been a long time Red Wing, has seen this club through many championships, and we will miss him." Red Wings GM TribalPhoenix mentioned in a conference call today.

"The reality is that economics play their part in the game, and we saw an avenue where Chris could go and be a real positive influence on a historic original six franchise. We gain a prospect we are very high on in Steve Quailer, and believe he will develop into a consistent contributor to our club in a few years time."
 

RR

Registered User
Mar 8, 2009
8,821
64
Cave Creek, AZ
*****UFA Defenseman Agents*****

HABSMAN56 CLIENTS
Player | Age | Last Team | 2009/10 Cap | New Team | 2010/11 Cap | Term
Niedermayer, Scott |36|ANA|$6,750,000|---|---|---
Boynton, Nick|30|ANA|$1,500,000|---|---|---
Johnsson, Kim|33|CHI|$4,850,000|---|---|---
Petiot, Richard|27|CHI|$500,000|---|---|---
Jurcina, Milan|26|CLB|$1,375,000|---|---|---
Paetsch, Nathan|26|CLB|$850,000|---|---|---
Bell, Brendan|26|CLB|$700,000|---|---|---
Clark, Brett|32|COL|$3,500,000|---|---|---
Salei, Ruslan|35|COL|$3,025,000|---|---|---
Fahey, Brian|28|COL|$500,000|---|---|---
Skinner, Brett|26|COL|$500,000|---|---|---
Hutchinson, Andrew|29|DAL|$550,000|---|---|---
Jancevski, Dan|28|DAL|$537,500|---|---|---
Stafford, Garrett|29|DAL|$537,500|---|---|---
Lidstrom, Nicklas|39|DET|$7,450,000|---|---|---
Lilja, Andreas|34|DET|$1,250,000|---|---|---
Delmore, Andy|32|DET|$500,000|---|---|---
Janik, Doug|29|DET|$500,000|---|---|---
Strudwick, Jason|34|EDM|$700,000|---|---|---
Arsene, Dean|29|EDM|$500,000|---|---|---
Jones, Randy|28|LAK|$2,750,000|---|---|---
O'Donnell, Sean|38|LAK|$1,250,000|---|---|---
Hnidy, Shane|34|MIN|$750,000|---|---|---
Sifers, Jaime|26|MIN|$650,000|---|---|---
Lannon, Ryan|26|MIN|$525,000|---|---|---
Rogers, Brandon|27|MIN|$512,500|---|---|---
Scott, John|27|MIN|$500,000|---|---|---
Hamhuis, Dan|26|NAS|$2,000,000|---|---|---
Schneider, Mathieu|40|PHO|$2,750,000|---|---|---
Eriksson, Anders|34|PHO|$600,000|---|---|---
Blake, Rob|40|SAN|$4,000,000|---|---|---
Wallin, Niclas|34|SAN|$1,725,000|---|---|---
Callahan, Joe|26|SAN|$500,000|---|---|---
Groulx, Danny|28|SAN|$500,000|---|---|---
Leach, Jay|30|SAN|$487,500|---|---|---
Colaiacovo, Carlo|26|STL|$1,283,333|---|---|---
Sydor, Darryl|37|STL|$1,000,000|---|---|---
Weaver, Mike|31|STL|$800,000|---|---|---
Fletcher, Justin|26|STL|$520,000|---|---|---
Lampman, Bryce|27|STL|$500,000|---|---|---
Lukowich, Brad|33|VAN|$1,566,666|---|---|---
Nycholat, Lawrence|30|VAN|$500,000|---|---|---

RR CLIENTS
Player | Age | Last Team | 2009/10 Cap | New Team | 2010/11 Cap | Term
Kubina, Pavel|32|ATL|$5,000,000|---|---|---
Schubert, Christoph|27|ATL|$883,333|---|---|---
Popovic, Mark|27|ATL|$600,000|---|---|---
McCarthy, Steve|28|ATL|$575,000|---|---|---
Welch, Noah|27|ATL|$500,000|---|---|---
Seidenberg, Dennis|28|BOS|$2,250,000|---|---|---
Ference, Andrew|30|BOS|$1,400,000|---|---|---
Wozniewski, Andy|29|BOS|$600,000|---|---|---
Lydman, Toni|32|BUF|$2,875,000|---|---|---
Tallinder, Henrik|30|BUF|$2,562,500|---|---|---
DiPenta, Joe|30|BUF|$550,000|---|---|---
Ward, Aaron|36|CAR|$2,500,000|---|---|---
Harrison, Jay|27|CAR|$500,000|---|---|---
Fitzpatrick, Rory|34|FLA|$500,000|---|---|---
Mara, Paul|30|MTL|$1,675,000|---|---|---
Bergeron, Marc-Andre|29|MTL|$750,000|---|---|---
Mottau, Mike|31|NJD|$762,500|---|---|---
Skoula, Martin|30|NJD|$575,000|---|---|---
Murphy, Cory|31|NJD|$500,000|---|---|---
Meyer, Freddy|28|NYI|$587,500|---|---|---
Westgarth, Brett|27|NYI|$500,000|---|---|---
Sutton, Andy|34|OTT|$3,000,000|---|---|---
Volchenkov, Anton|27|OTT|$2,500,000|---|---|---
Bannister, Drew|35|OTT|$600,000|---|---|---
Rathje, Mike|35|PHI|$3,500,000|---|---|---
Krajicek, Lukas|26|PHI|$1,475,000|---|---|---
Curry, Sean|27|PHI|$562,500|---|---|---
Mormina, Joey|27|PHI|$500,000|---|---|---
Eaton, Mark|32|PIT|$2,000,000|---|---|---
Leopold, Jordan|29|PIT|$1,750,000|---|---|---
McKee, Jay|32|PIT|$800,000|---|---|---
Guenin, Nate|27|PIT|$500,000|---|---|---
Lee, Chris|29|PIT|$500,000|---|---|---
Hale, David|28|TBL|$700,000|---|---|---
Foster, Kurtis|28|TBL|$600,000|---|---|---
Van Ryn, Mike|30|TOR|$2,900,000|---|---|---
Exelby, Garnet|28|TOR|$1,391,666|---|---|---
Frogren, Jonas|29|TOR|$1,065,000|---|---|---
Corvo, Joe|32|WAS|$2,625,000|---|---|---
Pothier, Brian|32|WAS|$2,500,000|---|---|---
Morrisonn, Shaone|26|WAS|$1,975,000|---|---|---
 

Dichow Stopper

Former ChuckyToGally
Aug 9, 2004
12,746
771
Bob McKenzie via twitter - If you're waiting for your team to announce a last minute re-signing before free agency opens, I would tell you to not hold your breath. From what I've learnt, only one more UFA to be has decided to stay with his current team and the announcement should be made before 6PM ET. Stay tuned...
 

Blackhawkswincup

RIP Fugu
Jun 24, 2007
190,455
23,350
Chicagoland
Hawks looking for a good young defensive dman signed to an affordable contract to pair with our rookie dman on 3rd pairing

Hawks 1st and Hawks 2nd in 2011 are available
 

BillyShoe1721

Terriers
Mar 29, 2007
17,252
6
Philadelphia, PA
UFA Goaltenders
Player | Age | Last Team | 2009/10 Cap | New Team | 2010/11 Cap | Term
Hedberg, Johan|36|ATL|$1,087,500|DAL|$600,000|2
Sabourin, Dany|29|BOS|$600,000|---|---|---
Lalime, Patrick|35|BUF|$1,000,000|---|---|---
Leighton, Michael|28|CAR|$600,000|DET|$750,000|1
Legace, Manny|36|CAR|$500,000|ATL|$550,000|1
Budaj, Peter|27|COL|$1,250,000|---|---|---
Turco, Marty|34|DAL|$5,700,000|---|---|---
Krahn, Brent|27|DAL|$550,000|---|---|---
Climie, Matt|26|DAL|$525,000|---|---|---
Dubielewicz, Wade|30|MIN|$600,000|---|---|---
Sanford, Curtis|30|MTL|$600,000|MTL|$600,000 (two-way)|1
Ellis, Dan|29|NAS|$1,750,000|---|---|---
Danis, Yann|28|NJD|$500,000|---|---|---
Biron, Martin|32|NYI|$1,400,000|---|---|---
Munroe, Scott|27|NYI|$500,000|---|---|---
Auld, Alex|28|NYR|$1,000,000|NYR|$1,200,000|1
Valiquette, Steve|32|NYR|$725,000|NSH|$750,000|1
Brodeur, Mike|26|OTT|$520,000|OTT|$600,000 (two-way)|2
Chiodo, Andy|26|OTT|$500,000|---|---|---
Emery, Ray|27|PHI|$1,500,000|---|---|---
Backlund, Johan|28|PHI|$800,000|---|---|---
Johnson, Brent|32|PIT|$525,000|---|---|---
Nabokov, Evgeni|34|SAN|$5,375,000|---|---|---
Mason, Chris|33|STL|$3,000,000|---|---|---
Niittymaki, Antero|29|TBL|$600,000|CGY|$1,800,000|2
Toskala, Vesa|32|TOR|$4,000,000|---|---|---
MacDonald, Joey|29|TOR|$650,000|---|---|---
Raycroft, Andrew|29|VAN|$500,000|VAN|$750,000|1
Theodore, Jose|33|WAS|$4,500,000|---|---|---

Please let me know if any signings have been made that aren't reflected in this table.
 
Last edited:

Dichow Stopper

Former ChuckyToGally
Aug 9, 2004
12,746
771
Since when are you a trade manager?

Since you can't approve for yourself! ;)

Rules are clear : You need the approval of both trade managers.

Just kidding. I thought that you may have sent it to me since that's what RR did in the same situation.

Not that I really care... ;)
 

IslesRock4

Ever Forward
Jul 21, 2007
23,188
997
Long Island
Since you can't approve for yourself! ;)

Rules are clear : You need the approval of both trade managers.

Just kidding. I thought that you may have sent it to me since that's what RR did in the same situation.

Not that I really care... ;)

:laugh: Just forwarded it to you.

I still don't see why, I PMed IR4 and he said, "OF COURSE HE'D WAIVE!!!" :sarcasm:
 

Dichow Stopper

Former ChuckyToGally
Aug 9, 2004
12,746
771
*** VERY IMPORTANT : FREE AGENCY ***

Free agency will officially starts at noon ET on Friday. Discussions with players agents will be allowed at 6PM ET tomorrow (Thursday) but of course, there will be no announcement before Friday at noon ET.

(...)


*** (...) ***

*** IMPORTANT : QUALIFYING OFFERS ***

You have until 6PM ET today (Thursday) to send qualifying offers to your own RFAs. Otherwise, they will become unrestricted free agents.

QFT.

See post 554 for UFA forwards and post 558 for UFA defensemen. BiLLY_ShOE1721 is the agent for all the UFA goalies.

BTW, don't worry if you don't get an answer from me tonight. I won't be online a lot but at worst, you will get an answer early tomorrow morning.
 

BillyShoe1721

Terriers
Mar 29, 2007
17,252
6
Philadelphia, PA
Hedberg, Johan-see Lalime
Sabourin, Dany-see Lalime
Lalime, Patrick-willing to be a backup, wants to be on a contender.
Leighton, Michael-wants a 1a/1b situation where he has the chance to prove that 2009-2010 wasn't a fluke.
Legace, Manny-wants an NHL job.
Budaj, Peter-wants a 1a/1b situation where he is the 1b.
Turco, Marty-wants to be a starting goaltender, willing to take a discount if a team is a contender.
Krahn, Brent-wants a job in NA.
Climie, Matt-wants a job in NA.
Dubielewicz, Wade-wants a job in NA, hopefully as a backup.
Ellis, Dan-see Theodore
Danis, Yann-wants to be a backup.
Biron, Martin-wants to be a starter, willing to work in a 1a/1b situation, contender is more important than money.
Munroe, Scott-wants a job in NA.
Valiquette, Steve -wants to be an NHL backup, team that offers most money as a backup gets him.
Chiodo, Andy-wants a contract in NA.
Emery, Ray-wants a chance to prove himself.
Backlund, Johan-willing to play in the minors, looking to stick in NA.
Johnson, Brent-wants an NHL job.
Nabokov, Evgeni-wants to win a Cup, but will not take a significant discount, wants 60+ games.
Mason, Chris-wants to be the #1 goalie, team that can offer him starting goalie position and $$$ gets him.
Niittymaki, Antero-see Thedore
Toskala, Vesa-wants a chance to earn a starting job in an 1a/1b situation, comfortable being 1b.
MacDonald, Joey-wants an NHL job.
Theodore, Jose-wants to be a starter, would consider a 1a/1b situation if he is the 1a. Wants to go to a contender.

Please also include money, contract length, playing time, team, and other goaltender. PMs just inquiring will be ignored.
 

T_Cage

VP of Awesome
Sep 26, 2006
5,527
888
Note to fa agents. I'll won't be around to make offers till late tonight. Be patient with me lol

TO looking for top 6 scorer, couple character guys(preferably young), decent 4/6 d, maybe a #1c
 

Ad

Upcoming events

Ad

Ad