*** UFA FORWARDS AGENTS ***
Classic Devil
Player
|
Age
|
Last Team
|
2009/10 Cap
|
New Team
|
2010/11 Cap
|
Term
Kozlov, Vyacheslav|37|ATL|$3,666,666|---|---|---
Koivu, Saku|35|ANA|$3,250,000|---|---|---
Modin, Fredrik|35|CLB|$3,250,000|---|---|---
Madden, John|36|CHI|$2,750,000|---|---|---
Walker, Scott|36|CAR|$2,500,000|---|---|---
Torres, Raffi|28|BUF|$2,250,000|---|---|---
Higgins, Chris|26|CGY|$2,250,000|---|---|---
Ponikarovsky, Alexei|29|PIT|$2,105,000|---|---|---
Svatos, Marek|27|COL|$2,050,000|---|---|---
Recchi, Mark|41|BOS|$1,700,000|---|---|---
Mayers, Jamal|35|CGY|$1,333,333|---|---|---
Grier, Mike|34|BUF|$1,200,000|---|---|---
Conroy, Craig|38|CGY|$1,050,000|---|---|---
Artyukhin, Evgeny|26|ATL|$950,000|---|---|---|---
Begin, Steve|31|BOS|$850,000|---|---|---
Slater, Jim|27|ATL|$840,000|---|---|---
Mair, Adam|30|BUF|$758,333|---|---|---
Burish, Adam|26|CHI|$712,500|---|---|---
Satan, Miroslav|35|BOS|$700,000|---|---|---
Nystrom, Eric|26|CGY|$687,500|---|---|---
Boulton, Eric|33|ATL|$600,000|---|---|---
Gratton, Josh|27|ATL|$600,000|---|---|---
Willsie, Brian|31|COL|$600,000|---|---|---
Crabb, Joey|26|ATL|$585,000|---|---|---
Koci, David|28|COL|$575,000|---|---|---
Stapleton, Tim|27|ATL|$550,000|---|---|---
McCormick, Cody|26|BUF|$550,000|---|---|---
Cowan, Jeff|33|BUF|$550,000|---|---|---
Hennigar, Rob|26|CAR|$550,000|---|---|---
Yelle, Stephane|35|CAR|$550,000|---|---|---
MacKenzie, Derek|28|CLB|$550,000|---|---|---
McGrattan, Brian|28|CGY|$547,000|---|---|---
Haydar, Darren|30|COL|$525,000|---|---|---
Frischmon, Trevor|28|CLB|$520,000|---|---|---
Calder, Kyle|30|ANA|$500,000|---|---|---
Lefebvre, Guillaume|28|BOS|$500,000|---|---|---
Ellis, Matt|28|BUF|$500,000|---|---|---
Ryan, Michael|29|CAR|$500,000|---|---|---
Germyn, Carsen|27|CGY|$500,000|---|---|---
Murray, Garth|27|CGY|$500,000|---|---|---
Bois, Danny|26|CHI|$500,000|---|---|---
Cullen, Mark|31|CHI|$500,000|---|---|---
Conboy, Tim|27|CAR|$487,500|---|---|---
Van Der Gulik, David|26|CGY|$487,500|---|---|---
Stuart, Colin|27|CGY|$483,333|---|---|---
79 André Marcoux
Player
|
Age
|
Last Team
|
2009/10 Cap
|
New Team
|
2010/11 Cap
|
Term
Jokinen, Olli|31|NYR|$5,250,000|---|---|---
Whitney, Ray|37|CAR|$3,550,000|---|---|---
Modano, Mike|39|DAL|$3,450,000|---|---|---
Cullen, Matt|33|OTT|$2,875,000|---|---|---
Nolan, Owen|37|MIN|$2,750,000|---|---|---
Tanguay, Alex|30|TBL|$2,500,000|---|---|---
Lehtinen, Jere|36|DAL|$2,500,000|---|---|---
Pisani, Fernando|32|EDM|$2,500,000|---|---|---
Weight, Doug|38|NYI|$2,200,000|---|---|---
Halpern, Jeff|33|LAK|$2,000,000|---|---|---
Sykora, Petr|33|MIN|$1,600,000|---|---|---
Bertuzzi, Todd|34|DET|$1,500,000|---|---|---
Williams, Jason|29|DET|$1,500,000|---|---|---
Laraque, Georges|32|MTL|$1,500,000|---|---|---
Metropolit, Glen|35|MTL|$1,000,000|---|---|---
Niedermayer, Rob|34|NJD|$1,000,000|---|---|---
Maltby, Kirk|36|DET|$883,333|---|---|---
Boogaard, Derek|27|MIN|$875,000|---|---|---
Park, Richard|33|NYI|$750,000|---|---|---
Hilbert, Andy|28|MIN|$650,000|---|---|---
Weller, Craig|28|FLA|$600,000|---|---|---
Ivanans, Raitis|30|LAK|$600,000|---|---|---
Glumac, Mike|29|MTL|$600,000|---|---|---
Mauldin, Greg|27|NYI|$600,000|---|---|---
Barch, Krys|29|DAL|$575,000|---|---|---
Reich, Jeremy|30|NYI|$575,000|---|---|---
Jackman, Tim|28|NYI|$550,000|---|---|---
Petersen, Toby|31|DAL|$550,000|---|---|---
Minard, Chris|28|EDM|$550,000|---|---|---
DiSalvatore, Jon|28|MIN|$550,000|---|---|---
Smith, Nathan|27|MIN|$550,000|---|---|---
Guite, Ben|31|NAS|$550,000|---|---|---
Scatchard, Dave|33|NAS|$550,000|---|---|---
MacIntyre, Steve|29|FLA|$537,500|---|---|---
Johnson, Jamie|27|FLA|$500,000|---|---|---
Durno, Chris|29|COL|$500,000|---|---|---
Hendricks, Matt|28|COL|$500,000|---|---|---
Peters, Warren|27|DAL|$500,000|---|---|---
Newbury, Kris|27|DET|$500,000|---|---|---
Milroy, Duncan|26|MIN|$500,000|---|---|---
McAmmond, Dean|36|NJD|$500,000|---|---|---
Pikkarainen, Ilkka|28|NJD|$500,000|---|---|---
Parenteau, Pierre-Alexandre|26|NYR|$500,000|---|---|---
Sertich, Marty|27|COL|$487,500|---|---|---
Ebbett, Andrew|26|MIN|$487,500|---|---|---
TribalPhoenix
Player
|
Age
|
Last Team
|
2009/10 Cap
|
New Team
|
2010/11 Cap
|
Term
Kariya, Paul|35|STL|$6,000,000|---|---|---
Demitra, Pavol|35|VAN|$4,000,000|---|---|---
Selanne, Teemu|39|ANA|$2,625,000|---|---|---
Guerin, Bill|39|PIT|$2,000,000|---|---|---
Fedotenko, Ruslan|30|PIT|$1,800,000|---|---|---
Belanger, Eric|31|WAS|$1,750,000|---|---|---
Morrison, Brendan|34|WAS|$1,500,000|---|---|---
Primeau, Wayne|33|TOR|$1,400,000|---|---|---
Cooke, Matt|31|PIT|$1,200,000|---|---|---
Lang, Robert|38|PHO|$1,000,000|---|---|---
Winchester, Brad|28|STL|$800,000|---|---|---
Wallin, Rickard|29|TOR|$800,000|---|---|---
Craig, Ryan|27|TBL|$787,500|---|---|---
Veilleux, Stephane|28|TBL|$750,000|---|---|---
Nichol, Scott|34|SAN|$750,000|---|---|---
Shelley, Jody|33|SAN|$725,000|---|---|---
Armstrong, Derek|36|STL|$687,500|---|---|---
Asham, Arron|31|PHI|$640,000|---|---|---
Donovan, Shean|34|OTT|$625,000|---|---|---
Lundmark, Jamie|28|TOR|$600,000|---|---|---
Perrault, Joel|26|PHO|$587,500|---|---|---
Ortmeyer, Jed|31|SAN|$550,000|---|---|---
Vesce, Ryan|27|SAN|$550,000|---|---|---
Pelletier, Pascal|26|STL|$550,000|---|---|---
Tallackson, Barry|26|STL|$550,000|---|---|---
Ondrus, Ben|27|TOR|$550,000|---|---|---
Bochenski, Brandon|27|TBL|$525,000|---|---|---
Paddock, Cam|26|STL|$517,500|---|---|---
Hollweg, Ryan|26|PHO|$500,000|---|---|---
Kolanos, Krys|28|PHI|$500,000|---|---|---
Pyorala, Mika|28|PHI|$500,000|---|---|---
Ross, Jared|27|PHI|$500,000|---|---|---
Ward, Jason|30|PHI|$500,000|---|---|---
Bayda, Ryan|29|PIT|$500,000|---|---|---
Brookbank, Wade|32|PIT|$500,000|---|---|---
Smith, Wyatt|32|PIT|$500,000|---|---|---
Helminen, Dwight|26|SAN|$500,000|---|---|---
Fritz, Mitch|29|TBL|$500,000|---|---|---
Stastny, Yan|27|VAN|$500,000|---|---|---
Pettinger, Matt|29|VAN|$500,000|---|---|---
Giroux, Alexandre|28|WAS|$500,000|---|---|---
Kane, Boyd|31|WAS|$500,000|---|---|---
Laing, Quintin|30|WAS|$500,000|---|---|---
Konopka, Zenon|28|TBL|$487,500|---|---|---
Aucoin, Keith|31|WAS|$487,500|---|---|---