GDT: Game 73: Sharks @ Kings 7:00pm ESPN

Third game in four nights (and tail end of back to back) at the end of the season with a bunch of kids not used to playing this many games playing on the road (and the Sharks being a bad team anyways) against a playoff team. This isn't surprising at all.

Even many good vet heavy Sharks teams were awful in third game in four nights.
LA is 4 in 6 nights and an older team. Sharks practically had a week off before Thursday’s game. That’s not a viable excuse.
 
Then what exactly does he do?
He does what he can with what's there. The top six tonight has three rookies and a second year player on it with Wennberg and Toffoli. The bottom six has a rookie Graf with entirely replaceable forwards including another rookie in Ostapchuk beyond that. The blue line has a rookie on the top pairing with a replacement level defenseman like Ferraro, Carlsson that has seen six games in the NHL the past three years with Liljegren as a replacement level defenseman, and a third pairing of a washed Vlasic with a rookie Cagnoni. All this in front of a rookie goalie that doesn't look ready. Playing 8 rookies is going to likely have a litter of problems that coaching is only going to do so much with. There's barely any credit to give to Warsofsky outside of the team finding a way to do better than last season. It was still very tough sledding to pull that off with how the team was constructed.
 
Last edited:
SNOG announcement

Just when I thought we were done for the season...

Sharks have played the Kings well this year. I think they’ll do okay

8-1 LAK

Congrats on this prediction for your first career SNOG!

SNOG 2025-03-30 Tw1ster.jpg


#
Date / Opponent​
SNOG Winner(s)​
Result​
1Oct. 10 vs BluesnoneBlues 5-4 OT
2Oct. 12 vs DucksnoneDucks 2-0
3Oct. 15 at Starsweastern biasStars 3-2 SO
4Oct. 17 at Blackhawksweastern biasBlackhawks 4-2
5Oct. 18 at JetsnoneJets 8-3
6Oct. 20 vs AvalanchenoneAvalanche 4-1
7Oct. 22 at DucksTimo TimeDucks 3-1
8Oct. 24 at KingsFridayKings 3-2
9Oct. 26 at VGKnoneVGK 7-3
10Oct. 28 at UtahnoneSharks 5-4 OT
11Oct. 29 vs KingsMackAttack71, bluefunnel, sharks_dynastySharks 4-2
12Oct. 31 vs BlackhawksnoneSharks 3-2
13Nov. 2 vs CanucksnoneCanucks 3-2
14Nov. 5 vs Blue JacketsnoneSharks 2-1 OT
15Nov. 7 vs Wildtimorous meWild 5-2
16Nov. 10 at DevilsnoneSharks 1-0
17Nov. 11 at FlyersTheBigDrunkPandaFlyers 4-3 SO
18Nov. 14 at RangersnoneRangers 3-2
19Nov. 16 at PenguinsPattyLafontainePenguins 4-3 SO
20Nov. 18 vs Red WingsnoneSharks 5-4 OT
21Nov. 20 at Starsweastern biasStars 5-2
22Nov. 21 at Bluesbullslugg, coooldudeBlues 3-2 SO
23Nov. 23 vs SabresnoneSabres 4-2
24Nov. 25 vs KingsnoneSharks 7-2
25Nov. 27 vs Senatorscoooldude, PattyLafontaineSenators 4-3
26Nov. 29 vs KrakennoneSharks 8-5
27Nov. 30 at KrakenbluefunnelSharks 4-2
28Dec. 3 at CapitalsnoneSharks 2-1 OT
29Dec. 5 at LightningnoneLightning 8-1
30Dec. 7 at PanthersnonePanthers 3-1
31Dec. 10 at HurricanesTimo TimeHurricanes 3-2
32Dec. 12 at BluesMackAttack71Sharks 4-3
33Dec. 14 vs UtahbullsluggHockey Club 4-3
34Dec. 17 vs JetsSJSharksfan39Jets 4-3
35Dec. 19 vs AvalancheanthonyyyAvalanche 4-2
36Dec. 21 at OilersPattyLafontaineOilers 3-2 OT
37Dec. 23 at CanucksTimo TimeCanucks 4-3
38Dec. 27 vs VGKSJSharksfan39VGK 6-3
39Dec. 28 vs FlamesnoneFlames 3-1
40Dec. 31 vs FlyersnoneFlyers 4-0
41Jan. 2 vs LightningnoneSharks 2-1

#
Date / Opponent​
SNOG Winner(s)​
Result​
42Jan. 4 vs DevilsLadyStanleySharks 3-2
43Jan. 7 vs VGKweastern biasVGK 4-2
44Jan. 10 at UtahnoneHockey Club 2-1
45Jan. 11 vs Wildweastern biasWild 3-1
46Jan. 14 at Red WingsnoneSharks 6-3
47Jan. 16 at Blue Jacketsweastern biasBlue Jackets 4-1
48Jan. 18 at IslandersTheBeardIslanders 4-1
49Jan. 20 at BruinsnoneBruins 6-3
50Jan. 21 at PredatorsnonePredators 7-5
51Jan. 23 vs PredatorsGreat Makohead ShorkPredators 6-5
52Jan. 25 vs PanthersSJSharksfan39Panthers 7-2
53Jan. 27 vs PenguinsnoneSharks 2-1
54Jan. 30 at KrakennoneKraken 6-2
55Feb. 4 vs CanadiensnoneCanadiens 4-3
56Feb. 6 vs CanucksnoneCanucks 2-1
57Feb. 8 vs StarsnoneStars 8-3
58Feb. 23 at FlamesStar PlatinumFlames 3-2
59Feb. 24 at JetsnoneJets 2-1 OT
60Feb. 27 at CanadiensbullsluggCanadiens 4-3 OT
61Mar. 1 at SenatorsSJSharksfan39Senators 5-3
62Mar. 3 at Maple LeafsnoneSharks 3-2 SO
63Mar. 4 at SabresnoneSharks 6-2
64Mar. 6 at AvalanchenoneAvalanche 7-3
65Mar. 8 vs IslandersPattyLafontaineIslanders 4-2
66Mar. 11 vs PredatorsPattyLafontainePredators 3-2
67Mar. 13 vs Blackhawksnone - dead forumSharks 4-2
68Mar. 15 vs CapitalsnoneCapitals 5-1
69Mar. 20 vs HurricanesnoneHurricanes 3-1
70Mar. 22 vs BruinsnoneSharks 3-1
71Mar. 27 vs Maple LeafsnoneSharks 6-5 SO
72Mar. 29 vs RangersnoneRangers 6-1
73Mar. 30 at KingsTw1sterKings 8-1

Rank
2024-25 SNOG standings​
# of SNOGs
1.weastern bias6
2.PattyLafontaine5
3.SJSharksfan394
T-4.bullslugg, Timo Time3
T-6.bluefunnel, coooldude, MackAttack712
T-9.anthonyyy, Friday, Great Makohead Shork, LadyStanley, sharks_dynasty, Star Platinum, TheBeard, TheBigDrunkPanda, timorous me, Tw1ster1
 
He does what he can with what's there. The top six tonight has three rookies and a second year player on it with Wennberg and Toffoli. The bottom six has a rookie Graf with entirely replaceable forwards including another rookie in Ostapchuk beyond that. The blue line has a rookie on the top pairing with a replacement level defenseman like Ferraro, Carlsson that has seen six games in the NHL the past three years with Liljegren as a replacement level defenseman, and a third pairing of a washed Vlasic with a rookie Cagnoni. All this in front of a rookie goalie that doesn't look ready. Playing 8 rookies is going to likely have a litter of problems that coaching is only going to do so much with. There's barely any credit to give to Warsofsky outside of the team finding a way to do better than last season. Jt was still very tough sledding to pull that off with how the team was constructed.
Sorry, what I meant to say is what does he do that partially any other coach who’s sniffed NHl experience couldn’t?
 
He does what he can with what's there. The top six tonight has three rookies and a second year player on it with Wennberg and Toffoli. The bottom six has a rookie Graf with entirely replaceable forwards including another rookie in Ostapchuk beyond that. The blue line has a rookie on the top pairing with a replacement level defenseman like Ferraro, Carlsson that has seen six games in the NHL the past three years with Liljegren as a replacement level defenseman, and a third pairing of a washed Vlasic with a rookie Cagnoni. All this in front of a rookie goalie that doesn't look ready. Playing 8 rookies is going to likely have a litter of problems that coaching is only going to do so much with. There's barely any credit to give to Warsofsky outside of the team finding a way to do better than last season. Jt was still very tough sledding to pull that off with how the team was constructed.
High turnover kneecaps even great teams. The turnover on this team from last year is bananas. Pretty much what, 2 players from last season? 3 if you count graf.
 
Eklund, Kostin, and Graf if you're counting Graf. Ferraro and Vlasic too. It's not great but when you're in the basement, this is when you do it until you have answers.
I meant on the ice tonight. Eklund, Ferarro, Vlasic, Graf. I forgot Vlasic. Yeah I have no problem with it but it does lead to this team looking worse than the sum of its parts and there's nothing the coach can realistically do. Stability and reps are irreplaceable.
 
SNOG announcement

Just when I thought we were done for the season...



Congrats on this prediction for your first career SNOG!

View attachment 1003091

#
Date / Opponent​
SNOG Winner(s)​
Result​
1Oct. 10 vs BluesnoneBlues 5-4 OT
2Oct. 12 vs DucksnoneDucks 2-0
3Oct. 15 at Starsweastern biasStars 3-2 SO
4Oct. 17 at Blackhawksweastern biasBlackhawks 4-2
5Oct. 18 at JetsnoneJets 8-3
6Oct. 20 vs AvalanchenoneAvalanche 4-1
7Oct. 22 at DucksTimo TimeDucks 3-1
8Oct. 24 at KingsFridayKings 3-2
9Oct. 26 at VGKnoneVGK 7-3
10Oct. 28 at UtahnoneSharks 5-4 OT
11Oct. 29 vs KingsMackAttack71, bluefunnel, sharks_dynastySharks 4-2
12Oct. 31 vs BlackhawksnoneSharks 3-2
13Nov. 2 vs CanucksnoneCanucks 3-2
14Nov. 5 vs Blue JacketsnoneSharks 2-1 OT
15Nov. 7 vs Wildtimorous meWild 5-2
16Nov. 10 at DevilsnoneSharks 1-0
17Nov. 11 at FlyersTheBigDrunkPandaFlyers 4-3 SO
18Nov. 14 at RangersnoneRangers 3-2
19Nov. 16 at PenguinsPattyLafontainePenguins 4-3 SO
20Nov. 18 vs Red WingsnoneSharks 5-4 OT
21Nov. 20 at Starsweastern biasStars 5-2
22Nov. 21 at Bluesbullslugg, coooldudeBlues 3-2 SO
23Nov. 23 vs SabresnoneSabres 4-2
24Nov. 25 vs KingsnoneSharks 7-2
25Nov. 27 vs Senatorscoooldude, PattyLafontaineSenators 4-3
26Nov. 29 vs KrakennoneSharks 8-5
27Nov. 30 at KrakenbluefunnelSharks 4-2
28Dec. 3 at CapitalsnoneSharks 2-1 OT
29Dec. 5 at LightningnoneLightning 8-1
30Dec. 7 at PanthersnonePanthers 3-1
31Dec. 10 at HurricanesTimo TimeHurricanes 3-2
32Dec. 12 at BluesMackAttack71Sharks 4-3
33Dec. 14 vs UtahbullsluggHockey Club 4-3
34Dec. 17 vs JetsSJSharksfan39Jets 4-3
35Dec. 19 vs AvalancheanthonyyyAvalanche 4-2
36Dec. 21 at OilersPattyLafontaineOilers 3-2 OT
37Dec. 23 at CanucksTimo TimeCanucks 4-3
38Dec. 27 vs VGKSJSharksfan39VGK 6-3
39Dec. 28 vs FlamesnoneFlames 3-1
40Dec. 31 vs FlyersnoneFlyers 4-0
41Jan. 2 vs LightningnoneSharks 2-1

#
Date / Opponent​
SNOG Winner(s)​
Result​
42Jan. 4 vs DevilsLadyStanleySharks 3-2
43Jan. 7 vs VGKweastern biasVGK 4-2
44Jan. 10 at UtahnoneHockey Club 2-1
45Jan. 11 vs Wildweastern biasWild 3-1
46Jan. 14 at Red WingsnoneSharks 6-3
47Jan. 16 at Blue Jacketsweastern biasBlue Jackets 4-1
48Jan. 18 at IslandersTheBeardIslanders 4-1
49Jan. 20 at BruinsnoneBruins 6-3
50Jan. 21 at PredatorsnonePredators 7-5
51Jan. 23 vs PredatorsGreat Makohead ShorkPredators 6-5
52Jan. 25 vs PanthersSJSharksfan39Panthers 7-2
53Jan. 27 vs PenguinsnoneSharks 2-1
54Jan. 30 at KrakennoneKraken 6-2
55Feb. 4 vs CanadiensnoneCanadiens 4-3
56Feb. 6 vs CanucksnoneCanucks 2-1
57Feb. 8 vs StarsnoneStars 8-3
58Feb. 23 at FlamesStar PlatinumFlames 3-2
59Feb. 24 at JetsnoneJets 2-1 OT
60Feb. 27 at CanadiensbullsluggCanadiens 4-3 OT
61Mar. 1 at SenatorsSJSharksfan39Senators 5-3
62Mar. 3 at Maple LeafsnoneSharks 3-2 SO
63Mar. 4 at SabresnoneSharks 6-2
64Mar. 6 at AvalanchenoneAvalanche 7-3
65Mar. 8 vs IslandersPattyLafontaineIslanders 4-2
66Mar. 11 vs PredatorsPattyLafontainePredators 3-2
67Mar. 13 vs Blackhawksnone - dead forumSharks 4-2
68Mar. 15 vs CapitalsnoneCapitals 5-1
69Mar. 20 vs HurricanesnoneHurricanes 3-1
70Mar. 22 vs BruinsnoneSharks 3-1
71Mar. 27 vs Maple LeafsnoneSharks 6-5 SO
72Mar. 29 vs RangersnoneRangers 6-1
73Mar. 30 at KingsTw1sterKings 8-1

Rank
2024-25 SNOG standings​
# of SNOGs
1.weastern bias6
2.PattyLafontaine5
3.SJSharksfan394
T-4.bullslugg, Timo Time3
T-6.bluefunnel, coooldude, MackAttack712
T-9.anthonyyy, Friday, Great Makohead Shork, LadyStanley, sharks_dynasty, Star Platinum, TheBeard, TheBigDrunkPanda, timorous me, Tw1ster1
this should get bonus points
 

Ad

Ad