What, so I can debate with a bunch of wanna be GMs on HF? I'm too intelligent and I don't have the time for that. I can sense the intelligence of most posters on this site and I have no intentions of entering into a debate of such kind.
There are some very accurate reads on Nurse on this site... some I don't like, because the Oilers are my team... but they are true... his game has holes. Others opinions are so full of holes and lacking consideration for the situation... then you have the trolls who just want to get under the skin of Oiler fans... sometimes deservedly so.
You can disagree with me, but IMO, there would be many teams that would offer Darnell Nurse $7.25m AAV for the next 7 years if he were a UFA tomorrow.
Here's your list of comparable contracts (courtesy of CapFriendly)...
Between 6.25 - 8.25 who signed as UFAs and contracts expire between 25/26 - 30/31...
PLAYER | TEAM | AGE | POS | HANDED | GP | G | A | P | P/GP | +/- | Sh | Sh% | TOI | CAP HIT | SALARY |
John Carlson | | 33 | RD | Right | 40 | 9 | 20 | 29 | 0.73 | -7 | 124 | 0.07 | 23:23 | $8,000,000 | $6,000,000 |
Jared Spurgeon | | 33 | RD | Right | 79 | 11 | 23 | 34 | 0.43 | 32 | 149 | 0.07 | 21:48 | $7,575,000 | $8,000,000 |
Morgan Rielly | | 29 | LD | Left | 65 | 4 | 37 | 41 | 0.63 | -9 | 126 | 0.03 | 21:42 | $7,500,000 | $10,000,000 |
Marc-Édouard Vlasic | | 36 | LD/RD | Left | 78 | 1 | 17 | 18 | 0.23 | -14 | 67 | 0.01 | 17:28 | $7,000,000 | $7,250,000 |
Ryan McDonagh | | 34 | LD | Left | 71 | 2 | 18 | 20 | 0.28 | 12 | 78 | 0.03 | 21:31 | $6,750,000 | $8,400,000 |
Colton Parayko | | 30 | RD | Right | 79 | 4 | 23 | 27 | 0.34 | -19 | 133 | 0.03 | 23:00 | $6,500,000 | $8,000,000 |
Hampus Lindholm | | 29 | LD | Left | 80 | 10 | 43 | 53 | 0.66 | 49 | 158 | 0.06 | 23:11 | $6,500,000 | $8,000,000 |
Justin Faulk | | 31 | RD | Right | 82 | 11 | 39 | 50 | 0.61 | -4 | 196 | 0.06 | 23:22 | $6,500,000 | $7,900,000 |
Torey Krug | | 32 | LD | Left | 63 | 7 | 25 | 32 | 0.51 | -26 | 126 | 0.06 | 18:35 | $6,500,000 | $8,500,000 |
Cam Fowler | | 31 | LD/RD | Left | 82 | 10 | 38 | 48 | 0.59 | -23 | 130 | 0.08 | 24:10:00 | $6,500,000 | $7,500,000 |
MacKenzie Weegar | | 29 | LD/RD | Right | 81 | 4 | 27 | 31 | 0.38 | 15 | 160 | 0.03 | 21:05 | $6,250,000 | $6,250,000 |
Travis Sanheim | | 27 | LD | Left | 81 | 7 | 16 | 23 | 0.28 | -5 | 111 | 0.06 | 20:24 | $6,250,000 | $8,125,000 |
Damon Severson | | 28 | RD | Right | 81 | 7 | 26 | 33 | 0.41 | 9 | 102 | 0.07 | 19:57 | $6,250,000 | $8,000,000 |
Mattias Ekholm | | 33 | LD/RD | Left | 78 | 9 | 23 | 32 | 0.41 | 28 | 135 | 0.07 | 21:28 | $6,250,000 | $6,500,000 |
$9.25m... not very many... only desperate &/or dumb ones.