g00n
Retired Global Mod
- Nov 22, 2007
- 31,281
- 15,894
He already had his 1yr "show me" contract and didn't really deliver. I'm not sure they bring him back at any price.
Holtby is done. He's probably going to retire.The two sides can continue talking I guess. Zero trade value is kind of surprising for teams like ARI/BUF who have tons of cap room and a need.
Eric Comrie makes sense. They could go vet retread but they should shoot for more.
Edit: Who are we kidding? It's going to be Holtby.
Yeah, we'll see. Could be. Haven't read anything official yet. I do like Comrie on the cheap.Holtby is done. He's probably going to retire.
PLAYER (38) | TEAM | TYPE | AGE | POS. | HEIGHT | WEIGHT | SHOOTS | GP | G | A | P | W | GAA | SV% | 2021-2022 CAP HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikko Koskinen | EDM | UFA | 33.9 | G | 6' 7" | 202 | L | 45 | 27 | 3.1 | 0.903 | $4,500,000 | |||
Darcy Kuemper | COL | UFA | 32.2 | G | 6' 5" | 215 | L | 57 | 37 | 2.54 | 0.921 | $4,500,000 | |||
Thomas Greiss | DET | UFA | 36.4 | G | 6' 2" | 219 | L | 31 | 1 | 1 | 10 | 3.66 | 0.891 | $3,600,000 | |
Jaroslav Halak | VAN | UFA | 37.1 | G | 5' 11" | 185 | L | 17 | 4 | 2.94 | 0.903 | $1,500,000 | |||
Cory Schneider | NYI | UFA | 36.2 | G | 6' 2" | 210 | L | 1 | 1 | 3 | 0.9 | $2,000,000 | |||
Braden Holtby | DAL | UFA | 32.8 | G | 6' 1" | 215 | L | 24 | 10 | 2.78 | 0.913 | $2,000,000 | |||
Martin Jones | PHI | UFA | 32.5 | G | 6' 4" | 190 | R | 35 | 12 | 3.43 | 0.9 | $2,000,000 | |||
Jack Campbell | TOR | UFA | 30.5 | G | 6' 2" | 197 | L | 49 | 1 | 1 | 31 | 2.64 | 0.914 | $1,650,000 | |
David Rittich | NSH | UFA | 29.8 | G | 6' 3" | 206 | L | 17 | 6 | 3.57 | 0.886 | $1,250,000 | |||
Pheonix Copley | WAS | UFA | 30.4 | G | 6' 4" | 196 | L | 2 | 3.09 | 0.878 | $1,100,000 | ||||
Collin Delia | CHI | UFA | 28.0 | G | 6' 2" | 208 | L | 8 | 1 | 3.85 | 0.899 | $1,000,000 | |||
Ilya Konovalov | EDM | UFA | 23.9 | G | $842,500 | ||||||||||
Malcolm Subban | BUF | UFA | 28.5 | G | 6' 2" | 215 | L | 4 | 4.86 | 0.871 | $850,000 | ||||
Amir Miftakhov | TBL | UFA | 22.2 | G | $838,888 | ||||||||||
Keith Kinkaid | NYR | UFA | 33.0 | G | 6' 3" | 186 | L | 1 | 1 | 2 | 0.935 | $825,000 | |||
Kevin Lankinen | CHI | UFA | 27.2 | G | $800,000 | ||||||||||
Calvin Pickard | DET | UFA | 30.2 | G | 6' 1" | 195 | L | 3 | 1 | 4.29 | 0.875 | $800,000 | |||
Magnus Hellberg | NYR | UFA | 31.2 | G | 6' 6" | 209 | L | 1 | 1 | 3 | 0.87 | $800,000 | |||
Alex Stalock | SJS | UFA | 34.9 | G | 5' 11" | 170 | L | 1 | 7.83 | 0.786 | $785,000 | ||||
Jean-Francois Berube | CBJ | UFA | 27.9 | G | 6' 1" | 177 | L | 6 | 1 | 1 | 3 | 4.12 | 0.9 | $750,000 | |
Carter Hutton | TOR | UFA | 36.5 | G | 6' 0" | 211 | L | 3 | 7.76 | 0.741 | $750,000 | ||||
Michael Houser | BUF | UFA | 30.8 | G | 6' 2" | 190 | L | 2 | 2 | 2 | 0.948 | $750,000 | |||
Philippe Desrosiers | WPG | UFA | 26.8 | G | 6' 1" | 201 | L | $750,000 | |||||||
Cam Johnson | CBJ | UFA | 28.0 | G | $750,000 | ||||||||||
Garret Sparks | LAK | UFA | 29.0 | G | 6' 3" | 220 | L | 2 | 1 | 1.86 | 0.936 | $750,000 | |||
Troy Grosenick | BOS | UFA | 32.8 | G | 6' 1" | 181 | L | 0 | $750,000 | ||||||
Louis Domingue | PIT | UFA | 30.3 | G | 6' 3" | 208 | R | 2 | 1 | 2.02 | 0.952 | $750,000 | |||
Chris Gibson | FLA | UFA | 29.5 | G | 6' 2" | 217 | L | 0 | $750,000 | ||||||
Aaron Dell | BUF | UFA | 33.2 | G | 6' 0" | 213 | L | 12 | 1 | 4.04 | 0.893 | $750,000 | |||
Zane McIntyre | MIN | UFA | 29.8 | G | 6' 2" | 206 | L | $750,000 | |||||||
Antoine Bibeau | SEA | UFA | 28.2 | G | 6' 3" | 205 | L | 0 | $750,000 | ||||||
Andrew Hammond | NJD | UFA | 34.4 | G | 6' 2" | 215 | L | 11 | 4 | 3.89 | 0.879 | $750,000 | |||
Harri Sateri | ARI | UFA | 32.5 | G | 6' 1" | 205 | L | 6 | 2 | 4.23 | 0.866 | $750,000 | |||
Charlie Lindgren | STL | UFA | 28.5 | G | 6' 2" | 179 | R | 5 | 5 | 1.22 | 0.958 | $750,000 | |||
Jon Gillies | NJD | UFA | 28.4 | G | 6' 6" | 223 | L | 20 | 1 | 1 | 3 | 3.7 | 0.887 | $750,000 | |
Alex Lyon | CAR | UFA | 29.6 | G | 6' 1" | 201 | L | 2 | 1 | 2.93 | 0.908 | $750,000 | |||
Dustin Tokarski | BUF | UFA | 32.8 | G | 6' 0" | 198 | L | 29 | 10 | 3.27 | 0.899 | $725,000 | |||
Michael Hutchinson | TOR | UFA | 32.3 | G | 6' 3" | 198 | R | 2 | 4.56 | 0.857 | $725,000 |
At the same time, he traded VV. Don’t you think he would have pulled the trigger on a Sammy trade if there was legit interest? A former 1st rounder in Milano who had a legitimately good season also did not get qualified. Not really sure why there, but some actually good players have not been qualified. Samsonov has been legitimately bad.Very terrible asset management by gmbm here.
He was able to get a 2nd and 3rd for Bura when a lot of people here thought they should walk away, no one was trading shit for SammieVery terrible asset management by gmbm here.
As someone noted on the main boards, a lot of similarities between Georgiev and Samsonov and thus Samsonov would still have value to other teams if BMAC had shopped him. Thus, Caps and Samsonov may have come to an agreement on a contract just for less than his QO.Very terrible asset management by gmbm here.
I would agree but the shade GMBM threw at Sammy when Tarik asked about why they chose to trade VV over Sammy was kinda telling. To all you who say Sammy may still come back…nah. That bridge is burned.As someone noted on the main boards, a lot of similarities between Georgiev and Samsonov and thus Samsonov would still have value to other teams if BMAC had shopped him. Thus, Caps and Samsonov may have come to an agreement on a contract just for less than his QO.
If he's that thin skin, then you don't want him between the pipes.I would agree but the shade GMBM threw at Sammy when Tarik asked about why they chose to trade VV over Sammy was kinda telling. To all you who say Sammy may still come back…nah. That bridge is burned.
Do you feel Sammy would have successfully backstopped that team to a Cup? I don't.
I'm not sold on Kuemper either, but options are limited and he's an upgrade.
I think Sammy has upside also, but he’s just run out of time here.Naturally no. I think it does take a long time for goalies to develop. Still felt that Samsonov still had upside. He could go through some stretches where it looks like he's starting to put things together before regressing. I understand the frustration.
At this point the club might not admit it but its more about AO breaking the goal record than winning the Cup which I know will irritate many here.
My guess is Sammy sees the writing on the wall. I think it would be best for everyone if he moved on.If he's that thin skin, then you don't want him between the pipes.
I know you are just the messenger but yeah...that annoys the hell out of me. It is a beyond dumb franchise goal.....the franchise should always be trying to win or re-build, not tred water just to help one player meet a personal goal.Naturally no. I think it does take a long time for goalies to develop. Still felt that Samsonov still had upside. He could go through some stretches where it looks like he's starting to put things together before regressing. I understand the frustration.
At this point the club might not admit it but its more about AO breaking the goal record than winning the Cup which I know will irritate many here.