GP | Date | Time | Opponent | GF | GA | W | L | OL | Streak | Att. | LOG | Notes | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | Date | Time | Opponent | GF | GA | W | L | OL | Streak | Att. | LOG | Notes | |||
2023-02-19 | 7:00 PM | @ | New Jersey Devils | 2 | 4 | L | 34 | 21 | 1 | L 2 | 16,514 | 2:25 | |||
57 | 2023-02-20 | 7:00 PM | @ | New York Rangers | 4 | 1 | W | 35 | 21 | 1 | W 1 | 18,006 | 2:29 | ||
58 | 2023-02-22 | 7:00 PM | @ | New York Islanders | 1 | 2 | L | 35 | 22 | 1 | L 1 | 17,255 | 2:20 | ||
59 | 2023-02-24 | 8:00 PM | Colorado Avalanche | 1 | 5 | L | 35 | 23 | 1 | L 2 | 14,157 | 2:26 | |||
60 | 2023-02-26 | 3:00 PM | New York Islanders | 0 | 4 | L | 35 | 24 | 1 | L 3 | 13,797 | 2:19 | |||
61 | 2023-02-28 | 8:00 PM | Los Angeles Kings | 5 | 6 | L | SO | 35 | 24 | 2 | L 4 | 13,203 | 2:39 | ||
62 | 2023-03-03 | 9:00 PM | @ | Edmonton Oilers | 3 | 6 | L | 35 | 25 | 2 | L 5 | 18,347 | 2:32 | ||
63 | 2023-03-04 | 7:00 PM | Edmonton Oilers | 7 | 5 | W | 36 | 25 | 2 | W 1 | 15,324 | 2:33 | |||
64 | 2023-03-06 | 7:30 PM | San Jose Sharks | 2 | 3 | L | OT | 36 | 25 | 3 | L 1 | 13,026 | 2:30 | ||
65 | 2023-03-08 | 7:30 PM | Minnesota Wild | 2 | 4 | L | 36 | 26 | 3 | L 2 | 13,148 | 2:18 | |||
66 | 2023-03-11 | 7:00 PM | @ | Florida Panthers | 5 | 4 | W | OT | 37 | 26 | 3 | W 1 | 16,340 | 2:43 | |
67 | 2023-03-12 | 7:00 PM | @ | Tampa Bay Lightning | 3 | 2 | W | 38 | 26 | 3 | W 2 | 19,092 | 2:26 | ||
68 | 2023-03-14 | 7:00 PM | @ | Carolina Hurricanes | 3 | 5 | L | 38 | 27 | 3 | L 1 | 18,680 | 2:14 | ||
69 | 2023-03-16 | 8:00 PM | Boston Bruins | 0 | 3 | L | 38 | 28 | 3 | L 2 | 14,555 | 2:21 | |||
70 | 2023-03-18 | 2:00 PM | @ | Nashville Predators | 3 | 2 | W | OT | 39 | 28 | 3 | W 1 | 17,402 | 2:25 | |
71 | 2023-03-19 | 7:00 PM | @ | St. Louis Blues | 0 | 3 | L | 39 | 29 | 3 | L 1 | 18,096 | 2:24 | ||
72 | 2023-03-21 | 8:00 PM | Arizona Coyotes | 2 | 1 | W | 40 | 29 | 3 | W 1 | 13,216 | 2:22 | |||
73 | 2023-03-23 | 10:00 PM | @ | Anaheim Ducks | 3 | 2 | W | 41 | 29 | 3 | W 2 | 12,331 | 2:28 | ||
74 | 2023-03-25 | 4:00 PM | @ | Los Angeles Kings | 1 | 4 | L | 41 | 30 | 3 | L 1 | 18,230 | 2:22 | ||
75 | 2023-03-28 | 10:30 PM | @ | San Jose Sharks | 0 | 3 | L | 41 | 31 | 3 | L 2 | 10,387 | 2:18 | ||
76 | 2023-03-31 | 8:00 PM | Detroit Red Wings | 6 | 2 | W | 42 | 31 | 3 | W 1 | 14,389 | 2:18 | |||
77 | 2023-04-02 | 7:00 PM | New Jersey Devils | 6 | 1 | W | 43 | 31 | 3 | W 2 | 14,107 | 2:22 | |||
78 | 2023-04-05 | 7:30 PM | Calgary Flames | 1 | 3 | L | 43 | 32 | 3 | L 1 | 14,077 | 2:43 | |||
79 | 2023-04-08 | 7:00 PM | Nashville Predators | 2 | 0 | W | 44 | 32 | 3 | W 1 | 14,075 | 2:22 | |||
80 | 2023-04-10 |
Take a look at the GA for this stretch and explain exactly how this was a good defensive team. This narrative that they were good on D but just had no scoring is not true.