Kennerback
Registered User
- Jun 2, 2021
- 4,168
- 5,844
I should have added the caveat that there’s no dangling from an 18th floor balcony involved.It's not unprecedented for these young players to be pressured to stay in the KHL.
I should have added the caveat that there’s no dangling from an 18th floor balcony involved.It's not unprecedented for these young players to be pressured to stay in the KHL.
Holy Ostrich!
Whoa 1.4 PPG in his D+1! Is that even possible?!?
For top 10 picks it kind of would be. It's certainly not common.It's not unprecedented for these young players to be pressured to stay in the KHL.
1 | #10 | Anaheim Ducks | 2 | 71 | 6 | 24 | 30 | 24 |
1 | #10 | Vancouver Canucks | 4 | 147 | 18 | 18 | 36 | 47 |
1 | #2 | Carolina Hurricanes | 7 | 414 | 133 | 190 | 323 | 378 | |
1 | #9 | New York Rangers | 2 | 64 | 6 | 6 | 12 | 14 |
1 | #9 | Montréal Canadiens | 9 | 486 | 50 | 216 | 266 | 286 |
1 | #7 | Philadelphia Flyers | 9 | 623 | 70 | 182 | 252 | 220 |
1 | #10 | Dallas Stars | 10 | 512 | 116 | 158 | 274 | 78 |
1 | #1 | Edmonton Oilers | 6 | 350 | 62 | 74 | 136 | 142 |
1 | #6 | Columbus Blue Jackets | 4 | 53 | 6 | 8 | 14 | 20 |
1 | #1 | Washington Capitals | 20 | 1434 | 857 | 700 | 1557 | 821 | |
1 | #2 | Pittsburgh Penguins | 19 | 1156 | 501 | 809 | 1310 | 1164 |
1 | #8 | Atlanta Thrashers | 6 | 348 | 37 | 64 | 101 | 139 |
For top 10 picks it kind of would be. It's certainly not common.
Since 2004 there has been 15 russians drafted top 10. Only 3 did not come to NA (NHL, AHL) before their D+3 season. Malkin, Simashev and Podkolzin. Malkin there was a lockout in his D+1 so understandable he extended in russia. Simashev is likely not ready so there was not point for him to come now. Podkolzin came in NA in his D+3 so it would be the equivalent of Demidov signing an extra 1 year deal and then sign with Montreal. All the others came either in their D+1 or D+2.
1 #10 Anaheim Ducks Pavel Mintyukov (D)2 71 6 24 30 24
1 #10 Vancouver Canucks Vasili Podkolzin (F)4 147 18 18 36 47
1 #2 Carolina Hurricanes Andrei Svechnikov (F)7 414 133 190 323 378 1 #9 New York Rangers Vitali Kravtsov (F)2 64 6 6 12 14
1 #9 Montréal Canadiens Mikhail Sergachyov (D)9 486 50 216 266 286
1 #7 Philadelphia Flyers Ivan Provorov (D)9 623 70 182 252 220
1 #10 Dallas Stars Valeri Nichushkin (F)10 512 116 158 274 78
1 #1 Edmonton Oilers Nail Yakupov (F)6 350 62 74 136 142
1 #6 Columbus Blue Jackets Nikita Filatov (F)4 53 6 8 14 20
1 #1 Washington Capitals Alexander Ovechkin (F)20 1434 857 700 1557 821 1 #2 Pittsburgh Penguins Yevgeni Malkin (F)19 1156 501 809 1310 1164
1 #8 Atlanta Thrashers Alexander Burmistrov (F)6 348 37 64 101 139
He has taken the initiative to learn english and speaks surprisingly wellI sure hope he can handle the immense pressure the media throws at him. Does he speak English? Might be better if he doesn’t.
He has taken the initiative to learn english and speaks surprisingly well
You saw it on his face when he scored playing 4 mins in a game. He clearly doesn’t like his time there and will be on the plane to Montreal the day the KHL season ends.He's already challenging for leading scorer of the KHL with limited minutes and very little PP time. He knows there's no reason for another year
What the hell is peeping tom Marty doing back there? LOL
What the hell is peeping tom Marty doing back there? LOL