Adds an assist in OT to finish 2+2Dionicio has his second of the game, 15th of the year to tie his game late.
How bad is he defensively?Adds an assist in OT to finish 2+2
He can't skate very well, so that's his limitation that rules how he plays.How bad is he defensively?
That's crazy. I liked him when I watched him previous yearsSince Moore's return from his first injury, he's been placed and playing 3LD. He's missed that much time that he went from 1RD to playing on his off-side on the third pair.
Jan 29 - Feb 4 | | | | | | |
---|---|---|---|---|---|---|
Player | Games | G | A | Pts | Plus/ minus | Comments |
Warren | 3 | 0 | 0 | 0 | -1 | |
Terrance | 3 | 2 | 3 | 5 | 5 | |
Pitre | 2 | 0 | 0 | 0 | 1 | |
Smith | 2 | 0 | 0 | 0 | -3 | |
Dionicio | 3 | 2 | 4 | 6 | 3 | |
Hvidston | 3 | 1 | 1 | 2 | 0 | |
Myatovic | 4 | 1 | 4 | 5 | -2 | |
Sidorov | 3 | 5 | 3 | 8 | 3 |
Jan 29 - Feb 4 | ||||||
---|---|---|---|---|---|---|
Player | Games | G | A | Pts | Plus/ minus | Comment |
Colangelo | 2 | 2 | 1 | 3 | 3 | |
Moore | 1 | 0 | 0 | 0 | -1 | |
Callow | 2 | 0 | 2 | 2 | 1 | |
Perbix | 2 | 0 | 0 | 0 | 1 | |
Gauthier | 1 | 2 | 0 | 2 | 1 |
Jan 29 - Feb 4 | ||||||
---|---|---|---|---|---|---|
Player | GP | G | A | Pts | +/- | Comment |
Galimov | 2 | 0 | 2 | 2 | 2 | |
Sundsvik | 3 | 0 | 0 | 0 | 0 | |
Player | GP | W | L | T | Sv % | Comment |
Buteyets | 1 | 0 | 1 | 0 | -0.002 | |
Clara | 1 | 1 | 0 | 0 | 0.004 |
Jan 28 - Feb 4 | |||||
---|---|---|---|---|---|
Player | GP | G | A | Pts | +/- |
Carlsson | 1 | 0 | 1 | 1 | 0 |
LaCombe | 1 | 0 | 1 | 1 | 0 |
Groulx | 1 | 0 | 0 | 0 | 0 |
Zellweger | 1 | 0 | 0 | 0 | 2 |
Player | GP | W | L | SO | Sv % |
Dostal | 0 |
Any team can sign him to an NHL deal.So out of curiosity... is Suchanek our property? Or can another team come along and sign him? How does his situation work.
Jan 29 - Feb 4 | ||||||
---|---|---|---|---|---|---|
Player | GP | G | A | Pts | +/- | Comment |
Tracey | 3 | 0 | 0 | 0 | 0 | |
Nesterenko | 3 | 0 | 1 | 1 | 0 | |
McLaughlin | 1 | 0 | 0 | 0 | -1 | |
Helleson | 3 | 0 | 0 | 0 | -1 | |
Lopina | 3 | 0 | 0 | 0 | -2 | |
Regenda | 3 | 1 | 1 | 2 | 0 | |
Gaucher | 3 | 0 | 0 | 0 | 0 | |
King | 2 | 0 | 0 | 0 | -1 | |
Pastujov | 3 | 1 | 0 | 1 | 0 | |
Hinds | 3 | 0 | 0 | 0 | -1 | |
Weibe | 2 | 1 | 0 | 1 | 1 | |
Caulfield | 3 | 1 | 0 | 1 | 0 | |
Player | GP | W | L | T | Sv % | Comment |
Clang | 1 | 0 | 1 | 0 | 0.002 | |
Alexander | 2 | 1 | 1 | 0 | -0.008 | |
Player | GP | W | L | T | Sv % | Comment |
Suchanek | 2 | 1 | 0 | 1 | -0.002 |
So out of curiosity... is Suchanek our property? Or can another team come along and sign him? How does his situation work.
That's crazy. I liked him when I watched him previous years
And Luneau, who I guess you could argue is in the Pro System still.Former GM raved about Moore, along with LaCombe and Thrun. At the Dev camp, Moore looked fast in the skate to fail endurance test. GM Verbeek wanted to see more offense from him.
It's not a good season to be a Ducks' prospect RD not in the pro system. Will Francis, Moore, Warren, and Port all suffered health or injury issues this season.
And Luneau, who I guess you could argue is in the Pro System still.
Now 0+2.Hvidston has an assist.
Now at very precise 20+20 in 35.Now 0+2.
His goalscoring has improved quite a bit, around 40%.Now at very precise 20+20 in 35.
His production has not taken much step this year, I hope he's improving in other areas tho.