Me reading how well Hvidston is doing:Zellweger has an assist and hvidston is now 1+1.
Me reading how well Hvidston is doing:Zellweger has an assist and hvidston is now 1+1.
Warren pointless, but +1 and tied for most hits of the game (4)Finished with two assists in a 9-2 win. Luneau has an assist in his game so far.
Lacombe finished his game 1+1 today.
Kukkonen, janicke, and perbix all have assists in their game so far.
Tschigerl has his second goal of the season today, now 2+9 in 10. He currently has a 7% shooting percentage, so some bad puck luck for him early on.
This was from his first game back:
He is at least a couple of years away but I'm very intrigued.
Warren is a potential Manson replacement. Something our system completely lacks. I’m definitely not moving him
Thrun and Hinds has nowhere near the mean-ness that Manson had. The ability to be pissed off and beat the shit out of guys or make big hitsI think there are couple other Manson-types in Thrun and Hinds, shutdown D with some offensive potential. I dunno about Helleson, but Verbeek praises his talents often. Helleson is a shutdown type D too. Thrun and Helleson played on team USA at the WJC-20 with another Ducks, LaCombe.
Thrun and Hinds has nowhere near the mean-ness that Manson had. The ability to be pissed off and beat the shit out of guys or make big hits
Warren MIGHT have it, at least he's hitting a lot.
Ducks | Prospects | NA | Non-Pro | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Oct | 31 | 2022 | ||||||||||
NA | Non-pro | Duck | prospects | ||||||||||
Rd | First Name | Last Name | Pos | League | Team | GP | G | A | Pts | . | Plus/ minus | PPG/ GAA | |
2 | Olen | Zellweger | LHD | WHL | Everett | 9 | 5 | 7 | 12 | -4 | 1.33 | ||
4 | Ben | King | C | WHL | Red Deer | 5 | 5 | 5 | 10 | 4 | 2.00 | injured | |
3 | Sasha | Pastujov | RW | OHL | Guelph | 8 | 9 | 3 | 12 | -2 | 1.50 | ||
3 | Tyson | Hinds | LHD | QMJHL | Rimouski | 12 | 4 | 8 | 12 | 11 | 1.00 | ||
5 | Sean | Tschigerl | LW | WHL | Calgary | 10 | 2 | 9 | 11 | 3 | 1.10 | ||
1 | Pavel | Mintyukov | LHD | OHL | Saginaw | 13 | 6 | 12 | 18 | 7 | 1.38 | ||
1 | Nathan | Gaucher | C | QMJHL | Quebec | 12 | 7 | 7 | 14 | 9 | 1.17 | ||
2 | Noah | Warren | RHD | QMJHL | Gatineau | 2 | 0 | 2 | 2 | 3 | 1.000 | ||
2 | Tristan | Luneau | RHD | QMJHL | Gatineau | 13 | 3 | 7 | 10 | 6 | 0.77 | ||
5 | Connor | Hvidston | LW | WHL | Swift | 10 | 3 | 8 | 11 | -3 | 1.10 | ||
5 | Gage | Alexander | G | WHL | Swift | 6 | 0 | 0 | 0 | 0.863 | 4.25 | ||
5 | Michael | Callow | C | USHL | Muskegon | 10 | 3 | 1 | 4 | -2 | 0.40 | ||
7 | Ethan | Bowen | C | BCHL | Chilliwack | 0 | 0 | 0 | 0 | 0 | #DIV/0! | ||
2 | Sam | Colangelo | RW | NCAA | Northeastern | 8 | 1 | 4 | 5 | 0 | 0.63 | ||
4 | Will | Francis | RHD | NCAA | Minn-Duluth | 7 | 0 | 0 | 0 | -4 | 0.00 | ||
5 | Trevor | Janicke | F | NCAA | Notre Dame | 8 | 2 | 4 | 6 | 1 | 0.75 | ||
3 | Ian | Moore | RHD | NCAA | Harvard | 2 | 0 | 2 | 2 | 0 | 1.000 | ||
4 | Henry | Thrun | LHD | NCAA | Harvard | 2 | 0 | 3 | 3 | 3 | 1.500 | ||
2 | Jackson | LaCombe | LHD | NCAA | Minnesota | 8 | 3 | 7 | 10 | 3 | 1.25 | ||
4 | Jack | Perbix | RW | NCAA | W. Michigan | 9 | 0 | 6 | 6 | 0 | 0.67 | ||
6 | Kyle | Kukkonen | C | NCAA | Michigan Tech | 7 | 3 | 5 | 8 | 3 | 1.14 |
Ducks | Prospects | Pros | or Euro | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Oct | 31 | 2022 | ||||||||||
Prospect | Ducks | Pros | or Euro | ||||||||||
Rd | First Name | Last Name | Pos | League | Team | GP | G | A | Pts | . | Plus/ minus | PPG/ GAA | |
1 | Mason | Mctavish | LW | NHL | Ducks | 9 | 0 | 4 | 4 | -6 | 0.444 | ||
FA | Pavol | Regenda | LW | NHL | Ducks | 5 | 0 | 2 | 2 | -1 | 0.400 | no games | |
4 | Thimo | Nickl | RHD | H. Allsvenskan | AIK | 11 | 0 | 1 | 1 | -8 | 0.09 | ||
5 | Artyom | Galimov | C | KHL | Bars Kazan | 22 | 2 | 1 | 3 | 4 | 0.14 | ||
6 | Albin | Sundsvik | C | SHL | Skelleftea | 16 | 0 | 3 | 3 | -3 | 0.19 | ||
6 | Vyacheslav | Buteyets | G | VHL | Chelmet | 16 | 0 | 0 | 0 | 0.923 | 2.34 | no games | |
3 | Calle | Clang | G | SHL | Rogle | 7 | 0 | 0 | 0 | 0.89 | 2.91 | ||
1 | Jacob | Perreault | RW | AHL | San Diego | 6 | 1 | 1 | 2 | -4 | 0.33 | ||
1 | Brayden | Tracey | LW | AHL | San Diego | 7 | 3 | 3 | 6 | 2 | 0.86 | ||
6 | Hunter | Drew | F | AHL | San Diego | 7 | 1 | 1 | 2 | -2 | 0.29 | ||
2 | BO | Groulx | C | AHL | San Diego | 7 | 1 | 4 | 5 | -5 | 0.71 | ||
3 | Blake | McLaughlin | LW | AHL | San Diego | 6 | 0 | 0 | 0 | -2 | 0.00 | ||
2 | Drew | Helleson | RHD | AHL | San Diego | 7 | 0 | 0 | 0 | -4 | 0.00 | ||
4 | Josh | Lopina | C/RW | AHL | San Diego | 7 | 1 | 0 | 1 | -2 | 0.14 | ||
2 | Axel | Andersson | RD | AHL | San Diego | 5 | 1 | 2 | 3 | -2 | 0.60 | ||
5 | Olle | Eriksson Ek | G | AHL | San Diego | 3 | 0 | 0 | 0 | 0.861 | 4.55 | ||
3 | Lukas | Dostal | G | AHL | San Diego | 3 | 0 | 0 | 0 | 0.885 | 3.71 |
Not sure how easy that game will be to translate to the NHLZellweger finished 1+1, 8 shots, third star of the game.
Not sure how easy that game will be to translate to the NHL
Yep no reason to do the FowlerDrysdale thing with Zellweger.I'm more concerned that he bulks up more so that he's got a chance to displaying that talent at the NHL level for a long while. Drysdale's injury on what looked like a normal hit really make me hope the org does not put Zell in the NHL next season, but stew in the AHL for a season or two so his body can tolerate the violence.
Regenda has finally been sent down to the AHL after being a healthy scratch for three consecutive NHL games. The healthy scratch wasn't due to his play, but rather to protect Regenda from terrible team play as per Eakins.