For my top 93, I decided to do things a bit differently. A cursory glance will show that I didn't include several big names. I don't necessarily have this players are no drafts, only I'm far lower on them than the rest of the world. If I'm too much lower on a player than the rest of the world, I just cut them from the list. Essentially, I'm just not willing to pay the price to get them. The first list contains only first year eligibles, and no goalies. The second list contains only draft re-entries. The third list contains the most loathsome position, goaltenders, one of whom is a re-entry.
Couple notes: David Gustafsson fell quite a bit from where I had him all season. I decided to put him as low as possible while still being ahead of the highest ranking of whom I am aware. Between the ears, he is a first round talent. But let's get the best price for him. O'Brien vs Morozov: this is one of those situations where I want both, so I adjusted my ranking to reflect the reality of where you will be able to pick these players. How to mix the lists? Up to you, but I feel pretty strongly about my rankings until the 50's. After that point you can take what you want from any of them.
First years:
1 | Dahlin |
2 | Svechnikov |
3 | Kotkaniemi |
4 | Wahlstrom |
5 | Dobson |
6 | Zadina |
7 | Hughes |
8 | Kravtsov |
9 | Boqvist |
10 | Tkachuk |
11 | Berggren |
12 | Smith |
13 | Farabee |
14 | Bouchard |
15 | Kupari |
16 | Hayton |
17 | Denisenko |
18 | Kaut |
19 | Alexeyev |
20 | Lundeström |
21 | Dellandrea |
22 | Lundkvist |
23 | K'Andre Miller |
24 | Bokk |
25 | Foudy |
26 | Ylönen |
27 | Hållander |
28 | Sandin |
29 | Eriksson |
30 | Noel |
31 | Olofsson |
| |
32 | McLeod |
33 | O'Brien |
34 | Addison |
35 | Tychonick |
36 | Morozov |
37 | Nordgren |
38 | Beaudin |
39 | M. Samuelsson |
40 | Gustafsson |
41 | Thomas |
42 | Jenik |
43 | Bernard-Docker |
44 | Demin |
45 | Hillis |
46 | Lauko |
47 | Regula |
48 | Iskhakov |
49 | Ragnarsson |
50 | F. Johansson |
51 | Fonstad |
52 | Fehervary |
53 | Topping |
54 | Drury |
55 | Roman |
56 | Zhuravlyov |
57 | A. Andersson |
58 | SDA |
59 | Kral |
60 | L. Karlsson |
61 | Gogolev |
62 | Shafigullin |
| |
63 | Kurashev |
64 | Steeves |
65 | Wise |
66 | Gruden |
67 | McShane |
68 | Dunkley |
69 | Fagemo |
70 | Wylie |
71 | Bäck |
72 | Vallati |
73 | Zabransky |
74 | Bahl |
75 | Jenkins |
76 | Stastney |
77 | Pekar |
78 | Barteaux |
79 | Emberson |
80 | Weiss |
81 | Eggenberger |
82 | McShane |
83 | Stotts |
84 | Salmela |
85 | Florchuk |
86 | Marchenko |
87 | Ranta |
88 | Pekar |
89 | Plasek |
90 | Gross |
91 | Berni |
92 | Madden |
93 | J. Harris |
[TBODY]
[/TBODY]
Re-entry:
1 | Almeida |
2 | Keane |
3 | Hutsko |
4 | E. Emanuelsson |
5 | J. Sellgren |
6 | Sharangovich |
7 | Perunovich |
8 | Mascherin |
9 | Khodorenko |
10 | Yeryomenko |
11 | Nyman |
12 | S. Johansson |
13 | Durzi |
14 | Brazeau |
15 | Lahtinen |
16 | Pajuniemi |
17 | Vorobey |
18 | Dewar |
19 | Saigeon |
20 | Salda |
[TBODY]
[/TBODY]
Goalies:
1 | Skarek |
2 | Dostal |
3 | Rodrigue |
4 | Annunen |
5 | Lindbom |
6 | Vehvilainen |
7 | Miftakov |
8 | Isayev |
9 | Myrenberg |
10 | Karki |
[TBODY]
[/TBODY]