ROUND ONE
Pick|Team|Player|Pos|SH|HT|WT|DoB|Team|CSS|Skipped
1.|Colorado Avalanche|Jonathan Drouin|LW|L|5'11"|178|1995-03-28|Halifax Mooseheads (QMJHL)|NA 003|
2.|Florida Panthers|Nathan MacKinnon|C|R|5'11"|182|1995-09-01|Halifax Mooseheads (QMJHL)|NA 002|
3.|Tampa Bay Lightning|Seth Jones|D|R|6'4"|205|1994-10-03|Portland Winterhawks (WHL)|NA 001|
4.|Nashville Predators|Aleksander Barkov|C|L|6'2"|207|1995-09-02|Tappara (FEL)|INT 001|
5.|Carolina Hurricanes|Sean Monahan|C|L|6'2"|193|1994-10-12|Ottawa 67's (OHL)|NA 005|
6.|Calgary Flames|Elias Lindholm|C|R|6'0"|181|1994-12-02|Brynas (SEL)|INT 003|
7.|Edmonton Oilers|Bo Horvat|C|L|6'0"|203|1995-04-05|London Knights (OHL)|NA 015|
8.|Buffalo Sabres|Valeri Nichushkin|RW|L|6'2"|191|1995-03-04|Chelyabinsk (KHL)|INT 002|
9.|New Jersey Devils|Hunter Shinkaruk|LW|L|5'11"|175|1994-10-13|Medicine Hat Tigers (WHL)|NA 006|
10.|Dallas Stars|Max Domi|LW|L|5'9"|197|1995-03-02|London Knights (OHL)|NA 019|
11.|Philadelphia Flyers|Darnell Nurse|D|L|6'4"|185|1995-02-04|Sault Ste. Marie Greyhounds (OHL)|NA 004|
12.|Phoenix Coyotes|Alex Wennberg|C|L|6'0"|173|1994-09-22|Djurgarden (Allsvenskan)|INT 005|
13.|Winnipeg Jets|Valentin Zykov|RW|R|6'1"|214|1995-05-15|Baie-Comeau Drakkar (QMJHL)|NA 007|
14.|Columbus Blue Jackets|Rasmus Ristolainen|D|R|6'3"|196|1994-10-27|TPS (FEL)|INT 004|
15.|New York Islanders|Anthony Mantha|LW|L|6'3"|200|1994-09-16|Val-d'Or Foreurs (QMJHL)|NA 010|
16.|Buffalo Sabres (MIN)|Ryan Pulock|D|R|6'1"|201|1994-10-06|Brandon Wheat Kings (WHL)|NA 012|
17.|Ottawa Senators|Nikita Zadorov|D|L|6'5"|228|1995-04-15|London Knights (OHL)|NA 022|
18.|Detroit Red Wings|Curtis Lazar|C|R|6'0"|189|1995-02-02|Edmonton Oil Kings (WHL)|NA 020|
19.|Columbus Blue Jackets (NYR)|Frederik Gauthier|C|L|6'4"|215|1995-04-26|Rimouski Oceanic (QMJHL)|NA 008|
20.|San Jose Sharks|Adam Erne|RW|L|6'0"|206|1995-04-20|Quebec Remparts (QMJHL)|NA 026|
21.|Toronto Maple Leafs|Andre Burakowsky|RW|L|6'1"|176|1995-02-09|Malmo (Allsvenskan)|NA 006|
22.|Calgary Flames (STL)|Zach Fucale|G|L|6'1"|176|1995-05-28|Halifax Mooseheads (WHL)|NAG 001|
23.|Washington Capitals|Ryan Hartman|RW|R|5'11"|187|1994-09-20|Plymouth Whalers (OHL)|NA 016|
24.|Vancouver Canucks|Josh Morrissey|D|L|6'0"|184|1995-03-28|Prince Albert Raiders (WHL)|NA 027|
25.|Montreal Canadiens|Kerby Rychel|LW|L|6'1"|200|1994-10-07|Windsor Spitfires (OHL)|NA 017|
26.|Anaheim Ducks|Robert Hagg|D|L|6'2"|204|1995-02-08|Modo (SEL)|INT 008|
27.|Columbus Blue Jackets (LAK)|Jimmy Lodge|C|R|6'1"|162|1995-03-05|Saginaw Spirit (OHL)|NA 021|
28.|Dallas Stars (BOS)|Jacob de la Rose|C|L|6'2"|183|1995-05-20|Leksands (Allsvenskan)|INT 007|
29.|Calgary Flames (PIT)|Mirco Mueller|D|L|6'3"|185|1995-03-21|Everett Silvertips (WHL)|NA 009|
30.|Chicago Blackhawks|||||||||
My only complaint with Lodge is that he is so lowly ranked on so many lists (third rounder on some), we might as well hope to pick him with our second rounder. But they didn't leave you with much at 27, and Lodge ain't bad. I might have gone with Lehkonen. Another complaint about your draft as a whole is that you've got to get at least one game-breaking scorer.
I like Ristolainen at 14, but not more than Pulock or Mantha (see my list), and I like Gauthier at 19, but not more than Hartman. So I'd go Mantha, Hartman, and Lehkonen.
Had a dream about the draft last night. Took Pulock with the 14th. I like that, but not many others seem to.
I'd love Pulock and have him at 10th. My understanding is that he was dinged up this year, but it looks like he has all the skills and huge upside. My rule with picking defencemen in the first round is only pick guys who have the upside to become our best defenceman.