Rangerfans
Registered User
- Oct 12, 2008
- 1,804
- 546
That second list is damn impressive.I personally want Kakko for the same reasons you all do. But as a reminder:
USNTDP All-Time Points Leaders:
*as of March 25, 2019[TBODY] [/TBODY]
1 Jack Hughes 2017-19 197 2 Clayton Keller 2014-16 189 3 Phil Kessel 2003-05 180 4 Patrick Kane 2004-06 172 5 Jeremy Bracco 2013-15 168 6 Auston Matthews 2013-15 167 7 Andy Hilbert 1997-99 153 8 Cole Caufield 2017-19 149 9 Jack Eichel 2012-14 139 Jeremy Morin 2007-09 139 10 Rocco Grimaldi 2009-11 136
WJC-U18 ‑ All-Time Points Leaders:
[TBODY] [/TBODY]
Rk Name Born Pos GP G A P PIM +/- PPG SHG GWG G/GP A/GP P/GP 1 ![]()
Jack Hughes 2001 F 14 14 18 32 10 13 2 0 2 1.000 1.286 2.286 2 ![]()
Alexander Ovechkin 1985 F 14 23 8 31 6 27 6 1 1 1.643 0.571 2.214 3 ![]()
Teemu Pulkkinen 1992 F 12 17 11 28 14 7 8 0 4 1.417 0.917 2.333 4 ![]()
Phil Kessel 1987 F 12 16 10 26 8 13 7 2 5 1.333 0.833 2.167 5 ![]()
Kevin Romy 1985 F 14 13 13 26 8 12 7 0 3 0.929 0.929 1.857 6 ![]()
Mikael Granlund 1992 F 12 6 20 26 4 9 2 0 1 0.500 1.667 2.167 7 ![]()
Andrei Kostitsyn 1985 F 20 13 12 25 50 -21 6 2 1 0.650 0.600 1.250 8 ![]()
Evgeny Kuznetsov 1992 F 14 11 14 25 16 15 1 1 0 0.786 1.000 1.786 9 ![]()
Cole Caufield 2001 F 14 18 6 24 4 14 6 0 2 1.286 0.429 1.714 10 ![]()
Toni Rajala 1991 F 12 13 11 24 8 8 2 2 3 1.083 0.917 2.000 11 ![]()
Clayton Keller 1998 F 14 8 15 23 2 18 1 0 0 0.571 1.071 1.643 12 ![]()
Auston Matthews 1997 F 14 13 9 22 4 18 1 0 3 0.929 0.643 1.571 13 ![]()
Konstantin Zakharov 1985 F 19 6 16 22 32 -16 3 1 1 0.316 0.842 1.158 14 ![]()
Nikita Kucherov 1993 F 7 11 10 21 6 10 5 1 4 1.571 1.429 3.000 15 ![]()
Jakub Vrana 1996 F 18 14 6 20 10 0 1 0 4 0.778 0.333 1.111 16 ![]()
Ilya Kovalchuk 1983 F 12 13 7 20 32 17 2 2 2 1.083 0.583 1.667 17 ![]()
Artturi Lehkonen 1995 F 14 10 9 19 18 5 4 0 2 0.714 0.643 1.357 18 ![]()
Marian Gaborik 1982 F 13 9 10 19 14 9 1 1 1 0.692 0.769 1.462 19 ![]()
Kristian Vesalainen 1999 F 14 8 11 19 14 13 2 0 0 0.571 0.786 1.357 20 ![]()
William Nylander 1996 F 12 8 11 19 2 10 3 0 2 0.667 0.917 1.583
[TBODY] [/TBODY]