The real losers of the CBA are:
Gives a nice view of the current status in the NHL (maybe I have missed a few UFA signings...)
Lots of retirements coming up
And guys going to €urope
Will be an interesting year
Jacobs is likely happy...
[table="head;width=3200]# | Team | Roster Payroll |$ Space | Players Signed |Available |RFAs| LTIR
1. |Philadelphia Flyers | $69,153,522| -$2,053,522| 25| -2| |Pronger, Chris ($4,941,429)
2. |Boston Bruins | $70,223,810| -$1,101,310| 22| 1| |Savard, Marc ($4,027,143)
3. |Pittsburgh Penguins| $65,398,333| -$1,098,333| 23| 0| |
4. |Detroit Red Wings | $67,947,879| -$637,879| 25| -2| |
5. |San Jose Sharks | $65,131,667| -$406,667| 22| 1| | Havlat, Martin ($5,000,000)
6. |Los Angeles Kings | $64,386,894| -$86,894| 24| -1| |
7. |Washington Capitals | $63,634,295| $665,705| 22| 1| |
8. |Edmonton Oilers | $67,774,167| $1,348,333| 24| -1| |
9. |Anaheim Ducks |$64,795,833 |$1,474,167| 26| -3| |
10. |Montreal Canadiens | $65,110,833 |$1,886,667| 24| -1||
11. |Chicago Blackhawks | $62,946,795| $2,008,205| 21| 2||
12. |Columbus Blue Jackets | $66,808,809| $2,016,191| 23| 0||
13. |New York Rangers | $62,881,667| $2,180,833| 24| -1| Stepan, Derek |
14. |Vancouver Canucks | $62,052,778| $2,247,222| 22| 1||
15. |Winnipeg Jets| $63,201,357| $2,323,643| 23| 0| Burmistrov, Alexander |
16. |Dallas Stars |$62,993,611| $2,541,389| 23 |0 ||
17. |Tampa Bay Lightning | $63,990,477| $2,609,523| 21| 2||
18. |Minnesota Wild |$65,265,534 |$2,784,466| 22| 1||
19. |Phoenix Coyotes | $59,726,667| $3,573,333| 22| 1| Goncharov, Maxim|
20. |New Jersey Devils | $63,720,834| $3,879,166| 24| -1||
21. |Nashville Predators |$62,862,976| $4,672,024| 22| 1||
22. |Carolina Hurricanes | $59,425,000 |$4,885,000| 19| 4||
23. |Toronto Maple Leafs | $59,704,167| $4,895,833| 21| 2| Kadri, Nazem + Franson, Cody|
24. |St. Louis Blues | $57,925,833| $7,624,167| 23| 0| Pietrangelo, Alex |
25. |Calgary Flames | $57,321,250| $7,690,000| 24| -1||
26. |Colorado Avalanche | $58,833,333| $10,289,167| 23| 0||
27. |Buffalo Sabres | $54,645,357| $10,504,643| 21| 2| Hodgson, Cody |
28. |Ottawa Senators | $53,835,833| $11,314,167| 22| 1| Cowen, Jared |
29. |Florida Panthers| $57,140,375| $11,982,125| 24| -1||
30. |New York Islanders| $49,496,976| $15,653,024| 23| 0| Ullstrom, David |
TOTAL| NHL ||| 684| 6||[/table]
UNSIGNED UFAs (49)
GOALIES (6)
[table="head;width=1500]Player |Pos| Team
Bryzgalov, Ilya | G| PHI
Thomas, Tim | G |NYI
DiPietro, Rick | G| NYI
Theodore, Jose | G| FLA
Hedberg, Johan | G| NJD
Garon, Mathieu | G| TBL[/table]
DEFENCE (20)
[table="head;width=1500]Player| Pos| Team
Hainsey, Ron | D| WPG
Kuba, Filip | D| FLA
Gilbert, Tom | D| MIN
Whitney, Ryan | D| EDM
Lydman, Toni | D| ANA
White, Ian | D| DET
Poti, Tom | D| WAS
Hamrlik, Roman | D| NYR
Colaiacovo, Carlo | D| DET
Aucoin, Adrian | D| CLB
Zanon, Greg | D| COL
Gill, Hal | D| NAS
Walker, Matt | D| PHI
Redden, Wade | D| BOS
Teubert, Colten | D| EDM
Clark, Brett | D| MIN
Huskins, Kent | D| PHI
Martinek, Radek | D| NYI
Eaton, Mark | D| PIT
Barker, Cam | D| VAN[/table]
CENTER (7)
[table="head;width=1500]Player |Pos |Team
Connolly, Tim | C |TOR
Prospal, Vinny | C/L| CLB
Wellwood, Kyle | C| WPG
Reasoner, Marty | C| NYI
Steckel, David | C| ANA
Deveaux, Andre | C| FLA
Halpern, Jeff | C |MTL[/table]
LW (7)
[table="head;width=1500]Player |Pos |Team
Morrow, Brenden | L| PIT
Gagne, Simon | L |PHI
Cleary, Danny | L |DET
Sullivan, Steve | L| NJD
Raymond, Mason | L| VAN
Latendresse, Guillaume | L| OTT
Hordichuk, Darcy | L |EDM[/table]
RW (9)
[table="head;width=1500]Player| Pos |Team
Hejduk, Milan | R |COL
Larose, Chad | R |CAR
Brunner, Damien | R| DET
Langenbrunner, Jamie | R| STL
Kobasew, Chuck | R| COL
Boyes, Brad | R |NYI
Stewart, Anthony | R| LAK
Knuble, Mike | R| PHI
Dvorak, Radek | R| ANA - PTO Carolina
Mayers, Jamal | R| CHI[/table]