BenchBrawl
Registered User
- Jul 26, 2010
- 31,051
- 13,970
Hey @Hockey Outsider , when you have the time can you post the benchmarks for all systems in non-table format just so we can copy/paste them and calculate the year by year ourselves?
Hey @Hockey Outsider , when you have the time can you post the benchmarks for all systems in non-table format just so we can copy/paste them and calculate the year by year ourselves?
Year | PPG |
1927 | 0.73 |
1928 | 0.89 |
1929 | 0.66 |
1930 | 1.48 |
1931 | 1.16 |
1932 | 1.09 |
1933 | 0.92 |
1934 | 0.92 |
1935 | 1.05 |
1936 | 0.89 |
1937 | 0.87 |
1938 | 0.92 |
1939 | 0.98 |
1940 | 1.08 |
1941 | 1.04 |
1942 | 1.15 |
1943 | 1.44 |
1944 | 1.90 |
1945 | 1.56 |
1946 | 1.20 |
1947 | 1.18 |
1948 | 1.00 |
1949 | 1.00 |
1950 | 1.00 |
1951 | 1.02 |
1952 | 0.99 |
1953 | 0.87 |
1954 | 0.89 |
1955 | 1.07 |
1956 | 1.13 |
1957 | 1.10 |
1958 | 1.20 |
1959 | 1.26 |
1960 | 1.20 |
1961 | 1.30 |
1962 | 1.20 |
1963 | 1.17 |
1964 | 1.24 |
1965 | 1.19 |
1966 | 1.15 |
1967 | 1.03 |
1968 | 1.15 |
1969 | 1.45 |
1970 | 1.13 |
1971 | 1.13 |
1972 | 1.36 |
1973 | 1.46 |
1974 | 1.14 |
1975 | 1.51 |
1976 | 1.56 |
1977 | 1.31 |
1978 | 1.46 |
1979 | 1.49 |
1980 | 1.48 |
1981 | 1.69 |
1982 | 1.84 |
1983 | 1.65 |
1984 | 1.51 |
1985 | 1.63 |
1986 | 1.78 |
1987 | 1.39 |
1988 | 1.64 |
1989 | 1.69 |
1990 | 1.60 |
1991 | 1.68 |
1992 | 1.64 |
1993 | 1.76 |
1994 | 1.51 |
1995 | 1.46 |
1996 | 1.58 |
1997 | 1.52 |
1998 | 1.26 |
1999 | 1.43 |
2000 | 1.35 |
2001 | 1.39 |
2002 | 1.17 |
2003 | 1.36 |
2004 | 1.15 |
2006 | 1.34 |
2007 | 1.39 |
2008 | 1.36 |
2009 | 1.38 |
2010 | 1.37 |
2011 | 1.27 |
2012 | 1.21 |
2013 | 1.25 |
2014 | 1.20 |
2015 | 1.08 |
2016 | 1.09 |
2017 | 1.19 |
1980 | 92.9 |
1981 | 87.9 |
1982 | 90.1 |
1983 | 96.0 |
1984 | 102.6 |
1985 | 92.7 |
1986 | 94.7 |
1987 | 101.8 |
1988 | 93.2 |
1989 | 94.2 |
1990 | 90.1 |
1991 | 100.6 |
1992 | 95.3 |
1993 | 91.4 |
1994 | 91.2 |
1995 | 86.6 |
1996 | 100.8 |
1997 | 90.0 |
1998 | 96.9 |
1999 | 92.2 |
2000 | 91.6 |
2001 | 102.1 |
2002 | 91.0 |
2003 | 91.9 |
2004 | 95.7 |
2006 | 99.1 |
2007 | 90.9 |
2008 | 90.7 |
2009 | 87.6 |
2010 | 89.4 |
2011 | 90.3 |
2012 | 89.6 |
2013 | 94.7 |
2014 | 96.6 |
2015 | 92.9 |
2016 | 93.5 |
2017 | 94.8 |
Hockey Outsider, for the assists benchmark in 1985-86, you averaged the 2nd through 5th players (to give a benchmark of 85) rather than the 1st through 6th (the normal "averaging" method described by Sturminator, which gives a benchmark of 95.33). Is it now the accepted method to ignore the first outlier or is it just unique because of Gretzky's insane 163 assists?
Thanks for your work!
Good catch. That was a completely subjective adjustment - I felt that Gretzky lapped the field so thoroughly in 1986 that it would have been too punitive to use the standard approach to calculate the benchmark. I know that I documented that somewhere, but I’m not sure if that survived the data migration from last fall.
Players | Five years | Seven years | Ten years |
Wayne Gretzky | 1.615 | 1.565 | 1.470 |
Mario Lemieux | 1.432 | 1.390 | 1.290 |
Phil Esposito | 1.396 | 1.312 | 1.179 |
Gordie Howe | 1.292 | 1.219 | 1.146 |
Bobby Orr | 1.334 | 1.215 | - |
Guy Lafleur | 1.162 | 1.103 | 0.980 |
Jaromir Jagr | 1.113 | 1.087 | 1.043 |
Sidney Crosby | 1.120 | 1.087 | 1.049 |
Bobby Hull | 1.110 | 1.076 | 1.040 |
Stan Mikita | 1.094 | 1.067 | 1.032 |
Jean Beliveau | 1.076 | 1.056 | 1.025 |
Ted Lindsay | 1.096 | 1.047 | 0.965 |
Marcel Dionne | 1.082 | 1.044 | 0.987 |
Syl Apps Sr | 1.056 | 1.029 | 0.971 |
Bill Cowley | 1.096 | 1.024 | 0.965 |
Bernie Geoffrion | 1.054 | 1.012 | 0.957 |
Maurice Richard | 1.023 | 1.006 | 0.981 |
Evgeni Malkin | 1.029 | 1.004 | 0.970 |
Charlie Conacher | 1.095 | 1.000 | 0.849 |
Howie Morenz | 1.072 | 0.992 | 0.907 |
Mike Bossy | 1.010 | 0.971 | 0.936 |
Alex Ovechkin | 1.003 | 0.970 | 0.927 |
Andy Bathgate | 0.997 | 0.963 | 0.912 |
Bryan Trottier | 1.024 | 0.962 | 0.890 |
Eric Lindros | 0.989 | 0.958 | 0.864 |
Joe Thornton | 0.987 | 0.945 | 0.897 |
Steve Yzerman | 1.003 | 0.942 | 0.895 |
Joe Sakic | 0.962 | 0.940 | 0.904 |
Busher Jackson | 1.016 | 0.933 | 0.823 |
Elmer Lach | 0.957 | 0.929 | 0.878 |
Jari Kurri | 0.998 | 0.929 | 0.852 |
Peter Forsberg | 0.949 | 0.927 | 0.873 |
Paul Coffey | 0.953 | 0.926 | 0.870 |
Bill Cook | 0.987 | 0.923 | 0.814 |
Jean Ratelle | 0.960 | 0.922 | 0.878 |
Max Bentley | 0.990 | 0.921 | 0.836 |
Peter Stastny | 0.945 | 0.920 | 0.858 |
Patrick Kane | 0.972 | 0.918 | 0.840 |
Sweeney Schriner | 0.979 | 0.917 | 0.843 |
Frank Boucher | 0.935 | 0.911 | 0.848 |
Bobby Clarke | 0.945 | 0.907 | 0.833 |
Doug Bentley | 0.942 | 0.906 | 0.828 |
Norm Ullman | 0.960 | 0.906 | 0.856 |
Frank Mahovlich | 0.931 | 0.905 | 0.863 |
Mark Messier | 0.934 | 0.904 | 0.868 |
Teemu Selanne | 0.921 | 0.901 | 0.866 |
Gordie Drillon | 0.974 | 0.898 | - |
John Bucyk | 0.932 | 0.895 | 0.862 |
Nels Stewart | 0.918 | 0.891 | 0.864 |
Martin St. Louis | 0.936 | 0.889 | 0.831 |
Adam Oates | 0.937 | 0.887 | 0.841 |
Denis Savard | 0.913 | 0.885 | 0.838 |
Darryl Sittler | 0.926 | 0.883 | 0.817 |
Milt Schmidt | 0.906 | 0.879 | 0.827 |
Marty Barry | 0.924 | 0.877 | 0.791 |
Gilbert Perreault | 0.890 | 0.872 | 0.835 |
Henri Richard | 0.899 | 0.871 | 0.837 |
Ron Francis | 0.892 | 0.868 | 0.831 |
Steven Stamkos | 0.898 | 0.867 | - |
Ken Hodge | 0.949 | 0.865 | 0.782 |
Ryan Getzlaf | 0.882 | 0.864 | 0.834 |
Pavel Datsyuk | 0.875 | 0.858 | 0.833 |
Rod Gilbert | 0.890 | 0.857 | 0.819 |
Toe Blake | 0.881 | 0.856 | 0.816 |
Roy Conacher | 0.888 | 0.855 | - |
Nicklas Backstrom | 0.878 | 0.854 | 0.808 |
Claude Giroux | 0.890 | 0.853 | 0.758 |
Daniel Alfredsson | 0.884 | 0.852 | 0.810 |
Yvan Cournoyer | 0.880 | 0.850 | 0.789 |
Dale Hawerchuk | 0.889 | 0.849 | 0.804 |
Brett Hull | 0.891 | 0.848 | 0.807 |
Pierre Turgeon | 0.890 | 0.848 | 0.807 |
Ilya Kovalchuk | 0.883 | 0.847 | 0.787 |
Sid Abel | 0.904 | 0.846 | 0.768 |
Alex Delvecchio | 0.861 | 0.846 | 0.826 |
Jason Spezza | 0.887 | 0.844 | 0.793 |
Jarome Iginla | 0.889 | 0.843 | 0.790 |
Dickie Moore | 0.928 | 0.842 | 0.741 |
Pavel Bure | 0.882 | 0.833 | - |
John Tavares | 0.862 | 0.830 | - |
Henrik Zetterberg | 0.845 | 0.827 | 0.784 |
Bernie Nicholls | 0.868 | 0.826 | 0.777 |
Pat LaFontaine | 0.874 | 0.826 | 0.755 |
Ted Kennedy | 0.867 | 0.823 | 0.773 |
Paul Thompson | 0.887 | 0.823 | 0.704 |
Michel Goulet | 0.886 | 0.823 | 0.741 |
Daniel Sedin | 0.869 | 0.819 | 0.771 |
Henrik Sedin | 0.858 | 0.818 | 0.778 |
Paul Kariya | 0.852 | 0.818 | 0.763 |
Bernie Federko | 0.842 | 0.815 | 0.775 |
Alexander Mogilny | 0.838 | 0.814 | 0.778 |
Mark Recchi | 0.833 | 0.814 | 0.776 |
Jamie Benn | 0.857 | 0.814 | - |
Jacques Lemaire | 0.829 | 0.810 | 0.761 |
Kent Nilsson | 0.826 | 0.807 | - |
Phil Goyette | 0.850 | 0.804 | 0.726 |
Dave Taylor | 0.839 | 0.803 | 0.742 |
Ziggy Palffy | 0.824 | 0.803 | 0.742 |
Dany Heatley | 0.858 | 0.802 | 0.730 |
Doug Gilmour | 0.834 | 0.802 | 0.764 |
Luc Robitaille | 0.814 | 0.801 | 0.775 |
Hooley Smith | 0.867 | 0.798 | 0.708 |
Herbie Lewis | 0.841 | 0.798 | 0.685 |
Mike Modano | 0.820 | 0.796 | 0.768 |
Mats Sundin | 0.811 | 0.793 | 0.770 |
Marian Hossa | 0.828 | 0.793 | 0.764 |
Pavol Demitra | 0.806 | 0.791 | 0.745 |
Aurel Joliat | 0.849 | 0.791 | 0.722 |
Lynn Patrick | 0.869 | 0.790 | 0.687 |
Theoren Fleury | 0.820 | 0.790 | 0.745 |
Sergei Fedorov | 0.826 | 0.789 | 0.752 |
Syd Howe | 0.811 | 0.786 | 0.752 |
Taylor Hall | 0.834 | 0.785 | - |
Marc Savard | 0.843 | 0.784 | 0.706 |
Keith Tkachuk | 0.805 | 0.783 | 0.758 |
Markus Naslund | 0.861 | 0.780 | 0.694 |
Tyler Seguin | 0.848 | 0.777 | - |
Phil Kessel | 0.816 | 0.776 | 0.728 |
Red Kelly | 0.801 | 0.775 | 0.726 |
Eric Staal | 0.802 | 0.774 | 0.740 |
Anze Kopitar | 0.796 | 0.774 | 0.744 |
Rick Martin | 0.816 | 0.771 | - |
Bert Olmstead | 0.800 | 0.769 | 0.714 |
Patrik Elias | 0.796 | 0.768 | 0.727 |
Raymond Bourque | 0.798 | 0.767 | 0.726 |
Cecil Dillon | 0.797 | 0.766 | 0.681 |
Bryan Hextall | 0.842 | 0.763 | 0.685 |
Joe Primeau | 0.910 | 0.763 | - |
Marian Gaborik | 0.796 | 0.763 | 0.719 |
John LeClair | 0.800 | 0.763 | 0.681 |
Brad Richards | 0.803 | 0.760 | 0.721 |
Jeremy Roenick | 0.778 | 0.759 | 0.731 |
Pete Mahovlich | 0.803 | 0.759 | 0.711 |
Phil Watson | 0.796 | 0.756 | 0.694 |
Rick Middleton | 0.789 | 0.754 | 0.699 |
Dave Keon | 0.782 | 0.754 | 0.721 |
Denis Potvin | 0.803 | 0.752 | 0.706 |
Bill Mosienko | 0.781 | 0.751 | 0.716 |
Vincent Lecavalier | 0.782 | 0.751 | 0.715 |
Bobby Rousseau | 0.799 | 0.751 | 0.692 |
Brendan Shanahan | 0.773 | 0.750 | 0.724 |
Blake Wheeler | 0.781 | 0.750 | 0.642 |
Corey Perry | 0.784 | 0.750 | 0.698 |
Lanny McDonald | 0.784 | 0.749 | 0.706 |
Rene Robert | 0.785 | 0.749 | 0.686 |
Cooney Weiland | 0.800 | 0.749 | 0.667 |
Jonathan Toews | 0.772 | 0.743 | 0.709 |
Clint Smith | 0.799 | 0.742 | 0.664 |
Alex Kovalev | 0.801 | 0.741 | 0.685 |
Rick MacLeish | 0.795 | 0.739 | 0.676 |
Johnny Gottselig | 0.766 | 0.738 | 0.694 |
Charlie Simmer | 0.786 | 0.737 | - |
Bobby Bauer | 0.801 | 0.737 | - |
Erik Karlsson | 0.797 | 0.736 | - |
Doug Weight | 0.752 | 0.736 | 0.709 |
Alex Tanguay | 0.772 | 0.734 | 0.696 |
Lorne Carr | 0.777 | 0.733 | 0.674 |
Glenn Anderson | 0.772 | 0.733 | 0.687 |
Don McKenney | 0.757 | 0.732 | 0.669 |
Tim Kerr | 0.808 | 0.732 | - |
Dino Ciccarelli | 0.770 | 0.732 | 0.689 |
Joe Nieuwendyk | 0.753 | 0.729 | 0.696 |
Joe Pavelski | 0.776 | 0.729 | 0.673 |
Joe Mullen | 0.753 | 0.729 | 0.692 |
Alex Zhamnov | 0.776 | 0.727 | 0.676 |
Mike Ribeiro | 0.744 | 0.727 | 0.678 |
Pierre Larouche | 0.776 | 0.726 | 0.675 |
Tod Sloan | 0.776 | 0.725 | 0.634 |
Bun Cook | 0.742 | 0.725 | 0.689 |
Zach Parise | 0.749 | 0.724 | 0.672 |
Brad Park | 0.745 | 0.724 | 0.677 |
Ray Whitney | 0.741 | 0.724 | 0.704 |
Larry Aurie | 0.846 | 0.722 | 0.613 |
Pit Martin | 0.782 | 0.721 | 0.668 |
Eddie Wiseman | 0.755 | 0.720 | 0.623 |
Alexei Yashin | 0.746 | 0.718 | 0.685 |
Brian Propp | 0.759 | 0.718 | 0.678 |
Rick Nash | 0.750 | 0.716 | 0.679 |
Cam Neely | 0.763 | 0.716 | 0.635 |
Alexander Semin | 0.777 | 0.715 | 0.632 |
Steve Shutt | 0.775 | 0.714 | 0.645 |
Buddy O'Connor | 0.776 | 0.714 | 0.641 |
Dennis Maruk | 0.761 | 0.713 | 0.653 |
Patrick Marleau | 0.733 | 0.712 | 0.678 |
Bobby Smith | 0.753 | 0.712 | 0.679 |
Camille Henry | 0.733 | 0.708 | 0.649 |
Jakub Voracek | 0.760 | 0.707 | 0.620 |
Bill Thoms | 0.776 | 0.707 | 0.637 |
Woody Dumart | 0.745 | 0.706 | 0.663 |
Dit Clapper | 0.739 | 0.706 | 0.664 |
Peter Bondra | 0.742 | 0.705 | 0.660 |
Red Berenson | 0.769 | 0.704 | 0.609 |
Milan Hejduk | 0.734 | 0.704 | 0.663 |
Kevin Stevens | 0.773 | 0.702 | 0.604 |
Syl Apps | 0.772 | 0.702 | 0.603 |
Thomas Vanek | 0.734 | 0.701 | 0.663 |
Johnny Gagnon | 0.766 | 0.700 | 0.591 |
Vincent Damphousse | 0.720 | 0.700 | 0.674 |
Fred Stanfield | 0.758 | 0.700 | 0.609 |
Wayne Cashman | 0.754 | 0.698 | 0.655 |
Abel and Delvecchio dead equal over the 7-year stretch! As usual, they seem so equivalent.As requested, here's VsX - points per game edition, 1927-2018, looking at three different time frames (sorted by the seven year category).
Do you have a program in order to run numbers, or is it a painstaking process? Im asking because Ive always wanted to see this in a five, or even three year format...
i wasnt looking for consecutive. It would be great to see top 5 years.It's almost entirely automated. It's tricky to do set it up properly for consecutive seasons, but if you just want to see top 3 or top 5 years for points, that shouldn't take more than 10-15 minutes to generate.
There's a lot of effort put into this thread, still not as important as the eye test though.
i wasnt looking for consecutive. It would be great to see top 5 years.
1 | Wayne Gretzky | 160.7 |
2 | Phil Esposito | 138.6 |
3 | Gordie Howe | 131.8 |
4 | Bobby Orr | 129.4 |
5 | Mario Lemieux | 126.1 |
6 | Jaromir Jagr | 119.4 |
7 | Guy Lafleur | 114.4 |
8 | Stan Mikita | 112.2 |
9 | Bobby Hull | 111.6 |
10 | Howie Morenz | 111.1 |
11 | Marcel Dionne | 108.7 |
12 | Jean Beliveau | 108.5 |
13 | Ted Lindsay | 108.3 |
14 | Charlie Conacher | 106.6 |
15 | Sidney Crosby | 104.6 |
16 | Maurice Richard | 104.5 |
17 | Bill Cowley | 103.6 |
18 | Bill Cook | 103.2 |
19 | Andy Bathgate | 103.2 |
20 | Joe Sakic | 101.5 |
21 | Alex Ovechkin | 100.8 |
22 | Joe Thornton | 99.5 |
23 | Max Bentley | 99.4 |
24 | Bryan Trottier | 99.0 |
25 | Evgeni Malkin | 98.8 |
26 | Syl Apps Sr | 98.6 |
27 | Mike Bossy | 97.9 |
28 | Martin St. Louis | 97.8 |
29 | Frank Boucher | 97.8 |
30 | Sweeney Schriner | 97.5 |
31 | Steve Yzerman | 97.0 |
32 | Peter Forsberg | 96.4 |
33 | Bobby Clarke | 95.4 |
34 | Busher Jackson | 95.4 |
35 | Patrick Kane | 95.1 |
36 | Teemu Selanne | 95.0 |
37 | Norm Ullman | 94.5 |
38 | Bernie Geoffrion | 94.3 |
39 | Milt Schmidt | 94.2 |
40 | Jari Kurri | 94.0 |
41 | Nels Stewart | 93.4 |
42 | Marty Barry | 93.4 |
43 | Dickie Moore | 93.2 |
44 | Gordie Drillon | 92.9 |
45 | John Bucyk | 92.9 |
46 | Peter Stastny | 92.8 |
47 | Claude Giroux | 92.8 |
48 | Steven Stamkos | 92.7 |
49 | Doug Bentley | 92.6 |
50 | Mark Messier | 92.3 |
51 | Adam Oates | 92.3 |
52 | Jean Ratelle | 92.2 |
53 | Ken Hodge | 92.1 |
54 | Pavel Bure | 92.1 |
55 | Sid Abel | 92.0 |
56 | Brett Hull | 91.7 |
57 | Elmer Lach | 91.5 |
58 | Bryan Hextall | 91.2 |
59 | Paul Coffey | 91.2 |
60 | Nicklas Backstrom | 91.0 |
61 | Mark Recchi | 90.8 |
62 | Jarome Iginla | 90.5 |
63 | Darryl Sittler | 90.2 |
64 | Henri Richard | 90.2 |
65 | Ron Francis | 90.1 |
66 | Dale Hawerchuk | 90.0 |
67 | Markus Naslund | 89.8 |
68 | Frank Mahovlich | 89.8 |
69 | Jamie Benn | 89.4 |
70 | Paul Kariya | 89.4 |
71 | Aurel Joliat | 89.1 |
72 | Henrik Sedin | 89.0 |
73 | Eric Lindros | 88.9 |
74 | Paul Thompson | 88.9 |
75 | Syd Howe | 88.9 |
76 | Denis Savard | 88.7 |
77 | Toe Blake | 88.6 |
78 | Ilya Kovalchuk | 88.6 |
79 | Gilbert Perreault | 88.2 |
80 | Roy Conacher | 87.9 |
81 | Joe Primeau | 87.8 |
82 | Phil Kessel | 87.3 |
83 | Alex Delvecchio | 86.8 |
84 | Luc Robitaille | 86.4 |
85 | Ryan Getzlaf | 86.4 |
86 | John LeClair | 86.3 |
87 | Cooney Weiland | 85.8 |
88 | Doug Gilmour | 85.7 |
89 | Daniel Alfredsson | 85.7 |
90 | Rod Gilbert | 85.6 |
91 | Lynn Patrick | 85.6 |
92 | Hooley Smith | 85.5 |
93 | Michel Goulet | 85.5 |
94 | Dany Heatley | 85.5 |
95 | John Tavares | 85.4 |
96 | Marian Hossa | 85.3 |
97 | Theoren Fleury | 85.2 |
98 | Pavel Datsyuk | 85.2 |
99 | Tyler Seguin | 85.1 |
100 | Ziggy Palffy | 85.0 |
101 | Bernie Nicholls | 84.5 |
102 | Bobby Bauer | 84.4 |
103 | Jeremy Roenick | 84.4 |
104 | Patrik Elias | 84.2 |
105 | Mats Sundin | 84.1 |
106 | Daniel Sedin | 83.9 |
107 | Sergei Fedorov | 83.8 |
108 | Pierre Turgeon | 83.7 |
109 | Mike Modano | 83.7 |
110 | Phil Watson | 83.3 |
111 | Eric Staal | 83.2 |
112 | Erik Karlsson | 82.8 |
113 | Larry Aurie | 82.4 |
114 | Neil Colville | 82.4 |
115 | Ted Kennedy | 82.4 |
116 | Pat LaFontaine | 82.3 |
117 | Blake Wheeler | 82.2 |
118 | Brendan Shanahan | 82.2 |
119 | Alexei Yashin | 82.2 |
120 | Jason Spezza | 82.1 |
121 | Alexander Mogilny | 82.0 |
122 | Doug Weight | 81.8 |
123 | Brad Richards | 81.8 |
124 | Henrik Zetterberg | 81.7 |
125 | Keith Tkachuk | 81.6 |
126 | Cecil Dillon | 81.5 |
127 | Bert Olmstead | 81.4 |
128 | Alex Kovalev | 81.4 |
129 | Bobby Rousseau | 81.3 |
130 | Anze Kopitar | 81.3 |
131 | Phil Goyette | 81.3 |
132 | Ace Bailey | 81.2 |
133 | Pavol Demitra | 81.1 |
134 | Clint Smith | 81.1 |
135 | Herbie Lewis | 80.9 |
136 | Jacques Lemaire | 80.9 |
137 | Vincent Lecavalier | 80.7 |
138 | Taylor Hall | 80.7 |
139 | Joe Pavelski | 80.6 |
140 | Rick MacLeish | 80.5 |
141 | Bernie Federko | 80.5 |
142 | Paul Ronty | 80.5 |
143 | Denis Potvin | 80.4 |
144 | Billy Taylor | 80.3 |
145 | Milan Hejduk | 80.1 |
146 | Jason Allison | 80.0 |
147 | Kent Nilsson | 79.7 |
148 | Corey Perry | 79.6 |
149 | Jakub Voracek | 79.6 |
150 | Bill Thoms | 79.6 |
151 | Marc Savard | 79.4 |
152 | Pete Mahovlich | 79.2 |
153 | Lanny McDonald | 79.2 |
154 | Yvan Cournoyer | 78.9 |
155 | Raymond Bourque | 78.9 |
156 | Bun Cook | 78.9 |
157 | Lorne Carr | 78.7 |
158 | Tod Sloan | 78.5 |
159 | Rick Middleton | 78.4 |
160 | Don McKenney | 78.2 |
161 | Bill Mosienko | 78.2 |
162 | Dit Clapper | 78.0 |
163 | Red Kelly | 77.9 |
164 | Brian Leetch | 77.8 |
165 | Ed Litzenberger | 77.4 |
166 | Johnny Gottselig | 77.4 |
167 | Steve Shutt | 77.3 |
168 | Kenny Wharram | 77.1 |
169 | Woody Dumart | 77.1 |
170 | Alex Tanguay | 77.1 |
171 | Peter Bondra | 77.0 |
172 | Tony Amonte | 76.7 |
173 | Kevin Stevens | 76.7 |
174 | Rick Martin | 76.7 |
175 | Mike Ribeiro | 76.6 |
176 | Syl Apps | 76.3 |
177 | Dennis Maruk | 76.3 |
178 | Baldy Northcott | 76.2 |
179 | Jonathan Toews | 76.2 |
180 | Todd Bertuzzi | 76.2 |
181 | Dave Keon | 76.1 |
182 | Patrick Marleau | 76.0 |
183 | Vincent Damphousse | 75.9 |
184 | Eddie Wiseman | 75.9 |
185 | Johnny Gagnon | 75.8 |
186 | Gaye Stewart | 75.6 |
187 | Dave Taylor | 75.5 |
188 | Glenn Anderson | 75.4 |
189 | Paul Haynes | 75.4 |
190 | Rene Robert | 75.3 |
191 | Steve Larmer | 75.2 |
192 | Rod Brind'Amour | 75.1 |
193 | Fred Stanfield | 75.1 |
194 | Pit Martin | 74.9 |
195 | Ebbie Goodfellow | 74.8 |
196 | Joe Mullen | 74.6 |
197 | Marian Gaborik | 74.5 |
198 | Martin Straka | 74.5 |
199 | Ray Whitney | 74.4 |
200 | Brad Marchand | 74.3 |
201 | Art Chapman | 74.3 |
202 | Zach Parise | 74.1 |
203 | Barry Pederson | 73.9 |
204 | Wayne Cashman | 73.7 |
205 | Glen Murray | 73.6 |
206 | Robert Lang | 73.6 |
207 | Bill Barber | 73.6 |
208 | Charlie Simmer | 73.4 |
209 | Jimmy Ward | 73.3 |
210 | Vladimir Tarasenko | 73.3 |
211 | Walt Tkaczuk | 73.2 |
212 | Scott Gomez | 73.2 |
213 | Joe Nieuwendyk | 73.0 |
214 | Craig Janney | 73.0 |
215 | Al MacInnis | 72.9 |
216 | Garry Unger | 72.9 |
217 | Dino Ciccarelli | 72.8 |
218 | Nikita Kucherov | 72.6 |
219 | Red Berenson | 72.5 |
220 | Max Pacioretty | 72.5 |
221 | Sid Smith | 72.4 |
222 | Steve Sullivan | 72.4 |
223 | Dave Andreychuk | 72.3 |
224 | John McKenzie | 72.2 |
225 | Thomas Vanek | 72.1 |
226 | Olli Jokinen | 72.1 |
227 | Tim Kerr | 72.1 |
228 | Brent Burns | 72.1 |
229 | Jeff Carter | 71.8 |
230 | Nicklas Lidstrom | 71.7 |
231 | Buddy O'Connor | 71.7 |
232 | Dennis Hull | 71.7 |
233 | Rick Nash | 71.6 |
234 | Camille Henry | 71.5 |
235 | Petr Nedved | 71.4 |
236 | Greg Adams | 71.3 |
237 | Bobby Smith | 71.3 |
238 | Butch Goring | 71.3 |
239 | Pierre Larouche | 71.0 |
240 | Claude Provost | 71.0 |
241 | Patrick Sharp | 71.0 |
242 | Herb Cain | 70.9 |
243 | Miroslav Satan | 70.9 |
244 | Matt Duchene | 70.8 |
245 | Wilf Paiement | 70.8 |
246 | Owen Nolan | 70.7 |
247 | Mike Gartner | 70.6 |
248 | Tom Anderson | 70.3 |
249 | Peter McNab | 70.3 |
250 | Mickey Redmond | 70.2 |
Looking at the 5-year point-per-game VsX, I just noticed that the gap between Bobby Orr and Guy Lafleur is bigger than the gap between Mario Lemieux and Bobby Orr. Orr is also ahead of Gordie Howe over the 5-year VsX, despite Howe's insane 4-year peak.
Orr was also good defensively.
That's obscene.
EDIT: Holy crap, Orr's also ahead of Lemieux in 5-year VsX in raw points?!
Thank You!Ask and ye shall receive (top five years, non consecutive):
[TBODY] [/TBODY]
