TABLE 2 - BEST TEN YEARS, POINTS
Rank|Player|VsX
1 | Wayne Gretzky | 144.7
2 | Gordie Howe | 118.1
3 | Phil Esposito | 117.6
4 | Mario Lemieux | 112
5 | Jaromir Jagr | 105.9
6 | Stan Mikita | 102.5
7 | Bobby Hull | 101.8
8 | Jean Beliveau | 100
9 | Maurice Richard | 97.9
10 | Marcel Dionne | 97.5
11 | Sidney Crosby | 97.4
12 | Ted Lindsay | 95.8
13 | Andy Bathgate | 95.6
14 | Joe Sakic | 94
15 | Alex Ovechkin | 93.5
16 | Bobby Orr | 92.1
17 | Guy Lafleur | 91
18 | Joe Thornton | 90.8
19 | Mike Bossy | 89.4
20 | Howie Morenz | 88.9
21 | Frank Boucher | 88.8
22 | Steve Yzerman | 88.8
23 | Teemu Selanne | 88.7
24 | Bryan Trottier | 87.2
25 | Nels Stewart | 87.1
26 | Bill Cowley | 86.7
27 | Martin St. Louis | 86.3
28 | Adam Oates | 86.2
29 | Jean Ratelle | 85.3
30 | Mark Messier | 85
31 | Norm Ullman | 84.7
32 | Bill Cook | 84.4
33 | Mark Recchi | 84.3
34 | Ron Francis | 84.2
35 | Frank Mahovlich | 84.1
36 | John Bucyk | 83.9
37 | Syl Apps Sr | 83.9
38 | Brett Hull | 83.6
39 | Bobby Clarke | 83.5
40 | Bernie Geoffrion | 83.4
41 | Alex Delvecchio | 82.9
42 | Evgeni Malkin | 82.8
43 | Charlie Conacher | 82.5
44 | Patrick Kane | 82.3
45 | Peter Forsberg | 82.1
46 | Paul Coffey | 82
47 | Marty Barry | 81.8
48 | Dale Hawerchuk | 81.7
49 | Gilbert Perreault | 81.6
50 | Jarome Iginla | 81.5
51 | Toe Blake | 81.4
52 | Jari Kurri | 81.2
53 | Luc Robitaille | 80.9
54 | Peter Stastny | 80.8
55 | Darryl Sittler | 80.4
56 | Busher Jackson | 80.2
57 | Max Bentley | 80
58 | Mats Sundin | 79.9
59 | Rod Gilbert | 79.7
60 | Sweeney Schriner | 79.7
61 | Henrik Sedin | 79.5
62 | Elmer Lach | 79.2
63 | Nicklas Backstrom | 79
64 | Pierre Turgeon | 78.9
65 | Henri Richard | 78.9
66 | Milt Schmidt | 78.8
67 | Paul Kariya | 78.6
68 | Marian Hossa | 78.1
69 | Denis Savard | 78
70 | Theoren Fleury | 77.9
71 | Ryan Getzlaf | 77.9
72 | Mike Modano | 77.7
73 | Syd Howe | 77.7
74 | Daniel Alfredsson | 77.4
75 | Sergei Fedorov | 77.1
76 | Doug Gilmour | 77.1
77 | Pavel Datsyuk | 77.1
78 | Ilya Kovalchuk | 76.9
79 | Doug Bentley | 76.7
80 | Daniel Sedin | 76.4
81 | Jeremy Roenick | 76.1
82 | Eric Lindros | 76
83 | Sid Abel | 75.8
84 | Eric Staal | 75.2
85 | Aurel Joliat | 75.1
86 | Henrik Zetterberg | 74.7
87 | Brendan Shanahan | 74.4
88 | Dickie Moore | 74.3
89 | Roy Conacher | 74.1
90 | Jason Spezza | 74.1
91 | Bernie Federko | 74
92 | Ken Hodge | 74
93 | Keith Tkachuk | 73.9
94 | Ted Kennedy | 73.8
95 | Bernie Nicholls | 73.7
96 | Patrik Elias | 73.6
97 | Brad Richards | 73.2
98 | Markus Naslund | 73
99 | Anze Kopitar | 72.9
100 | Alexander Mogilny | 72.9
101 | Pavel Bure | 72.7
102 | Dany Heatley | 72.3
103 | Doug Weight | 72.2
104 | Michel Goulet | 71.8
105 | Pat LaFontaine | 71.8
106 | Jacques Lemaire | 71.7
107 | Raymond Bourque | 71.5
108 | Yvan Cournoyer | 71.5
109 | Bryan Hextall | 71.3
110 | John LeClair | 71.2
111 | Vincent Damphousse | 71.1
112 | Vincent Lecavalier | 71
TABLE 6 - BEST TEN YEARS, GOALS
Rank|Player|VsX
1 | Bobby Hull | 64.9
2 | Maurice Richard | 61.2
3 | Gordie Howe | 61.1
4 | Phil Esposito | 56.3
5 | Alex Ovechkin | 55.5
6 | Wayne Gretzky | 53.9
7 | Brett Hull | 51.1
8 | Jean Beliveau | 50.4
9 | Mario Lemieux | 49.9
10 | Mike Bossy | 49.4
11 | Frank Mahovlich | 47.3
12 | Nels Stewart | 47.3
13 | Jaromir Jagr | 46.7
14 | Bernie Geoffrion | 45.9
15 | Ted Lindsay | 45.5
16 | Stan Mikita | 45.2
17 | Bill Cook | 45
18 | Marcel Dionne | 44.5
19 | Teemu Selanne | 44.4
20 | Charlie Conacher | 43.7
21 | Ilya Kovalchuk | 43.5
22 | Norm Ullman | 43.3
23 | Jarome Iginla | 43.1
24 | Steve Yzerman | 42.9
25 | Luc Robitaille | 42.7
26 | Roy Conacher | 42.7
27 | Pavel Bure | 42.6
28 | Peter Bondra | 42.1
29 | Guy Lafleur | 41
30 | Keith Tkachuk | 40.6
31 | Joe Sakic | 40.5
32 | Busher Jackson | 40.4
33 | Jari Kurri | 40.2
34 | Andy Bathgate | 39.8
35 | John Bucyk | 39.6
36 | Brendan Shanahan | 39.6
37 | Sweeney Schriner | 39.6
38 | Sidney Crosby | 39.6
39 | Bryan Hextall | 39.5
40 | Toe Blake | 39.4
41 | Mike Gartner | 39.1
| 24.6
Nicklas Backstrom is ahead of some very good players here...
He seems underrated offensively around these parts. The guy has been a consistent point producer and he has five finishes in the top ten for points.
With the exception of Table #13 (I can't find my data source for that), this thread has been updated after the data migration on HFBoards. Let me know if you see any errors/problems.
TABLE 3 - CAREER TOTAL, POINTS/GP | |||
GP | Pts/GP | ||
Bryan Hextall | 449 | 2.01 | 1 |
Syl Apps Sr | 423 | 1.98 | 2 |
Charlie Conacher | 459 | 1.92 | 3 |
Bill Cowley | 549 | 1.79 | 4 |
Sweeney Schriner | 484 | 1.71 | 5 |
Nels Stewart | 650 | 1.70 | 6 |
Howie Morenz | 550 | 1.70 | 7 |
Marty Barry | 509 | 1.68 | 8 |
Toe Blake | 577 | 1.58 | 9 |
Wayne Gretzky | 1487 | 1.56 | 10 |
Busher Jackson | 636 | 1.54 | 11 |
Mario Lemieux | 915 | 1.54 | 12 |
Roy Conacher | 490 | 1.52 | 13 |
Bun Cook | 473 | 1.49 | 14 |
Doug Bentley | 565 | 1.48 | 15 |
Bill Cook | 591 | 1.45 | 16 |
Syd Howe | 698 | 1.44 | 17 |
Herbie Lewis | 483 | 1.44 | 18 |
Maurice Richard | 978 | 1.43 | 19 |
Bobby Orr | 657 | 1.43 | 20 |
Cooney Weiland | 509 | 1.43 | 21 |
Frank Boucher | 670 | 1.42 | 22 |
Elmer Lach | 664 | 1.40 | 23 |
Gordie Howe | 1767 | 1.38 | 24 |
Max Bentley | 645 | 1.36 | 25 |
I guess it doesn't work for points per game:
In theory it should work, but it looks like you're dividing adjusted scoring (which contemplates a modern season length) by actual games played. That's why the table is full of players from the 1930s - you're dividing adjusted points by actual games played, from short seasons. If you used adjusted games played, the results should make sense (I'll see if I have that data handy).
Awesome thanks. Love this vsx stuff
Player | Adj GP | VsX | VsX/GP |
Mario Lemieux | 926 | 1,409 | 1.52 |
Wayne Gretzky | 1,543 | 2,327 | 1.51 |
Bobby Orr | 700 | 940 | 1.34 |
Sidney Crosby | 808 | 1,079 | 1.34 |
Connor McDavid | 127 | 166 | 1.31 |
Syl Apps Sr | 681 | 839 | 1.23 |
Peter Forsberg | 741 | 882 | 1.19 |
Evgeni Malkin | 728 | 866 | 1.19 |
Gordie Howe | 2,061 | 2,444 | 1.19 |
Jean Beliveau | 1,292 | 1,519 | 1.18 |
Phil Esposito | 1,369 | 1,609 | 1.18 |
Mike Bossy | 771 | 894 | 1.16 |
Gordie Drillon | 528 | 607 | 1.15 |
Bobby Hull | 1,203 | 1,376 | 1.14 |
Alex Ovechkin | 955 | 1,080 | 1.13 |
Howie Morenz | 827 | 934 | 1.13 |
Maurice Richard | 1,255 | 1,403 | 1.12 |
Charlie Conacher | 796 | 879 | 1.10 |
Joe Sakic | 1,415 | 1,534 | 1.08 |
Bill Cowley | 910 | 982 | 1.08 |
Jaromir Jagr | 1,777 | 1,914 | 1.08 |
Roy Conacher | 696 | 746 | 1.07 |
Marcel Dionne | 1,388 | 1,484 | 1.07 |
Patrick Kane | 773 | 823 | 1.06 |
Eric Lindros | 790 | 840 | 1.06 |
Bernie Geoffrion | 1,029 | 1,093 | 1.06 |
Stan Mikita | 1,529 | 1,610 | 1.05 |
Artemi Panarin | 162 | 170 | 1.05 |
Steven Stamkos | 620 | 645 | 1.04 |
Pavel Bure | 731 | 753 | 1.03 |
Nicklas Backstrom | 768 | 790 | 1.03 |
Nels Stewart | 1,082 | 1,106 | 1.02 |
John Gaudreau | 160 | 163 | 1.02 |
Ziggy Palffy | 707 | 719 | 1.02 |
Elmer Lach | 917 | 930 | 1.01 |
Doug Bentley | 827 | 838 | 1.01 |
Bill Cook | 843 | 855 | 1.01 |
Sweeney Schriner | 819 | 829 | 1.01 |
Frank Boucher | 943 | 949 | 1.01 |
Max Bentley | 876 | 876 | 1.00 |
Guy Lafleur | 1,161 | 1,158 | 1.00 |
Andy Bathgate | 1,236 | 1,226 | 0.99 |
John Tavares | 621 | 612 | 0.99 |
Bobby Bauer | 536 | 527 | 0.98 |
Steve Yzerman | 1,561 | 1,529 | 0.98 |
Ilya Kovalchuk | 842 | 824 | 0.98 |
Joe Thornton | 1,480 | 1,440 | 0.97 |
Ryan Getzlaf | 892 | 867 | 0.97 |
Brett Hull | 1,309 | 1,271 | 0.97 |
Pavel Datsyuk | 986 | 956 | 0.97 |
Joe Primeau | 543 | 527 | 0.97 |
Toe Blake | 941 | 911 | 0.97 |
Marty Barry | 885 | 853 | 0.96 |
Duke Keats | 153 | 147 | 0.96 |
Jason Spezza | 915 | 878 | 0.96 |
Peter Stastny | 1,002 | 957 | 0.96 |
Jamie Benn | 614 | 587 | 0.96 |
Paul Kariya | 1,022 | 970 | 0.95 |
Frank Mahovlich | 1,328 | 1,260 | 0.95 |
Milt Schmidt | 1,087 | 1,030 | 0.95 |
Ted Lindsay | 1,327 | 1,255 | 0.95 |
Kent Nilsson | 571 | 538 | 0.94 |
Claude Giroux | 690 | 649 | 0.94 |
Alexander Mogilny | 1,023 | 958 | 0.94 |
Teemu Selanne | 1,512 | 1,415 | 0.94 |
Gilbert Perreault | 1,228 | 1,145 | 0.93 |
Pat LaFontaine | 893 | 832 | 0.93 |
Mats Sundin | 1,379 | 1,284 | 0.93 |
Dickie Moore | 840 | 781 | 0.93 |
Adam Oates | 1,379 | 1,282 | 0.93 |
Nikita Kucherov | 285 | 265 | 0.93 |
Rod Gilbert | 1,156 | 1,072 | 0.93 |
Martin St. Louis | 1,168 | 1,083 | 0.93 |
Dick Irvin | 175 | 162 | 0.93 |
Henrik Zetterberg | 1,033 | 950 | 0.92 |
Bobby Clarke | 1,185 | 1,087 | 0.92 |
Sid Abel | 850 | 779 | 0.92 |
Tyler Seguin | 542 | 496 | 0.92 |
Dale Hawerchuk | 1,222 | 1,119 | 0.92 |
Ted Kennedy | 907 | 828 | 0.91 |
Jean Ratelle | 1,371 | 1,251 | 0.91 |
Vladimir Tarasenko | 368 | 335 | 0.91 |
Daniel Alfredsson | 1,279 | 1,162 | 0.91 |
Jonathan Toews | 750 | 681 | 0.91 |
Norm Ullman | 1,584 | 1,434 | 0.91 |
Jacques Lemaire | 894 | 808 | 0.90 |
Theoren Fleury | 1,120 | 1,011 | 0.90 |
Busher Jackson | 1,087 | 980 | 0.90 |
Pierre Turgeon | 1,335 | 1,200 | 0.90 |
Rick Martin | 708 | 635 | 0.90 |
Anze Kopitar | 873 | 783 | 0.90 |
Mark Messier | 1,808 | 1,620 | 0.90 |
Erik Karlsson | 568 | 508 | 0.89 |
Jack Eichel | 142 | 127 | 0.89 |
Pavol Demitra | 858 | 767 | 0.89 |
Billy Taylor | 513 | 458 | 0.89 |
Ron Francis | 1,778 | 1,588 | 0.89 |
Alex Delvecchio | 1,765 | 1,575 | 0.89 |
John Bucyk | 1,709 | 1,519 | 0.89 |
Bryan Trottier | 1,309 | 1,159 | 0.89 |
I put this together quickly (let me know if something looks out of line). Basically it's career VsX (for points) divided by games played (adjusted so every season is 82 games). The table is for players with 100+ games played (welcome Connor McDavid):
[TBODY] [/TBODY]
Player Adj GP VsX VsX/GP Mario Lemieux 926 1,409 1.52 Wayne Gretzky 1,543 2,327 1.51 Bobby Orr 700 940 1.34 Sidney Crosby 808 1,079 1.34 Connor McDavid 127 166 1.31 Syl Apps Sr 681 839 1.23 Peter Forsberg 741 882 1.19 Evgeni Malkin 728 866 1.19 Gordie Howe 2,061 2,444 1.19 Jean Beliveau 1,292 1,519 1.18 Phil Esposito 1,369 1,609 1.18 Mike Bossy 771 894 1.16 Gordie Drillon 528 607 1.15 Bobby Hull 1,203 1,376 1.14 Alex Ovechkin 955 1,080 1.13 Howie Morenz 827 934 1.13 Maurice Richard 1,255 1,403 1.12 Charlie Conacher 796 879 1.10 Joe Sakic 1,415 1,534 1.08 Bill Cowley 910 982 1.08 Jaromir Jagr 1,777 1,914 1.08 Roy Conacher 696 746 1.07 Marcel Dionne 1,388 1,484 1.07 Patrick Kane 773 823 1.06 Eric Lindros 790 840 1.06 Bernie Geoffrion 1,029 1,093 1.06 Stan Mikita 1,529 1,610 1.05 Artemi Panarin 162 170 1.05 Steven Stamkos 620 645 1.04 Pavel Bure 731 753 1.03 Nicklas Backstrom 768 790 1.03 Nels Stewart 1,082 1,106 1.02 John Gaudreau 160 163 1.02 Ziggy Palffy 707 719 1.02 Elmer Lach 917 930 1.01 Doug Bentley 827 838 1.01 Bill Cook 843 855 1.01 Sweeney Schriner 819 829 1.01 Frank Boucher 943 949 1.01 Max Bentley 876 876 1.00 Guy Lafleur 1,161 1,158 1.00 Andy Bathgate 1,236 1,226 0.99 John Tavares 621 612 0.99 Bobby Bauer 536 527 0.98 Steve Yzerman 1,561 1,529 0.98 Ilya Kovalchuk 842 824 0.98 Joe Thornton 1,480 1,440 0.97 Ryan Getzlaf 892 867 0.97 Brett Hull 1,309 1,271 0.97 Pavel Datsyuk 986 956 0.97 Joe Primeau 543 527 0.97 Toe Blake 941 911 0.97 Marty Barry 885 853 0.96 Duke Keats 153 147 0.96 Jason Spezza 915 878 0.96 Peter Stastny 1,002 957 0.96 Jamie Benn 614 587 0.96 Paul Kariya 1,022 970 0.95 Frank Mahovlich 1,328 1,260 0.95 Milt Schmidt 1,087 1,030 0.95 Ted Lindsay 1,327 1,255 0.95 Kent Nilsson 571 538 0.94 Claude Giroux 690 649 0.94 Alexander Mogilny 1,023 958 0.94 Teemu Selanne 1,512 1,415 0.94 Gilbert Perreault 1,228 1,145 0.93 Pat LaFontaine 893 832 0.93 Mats Sundin 1,379 1,284 0.93 Dickie Moore 840 781 0.93 Adam Oates 1,379 1,282 0.93 Nikita Kucherov 285 265 0.93 Rod Gilbert 1,156 1,072 0.93 Martin St. Louis 1,168 1,083 0.93 Dick Irvin 175 162 0.93 Henrik Zetterberg 1,033 950 0.92 Bobby Clarke 1,185 1,087 0.92 Sid Abel 850 779 0.92 Tyler Seguin 542 496 0.92 Dale Hawerchuk 1,222 1,119 0.92 Ted Kennedy 907 828 0.91 Jean Ratelle 1,371 1,251 0.91 Vladimir Tarasenko 368 335 0.91 Daniel Alfredsson 1,279 1,162 0.91 Jonathan Toews 750 681 0.91 Norm Ullman 1,584 1,434 0.91 Jacques Lemaire 894 808 0.90 Theoren Fleury 1,120 1,011 0.90 Busher Jackson 1,087 980 0.90 Pierre Turgeon 1,335 1,200 0.90 Rick Martin 708 635 0.90 Anze Kopitar 873 783 0.90 Mark Messier 1,808 1,620 0.90 Erik Karlsson 568 508 0.89 Jack Eichel 142 127 0.89 Pavol Demitra 858 767 0.89 Billy Taylor 513 458 0.89 Ron Francis 1,778 1,588 0.89 Alex Delvecchio 1,765 1,575 0.89 John Bucyk 1,709 1,519 0.89 Bryan Trottier 1,309 1,159 0.89
Very revealing. Seems that playing more games is mainly a disadvantage except for Johnny Bucyk who had a late career spurt. Reasons do not matter.
Conversely a relatively short career - Gordie Drillon, Sweeney Schriner creates interesting groupings at times. Drillon with Ovechkin, Bobby Hull and Bossy.
There are exceptions of course (Bucyk probably being the most notable), but generally offensive production diminishes over time. Thus, comparing players with very different career lengths based solely on PPG will usually favour the player with the shorter career.
A better statistic (which I can post if anyone is interested) is PPG over the best X seasons.
There are exceptions of course (Bucyk probably being the most notable), but generally offensive production diminishes over time. Thus, comparing players with very different career lengths based solely on PPG will usually favour the player with the shorter career.
A better statistic (which I can post if anyone is interested) is PPG over the best X seasons.
Didn't you ran the numbers for my PPGVsX system sometimes last year in the ATD2017 Summary thread (seasons were unweighted though)? Also, the ReplacementVsX numbers which had similar results.Oh and finally, the best consecutive seasons was also a nice touch.
If you ever have the time to re-do those, would be very interesting.The benchmarks I used should still be in this thread.
http://hfboards.mandatory.com/threads/atd-summary-2017.2203301/page-3
I am also interested in any other PPG numbers and systems you came up with.
I'll have to look for that. I probably have that saved on another computer.
The nice thing about VsX is you can look at the data so many different ways. For example if I wanted to do a list of best players, based on goals per game, over the 5 best non-consecutive seasons, with a minimum 20 adjusted games per season, I can do that. The downside is it creates a bunch of different file and sometimes it's hard for me to keep track of what's what.
HockeyOutsider, can you a do a VsX 15?
1 | Wayne Gretzky | 132.2 |
2 | Gordie Howe | 110.3 |
3 | Phil Esposito | 101.5 |
4 | Jaromir Jagr | 96.7 |
5 | Mario Lemieux | 91.9 |
6 | Stan Mikita | 91.6 |
7 | Bobby Hull | 90.8 |
8 | Jean Beliveau | 90.2 |
9 | Marcel Dionne | 90.1 |
10 | Joe Sakic | 87.8 |
11 | Maurice Richard | 86.5 |
12 | Joe Thornton | 84.9 |
13 | Steve Yzerman | 82.6 |
14 | Andy Bathgate | 81.2 |
15 | Ted Lindsay | 79.8 |
16 | Norm Ullman | 79.7 |
17 | Teemu Selanne | 79.6 |
18 | John Bucyk | 79.0 |
19 | Ron Francis | 78.6 |
20 | Mark Messier | 78.3 |
21 | Alex Delvecchio | 78.0 |
22 | Brett Hull | 77.7 |
23 | Adam Oates | 77.5 |
24 | Frank Mahovlich | 77.3 |
25 | Jean Ratelle | 77.1 |
26 | Mark Recchi | 76.8 |
27 | Mats Sundin | 76.1 |
28 | Jarome Iginla | 75.4 |
29 | Guy Lafleur | 75.4 |
30 | Paul Coffey | 74.1 |
31 | Luc Robitaille | 74.0 |
32 | Nels Stewart | 73.7 |
33 | Bryan Trottier | 73.6 |
34 | Dale Hawerchuk | 73.1 |
35 | Gilbert Perreault | 72.5 |
36 | Bobby Clarke | 72.4 |
37 | Martin St. Louis | 72.0 |
38 | Alex Ovechkin | 72.0 |
39 | Henri Richard | 72.0 |
40 | Sidney Crosby | 71.9 |
41 | Pierre Turgeon | 71.9 |
42 | Mike Modano | 71.5 |
43 | Bernie Geoffrion | 71.4 |
44 | Marian Hossa | 71.0 |
45 | Rod Gilbert | 70.9 |
46 | Jari Kurri | 70.4 |
47 | Daniel Alfredsson | 70.3 |
48 | Brendan Shanahan | 69.1 |
49 | Henrik Sedin | 69.0 |
50 | Doug Gilmour | 69.0 |
51 | Jeremy Roenick | 68.5 |
52 | Sergei Fedorov | 68.5 |
53 | Milt Schmidt | 67.6 |
54 | Theoren Fleury | 67.4 |
55 | Syd Howe | 66.8 |
56 | Denis Savard | 66.7 |
57 | Raymond Bourque | 66.7 |
58 | Daniel Sedin | 66.7 |
59 | Bill Cowley | 65.5 |
60 | Busher Jackson | 65.4 |
61 | Patrik Elias | 65.1 |
62 | Darryl Sittler | 64.9 |
63 | Dave Keon | 64.8 |
64 | Vincent Damphousse | 64.7 |
65 | Paul Kariya | 64.7 |
66 | Keith Tkachuk | 64.5 |
67 | Brad Richards | 64.5 |
68 | Red Kelly | 64.1 |
69 | Patrick Marleau | 64.0 |
70 | Peter Stastny | 63.8 |
71 | Pavel Datsyuk | 63.7 |
72 | Henrik Zetterberg | 63.3 |
73 | Frank Boucher | 63.3 |
74 | Bobby Orr | 62.7 |
75 | Bernie Nicholls | 62.6 |
76 | Rod Brind'Amour | 62.5 |
77 | Alexander Mogilny | 62.3 |
78 | Howie Morenz | 62.2 |
79 | Elmer Lach | 62.0 |
80 | Doug Weight | 61.9 |
81 | Mike Gartner | 61.9 |
82 | Ray Whitney | 61.8 |
83 | Vincent Lecavalier | 61.6 |
84 | Nicklas Lidstrom | 60.9 |
85 | Al MacInnis | 60.9 |
86 | Joe Nieuwendyk | 60.8 |
87 | Toe Blake | 60.7 |
88 | Alex Kovalev | 60.5 |
89 | Dave Andreychuk | 60.5 |
90 | Michel Goulet | 60.2 |
91 | Dino Ciccarelli | 59.8 |
92 | Mike Bossy | 59.6 |
93 | Brian Leetch | 59.5 |
94 | Eric Staal | 59.5 |
95 | Bernie Federko | 59.5 |
96 | Ken Hodge | 59.4 |
97 | Alex Tanguay | 59.0 |
98 | Peter Forsberg | 58.8 |
99 | Bryan Hextall | 58.8 |
100 | Denis Potvin | 58.7 |
101 | Hooley Smith | 58.6 |
102 | Charlie Conacher | 58.6 |
103 | Jason Spezza | 58.5 |
104 | Yvan Cournoyer | 58.5 |
105 | Dit Clapper | 58.5 |
106 | Max Bentley | 58.4 |
107 | Shane Doan | 58.4 |
108 | Tony Amonte | 58.3 |
109 | Phil Housley | 58.0 |
110 | Ryan Getzlaf | 57.8 |
111 | Dean Prentice | 57.7 |
112 | Evgeni Malkin | 57.7 |
113 | Markus Naslund | 57.5 |
114 | Glenn Anderson | 57.2 |
115 | Bill Cook | 57.0 |
116 | Marty Barry | 56.9 |
117 | Peter Bondra | 56.8 |
118 | Joe Mullen | 56.3 |
119 | Mike Ribeiro | 56.1 |
120 | Eric Lindros | 56.0 |
121 | Syl Apps Sr | 55.9 |
122 | Doug Bentley | 55.8 |
123 | Bert Olmstead | 55.5 |
124 | Pat LaFontaine | 55.5 |
125 | Aurel Joliat | 55.3 |
126 | Sweeney Schriner | 55.3 |
127 | Ted Kennedy | 55.2 |
128 | Dave Taylor | 55.2 |
129 | Ilya Kovalchuk | 54.9 |
130 | Patrick Kane | 54.9 |
131 | Steve Larmer | 54.8 |
132 | Jason Arnott | 54.7 |
133 | Lanny McDonald | 54.5 |
134 | Owen Nolan | 54.3 |
135 | Bobby Rousseau | 54.2 |
136 | Bobby Smith | 54.1 |
137 | Rick Nash | 54.1 |
138 | Pit Martin | 54.1 |
139 | Larry Murphy | 54.0 |
140 | Pat Verbeek | 53.9 |
141 | Milan Hejduk | 53.9 |
142 | Jacques Lemaire | 53.8 |
143 | Phil Goyette | 53.7 |
144 | Bill Mosienko | 53.6 |
145 | John LeClair | 53.6 |
146 | Murray Oliver | 53.5 |
147 | Marian Gaborik | 53.4 |
148 | Rick Middleton | 53.4 |
149 | Johnny Gottselig | 53.3 |
150 | Brian Bellows | 53.2 |
151 | Nicklas Backstrom | 52.7 |
152 | Woody Dumart | 52.6 |
153 | Ryan Smyth | 52.5 |
154 | Brian Propp | 52.3 |
155 | Dany Heatley | 52.3 |
156 | George Armstrong | 52.2 |
157 | Anze Kopitar | 52.2 |
158 | Dickie Moore | 52.1 |
159 | Bob Nevin | 52.0 |
160 | Alexei Yashin | 52.0 |
161 | Sid Abel | 52.0 |
162 | Bill Guerin | 51.9 |
163 | Butch Goring | 51.9 |
164 | Paul Thompson | 51.8 |
165 | Saku Koivu | 51.7 |
166 | Cliff Ronning | 51.5 |
167 | Pavol Demitra | 51.0 |
168 | Brad Park | 50.8 |
169 | Scott Gomez | 50.7 |
170 | Corey Perry | 50.6 |
171 | Rick Tocchet | 50.6 |
172 | Garry Unger | 50.6 |
173 | Lorne Carr | 50.4 |
174 | Kirk Muller | 50.3 |
175 | Bill Barber | 50.3 |
176 | Steve Sullivan | 50.2 |
177 | Pavel Bure | 50.2 |
178 | Gary Roberts | 50.2 |
179 | Vyacheslav Kozlov | 50.0 |
180 | Bob Pulford | 49.8 |
181 | Sergei Zubov | 49.8 |
182 | Roy Conacher | 49.7 |
183 | Todd Bertuzzi | 49.7 |
184 | Phil Watson | 49.6 |
185 | Ray Ferraro | 49.6 |
186 | Vic Hadfield | 49.3 |
187 | Olli Jokinen | 49.3 |
188 | Ivan Boldirev | 49.2 |
189 | Sergei Gonchar | 49.2 |
190 | Ralph Backstrom | 49.1 |
191 | Billy Harris | 49.0 |
192 | Steve Thomas | 49.0 |
193 | Don McKenney | 49.0 |
194 | Mush March | 48.9 |
195 | Thomas Vanek | 48.9 |
196 | Claude Provost | 48.9 |
197 | Wayne Cashman | 48.8 |
198 | Miroslav Satan | 48.6 |
199 | Cooney Weiland | 48.4 |
200 | Neal Broten | 48.2 |
Interesting. What about comparisons for other data like PIMs, shots, saves, etc.?
I have PIM data and it would be easy to run some reports (trickier if you want that normalized/adjusted in some way, but probably not too difficult).
I know that I had shots and saves at one point, but I'm not sure where the file is now. I'll have to look for that one as well.
There are exceptions of course (Bucyk probably being the most notable), but generally offensive production diminishes over time. Thus, comparing players with very different career lengths based solely on PPG will usually favour the player with the shorter career.
A better statistic (which I can post if anyone is interested) is PPG over the best X seasons.
Sure. Here's the sum of players' best 15 seasons (non consecutive), divided by 15:
[TBODY] [/TBODY]
