In case anybody is curious, here are the "Vs. X" results for 1927-2014. I used an adjustment factor of 87 for 2014. I'm not sure if I fully understand how Sturm calculates this, so let me know if it should be updated.
Rank|Player|Score
1 | Wayne Gretzky | 155.1
2 | Gordie Howe | 126
3 | Phil Esposito | 123.4
4 | Mario Lemieux | 120.4
5 | Jaromir Jagr | 114.6
6 | Bobby Orr | 109.3
7 | Stan Mikita | 108.1
8 | Bobby Hull | 107.1
9 | Jean Beliveau | 105.9
10 | Maurice Richard | 105.7
11 | Guy Lafleur | 104.9
12 | Ted Lindsay | 104.8
13 | Bill Cowley | 103.5
14 | Marcel Dionne | 103.2
15 | Howie Morenz | 102.8
16 | Andy Bathgate | 101.2
17 | Joe Sakic | 97.9
18 | Sidney Crosby | 97.9
19 | Alex Ovechkin | 97.5
20 | Charlie Conacher | 97.1
21 | Bill Cook | 96.6
22 | Doug Bentley | 96.2
23 | Frank Boucher | 95.4
24 | Elmer Lach | 95.4
25 | Max Bentley | 94.9
26 | Mike Bossy | 94.4
27 | Joe Thornton | 94.4
28 | Steve Yzerman | 93.5
29 | Bryan Trottier | 93.5
30 | Syl Apps Sr | 93
31 | Teemu Selanne | 92.9
32 | Martin St. Louis | 92.9
33 | Toe Blake | 92.6
34 | Sweeney Schriner | 91.9
35 | Peter Forsberg | 90.9
36 | Nels Stewart | 90.5
37 | Adam Oates | 90.2
38 | Bernie Geoffrion | 90.2
39 | Busher Jackson | 90
40 | Marty Barry | 89.9
41 | Mark Messier | 89.5
42 | Roy Conacher | 88.8
43 | Mark Recchi | 88.6
44 | Norm Ullman | 88.6
45 | Jean Ratelle | 88.5
46 | Peter Stastny | 88.3
47 | Brett Hull | 88.2
48 | Jari Kurri | 88.1
49 | Gordie Drillon | 88.1
50 | Syd Howe | 87.9
51 | Sid Abel | 87.8
52 | Paul Coffey | 87.7
53 | Bobby Clarke | 87.6
54 | Ron Francis | 87.6
55 | Milt Schmidt | 87.5
56 | Jarome Iginla | 87
57 | Evgeni Malkin | 86.7
58 | Dickie Moore | 86
59 | Pavel Bure | 86
60 | Dale Hawerchuk | 85.9
61 | Henri Richard | 85.6
62 | Frank Mahovlich | 85.5
63 | Paul Kariya | 85.4
64 | Denis Savard | 85.4
65 | Eric Lindros | 85.4
66 | John Bucyk | 85.3
67 | Alex Delvecchio | 84.9
68 | Gilbert Perreault | 84.6
69 | Bryan Hextall | 84.5
70 | Luc Robitaille | 84.4
71 | Ilya Kovalchuk | 84.3
72 | Darryl Sittler | 84.1
73 | Markus Naslund | 83.6
74 | Paul Thompson | 83.2
75 | Aurel Joliat | 83.1
76 | Henrik Sedin | 82.8
77 | Marian Hossa | 82.6
78 | Clint Smith | 82.6
79 | Daniel Alfredsson | 82.6
80 | Mats Sundin | 82.3
81 | Doug Gilmour | 82.3
82 | Theoren Fleury | 82.3
83 | Pierre Turgeon | 82.3
84 | Bill Mosienko | 82.2
85 | John LeClair | 82.1
86 | Pavel Datsyuk | 82
87 | Mike Modano | 81.7
88 | Jeremy Roenick | 81.5
89 | Ted Kennedy | 81.5
90 | Dany Heatley | 81.5
91 | Lynn Patrick | 81.2
92 | Sergei Fedorov | 81
93 | Ziggy Palffy | 80.6
94 | Bernie Nicholls | 80.3
95 | Rod Gilbert | 80.2
96 | Lorne Carr | 80.2
97 | Ken Hodge | 79.9
98 | Cooney Weiland | 79.4
99 | Brendan Shanahan | 79.3
100 | Michel Goulet | 79.3
101 | Patrik Elias | 79.3
102 | Keith Tkachuk | 79.3
103 | Eric Staal | 79.2
104 | Pat LaFontaine | 78.8
105 | Hooley Smith | 78.8
106 | Doug Weight | 78.6
107 | Cecil Dillon | 78.4
108 | Ryan Getzlaf | 78.4
109 | Brad Richards | 78.4
110 | Alexander Mogilny | 78.1
111 | Phil Watson | 78.1
112 | Jason Spezza | 77.6
113 | Alexei Yashin | 77.6
114 | Daniel Sedin | 77.3
115 | Bernie Federko | 77.3
116 | Vincent Lecavalier | 77.2
117 | Henrik Zetterberg | 76.7
118 | Bun Cook | 76.6
119 | Bert Olmstead | 76.3
120 | Bobby Bauer | 76.2
121 | Joe Primeau | 76
122 | Patrick Kane | 76
123 | Bobby Rousseau | 76
124 | Alex Kovalev | 75.8
125 | Nicklas Backstrom | 75.7
126 | Red Kelly | 75.7
127 | Herbie Lewis | 75.6
128 | Jacques Lemaire | 75.5
129 | Raymond Bourque | 75.3
130 | Pavol Demitra | 75.2
131 | Johnny Gottselig | 75
132 | Phil Goyette | 74.9
133 | Lanny McDonald | 74.6
134 | Denis Potvin | 74.3
135 | Vincent Damphousse | 74.2
136 | Bill Thoms | 74.2
137 | Brian Leetch | 74.1
138 | Dit Clapper | 74.1
139 | Rick Middleton | 74
140 | Marc Savard | 73.9
141 | Milan Hejduk | 73.8
142 | Don McKenney | 73.8
143 | Yvan Cournoyer | 73.6
144 | Anze Kopitar | 73.6
145 | Woody Dumart | 73.5
146 | Patrick Marleau | 73.3
147 | Tony Amonte | 73.3
148 | Neil Colville | 73.2
149 | Dave Keon | 73.2
150 | Gaye Stewart | 73.1
151 | Ray Whitney | 73
152 | Rod Brind'Amour | 72.8
153 | Larry Aurie | 72.7
154 | Corey Perry | 72.6
155 | Peter Bondra | 72.5
156 | Alex Tanguay | 72.5
157 | Herb Cain | 72.2
158 | Eddie Wiseman | 72.1
159 | Steve Larmer | 72.1
160 | Mike Ribeiro | 71.9
161 | Glenn Anderson | 71.9
162 | Kent Nilsson | 71.7
163 | Dennis Maruk | 71.7
164 | Rick MacLeish | 71.6
165 | Tod Sloan | 71.5
166 | Joe Mullen | 71.4
167 | Buddy O'Connor | 71.3
168 | Johnny Gagnon | 71
169 | Steve Shutt | 70.8
170 | Al MacInnis | 70.6
171 | Kenny Wharram | 70.6
172 | Joe Nieuwendyk | 70.5
173 | Dave Taylor | 70.4
174 | Pete Mahovlich | 70.3
175 | Rick Martin | 70.2
176 | Dino Ciccarelli | 69.9
177 | Marian Gaborik | 69.9
178 | Ebbie Goodfellow | 69.8
179 | Nicklas Lidstrom | 69.7
180 | Billy Taylor | 69.5
181 | Rene Robert | 69.4
182 | Dave Andreychuk | 69.4
183 | Baldy Northcott | 69.3
184 | Todd Bertuzzi | 69.2
185 | Paul Ronty | 69.1
186 | Bobby Smith | 69.1
187 | Jimmy Ward | 69
188 | Thomas Vanek | 68.8
189 | Steven Stamkos | 68.8
190 | Zach Parise | 68.7
191 | Gus Bodnar | 68.7
192 | Sid Smith | 68.6
193 | Bill Barber | 68.6
194 | Miroslav Satan | 68.6
195 | Phil Kessel | 68.5
196 | Olli Jokinen | 68.5
197 | Mike Gartner | 68.5
198 | Ed Litzenberger | 68.5
199 | Robert Lang | 68.3
200 | Jonathan Toews | 68.2
201 | Scott Gomez | 68.1
202 | Ace Bailey | 68.1
203 | Steve Sullivan | 68
204 | Martin Straka | 68
205 | Pit Martin | 67.9
206 | Craig Janney | 67.9
207 | Kevin Stevens | 67.8
208 | Camille Henry | 67.4
209 | Jason Allison | 67.2
210 | Dean Prentice | 67.1
211 | Brian Propp | 67
212 | Garry Unger | 67
213 | Syl Apps | 66.9
214 | Owen Nolan | 66.9
215 | Claude Provost | 66.9
216 | Butch Goring | 66.7
217 | Art Jackson | 66.7
218 | Rick Nash | 66.6
219 | Peter McNab | 66.5
220 | Petr Nedved | 66.4
221 | Shane Doan | 66.3
222 | Fred Stanfield | 66.2
223 | Glen Murray | 66.2
224 | Pierre Larouche | 66.1
225 | Art Chapman | 66
226 | Alex Zhamnov | 65.9
227 | Charlie Simmer | 65.5
228 | Wilf Paiement | 65.4
229 | Jason Pominville | 65.4
230 | Dennis Hull | 65.2
231 | Joe Carveth | 65.2
232 | Murray Oliver | 65.1
233 | Petr Sykora | 65.1
234 | Barry Pederson | 65
235 | Kirk Muller | 65
236 | Wayne Cashman | 65
237 | Walt Tkaczuk | 64.9
238 | Red Berenson | 64.9
239 | Brian Bellows | 64.9
240 | Vic Stasiuk | 64.8
241 | Phil Housley | 64.8
242 | Johnny Peirson | 64.7
243 | Cory Stillman | 64.7
244 | Grant Warwick | 64.7
245 | Alexander Semin | 64.6
246 | Neal Broten | 64.5
247 | Bill Guerin | 64.5
248 | Vaclav Prospal | 64.5
249 | Greg Adams | 64.5
250 | Bill Hay | 64.3
The biggest gainers are Crosby and Ovechkin (both in the top twenty). Thornton moves into the top thirty, and Malkin into the top sixty.