In case anybody is interested, here's the VsX benchmarking for goals.
- I've used a seven year time frame with the same weighting as before (18-19-20-19-18-17).
- I'm using the benchmarks Crease determined in post #122 (but I haven't verified the numbers).
- I'm adjusting goals to a benchmark of 50 each year (i.e. in 1993 the adjustment factor is 50/69 or 0.724).
Rank|Player|Goals
1 | Bobby Hull | 70.7
2 | Maurice Richard | 67.5
3 | Gordie Howe | 66
4 | Phil Esposito | 62.4
5 | Wayne Gretzky | 59.4
6 | Brett Hull | 56.9
7 | Charlie Conacher | 55.3
8 | Mario Lemieux | 54.9
9 | Jean Beliveau | 54.7
10 | Alex Ovechkin | 54.6
11 | Bill Cook | 53.2
12 | Mike Bossy | 53
13 | Bernie Geoffrion | 51.5
14 | Frank Mahovlich | 50.9
15 | Pavel Bure | 50.8
16 | Nels Stewart | 50.8
17 | Jaromir Jagr | 50.5
18 | Stan Mikita | 50.2
19 | Roy Conacher | 49.8
20 | Howie Morenz | 48.8
21 | Teemu Selanne | 48.7
22 | Ted Lindsay | 48.5
23 | Guy Lafleur | 47.6
24 | Peter Bondra | 47.5
25 | Marcel Dionne | 47.3
26 | Steve Yzerman | 47.2
27 | Gordie Drillon | 47.2
28 | Norm Ullman | 46.8
29 | Jarome Iginla | 46.7
30 | Ilya Kovalchuk | 46.7
31 | Bryan Hextall | 46.7
32 | Busher Jackson | 46
33 | Marty Barry | 46
34 | Jari Kurri | 45.7
35 | John LeClair | 45.6
36 | Luc Robitaille | 44.8
37 | Sweeney Schriner | 44.6
38 | Andy Bathgate | 44.3
39 | Joe Sakic | 44
40 | Cecil Dillon | 43.9
41 | Keith Tkachuk | 43.6
42 | Camille Henry | 43.4
43 | Michel Goulet | 43.3
44 | John Bucyk | 43
45 | Dickie Moore | 43
46 | Rick Martin | 42.9
47 | Brendan Shanahan | 42.7
48 | Max Bentley | 42.5
49 | Toe Blake | 42.5
50 | Dany Heatley | 42.3
51 | Mike Gartner | 41.7
52 | Syl Apps Sr | 41.7
53 | Yvan Cournoyer | 41.7
54 | Aurel Joliat | 41.4
55 | Pat LaFontaine | 41.1
56 | Marian Hossa | 41.1
57 | Syd Howe | 41.1
58 | Cam Neely | 41
59 | Lorne Carr | 41
60 | Markus Naslund | 40.9
61 | Herb Cain | 40.8
62 | Kenny Wharram | 40.7
63 | Doug Bentley | 40.6
64 | Paul Kariya | 40.6
65 | Eric Lindros | 40.5
66 | Gaye Stewart | 40.5
67 | Alexander Mogilny | 40.5
68 | Ziggy Palffy | 40.5
69 | Theoren Fleury | 40.4
70 | Joe Nieuwendyk | 40.1
71 | Rick Nash | 39.9
72 | Bill Mosienko | 39.8
73 | Lanny McDonald | 39.8
74 | Steve Shutt | 39.8
75 | Sid Smith | 39.6
76 | Tony Amonte | 39.6
77 | Ken Hodge | 39.5
78 | Tim Kerr | 39.5
79 | Mats Sundin | 39.3
80 | Rod Gilbert | 39.3
81 | Alex Delvecchio | 39.2
82 | Sid Abel | 39.1
83 | Milan Hejduk | 38.8
84 | Dave Keon | 38.8
85 | Dino Ciccarelli | 38.6
86 | Jean Ratelle | 38.6
87 | Marian Gaborik | 38.6
88 | Steven Stamkos | 38.5
89 | Mike Modano | 38.4
90 | Jeremy Roenick | 38.3
91 | Ted Kennedy | 38.3
92 | Dit Clapper | 38.2
93 | Woody Dumart | 38.2
94 | Patrick Marleau | 38.1
95 | Dave Andreychuk | 38.1
96 | Paul Thompson | 38
97 | Joe Mullen | 38
98 | Dale Hawerchuk | 37.9
99 | Mark Messier | 37.5
100 | Garry Unger | 37.5
101 | Bill Cowley | 37.5
102 | Sergei Fedorov | 37.5
103 | Henri Richard | 37.4
104 | Bryan Trottier | 37.4
105 | Glenn Anderson | 37.3
106 | Alexei Yashin | 37.3
107 | Bernie Nicholls | 37.3
108 | Tod Sloan | 37.3
109 | Bill Guerin | 37.1
110 | Milt Schmidt | 37.1
111 | Gilbert Perreault | 37
112 | Reggie Leach | 37
113 | Thomas Vanek | 37
114 | Pierre Turgeon | 37
115 | Owen Nolan | 36.9
116 | Pat Verbeek | 36.9
117 | Lynn Patrick | 36.9
118 | Patrik Elias | 36.9
119 | Vincent Lecavalier | 36.8
120 | Bill Barber | 36.8
121 | Darryl Sittler | 36.8
122 | Rick Middleton | 36.8
123 | Mark Recchi | 36.6
124 | Eric Staal | 36.5
125 | Martin St. Louis | 36.5
126 | Cooney Weiland | 36.5
127 | Daniel Alfredsson | 36.3
128 | Miroslav Satan | 36.3
129 | Rick MacLeish | 36.3
130 | Jeff Carter | 36.3
131 | Rick Vaive | 36.3
132 | Ray Sheppard | 36.2
133 | Don McKenney | 36.2
134 | Danny Gare | 36.1
135 | Glen Murray | 36.1
136 | Sidney Crosby | 36.1
137 | Jean Pronovost | 35.9
138 | Peter Stastny | 35.7
139 | Harry Watson | 35.5
140 | Dean Prentice | 35.5
141 | Bobby Bauer | 35.5
142 | John Ogrodnick | 35.4
143 | Steve Larmer | 35.3
144 | Jacques Lemaire | 35.3
145 | Bobby Orr | 35.3
146 | Stephane Richer | 35.3
147 | Kevin Stevens | 35.2
148 | Bun Cook | 35.2
149 | Charlie Simmer | 35.2
150 | Bill Goldsworthy | 35.2
151 | Evgeni Malkin | 35
152 | Brian Bellows | 35
153 | Simon Gagne | 34.8
154 | Pierre Larouche | 34.8
155 | Ed Litzenberger | 34.7
156 | Ron Ellis | 34.6
157 | Clint Smith | 34.6
158 | Baldy Northcott | 34.6
159 | Gary Roberts | 34.5
160 | Dennis Hull | 34.5
161 | Larry Aurie | 34.5
162 | Alex Kovalev | 34.5
163 | Corey Perry | 34.4
164 | Johnny Gottselig | 34.4
165 | Zach Parise | 34.4
166 | Dick Duff | 34.3
167 | Elmer Lach | 34.3
168 | Grant Warwick | 34.1
169 | Andy Hebenton | 34
170 | Danny Grant | 33.9
171 | Olli Jokinen | 33.8
172 | Herbie Lewis | 33.8
173 | Daniel Sedin | 33.7
174 | John MacLean | 33.6
175 | Denis Savard | 33.5
176 | Bob Nevin | 33.4
177 | Jim Pappin | 33.4
178 | Pavol Demitra | 33.4
179 | Hooley Smith | 33.3
180 | Dave Taylor | 33.3
181 | Claude Provost | 33.3
182 | Bobby Rousseau | 33.1
183 | Alex Shibicky | 33.1
184 | Dennis Maruk | 33
185 | Rick Tocchet | 33
186 | Geoff Sanderson | 32.9
187 | Mickey Redmond | 32.9
188 | Mike Bullard | 32.8
189 | Ralph Backstrom | 32.7
190 | Butch Keeling | 32.7
191 | Johnny Peirson | 32.7
192 | Ryan Smyth | 32.6
193 | Brian Propp | 32.5
194 | John Sorrell | 32.4
195 | Alexander Semin | 32.4
196 | Gilles Tremblay | 32.4
197 | Adam Graves | 32.4
198 | Peter McNab | 32.2
199 | Jimmy Ward | 32.2
200 | Don Marshall | 32.1
201 | Bob Pulford | 32.1
202 | Phil Kessel | 32.1
203 | Tomas Sandstrom | 32
204 | Red Hamill | 32
205 | Henrik Zetterberg | 32
206 | Tony Tanti | 32
207 | Greg Adams | 32
208 | Paul MacLean | 31.9
209 | Pete Mahovlich | 31.9
210 | Mud Bruneteau | 31.8
211 | Jimmy Carson | 31.8
212 | Vic Stasiuk | 31.7
213 | Steve Thomas | 31.7
214 | Buzz Boll | 31.7
215 | Frank Boucher | 31.6
216 | Rick Kehoe | 31.4
217 | Vic Hadfield | 31.4
218 | Jason Spezza | 31.4
219 | Carl Liscombe | 31.3
220 | Blaine Stoughton | 31.2
221 | Ace Bailey | 31.2
222 | Vincent Damphousse | 31.2
223 | Brian Sutter | 31.1
224 | Paul Henderson | 31
225 | John McKenzie | 31
226 | Eric Daze | 30.9
227 | Bobby Clarke | 30.9
228 | Claude Lemieux | 30.9
229 | Bill Thoms | 30.8
230 | Wendel Clark | 30.8
231 | Petr Sykora | 30.8
232 | Ray Getliffe | 30.7
233 | Petr Nedved | 30.7
234 | Johnny Gagnon | 30.7
235 | Eddie Wiseman | 30.6
236 | Joe Carveth | 30.6
237 | Rod Brind'Amour | 30.5
238 | Dave Gagner | 30.5
239 | Tony Leswick | 30.5
240 | Geoff Courtnall | 30.4
241 | Pavel Datsyuk | 30.4
242 | Michael Ryder | 30.4
243 | Ray Whitney | 30.4
244 | Ray Ferraro | 30.3
245 | Joe Thornton | 30.3
246 | Rene Robert | 30.3
247 | Wilf Paiement | 30.2
248 | Kent Nilsson | 30.2
249 | Todd Bertuzzi | 30.1
250 | Murray Oliver | 30.1
If Ovechkin maintains his pace through the end of the year, by my rough estimate he'd have around 57 "adjusted" goals over his seven best seasons (6th place all-time).