Rank|Player|Points
1 | Wayne Gretzky | 144.7
2 | Gordie Howe | 118.1
3 | Phil Esposito | 117.6
4 | Mario Lemieux | 112
5 | Jaromir Jagr | 105.9
6 | Stan Mikita | 102.5
7 | Bobby Hull | 101.8
8 | Jean Beliveau | 100
9 | Maurice Richard | 97.9
10 | Marcel Dionne | 97.5
11 | Ted Lindsay | 95.8
12 | Andy Bathgate | 95.6
13 | Sidney Crosby | 94.1
14 | Joe Sakic | 94
15 | Alex Ovechkin | 93.5
16 | Bobby Orr | 92.1
17 | Guy Lafleur | 91
18 | Joe Thornton | 90.8
19 | Mike Bossy | 89.4
20 | Howie Morenz | 88.9
21 | Frank Boucher | 88.8
22 | Steve Yzerman | 88.8
23 | Teemu Selanne | 88.7
24 | Bryan Trottier | 87.2
25 | Nels Stewart | 87.1
26 | Bill Cowley | 86.7
27 | Martin St. Louis | 86.3
28 | Adam Oates | 86.2
29 | Jean Ratelle | 85.3
30 | Mark Messier | 85
31 | Norm Ullman | 84.7
32 | Bill Cook | 84.4
33 | Mark Recchi | 84.3
34 | Ron Francis | 84.2
35 | Frank Mahovlich | 84.1
36 | John Bucyk | 83.9
37 | Syl Apps Sr | 83.9
38 | Brett Hull | 83.6
39 | Bobby Clarke | 83.5
40 | Bernie Geoffrion | 83.4
41 | Alex Delvecchio | 82.9
42 | Charlie Conacher | 82.5
43 | Peter Forsberg | 82.1
44 | Paul Coffey | 82
45 | Marty Barry | 81.8
46 | Dale Hawerchuk | 81.7
47 | Gilbert Perreault | 81.6
48 | Jarome Iginla | 81.5
49 | Toe Blake | 81.4
50 | Jari Kurri | 81.2
51 | Luc Robitaille | 80.9
52 | Peter Stastny | 80.8
53 | Darryl Sittler | 80.4
54 | Busher Jackson | 80.2
55 | Max Bentley | 80
56 | Mats Sundin | 79.9
57 | Rod Gilbert | 79.7
58 | Sweeney Schriner | 79.7
59 | Henrik Sedin | 79.5
60 | Elmer Lach | 79.2
61 | Pierre Turgeon | 78.9
62 | Henri Richard | 78.9
63 | Milt Schmidt | 78.8
64 | Paul Kariya | 78.6
65 | Evgeni Malkin | 78.5
66 | Marian Hossa | 78.1
67 | Denis Savard | 78
68 | Theoren Fleury | 77.9
69 | Mike Modano | 77.7
70 | Syd Howe | 77.7
71 | Daniel Alfredsson | 77.4
72 | Sergei Fedorov | 77.1
73 | Doug Gilmour | 77.1
74 | Pavel Datsyuk | 77.1
75 | Ilya Kovalchuk | 76.9
76 | Doug Bentley | 76.7
77 | Daniel Sedin | 76.4
78 | Jeremy Roenick | 76.1
79 | Eric Lindros | 76
80 | Sid Abel | 75.8
81 | Aurel Joliat | 75.1
82 | Ryan Getzlaf | 74.8
83 | Brendan Shanahan | 74.4
84 | Dickie Moore | 74.3
85 | Roy Conacher | 74.1
86 | Jason Spezza | 74.1
87 | Eric Staal | 74
88 | Bernie Federko | 74
89 | Ken Hodge | 74
90 | Keith Tkachuk | 73.9
91 | Ted Kennedy | 73.8
92 | Bernie Nicholls | 73.7
93 | Patrik Elias | 73.6
94 | Brad Richards | 73.2
95 | Markus Naslund | 73
96 | Alexander Mogilny | 72.9
97 | Pavel Bure | 72.7
98 | Henrik Zetterberg | 72.6
99 | Anze Kopitar | 72.4
100 | Dany Heatley | 72.3
101 | Patrick Kane | 72.3
102 | Doug Weight | 72.2
103 | Michel Goulet | 71.8
104 | Pat LaFontaine | 71.8
105 | Jacques Lemaire | 71.7
106 | Raymond Bourque | 71.5
107 | Yvan Cournoyer | 71.5
108 | Bryan Hextall | 71.3
109 | John LeClair | 71.2
110 | Vincent Damphousse | 71.1
111 | Vincent Lecavalier | 71
112 | Alexei Yashin | 70.8
113 | Dave Keon | 70.7
114 | Red Kelly | 70.5
115 | Bill Mosienko | 69.8
116 | Patrick Marleau | 69.7
117 | Hooley Smith | 69.5
118 | Ziggy Palffy | 69.4
119 | Nicklas Backstrom | 69.3
120 | Cooney Weiland | 69.3
121 | Bert Olmstead | 69.2
122 | Bobby Rousseau | 69.1
123 | Lorne Carr | 69
124 | Dit Clapper | 69
125 | Paul Thompson | 68.9
126 | Brian Leetch | 68.8
127 | Alex Kovalev | 68.7
128 | Phil Watson | 68.7
129 | Bun Cook | 68.7
130 | Rod Brind'Amour | 68.6
131 | Ray Whitney | 68.5
132 | Johnny Gottselig | 68.5
133 | Denis Potvin | 68.4
134 | Steve Larmer | 68.2
135 | Mike Ribeiro | 68.1
136 | Lanny McDonald | 68
137 | Lynn Patrick | 67.9
138 | Pavol Demitra | 67.7
139 | Corey Perry | 67.7
140 | Phil Goyette | 67.6
141 | Alex Tanguay | 67.6
142 | Woody Dumart | 67.5
143 | Pete Mahovlich | 67.5
144 | Tony Amonte | 67.5
145 | Rick Middleton | 67.2
146 | Cecil Dillon | 67.1
147 | Dino Ciccarelli | 66.9
148 | Clint Smith | 66.8
149 | Don McKenney | 66.8
150 | Joe Mullen | 66.6
151 | Peter Bondra | 66.6
152 | Milan Hejduk | 66.5
153 | Bobby Smith | 66.3
154 | Joe Nieuwendyk | 66.3
155 | Dave Andreychuk | 66.2
156 | Bill Barber | 66.2
157 | Al MacInnis | 66.1
158 | Mike Gartner | 66
159 | Herbie Lewis | 66
160 | Glenn Anderson | 65.7
161 | Nicklas Lidstrom | 65.6
162 | Bill Thoms | 64.8
163 | Brian Propp | 64.7
164 | Rick Nash | 64.6
165 | Pit Martin | 64.6
166 | Garry Unger | 64.1
167 | Zach Parise | 64
168 | Dave Taylor | 64
169 | Marc Savard | 64
170 | Dean Prentice | 63.9
171 | Ebbie Goodfellow | 63.7
172 | Dennis Maruk | 63.5
173 | Marian Gaborik | 63.5
174 | Phil Kessel | 63.5
175 | Thomas Vanek | 63.4
176 | Rick MacLeish | 63.3
177 | Rick Martin | 63.2
178 | Scott Gomez | 63.2
179 | Shane Doan | 62.5
180 | Olli Jokinen | 62.4
181 | Phil Housley | 62.4
182 | Eddie Wiseman | 62.3
183 | Steven Stamkos | 62.3
184 | Tom Lysiak | 62.1
185 | Owen Nolan | 62.1
186 | Tod Sloan | 62
187 | Miroslav Satan | 62
188 | Steve Shutt | 61.6
189 | Jonathan Toews | 61.6
190 | Larry Aurie | 61.5
191 | Butch Goring | 61.4
192 | Patrice Bergeron | 61.4
193 | Alex Zhamnov | 61.4
194 | Brian Bellows | 61.3
195 | Herb Cain | 61.3
196 | Jason Pominville | 61.2
197 | Kenny Wharram | 61.1
198 | Wayne Cashman | 60.8
199 | Gordie Drillon | 60.7
200 | Steve Sullivan | 60.7
201 | Joe Pavelski | 60.7
202 | Dennis Hull | 60.4
203 | Craig Janney | 60.3
204 | Pat Verbeek | 60.3
205 | Rene Robert | 60
206 | Vic Hadfield | 59.9
207 | Todd Bertuzzi | 59.9
208 | Murray Oliver | 59.9
209 | Pierre Larouche | 59.8
210 | Petr Sykora | 59.7
211 | Robert Lang | 59.7
212 | Jimmy Ward | 59.7
213 | Jean Pronovost | 59.6
214 | Bob Nevin | 59.4
215 | Ryan Smyth | 59.3
216 | Claude Provost | 59.3
217 | Buddy O'Connor | 59.2
218 | Martin Straka | 59.1
219 | Camille Henry | 58.9
220 | Red Berenson | 58.8
221 | Kirk Muller | 58.8
222 | Ivan Boldirev | 58.8
223 | Johnny Gagnon | 58.7
224 | Brad Park | 58.7
225 | Jason Arnott | 58.6
226 | Petr Nedved | 58.6
227 | Vyacheslav Kozlov | 58.6
228 | Fred Stanfield | 58.5
229 | Cliff Ronning | 58.5
230 | Cory Stillman | 58.5
231 | Claude Giroux | 58.4
232 | Andrew Brunette | 58.3
233 | Neal Broten | 58.2
234 | Sergei Gonchar | 58.2
235 | Larry Murphy | 58.1
236 | Peter McNab | 58.1
237 | Jeff Carter | 58.1
238 | Wilf Paiement | 57.9
239 | Bill Guerin | 57.8
240 | Gary Roberts | 57.7
241 | George Armstrong | 57.6
242 | Jozef Stumpel | 57.6
243 | Walt Tkaczuk | 57.5
244 | Eddie Shore | 57.5
245 | Steve Thomas | 57.4
246 | Chris Drury | 57.2
247 | Paul Stastny | 57.2
248 | Kevin Stevens | 57.2
249 | Rick Tocchet | 57
250 | Patrick Sharp | 56.9
Crosby climbs to 13th, and Ovechkin rises to 15th. Ovechkin's results are pretty consistent and I`m not sure if he has a lot more potential to rise. Crosby has terrible (comparatively speaking) 9th- and 10th-best seasons due to injuries, so he has more potential to ascend the ranks.
Thornton had a surprisingly good campaign and climbs to 19th.
Kane won the Art Ross trophy by a wide margin, but he only has two elite offensive seasons so far (and a bunch of very good ones). He currently ranks 101st but has a lot of potential to keep climbing.
Sedin, Malkin, Getlzaf, Spezza, Zetterberg and Kopitar all make small jumps.